
Icicle Regatta 2014
Hosted By Black Rock Yacht Club
Race 6   (31/05/2014) 
Updated: 1/07/2014 5:17:42 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Sabre | 1946 | Tactical | Jarka Kluth | 14:47:04 | 54:04 | 7 | 126.5 | 01:01:04 | 7.72 | 1.0 | 1 |   | |
| 2 | Sabre | 1845 | SERENDIPITY | Nick Mouat | 14:47:18 | 54:18 | 7 | 126.5 | 01:01:19 | 7.76 | 2.0 | 2 |   | |
| 3 | Sabre | 1950 | ZEST | Alister Danks | 14:47:23 | 54:23 | 7 | 126.5 | 01:01:25 | 7.77 | 3.0 | 3 |   | |
| 4 | Sabre | 1910 | Yacht Works | Steve Douglas | 14:47:46 | 54:46 | 7 | 126.5 | 01:01:51 | 7.82 | 4.0 | 4 |   | |
| 5 | Sabre | 1979 | String Theory | Daen Dorazio | 14:48:02 | 55:02 | 7 | 126.5 | 01:02:09 | 7.86 | 5.0 | 5 |   | |
| 6 | Sabre | 1592 | Tachi | Sue Gillam | 14:48:36 | 55:36 | 7 | 126.5 | 01:02:47 | 7.94 | 6.0 | 6 |   | |
| 7 | Sabre | 1837 | SEA-N-GREEN | Geoff Dresser | 14:49:12 | 56:12 | 7 | 126.5 | 01:03:28 | 8.03 | 7.0 | 7 |   | |
| 8 | Sabre | 1960 | Serendipity | Nick Mouat | 14:49:42 | 56:42 | 7 | 126.5 | 01:04:02 | 8.10 | 8.0 | 8 |   | |
| 9 | Sabre | 1908 | AKA ULA | Pam Webster | 14:50:23 | 57:23 | 7 | 126.5 | 01:04:48 | 8.20 | 9.0 | 9 |   | |
| 10 | Laser4.7 | 200910 | TBA | Jack Chadwick | 14:52:14 | 59:14 | 7 | 122.0 | 01:09:22 | 8.46 | 10.0 | 10 |   | |
| 11 | Sabre | 1076 | MYSTIQUE | Stuart Burvill | 14:56:50 | 01:03:50 | 7 | 126.5 | 01:12:05 | 9.12 | 11.0 | 11 |   | |
| 12 | Sabre | 1740 | HELL BENT | Doug Bennett | 14:57:30 | 01:04:30 | 7 | 126.5 | 01:12:50 | 9.21 | 12.0 | 12 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Pacer | 2497 | SPYDERBOAT | Darren Sherriff | 14:54:11 | 56:11 | 7 | 127.0 | 01:03:12 | 8.03 | 1.0 | 1 |   | |
| 2 | Pacer | 9 | Pacer 9 | TBA TBA | 14:54:44 | 56:44 | 7 | 127.0 | 01:03:49 | 8.10 | 2.0 | 2 |   | |
| 3 | Pacer | 3 | Pacer 3 | TBA TBA | 14:57:05 | 59:05 | 7 | 127.0 | 01:06:28 | 8.44 | 3.0 | 3 |   | |
| 4 | Pacer | 8 | Pacer 8 | TBA TBA | 15:02:59 | 01:04:59 | 7 | 127.0 | 01:13:06 | 9.28 | 4.0 | 4 |   | |
| DNF | Pacer | 6 | Pacer 6 | TBA TBA |   |   | 7 | 127.0 |   | 0.00 | 6.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | OkDinghy | AUS728 | BOWFINGER | Bruce Ashton | 14:44:37 | 41:37 | 7 | 115.5 | 51:28 | 5.95 | 1.0 | 2 |   | |
| 2 | Finn | AUS269 | Chaddywagon | Phil Chadwick | 14:44:18 | 41:18 | 7 | 113.0 | 52:13 | 5.90 | 2.0 | 1 |   | |
| 3 | OkDinghy | AUS629 | OK MOTION | Ashley Parkinson | 14:47:34 | 44:34 | 7 | 115.5 | 55:07 | 6.37 | 3.0 | 4 |   | |
| 4 | OkDinghy | AUS741 | TURKISH DELIGHT | Gary Lokurn | 14:48:07 | 45:07 | 7 | 115.5 | 55:48 | 6.45 | 4.0 | 5 |   | |
| 5 | OkDinghy | AUS760 | TBA | Slava Ustovyktskyi | 14:48:08 | 45:08 | 7 | 115.5 | 55:49 | 6.45 | 5.0 | 6 |   | |
| 6 | Contender | AUS1583 | Fly-by;Wire | Andrew Butler | 14:45:31 | 42:31 | 7 | 107.5 | 56:30 | 6.07 | 6.0 | 3 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Tasar | AUS2858 | Doppio | Peter Hackett | 14:46:04 | 38:04 | 7 | 107.5 | 50:35 | 5.44 | 1.0 | 1 |   | |
| 2 | Rs200 | 1522 | WITHIN REASON | Peter Milne | 14:47:25 | 39:25 | 7 | 111.0 | 50:44 | 5.63 | 2.0 | 4 |   | |
| 3 | Tasar | AUS2871 | Jac | Paul Ridgway | 14:46:30 | 38:30 | 7 | 107.5 | 51:10 | 5.50 | 3.0 | 2 |   | |
| 4 | Tasar | AUS2883 | ESTMAC | Heather Mcfarlane | 14:46:50 | 38:50 | 7 | 107.5 | 51:36 | 5.55 | 4.0 | 3 |   | |
| 5 | Rs200 | 1498 | Rampage | Gary Mclennan | 14:48:51 | 40:51 | 7 | 111.0 | 52:34 | 5.84 | 5.0 | 5 |   | |
| 6 | Rs200 | 1500 | Rocketship | TBA TBA | 14:49:00 | 41:00 | 7 | 111.0 | 52:46 | 5.86 | 6.0 | 6 |   | |
| 7 | Rs200 | AUS273 | TBA | Andre Blasse | 14:49:14 | 41:14 | 7 | 111.0 | 53:04 | 5.89 | 7.0 | 7 |   | |
| 8 | 420 | AUS51560 | Hooligan | Hugo Llewelyn | 14:50:01 | 42:01 | 7 | 113.0 | 53:07 | 6.00 | 8.5 | 8 |   | |
| 8 | 420 | AUS55149 | AZZURRA | Nick Sharman | 14:50:01 | 42:01 | 7 | 113.0 | 53:07 | 6.00 | 8.5 | 8 |   | |
| 10 | 420 | AUS52446 | Sunburst | Nick Martin | 14:50:49 | 42:49 | 7 | 113.0 | 54:08 | 6.12 | 10.0 | 9 |   | |
| 11 | 420 | AUS54203 | TBA | James Hackett | 14:51:54 | 43:54 | 7 | 113.0 | 55:30 | 6.27 | 11.0 | 12 |   | |
| 12 | 420 | AUS55151 | Boat's n' Hoes | Caroline Brown | 14:52:04 | 44:04 | 7 | 113.0 | 55:43 | 6.30 | 12.0 | 13 |   | |
| 13 | Rs200 | 1499 | Mr & Mrs Smith | Tim Grogan | 14:51:24 | 43:24 | 7 | 111.0 | 55:51 | 6.20 | 13.0 | 10 |   | |
| 14 | 420 | AUS54351 | Make it Count | TBA TBA | 14:52:24 | 44:24 | 7 | 113.0 | 56:08 | 6.34 | 14.0 | 14 |   | |
| 15 | 420 | AUS52972 | L.O.L | Sophie Jackson | 14:52:37 | 44:37 | 7 | 113.0 | 56:24 | 6.37 | 15.0 | 15 |   | |
| 16 | Tasar | AUS2784 | TBA | David Taylor | 14:51:33 | 43:33 | 7 | 107.5 | 57:52 | 6.22 | 16.0 | 11 |   | |
| 17 | Rs200 | 1335 | Matilda | Fred Davis | Sandra Davis | 15:03:49 | 55:49 | 7 | 111.0 | 01:11:50 | 7.97 | 17.0 | 16 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 29er | AUS1571 | TACO BILL | Will Sheer | 15:02:14 | 49:14 | 10 | 95.0 | 51:50 | 4.92 | 1.0 | 1 |   | |
| 2 | 29er | AUS1937 | Battle Ship | Hayden Brown | 15:07:07 | 54:07 | 10 | 95.0 | 56:58 | 5.41 | 2.0 | 2 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 14'Skiff | AUS663 | RONSTAN | Lindsay Irwin | 14:58:45 | 40:45 | 10 | 82.0 | 49:42 | 4.08 | 1.0 | 1 |   | |
| 2 | 14'Skiff | AUS657 | Do you get it? | Roger Blasse | Andrew Gilligan | 14:59:25 | 41:25 | 10 | 82.0 | 50:30 | 4.14 | 2.0 | 2 |   |
| 3 | 14'Skiff | AUS671 | Crazy Horse | Anthony Anderson | Matt Balmer | 15:01:15 | 43:15 | 10 | 82.0 | 52:45 | 4.33 | 3.0 | 3 |   |
| 4 | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | 15:05:33 | 47:33 | 10 | 82.0 | 57:59 | 4.75 | 4.0 | 4 |   | |
| 5 | 14'Skiff | AUS646 | FLAUNT IT | John Taylor | 15:06:18 | 48:18 | 10 | 82.0 | 58:54 | 4.83 | 5.0 | 5 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index