
Icicle Regatta 2014
Hosted By Black Rock Yacht Club
Race 5   (17/05/2014) 
Updated: 19/05/2014 1:55:39 PM
| Place | Sail No | Boat Name | Div No | Class | Skipper | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS656 | TOO LATE TO STOP NOW | 7 | 14'Skiff | Mark Kristic | 15:03:53 | 28:53 | 10 | 82.0 | 35:13 | 2.89 | 1.0 | 2 |   |
| 2 | AUS657 | Do you get it? | 7 | 14'Skiff | Roger Blasse | 15:04:55 | 29:55 | 10 | 82.0 | 36:29 | 2.99 | 2.0 | 4 |   |
| 3 | AUS2871 | Jac | 5 | Tasar | Paul Ridgway | 14:58:00 | 28:00 | 7 | 107.5 | 37:13 | 4.00 | 3.0 | 1 |   |
| 4 | AUS671 | Crazy Horse | 7 | 14'Skiff | Anthony Anderson | 15:06:08 | 31:08 | 10 | 82.0 | 37:58 | 3.11 | 4.0 | 7 |   |
| 5 | 1845 | SERENDIPITY | 2 | Sabre | Nick Mouat | 14:58:45 | 33:45 | 7 | 126.5 | 38:07 | 4.82 | 5.0 | 15 |   |
| 6 | AUS1583 | Fly-by;Wire | 4 | Contender | Andrew Butler | 14:58:58 | 28:58 | 7 | 107.5 | 38:30 | 4.14 | 6.0 | 3 |   |
| 7 | 1979 | String Theory | 2 | Sabre | Daen Dorazio | 14:59:15 | 34:15 | 7 | 126.5 | 38:41 | 4.89 | 7.0 | 17 |   |
| 8 | AUS55151 | Boat's n' Hoes | 5 | 420 | Caroline Brown | 15:00:39 | 30:39 | 7 | 113.0 | 38:45 | 4.38 | 8.0 | 6 |   |
| 9 | 1950 | ZEST | 2 | Sabre | Alister Danks | 14:59:47 | 34:47 | 7 | 126.5 | 39:17 | 4.97 | 9.0 | 18 |   |
| 10 | 55150 | The Ram | 5 | 420 | Stan Austin | 15:01:16 | 31:16 | 7 | 113.0 | 39:32 | 4.47 | 10.0 | 8 |   |
| 11 | AUS54351 | Make it Count | 5 | 420 | Jack Chadwick | 15:01:20 | 31:20 | 7 | 113.0 | 39:37 | 4.48 | 11.0 | 9 |   |
| 12 | AUS269 | Chaddywagon | 4 | Finn | Phil Chadwick | 15:01:30 | 31:30 | 7 | 113.0 | 39:49 | 4.50 | 12.0 | 10 |   |
| 13 | AUS2664 | TBA | 5 | Tasar | D S | 15:00:00 | 30:00 | 7 | 107.5 | 39:52 | 4.29 | 13.0 | 5 |   |
| 14 | AUS663 | RONSTAN | 7 | 14'Skiff | Lindsay Irwin | 15:07:50 | 32:50 | 10 | 82.0 | 40:02 | 3.28 | 14.0 | 13 |   |
| 15 | 1910 | Yacht Works | 2 | Sabre | Steve Douglas | 15:00:49 | 35:49 | 7 | 126.5 | 40:27 | 5.12 | 15.0 | 19 |   |
| 16 | 1840 | VANTAGE | 2 | Sabre | David Wood | 15:01:10 | 36:10 | 7 | 126.5 | 40:51 | 5.17 | 16.0 | 21 |   |
| 17 | 423 | TBA | 6 | 29er | Josh Gallard | 15:13:50 | 38:50 | 10 | 95.0 | 40:53 | 3.88 | 17.0 | 25 |   |
| 18 | 1879 | Catalpa | 2 | Sabre | Peter Reid | 15:01:17 | 36:17 | 7 | 126.5 | 40:58 | 5.18 | 18.0 | 22 |   |
| 19 | 1946 | Tactical | 2 | Sabre | Jarka Kluth | 15:01:58 | 36:58 | 7 | 126.5 | 41:45 | 5.28 | 19.0 | 23 |   |
| 20 | 1522 | WITHIN REASON | 5 | Rs200 | Lara Blasse | 15:02:29 | 32:29 | 7 | 111.0 | 41:48 | 4.64 | 20.0 | 11 |   |
| 21 | 1500 | Rocketship | 5 | Rs200 | Simon Dubbin | 15:02:32 | 32:32 | 7 | 111.0 | 41:52 | 4.65 | 21.0 | 12 |   |
| 22 | 1837 | SEA-N-GREEN | 2 | Sabre | Geoff Dresser | 15:02:25 | 37:25 | 7 | 126.5 | 42:15 | 5.35 | 22.0 | 24 |   |
| 23 | 1498 | Rampage | 5 | Rs200 | Gary Mclennan | 15:02:55 | 32:55 | 7 | 111.0 | 42:22 | 4.70 | 23.0 | 14 |   |
| 24 | 273 | TBA | 4 | Rs100 | Andre Blasse | 15:04:00 | 34:00 | 7 | 114.0 | 42:36 | 4.86 | 24.0 | 16 |   |
| 25 | AUS54203 | TBA | 5 | 420 | James Hackett | 15:04:15 | 34:15 | 7 | 113.0 | 43:18 | 4.89 | 25.0 | 17 |   |
| 26 | AUS543 | Abundance | 4 | OkDinghy | Mike Flavell | 15:06:02 | 36:02 | 7 | 115.5 | 44:34 | 5.15 | 26.0 | 20 |   |
| 27 | 9 | Pacer 9 | 3 | Pacer | TBA TBA | 15:18:33 | 48:33 | 7 | 127.0 | 54:37 | 6.94 | 27.0 | 26 |   |
| 28 | 8 | Pacer 8 | 3 | Pacer | TBA TBA | 15:19:26 | 49:26 | 7 | 127.0 | 55:36 | 7.06 | 28.0 | 27 |   |
| DNF | 1937 | Battle Ship | 6 | 29er | Hayden Brown |   |   | 10 | 95.0 |   | 0.00 | 30.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index