
Icicle Regatta 2014
Hosted By Black Rock Yacht Club
Race 4   (17/05/2014) 
Updated: 19/05/2014 1:45:04 PM
| Place | Sail No | Boat Name | Div No | Class | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS663 | RONSTAN | 7 | 14'Skiff | Lindsay Irwin | 14:13:30 | 28:30 | 9 | 82.0 | 34:45 | 3.17 | 1.0 | 3 |   | |
| 2 | AUS656 | TOO LATE TO STOP NOW | 7 | 14'Skiff | Mark Kristic | 14:14:10 | 29:10 | 9 | 82.0 | 35:34 | 3.24 | 2.0 | 4 |   | |
| 3 | AUS2871 | Jac | 5 | Tasar | Paul Ridgway | 14:06:40 | 26:40 | 6 | 107.5 | 37:13 | 4.44 | 3.0 | 1 |   | |
| 4 | AUS2664 | TBA | 5 | Tasar | D S | 14:06:45 | 26:45 | 6 | 107.5 | 37:20 | 4.46 | 4.0 | 2 |   | |
| 5 | AUS657 | Do you get it? | 7 | 14'Skiff | Roger Blasse | Andrew Gilligan | 14:16:45 | 31:45 | 9 | 82.0 | 38:43 | 3.53 | 5.0 | 10 |   |
| 6 | 423 | TBA | 6 | 29er | Josh Gallard | 14:21:50 | 36:50 | 9 | 95.0 | 38:46 | 4.09 | 6.0 | 21 |   | |
| 7 | 55150 | The Ram | 5 | 420 | Stan Austin | 14:09:31 | 29:31 | 6 | 113.0 | 39:11 | 4.92 | 7.0 | 5 |   | |
| 8 | 1845 | SERENDIPITY | 2 | Sabre | Nick Mouat | 14:08:04 | 33:04 | 6 | 126.5 | 39:13 | 5.51 | 8.0 | 13 |   | |
| 9 | AUS54351 | Make it Count | 5 | 420 | Jack Chadwick | 14:09:40 | 29:40 | 6 | 113.0 | 39:23 | 4.94 | 9.0 | 6 |   | |
| 10 | 1950 | ZEST | 2 | Sabre | Alister Danks | 14:08:46 | 33:46 | 6 | 126.5 | 40:02 | 5.63 | 10.0 | 14 |   | |
| 11 | AUS55151 | Boat's n' Hoes | 5 | 420 | Caroline Brown | 14:10:12 | 30:12 | 6 | 113.0 | 40:05 | 5.03 | 11.0 | 7 |   | |
| 12 | 1979 | String Theory | 2 | Sabre | Daen Dorazio | 14:09:05 | 34:05 | 6 | 126.5 | 40:25 | 5.68 | 12.0 | 15 |   | |
| 13 | AUS269 | Chaddywagon | 4 | Finn | Phil Chadwick | 14:10:38 | 30:38 | 6 | 113.0 | 40:40 | 5.11 | 13.0 | 8 |   | |
| 14 | 1937 | Battle Ship | 6 | 29er | Hayden Brown | 14:24:00 | 39:00 | 9 | 95.0 | 41:03 | 4.33 | 14.0 | 24 |   | |
| 15 | 1910 | Yacht Works | 2 | Sabre | Steve Douglas | 14:10:09 | 35:09 | 6 | 126.5 | 41:41 | 5.86 | 15.0 | 16 |   | |
| 16 | AUS671 | Crazy Horse | 7 | 14'Skiff | Anthony Anderson | Matt Balmer | 14:20:09 | 35:09 | 9 | 82.0 | 42:52 | 3.91 | 16.0 | 16 |   |
| 17 | 1946 | Tactical | 2 | Sabre | Jarka Kluth | 14:11:17 | 36:17 | 6 | 126.5 | 43:01 | 6.05 | 17.0 | 19 |   | |
| 18 | 1879 | Catalpa | 2 | Sabre | Peter Reid | 14:11:37 | 36:37 | 6 | 126.5 | 43:25 | 6.10 | 18.0 | 20 |   | |
| 19 | AUS54203 | TBA | 5 | 420 | James Hackett | 14:12:50 | 32:50 | 6 | 113.0 | 43:35 | 5.47 | 19.0 | 12 |   | |
| 20 | AUS1583 | Fly-by;Wire | 4 | Contender | Andrew Butler | 14:11:26 | 31:26 | 6 | 107.5 | 43:52 | 5.24 | 20.0 | 9 |   | |
| 21 | 1498 | Rampage | 5 | Rs200 | Gary Mclennan | 14:12:32 | 32:32 | 6 | 111.0 | 43:58 | 5.42 | 21.0 | 11 |   | |
| 22 | 1837 | SEA-N-GREEN | 2 | Sabre | Geoff Dresser | 14:12:22 | 37:22 | 6 | 126.5 | 44:18 | 6.23 | 22.0 | 22 |   | |
| 23 | 17821 | Out of the Blue | 2 | Sabre | Wendy Wilson | 14:13:28 | 38:28 | 6 | 126.5 | 45:37 | 6.41 | 23.0 | 23 |   | |
| 24 | AUS543 | Abundance | 4 | OkDinghy | Mike Flavell | 14:15:16 | 35:16 | 6 | 115.5 | 45:48 | 5.88 | 24.0 | 17 |   | |
| 25 | 1522 | WITHIN REASON | 5 | Rs200 | Lara Blasse | 14:15:39 | 35:39 | 6 | 111.0 | 48:10 | 5.94 | 25.0 | 18 |   | |
| 26 | 9 | Pacer 9 | 3 | Pacer | TBA TBA | 14:22:14 | 42:14 | 6 | 127.0 | 49:53 | 7.04 | 26.0 | 25 |   | |
| 27 | 8 | Pacer 8 | 3 | Pacer | TBA TBA | 14:22:38 | 42:38 | 6 | 127.0 | 50:21 | 7.11 | 27.0 | 26 |   | |
| DNF | 1500 | Rocketship | 5 | Rs200 | Simon Dubbin |   |   | 6 | 111.0 |   | 0.00 | 29.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index