
Icicle Regatta 2014
Hosted By Black Rock Yacht Club
Race 3   (10/05/2014) 
Updated: 17/05/2014 12:13:15 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 1867 | Sabre | TBA | Callum Burns | 14:53:02 | 01:08:02 | 6 | 126.5 | 53:47 | 11.34 | 1.0 | 1 |   | |
| 2 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:53:37 | 01:08:37 | 6 | 126.5 | 54:15 | 11.44 | 2.0 | 2 |   | |
| 3 | 1950 | Sabre | ZEST | Alister Danks | 14:54:25 | 01:09:25 | 6 | 126.5 | 54:52 | 11.57 | 3.0 | 3 |   | |
| 4 | 1946 | Sabre | Tactical | Jarka Kluth | 14:54:51 | 01:09:51 | 6 | 126.5 | 55:13 | 11.64 | 4.0 | 4 |   | |
| 5 | 1979 | Sabre | String Theory | Daen Dorazio | 14:57:50 | 01:12:50 | 6 | 126.5 | 57:34 | 12.14 | 5.0 | 5 |   | |
| 6 | 1840 | Sabre | VANTAGE | David Wood | 15:00:29 | 01:15:29 | 6 | 126.5 | 59:40 | 12.58 | 6.0 | 6 |   | |
| 7 | 1967 | Sabre | Rampage | Randal Garnham | 15:04:00 | 01:19:00 | 6 | 126.5 | 01:02:27 | 13.17 | 7.0 | 7 |   | |
| 8 | 1834 | Sabre | Lightsabre | Devan Nichols | 15:04:04 | 01:19:04 | 6 | 126.5 | 01:02:30 | 13.18 | 8.0 | 8 |   | |
| 9 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:14:10 | 01:29:10 | 6 | 126.5 | 01:10:29 | 14.86 | 9.0 | 9 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS269 | Finn | Chaddywagon | Phil Chadwick | 14:43:53 | 53:53 | 6 | 113.0 | 47:41 | 8.98 | 1.0 | 1 |   | |
| 2 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:46:55 | 56:55 | 6 | 115.5 | 49:17 | 9.49 | 2.0 | 3 |   | |
| 3 | AUS1583 | Contender | Fly-by;Wire | Andrew Butler | 14:46:52 | 56:52 | 6 | 107.5 | 52:54 | 9.48 | 3.0 | 2 |   | |
| 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 14:51:53 | 01:01:53 | 6 | 115.5 | 53:35 | 10.31 | 4.0 | 4 |   | |
| 5 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:52:27 | 01:02:27 | 6 | 115.5 | 54:04 | 10.41 | 5.0 | 5 |   | |
| 6 | AUS740 | OkDinghy | B2 | Tim Smith | 14:52:53 | 01:02:53 | 6 | 115.5 | 54:27 | 10.48 | 6.0 | 7 |   | |
| 7 | AUS543 | OkDinghy | Abundance | Mike Flavell | 14:55:28 | 01:05:28 | 6 | 115.5 | 56:41 | 10.91 | 7.0 | 8 |   | |
| 8 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 14:57:00 | 01:07:00 | 6 | 115.5 | 58:00 | 11.17 | 8.0 | 9 |   | |
| 9 | AUS2338 | Contender | TBA | James Meunier | 14:52:43 | 01:02:43 | 6 | 107.5 | 58:20 | 10.45 | 9.0 | 6 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS2871 | Tasar | Jac | Paul Ridgway | 14:48:02 | 53:02 | 6 | 107.5 | 49:20 | 8.84 | 1.0 | 1 |   | |
| 2 | AUS2858 | Tasar | Doppio | Peter Hackett | 14:48:23 | 53:23 | 6 | 107.5 | 49:40 | 8.90 | 2.0 | 2 |   | |
| 3 | AUS2891 | Tasar | Pom's Away | Pete Ellis | 14:49:55 | 54:55 | 6 | 107.5 | 51:05 | 9.15 | 3.0 | 3 |   | |
| 4 | 1500 | Rs200 | Rocketship | Simon Dubbin | 14:51:44 | 56:44 | 6 | 111.0 | 51:07 | 9.46 | 4.0 | 4 |   | |
| 5 | 1522 | Rs200 | WITHIN REASON | Lara Blasse | 14:52:15 | 57:15 | 6 | 111.0 | 51:35 | 9.54 | 5.0 | 5 |   | |
| 6 | 1498 | Rs200 | Rampage | Gary Mclennan | 14:53:17 | 58:17 | 6 | 111.0 | 52:30 | 9.71 | 6.0 | 7 |   | |
| 7 | AUS2664 | Tasar | TBA | D S | 14:52:45 | 57:45 | 6 | 107.5 | 53:43 | 9.63 | 7.0 | 6 |   | |
| 8 | AUS273 | Rs200 | TBA | Tom Pearce | 14:56:20 | 01:01:20 | 6 | 111.0 | 55:15 | 10.22 | 8.0 | 8 |   | |
| 9 | AUS54203 | 420 | TBA | James Hackett | 14:58:09 | 01:03:09 | 6 | 113.0 | 55:53 | 10.52 | 9.0 | 9 |   | |
| 10 | AUS55151 | 420 | Boat's n' Hoes | Caroline Brown | 15:04:26 | 01:09:26 | 6 | 113.0 | 01:01:27 | 11.57 | 10.0 | 10 |   | |
| 11 | AUS54351 | 420 | Make it Count | Jack Chadwick | 15:13:15 | 01:18:15 | 6 | 113.0 | 01:09:15 | 13.04 | 11.0 | 11 |   | |
| 12 | AUS52446 | 420 | Sunburst | Nick Martin | 15:25:41 | 01:30:41 | 6 | 113.0 | 01:20:15 | 15.11 | 12.0 | 12 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS1938 | 29er | TBA | Nicola Armstrong | 14:53:55 | 53:55 | 6 | 95.0 | 56:45 | 8.99 | 1.0 | 1 |   | |
| 2 | 1937 | 29er | Battle Ship | Hayden Brown | 14:59:59 | 59:59 | 6 | 95.0 | 01:03:08 | 10.00 | 2.0 | 2 |   | |
| 3 | 1000 | 29er | Tiger Bite | Daniel Quinlan | 15:01:09 | 01:01:09 | 6 | 95.0 | 01:04:22 | 10.19 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | Andrew Gilligan | 14:41:59 | 41:59 | 6 | 82.0 | 51:12 | 7.00 | 1.0 | 1 |   |
| 2 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 14:42:08 | 42:08 | 6 | 82.0 | 51:23 | 7.02 | 2.0 | 2 |   | |
| 3 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 14:43:29 | 43:29 | 6 | 82.0 | 53:02 | 7.25 | 3.0 | 3 |   | |
| 4 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 15:03:28 | 01:03:28 | 6 | 82.0 | 01:17:24 | 10.58 | 4.0 | 4 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index