
Icicle Regatta 2014
Hosted By Black Rock Yacht Club
Race 3   (10/05/2014) 
Updated: 17/05/2014 12:13:13 PM
| Place | Sail No | Boat Name | Div No | Class | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS269 | Chaddywagon | 4 | Finn | Phil Chadwick | 14:43:53 | 53:53 | 6 | 113.0 | 47:41 | 8.98 | 1.0 | 6 |   | |
| 2 | AUS728 | BOWFINGER | 4 | OkDinghy | Bruce Ashton | 14:46:55 | 56:55 | 6 | 115.5 | 49:17 | 9.49 | 2.0 | 11 |   | |
| 3 | AUS2871 | Jac | 5 | Tasar | Paul Ridgway | 14:48:02 | 53:02 | 6 | 107.5 | 49:20 | 8.84 | 3.0 | 4 |   | |
| 4 | AUS2858 | Doppio | 5 | Tasar | Peter Hackett | 14:48:23 | 53:23 | 6 | 107.5 | 49:40 | 8.90 | 4.0 | 5 |   | |
| 5 | AUS2891 | Pom's Away | 5 | Tasar | Pete Ellis | 14:49:55 | 54:55 | 6 | 107.5 | 51:05 | 9.15 | 5.0 | 8 |   | |
| 6 | 1500 | Rocketship | 5 | Rs200 | Simon Dubbin | 14:51:44 | 56:44 | 6 | 111.0 | 51:07 | 9.46 | 6.0 | 9 |   | |
| 7 | AUS657 | Do you get it? | 7 | 14'Skiff | Roger Blasse | Andrew Gilligan | 14:41:59 | 41:59 | 6 | 82.0 | 51:12 | 7.00 | 7.0 | 1 |   |
| 8 | AUS656 | TOO LATE TO STOP NOW | 7 | 14'Skiff | Mark Kristic | 14:42:08 | 42:08 | 6 | 82.0 | 51:23 | 7.02 | 8.0 | 2 |   | |
| 9 | 1522 | WITHIN REASON | 5 | Rs200 | Lara Blasse | 14:52:15 | 57:15 | 6 | 111.0 | 51:35 | 9.54 | 9.0 | 12 |   | |
| 10 | 1498 | Rampage | 5 | Rs200 | Gary Mclennan | 14:53:17 | 58:17 | 6 | 111.0 | 52:30 | 9.71 | 10.0 | 14 |   | |
| 11 | AUS1583 | Fly-by;Wire | 4 | Contender | Andrew Butler | 14:46:52 | 56:52 | 6 | 107.5 | 52:54 | 9.48 | 11.0 | 10 |   | |
| 12 | AUS663 | RONSTAN | 7 | 14'Skiff | Lindsay Irwin | 14:43:29 | 43:29 | 6 | 82.0 | 53:02 | 7.25 | 12.0 | 3 |   | |
| 13 | AUS741 | TURKISH DELIGHT | 4 | OkDinghy | Gary Lokurn | 14:51:53 | 01:01:53 | 6 | 115.5 | 53:35 | 10.31 | 13.0 | 18 |   | |
| 14 | AUS2664 | TBA | 5 | Tasar | D S | 14:52:45 | 57:45 | 6 | 107.5 | 53:43 | 9.63 | 14.0 | 13 |   | |
| 15 | 1867 | TBA | 2 | Sabre | Callum Burns | 14:53:02 | 01:08:02 | 6 | 126.5 | 53:47 | 11.34 | 15.0 | 26 |   | |
| 16 | AUS733 | The Plot Agnst Commo | 4 | OkDinghy | Folkert Janssen | 14:52:27 | 01:02:27 | 6 | 115.5 | 54:04 | 10.41 | 16.0 | 19 |   | |
| 17 | 1910 | Yacht Works | 2 | Sabre | Steve Douglas | 14:53:37 | 01:08:37 | 6 | 126.5 | 54:15 | 11.44 | 17.0 | 27 |   | |
| 18 | AUS740 | B2 | 4 | OkDinghy | Tim Smith | 14:52:53 | 01:02:53 | 6 | 115.5 | 54:27 | 10.48 | 18.0 | 21 |   | |
| 19 | 1950 | ZEST | 2 | Sabre | Alister Danks | 14:54:25 | 01:09:25 | 6 | 126.5 | 54:52 | 11.57 | 19.0 | 28 |   | |
| 20 | 1946 | Tactical | 2 | Sabre | Jarka Kluth | 14:54:51 | 01:09:51 | 6 | 126.5 | 55:13 | 11.64 | 20.0 | 30 |   | |
| 21 | AUS273 | TBA | 5 | Rs200 | Tom Pearce | 14:56:20 | 01:01:20 | 6 | 111.0 | 55:15 | 10.22 | 21.0 | 17 |   | |
| 22 | AUS54203 | TBA | 5 | 420 | James Hackett | 14:58:09 | 01:03:09 | 6 | 113.0 | 55:53 | 10.52 | 22.0 | 22 |   | |
| 23 | AUS543 | Abundance | 4 | OkDinghy | Mike Flavell | 14:55:28 | 01:05:28 | 6 | 115.5 | 56:41 | 10.91 | 23.0 | 24 |   | |
| 24 | AUS1938 | TBA | 6 | 29er | Nicola Armstrong | 14:53:55 | 53:55 | 6 | 95.0 | 56:45 | 8.99 | 24.0 | 7 |   | |
| 25 | 1979 | String Theory | 2 | Sabre | Daen Dorazio | 14:57:50 | 01:12:50 | 6 | 126.5 | 57:34 | 12.14 | 25.0 | 31 |   | |
| 26 | AUS672 | Leave Pass | 4 | OkDinghy | Luke Cromie | 14:57:00 | 01:07:00 | 6 | 115.5 | 58:00 | 11.17 | 26.0 | 25 |   | |
| 27 | AUS2338 | TBA | 4 | Contender | James Meunier | 14:52:43 | 01:02:43 | 6 | 107.5 | 58:20 | 10.45 | 27.0 | 20 |   | |
| 28 | 1840 | VANTAGE | 2 | Sabre | David Wood | 15:00:29 | 01:15:29 | 6 | 126.5 | 59:40 | 12.58 | 28.0 | 32 |   | |
| 29 | AUS55151 | Boat's n' Hoes | 5 | 420 | Caroline Brown | 15:04:26 | 01:09:26 | 6 | 113.0 | 01:01:27 | 11.57 | 29.0 | 29 |   | |
| 30 | 1967 | Rampage | 2 | Sabre | Randal Garnham | 15:04:00 | 01:19:00 | 6 | 126.5 | 01:02:27 | 13.17 | 30.0 | 34 |   | |
| 31 | 1834 | Lightsabre | 2 | Sabre | Devan Nichols | 15:04:04 | 01:19:04 | 6 | 126.5 | 01:02:30 | 13.18 | 31.0 | 35 |   | |
| 32 | 1937 | Battle Ship | 6 | 29er | Hayden Brown | 14:59:59 | 59:59 | 6 | 95.0 | 01:03:08 | 10.00 | 32.0 | 15 |   | |
| 33 | 1000 | Tiger Bite | 6 | 29er | Daniel Quinlan | 15:01:09 | 01:01:09 | 6 | 95.0 | 01:04:22 | 10.19 | 33.0 | 16 |   | |
| 34 | AUS54351 | Make it Count | 5 | 420 | Jack Chadwick | 15:13:15 | 01:18:15 | 6 | 113.0 | 01:09:15 | 13.04 | 34.0 | 33 |   | |
| 35 | 1837 | SEA-N-GREEN | 2 | Sabre | Geoff Dresser | 15:14:10 | 01:29:10 | 6 | 126.5 | 01:10:29 | 14.86 | 35.0 | 36 |   | |
| 36 | AUS605 | POWERED BY RUM | 7 | 14'Skiff | Brian Long | 15:03:28 | 01:03:28 | 6 | 82.0 | 01:17:24 | 10.58 | 36.0 | 23 |   | |
| 37 | AUS52446 | Sunburst | 5 | 420 | Nick Martin | 15:25:41 | 01:30:41 | 6 | 113.0 | 01:20:15 | 15.11 | 37.0 | 37 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index