Header File

Club Championship 2013-2014

Hosted By Black Rock Yacht Club

Updated:  11/04/2014  12:10:10 PM

Series Results [Class ET] for 14'Skiff up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS663 RONSTAN Lindsay Irwin     10.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 ABN [5.0F] [3.0C] [3.0C] EXC EXC EXC EXC EXC EXC
2   AUS657 THINK ABOUT IT Roger Blasse Andrew Gilligan   14.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 ABN [6.0C] [3.0C] [3.0C] EXC EXC EXC EXC EXC EXC
3   AUS667 PTG Phillip Tomamichael     24.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 ABN [5.0F] [3.0C] [3.0C] EXC EXC EXC EXC EXC EXC
4   AUS646 FLAUNT IT John Taylor     31.0 [9.0C] [9.0C] [9.0C] 4.0 4.0 5.0 4.0 4.0 ABN 5.0F 3.0F 2.0 EXC EXC EXC EXC EXC EXC
5   AUS605 POWERED BY RUM Brian Long     38.0 [9.0C] 4.0 [9.0C] [9.0C] 6.0 6.0 5.0 5.0 ABN 6.0C 3.0C 3.0C EXC EXC EXC EXC EXC EXC
6   AUS345 CROATIA Dave Mcgeoch     46.0 9.0C [9.0C] [9.0C] [9.0C] 5.0 4.0 8.0C 8.0C ABN 6.0C 3.0C 3.0C EXC EXC EXC EXC EXC EXC
7   AUS668 RUM BALLS Scott Davis     51.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C 8.0C ABN 6.0C 1.0 1.0 EXC EXC EXC EXC EXC EXC
8   AUS649 GIVIN' IT SOME GRUNT Greg Coutts     54.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C 8.0C ABN 5.0F 3.0C 3.0C EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for 420 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS52446 Sunburst Nick Martin     10.0 1.0 1.0 1.0 [6.0C] 1.0 1.0 EXC EXC ABN [5.0C] 2.0 2.0 ABN ABN 1.0 [2.0] EXC EXC
2   AUS50867 Sempiternal Richard Ekins     29.0 [7.0C] [7.0C] 6.0C [6.0C] 5.0C 5.0C EXC EXC ABN 5.0C 1.0 1.0 ABN ABN 3.0C 3.0C EXC EXC
3   AUS55149 AZZURRA A B   BRYC 30.0 [7.0C] [7.0C] [6.0C] 1.0 5.0C 5.0C EXC EXC ABN 5.0C 4.0C 4.0C ABN ABN 3.0C 3.0C EXC EXC
4   AUS50101 Two pees in a Pod Alexandra Mclennan Elly Blasse BRYC 31.0 [7.0C] 2.0 [6.0C] [6.0C] 5.0C 5.0C EXC EXC ABN 5.0C 4.0C 4.0C ABN ABN 3.0C 3.0C EXC EXC
5   AUS54215 TBA Alister Gray     32.0 [7.0C] [7.0C] 6.0C [6.0C] 5.0C 5.0C EXC EXC ABN 2.0F 4.0C 4.0C ABN ABN 3.0C 3.0C EXC EXC
6   AUS54980 Azzurra Nicholas Sharman     33.0 [7.0C] [7.0C] 6.0C [6.0C] 5.0C 5.0C EXC EXC ABN 5.0C 4.0C 4.0C ABN ABN 3.0C 1.0 EXC EXC

Series Results [Class ET] for Contender up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS255 SUBTERFUGE Nick Bennett     2.0 EXC [3.0C] EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC ABN ABN 1.0 1.0 EXC EXC
2   2338 TBA James Meunier     4.0 EXC 2.0F EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC ABN ABN 2.0C [2.0C] EXC EXC

Series Results [Class ET] for Finn up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS75 Chaddywagon Phil Chadwick     4.0 EXC 1.0 EXC EXC EXC EXC EXC EXC ABN EXC 1.0 1.0 ABN ABN EXC EXC 1.0 [1.0]

Series Results [Class ET] for Formula15 up to Race 18
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   08 Red Back James Meunier     2.0 EXC EXC EXC EXC EXC EXC EXC 2.0F EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Impulse up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   616 FIRE IN THE SKY Michael Johnson     9.0 EXC 1.0 EXC 1.0 EXC 1.0 [3.0C] [3.0C] ABN EXC 2.0C 2.0C ABN ABN EXC EXC 2.0C [2.0C]
2 1.0S 545 On a Whim James Rudolph     10.0 EXC [5.0C] EXC [4.0C] EXC [4.0C] 3.0C 3.0C ABN EXC 1.0 1.0 ABN ABN EXC EXC 1.0 1.0
3   618 THE CORNISHMAN Tom Le Grice     10.0 EXC [5.0C] EXC [4.0C] EXC [4.0C] 1.0 1.0 ABN EXC 2.0C 2.0C ABN ABN EXC EXC 2.0C 2.0C
4   585 SPUR OF THE MOMENT Tom Pearce     13.0 EXC 2.0 EXC [4.0C] EXC [4.0C] 3.0C [3.0C] ABN EXC 2.0C 2.0C ABN ABN EXC EXC 2.0C 2.0C

Series Results [Class ET] for LaserRadial up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   185793 Menance Luke Thompson     5.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN [2.0F] 1.0 1.0 ABN ABN 1.0 [2.0O] 1.0 1.0

Series Results [Class ET] for MothFoiler up to Race 18
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3803 Kongo Kohei Kajimoto     1.0 EXC EXC 1.0 EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Musto up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS438 BLACK SPOT Richard Ekberg     3.0 1.0 1.0 EXC EXC EXC EXC 1.0 [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Ns14 up to Race 18
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1899 Helmy's Angels Mark Elsworth     1.0 EXC EXC EXC EXC EXC EXC EXC 1.0 ABN EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Class ET] for OkDinghy up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS735 Invictus Mark Jackson     12.0 [3.0] 1.0 1.0 1.0 1.0 1.0 [16.0F] 1.0 ABN [4.0] 1.0 2.0 ABN ABN [2.0] 1.0 1.0 1.0
2   AUS741 TURKISH DELIGHT Gary Lokurn     35.0 4.0 4.0 2.0 2.0 4.0 3.0 [10.0] 4.0 ABN [9.0] 4.0 3.0 ABN ABN [5.0] [5.0] 3.0 2.0
3   AUS733 The Plot Agnst Commo Folkert Janssen     43.0 2.0 2.0 3.0 3.0 [8.0] 2.0 5.0 [9.0] ABN 6.0 [24.0C] [24.0C] ABN ABN 7.0 6.0 4.0 3.0
4   AUS744 TBA Michael Horvath     63.0 1.0 [32.0C] 4.0 [31.0C] 2.0 4.0 4.0 6.0 ABN [26.0C] 3.0 7.0 ABN ABN 22.0C [22.0C] 5.0 5.0
5 1.0S AUS728 BOWFINGER Bruce Ashton     91.0 [32.0C] 3.0 31.0C [31.0C] [31.0C] [31.0C] 1.0 2.0 ABN 3.0 2.0 1.0 ABN ABN 22.0C 4.0 6.0 16.0C
6   AUS752 MERCURY Douglas Parker     91.0 [32.0C] [32.0C] [31.0C] [31.0C] 6.0 7.0 3.0 8.0 ABN 10.0 9.0 5.0 ABN ABN 11.0 11.0 10.0 11.0
7   AUS758 Monkey Trunks Chris Visick     116.0 7.0 5.0 [31.0C] [31.0C] 3.0 [31.0C] 2.0 3.0 ABN [26.0C] 24.0C 24.0C ABN ABN 4.0 12.0 16.0C 16.0C
8   AUS727 TIGHT SQUEEZE Donald Williams     136.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 7.0 7.0 ABN 26.0C 5.0 4.0 ABN ABN 10.0 7.0 2.0 6.0
9   AUS740 B2 Tim Smith     137.0 5.0 6.0 [31.0C] [31.0C] [31.0C] [31.0C] 8.0 5.0 ABN 26.0C 24.0C 24.0C ABN ABN 6.0 13.0 16.0F 4.0
10   AUS756 TBA Nick Bennett     142.0 6.0 7.0 [31.0C] [31.0C] 5.0 8.0 6.0 10.0 ABN [26.0C] 24.0C [24.0C] ABN ABN 22.0C 22.0C 16.0C 16.0C
11   AUS720 FLASH Nik Wallis     153.0 8.0 9.0 [31.0C] [31.0C] [31.0C] [31.0C] 11.0 12.0 ABN 26.0C 8.0 12.0 ABN ABN 22.0C 22.0C 11.0 12.0
12 6.0S AUS618 De Ja Vu Ron Fergusson     156.0 [32.0C] [32.0C] [31.0C] [31.0C] 7.0 6.0 30.0C 30.0C ABN 7.0 13.0 6.0 ABN ABN 9.0 16.0 16.0C 16.0C
13   AUS755 Grey Matter Steve Moore     156.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 9.0 11.0 ABN 26.0C 7.0 9.0 ABN ABN 8.0 9.0 8.0 7.0
14   AUS672 Leave Pass Luke Cromie     179.0 [32.0C] [32.0C] [31.0C] [31.0C] 11.0 9.0 30.0C 30.0C ABN 11.0 11.0 11.0 ABN ABN 22.0C 15.0 16.0F 13.0
15   AUS715 THINK BIG Henderson John     191.0 9.0 8.0 [31.0C] [31.0C] [31.0C] [31.0C] 30.0C 30.0C ABN 12.0 12.0 14.0 ABN ABN 22.0C 22.0C 16.0C 16.0C
16   AUS543   Mike Flavell     195.0 10.0 10.0 [31.0C] [31.0C] [31.0C] [31.0C] 12.0 13.0 ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
17   AUS706 SMOKE ON THE WATER Erik Thompson     199.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 8.0 10.0 10.0 ABN ABN 14.0 10.0 16.0F 9.0
18   AUS673 EL DORO Terrence Benade     201.0 [32.0C] [32.0C] [31.0C] [31.0C] 10.0 11.0 16.0F 14.0 ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
19   AUS674 Magic Sam Haines     211.0 [32.0C] [32.0C] [31.0C] [31.0C] 9.0 5.0 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 9.0 10.0
20   AUS694 Again Peter Milne     213.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 5.0 24.0C 24.0C ABN ABN 3.0 3.0 16.0C 16.0C
21   AUS737 THIS BIRD HAS FLOWN Richard Furneaux     225.0 [32.0C] 13.0O 31.0C [31.0C] [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 6.0 13.0 ABN ABN 22.0C 22.0C 16.0C 16.0C
22   AUS730 TIME MACHINE Michael Williams     231.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 1.0 2.0 16.0C 16.0C
23   AUS759 TBA Elizabeth Williams     233.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 15.0F 8.0 ABN ABN 22.0C 8.0 16.0C 16.0C
24   AUS630 Veal Sorrentino Warwick Sheppard     240.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 13.0 15.0 ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
25   AUS749 UBER TANKER Roger Blasse     247.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 1.0 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
26   AUS729 IRONHIDE Andre Blasse     248.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 2.0 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
27   AUS629 OK MOTION Ashley Parkinson     251.0 [32.0C] [32.0C] 31.0C [31.0C] [31.0C] 10.0 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
28   AUS760 TBA Slava Ustovyktskyi     252.0 [32.0C] 11.0 31.0C [31.0C] [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 16.0C 16.0C
29   AUS756 AKKADIAN Michael Horvath     254.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 12.0 14.0 16.0C 16.0C
30   AUS702 VICTORY George Solonari     255.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C 7.0 8.0
31   AUS708 TBA Greg Tobin     259.0 [32.0C] [32.0C] 31.0C 31.0C [31.0C] [31.0C] 30.0C 30.0C ABN 26.0C 24.0C 24.0C ABN ABN 13.0 18.0F 16.0F 16.0C

Series Results [Class ET] for Openbic up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5465 Open Bic Stewart Petley     2.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN 1.0 1.0 [1.0] ABN ABN EXC EXC EXC EXC

Series Results [Class ET] for Optimist up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1420 Mini Mini Moose Mia Rose     16.0 1.0 1.0 1.0 1.0 1.0 1.0 EXC EXC ABN [16.0C] [7.0C] [7.0C] ABN ABN 5.0C 5.0C EXC EXC
2   AUS885 My Direction Alexandra Mclennan     31.0 [26.0C] [26.0C] [26.0C] 3.0 3.0 5.0 EXC EXC ABN 5.0 6.0F 2.0 ABN ABN 5.0C 2.0 EXC EXC
3   AUS968 Beth Beth Tedstone     69.0 26.0C [26.0C] [26.0C] [26.0C] 2.0 3.0 EXC EXC ABN 16.0C 6.0F 6.0F ABN ABN 5.0C 5.0C EXC EXC
4   AUS1082 SUPERFISH Lochlan Grogan     70.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 2.0 EXC EXC ABN 1.0 6.0F 1.0 ABN ABN 5.0C 5.0C EXC EXC
5   AUS844 SPONGEBOBING Lena Kluth     75.0 [26.0C] 3.0 [26.0C] [26.0C] 24.0C 8.0 EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
6   AUS581 Au Revior Eugenie Rickards     81.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 4.0 EXC EXC ABN 3.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
7   AUS969 TBA Phoebe Perry     87.0 [26.0C] [26.0C] [26.0C] 5.0 24.0C 24.0C EXC EXC ABN 10.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
8   AUS795 2Gurr8 Girls Nikki Gurr     89.0 [26.0C] 2.0 [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 15.0F 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
9   AUS898 Captain Zoom Matilda Richardson     90.0 [26.0C] [26.0C] [26.0C] 2.0 24.0C 24.0C EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
10   AUS1199 Lopti Lily Richardson     92.0 [26.0C] [26.0C] [26.0C] 4.0 24.0C 24.0C EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
11   AUS910 Honk N Swing Ethan Hosking     94.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 4.0 7.0C 7.0C ABN ABN 1.0 1.0 EXC EXC
12   AUS215 ACROSS THE LINE Josh Van Der Veen     96.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 6.0 EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
13   AUS963 Jack Power Josh Van Der Veen     97.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 7.0 EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
14   AUS600 Sea Fox Hammish Berry     99.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 9.0 EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
15 2.0S AUS213 SHARK BAIT Jacqui Lokum     100.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 2.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
16   AUS318 LITTLE MISS CHATTERB Elly Blasse     100.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 8.0 6.0F 3.0 ABN ABN 5.0C 4.0 EXC EXC
17   AUS1287 Mini Mini Moose Mia Rose     101.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 11.0S EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
18   AUS1154 Shark bite Manon Rogotowicz     103.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 7.0 7.0# 7.0# ABN ABN 5.0C 3.0 EXC EXC
19   AUS588 SMOOTH Tom Trotman     104.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 6.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
20   AUS1251 Firefly Lucy Gray     107.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 9.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
21 4.0S AUS539 Speedboat Lochlan Grogan     109.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 15.0F 6.0F 4.0 ABN ABN 5.0C 5.0C EXC EXC
22   AUS1097 Serendipity Laura Chaplin     109.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 11.0 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
23   AUS539 Speedboat Camean Berry     113.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 15.0F 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
24   AUS1040 Wolfgang Charles O'Hara     114.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC
24   AUS215 ACROSS THE LINE LUCAS VDV   BRYC 114.0 26.0C [26.0C] [26.0C] [26.0C] 24.0C 24.0C EXC EXC ABN 16.0C 7.0C 7.0C ABN ABN 5.0C 5.0C EXC EXC

Series Results [Class ET] for Pacer up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Pacer 9 TBA TBA     22.0 1.0 [4.5] 1.0 1.0 4.0 4.0 1.0 2.0 ABN EXC [7.0C] [7.0C] ABN ABN EXC [6.0C] 4.0C 4.0C
2   10 Pacer 10 TBA TBA     31.0 [13.0C] [13.0C] [13.0C] 2.0 1.0 3.0 11.0C [11.0C] ABN EXC 1.0 1.0 ABN ABN EXC 6.0C 4.0F 2.0
3   4 Pacer 4 TBA TBA     32.0 [13.0C] [13.0C] [13.0C] [13.0C] 2.0 1.0 2.0 1.0 ABN EXC 7.0C 7.0C ABN ABN EXC 4.0F 4.0C 4.0C
4   5 Pacer 5 TBA TBA     33.5 [13.0C] 4.5 [13.0C] [13.0C] 5.0 5.0 4.0 5.0 ABN EXC 7.0C [7.0C] ABN ABN EXC 1.0 1.0 1.0
5   1 Pacer 1 TBA TBA     44.0 2.0 2.0 [13.0C] [13.0C] [13.0C] [13.0C] 5.0 7.0 ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 4.0C 4.0C
6   2 Pacer 2 TBA TBA     45.0 [13.0C] [13.0C] [13.0C] [13.0C] 6.0 7.0 3.0 3.0 ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 2.0 4.0F
7   8 Pacer 8 TBA TBA     50.0 [13.0C] 6.0 [13.0C] 3.0 7.0 6.0 [11.0C] [11.0C] ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 4.0C 4.0C
8 2.0S 2246 Tripwire Warren Scott     55.0 [13.0C] [13.0C] [13.0C] [13.0C] 3.0 2.0 11.0C 11.0C ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 4.0C 4.0C
9   7 Pacer 7 TBA TBA     55.0 13.0C 3.0 [13.0C] [13.0C] [13.0C] [13.0C] 7.0 4.0 ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 4.0C 4.0C
10 1.0S 3 Pacer 3 TBA TBA     56.0 [13.0C] 1.0 [13.0C] [13.0C] 9.0 9.0 11.0C [11.0C] ABN EXC 7.0C 7.0C ABN ABN EXC 4.0O 4.0C 4.0C
11   2191 TBA David Abram     56.0 [13.0C] [13.0C] [13.0C] [13.0C] 8.0 8.0 11.0C 11.0C ABN EXC 2.0 2.0 ABN ABN EXC 6.0C 4.0C 4.0C
12   6 Pacer 6 TBA TBA     60.0 13.0C 7.0 [13.0C] [13.0C] [13.0C] [13.0C] 6.0 6.0 ABN EXC 7.0C 7.0C ABN ABN EXC 6.0C 4.0C 4.0C

Series Results [Class ET] for Rs100 up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   273 TBA Andre Blasse     1.0 1.0 [1.0] EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Class ET] for Rs200 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1498 Within Reason Lara Blasse     10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 ABN [6.0C] 1.0 1.0 ABN ABN EXC [3.0F] [1.0] [3.0F]
2   1334 SUE C Roy Galey     25.0 2.0 3.0 2.0 2.0 3.0 3.0 [7.0C] [7.0C] ABN 1.0 [4.0] [4.0] ABN ABN EXC 3.0C 3.0C 3.0C
3 1.0S 1502 TBA David Clancy     40.0 7.0C 7.0C [7.0C] [7.0C] 2.0 2.0 [7.0C] [7.0C] ABN 6.0C 6.0C 6.0C ABN ABN EXC 1.0 2.0 1.0
4   1500 Rocketship Tom Pearce     40.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 2.0 3.0 ABN 6.0C 3.0 3.0 ABN ABN EXC 3.0C 3.0C 3.0C
5   1499 Mr & Mrs Smith Tim Grogan     42.0 7.0C 2.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] ABN 6.0C 2.0 2.0 ABN ABN EXC 3.0C 3.0C 3.0C
6   1498 Rampage Tom Pearce     46.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 3.0 2.0 ABN 6.0C 6.0C 6.0C ABN ABN EXC 3.0C 3.0C 3.0C

Series Results [Class ET] for Sabot up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4497 JOEY Jack Chadwick     8.0 EXC [5.0C] EXC EXC EXC EXC EXC EXC ABN [3.0C] 2.0F 1.0 ABN ABN 1.0 2.0 1.0 1.0
2   4199 BUDDY Lachlan Caldwell     11.0 EXC [5.0C] EXC EXC EXC EXC EXC EXC ABN 1.0 3.0C [3.0C] ABN ABN 2.0 1.0 2.0C 2.0C
3   4199 Just Wait Lachlan Caldwell   BRYC 14.0 EXC 1.0 EXC EXC EXC EXC EXC EXC ABN 3.0C 3.0C 3.0C ABN ABN [3.0C] [3.0C] 2.0C 2.0C
4   4199J Buddy Josh Josh Caldwell     16.0 EXC 3.0F EXC EXC EXC EXC EXC EXC ABN 3.0C 3.0C 3.0C ABN ABN [3.0C] [3.0C] 2.0C 2.0C

Series Results [Class ET] for Sabre up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1845 SERENDIPITY Nick Mouat     24.0 [42.0C] [42.0C] 2.0 3.0 1.0 3.0 4.0 2.0 ABN 3.0 2.0 1.0 ABN ABN 2.0 1.0 [14.0C] [13.0C]
2   1801 PIZZAZZ Bruce Abbot     45.0 1.0 1.0 [40.0C] [40.0C] 4.0 1.0 12.0 [15.0] ABN [35.0C] 6.0 7.0 ABN ABN 6.0 3.0 2.0 2.0
