
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 15   (22/03/2014) 
Updated: 31/03/2014 10:19:19 AM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS1420 | Optimist | Mini Mini Moose | Mia Rose | 15:06:49 | 40:49 | 164.0 | 24:53 | 1.0 | 1 |   |
| 2 | AUS898 | Optimist | Captain Zoom | Matilda Richardson | 15:07:13 | 41:13 | 164.0 | 25:08 | 2.0 | 2 |   |
| 3 | AUS885 | Optimist | My Direction | Alexandra Mclennan | 15:07:44 | 41:44 | 164.0 | 25:27 | 3.0 | 3 |   |
| 4 | AUS1199 | Optimist | Lopti | Lily Richardson | 15:08:00 | 42:00 | 164.0 | 25:37 | 4.0 | 4 |   |
| 5 | AUS969 | Optimist | TBA | Phoebe Perry | 15:24:21 | 58:21 | 164.0 | 35:35 | 5.0 | 5 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1948 | Sabre | Veen Machine | Tim Van Der Veen | 14:56:24 | 45:24 | 126.5 | 35:53 | 1.0 | 1 |   |
| 2 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 14:57:19 | 46:19 | 126.5 | 36:37 | 2.0 | 2 |   |
| 3 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 14:58:41 | 47:41 | 126.5 | 37:42 | 3.0 | 3 |   |
| 4 | 1959 | Sabre | Pugwash | George Solonari | 14:59:55 | 48:55 | 126.5 | 38:40 | 4.0 | 4 |   |
| 5 | 1967 | Sabre | Rampage | Randal Garnham | 15:00:39 | 49:39 | 126.5 | 39:15 | 5.0 | 5 |   |
| 6 | 1910 | Sabre | Yacht Works | Steve Douglas | 15:01:02 | 50:02 | 126.5 | 39:33 | 6.0 | 6 |   |
| 7 | 1769 | Sabre | Enough Rope | Warren Scott | 15:01:34 | 50:34 | 126.5 | 39:58 | 7.0 | 7 |   |
| 8 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 15:02:54 | 51:54 | 126.5 | 41:02 | 8.0 | 8 |   |
| 9 | 1946 | Sabre | Tactical | Jarka Kluth | 15:02:56 | 51:56 | 126.5 | 41:03 | 9.0 | 9 |   |
| 10 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 15:04:04 | 53:04 | 126.5 | 41:57 | 10.0 | 10 |   |
| 11 | 1754 | Sabre | ZAP | David Papps | 15:05:55 | 54:55 | 126.5 | 43:25 | 11.0 | 11 |   |
| 12 | 1575 | Sabre | RAVEN | Glenn Abbott | 15:06:25 | 55:25 | 126.5 | 43:48 | 12.0 | 12 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 9 | Pacer | Pacer 9 | TBA TBA | 15:13:06 | 57:06 | 127.0 | 44:58 | 1.0 | 1 |   |
| 2 | 10 | Pacer | Pacer 10 | TBA TBA | 15:16:25 | 01:00:25 | 127.0 | 47:34 | 2.0 | 2 |   |
| 3 | 8 | Pacer | Pacer 8 | TBA TBA | 15:17:15 | 01:01:15 | 127.0 | 48:14 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:58:59 | 42:59 | 115.5 | 37:13 | 1.0 | 1 |   |
| 2 | 616 | Impulse | FIRE IN THE SKY | Michael Johnson | 15:01:23 | 45:23 | 118.0 | 38:28 | 2.0 | 2 |   |
| 3 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 15:02:32 | 46:32 | 115.5 | 40:17 | 3.0 | 3 |   |
| 4 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:04:11 | 48:11 | 115.5 | 41:43 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS55149 | 420 | AZZURRA | A B | 14:57:11 | 41:11 | 113.0 | 36:27 | 1.0 | 1 |   |
| 2 | 1498 | Rs200 | Within Reason | Lara Blasse | 15:00:49 | 44:49 | 111.0 | 40:22 | 2.0 | 3 |   |
| 3 | V835 | Sharpie | TBA | Grant Nichols | 14:57:20 | 41:20 | 95.0 | 43:30 | 3.0 | 2 |   |
| 4 | 1334 | Rs200 | SUE C | Roy Galey | 15:10:53 | 54:53 | 111.0 | 49:27 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS657 | 14'Skiff | THINK ABOUT IT | Roger Blasse | 14:55:26 | 34:26 | 82.0 | 42:00 | 1.0 | 1 |   |
| 2 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 14:56:30 | 35:30 | 82.0 | 43:18 | 2.0 | 2 |   |
| 3 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 15:10:28 | 49:28 | 82.0 | 01:00:20 | 3.0 | 3 |   |
| 4 | AUS646 | 14'Skiff | FLAUNT IT | John Taylor | 15:19:30 | 58:30 | 82.0 | 01:11:20 | 4.0 | 4 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index