
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 14   (1/03/2014) 
Updated: 1/03/2014 4:54:04 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 15:52:43 | 40:43 | 40:43 | 1.0 | 1 |   |   | |
| 2 | AUS657 | 14'Skiff | THINK ABOUT IT | Roger Blasse | 15:53:10 | 41:10 | 41:10 | 2.0 | 2 |   | Andrew Gilligan |   |
| 3 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 16:02:01 | 50:01 | 50:01 | 3.0 | 3 |   |   | |
| 4 | AUS646 | 14'Skiff | FLAUNT IT | John Taylor | 16:02:58 | 50:58 | 50:58 | 4.0 | 4 |   |   | |
| 5 | AUS345 | 14'Skiff | CROATIA | Dave Mcgeoch | 16:03:35 | 51:35 | 51:35 | 5.0 | 5 |   |   | |
| 6 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 16:12:37 | 01:00:37 | 01:00:37 | 6.0 | 6 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS52446 | 420 | Sunburst | Nick Martin | 16:12:05 | 45:05 | 45:05 | 1.0 | 1 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 16:08:25 | 41:25 | 41:25 | 1.0 | 1 |   |   | |
| 2 | AUS744 | OkDinghy | TBA | Michael Horvath | 16:09:04 | 42:04 | 42:04 | 2.0 | 2 |   |   | |
| 3 | AUS758 | OkDinghy | Monkey Trunks | Chris Visick | 16:09:43 | 42:43 | 42:43 | 3.0 | 3 |   |   | |
| 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 16:09:50 | 42:50 | 42:50 | 4.0 | 4 |   |   | |
| 5 | AUS756 | OkDinghy | TBA | Nick Bennett | 16:10:01 | 43:01 | 43:01 | 5.0 | 5 |   |   | |
| 6 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 16:10:10 | 43:10 | 43:10 | 6.0 | 6 |   |   | |
| 7 | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson | 16:10:20 | 43:20 | 43:20 | 7.0 | 7 |   |   | |
| 8 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 16:10:35 | 43:35 | 43:35 | 8.0 | 8 |   |   | |
| 9 | AUS674 | OkDinghy | Magic | Sam Haines | 16:10:48 | 43:48 | 43:48 | 9.0 | 9 |   |   | |
| 10 | AUS673 | OkDinghy | EL DORO | Terrence Benade | 16:11:35 | 44:35 | 44:35 | 10.0 | 10 |   |   | |
| 11 | AUS744A | OkDinghy | OK | C Milner | 16:12:15 | 45:15 | 45:15 |   | 11 |   | Yes | |
| 12 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 16:13:07 | 46:07 | 46:07 | 11.0 | 12 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS1420 | Optimist | Mini Mini Moose | Mia Rose | 15:53:12 | 36:12 | 36:12 | 1.0 | 1 |   |   | |
| 2 | AUS968 | Optimist | Beth | Beth Tedstone | 15:55:30 | 38:30 | 38:30 | 2.0 | 2 |   |   | |
| 3 | AUS885 | Optimist | My Direction | Alexandra Mclennan | 15:56:05 | 39:05 | 39:05 | 3.0 | 3 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 10 | Pacer | Pacer 10 | TBA TBA | 15:54:06 | 47:06 | 47:06 | 1.0 | 1 |   |   | |
| 2 | 4 | Pacer | Pacer 4 | TBA TBA | 15:54:43 | 47:43 | 47:43 | 2.0 | 2 |   |   | |
| 3 | 2246 | Pacer | Tripwire | Warren Scott | 15:55:02 | 48:02 | 48:02 | 3.0 | 3 |   |   | |
| 4 | 9 | Pacer | Pacer 9 | TBA TBA | 15:55:46 | 48:46 | 48:46 | 4.0 | 4 |   |   | |
| 5 | 5 | Pacer | Pacer 5 | TBA TBA | 15:55:48 | 48:48 | 48:48 | 5.0 | 5 |   |   | |
| 6 | 2 | Pacer | Pacer 2 | TBA TBA | 15:56:30 | 49:30 | 49:30 | 6.0 | 6 |   |   | |
| 7 | 8 | Pacer | Pacer 8 | TBA TBA | 15:57:22 | 50:22 | 50:22 | 7.0 | 7 |   |   | |
| 8 | 2191 | Pacer | TBA | David Abram | 15:58:32 | 51:32 | 51:32 | 8.0 | 8 |   |   | |
| 9 | 3 | Pacer | Pacer 3 | TBA TBA | 16:00:57 | 53:57 | 53:57 | 9.0 | 9 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 1498 | Rs200 | Within Reason | Lara Blasse | 16:08:05 | 41:05 | 41:05 | 1.0 | 1 |   |   | |
| 2 | 1502 | Rs200 | TBA | David Clancy | 16:09:22 | 42:22 | 42:22 | 2.0 | 2 |   |   | |
| 3 | 1334 | Rs200 | SUE C | Roy Galey | 16:10:59 | 43:59 | 43:59 | 3.0 | 3 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 16:06:46 | 44:46 | 44:46 | 1.0 | 1 |   |   | |
| 2 | 1840 | Sabre | VANTAGE | David Wood | 16:07:39 | 45:39 | 45:39 | 2.0 | 2 |   |   | |
| 3 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 16:08:11 | 46:11 | 46:11 | 3.0 | 3 |   |   | |
| 4 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 16:08:16 | 46:16 | 46:16 | 4.0 | 4 |   |   | |
| 5 | 1910 | Sabre | Yacht Works | Steve Douglas | 16:10:29 | 48:29 | 48:29 | 5.0 | 5 |   |   | |
| 6 | 1978 | Sabre | My Time | Barry Eastgate | 16:10:39 | 48:39 | 48:39 | 6.0 | 6 |   |   | |
| 7 | 1967 | Sabre | Rampage | Randal Garnham | 16:11:14 | 49:14 | 49:14 | 7.0 | 7 |   |   | |
| 8 | 1959 | Sabre | Pugwash | George Solonari | 16:11:21 | 49:21 | 49:21 | 8.0 | 8 |   |   | |
| 9 | 1575 | Sabre | RAVEN | Glenn Abbott | 16:11:27 | 49:27 | 49:27 | 9.0 | 9 |   |   | |
| 10 | 1740 | Sabre | HELL BENT | Doug Bennett | 16:12:19 | 50:19 | 50:19 | 10.0 | 10 |   |   | |
| 11 | 1754 | Sabre | ZAP | David Papps | 16:12:34 | 50:34 | 50:34 | 11.0 | 11 |   |   | |
| 12 | 1803 | Sabre | GO GREY | Harold Medd | 16:13:15 | 51:15 | 51:15 | 12.0 | 12 |   |   | |
| 13 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 16:13:53 | 51:53 | 51:53 | 13.0 | 13 |   |   | |
| 14 | 1961 | Sabre | Winds of Change | Donald Morley | 16:14:36 | 52:36 | 52:36 | 14.0 | 14 |   |   | |
| 15 | 1769 | Sabre | Enough Rope | Warren Scott | 16:15:08 | 53:08 | 53:08 | 15.0 | 15 |   |   | |
| 16 | 709 | Sabre | Light Sabre | Devan Nichols | 16:19:18 | 57:18 | 57:18 | 16.0 | 16 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index