
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 13   (1/03/2014) 
Updated: 1/03/2014 4:53:45 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 14:50:05 | 35:05 | 35:05 | 1.0 | 1 |   |   | |
| 2 | AUS657 | 14'Skiff | THINK ABOUT IT | Roger Blasse | 14:51:45 | 36:45 | 36:45 | 2.0 | 2 |   | Andrew Gilligan |   |
| 3 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 14:52:44 | 37:44 | 37:44 | 3.0 | 3 |   |   | |
| 4 | AUS345 | 14'Skiff | CROATIA | Dave Mcgeoch | 14:55:55 | 40:55 | 40:55 | 4.0 | 4 |   |   | |
| 5 | AUS646 | 14'Skiff | FLAUNT IT | John Taylor | 14:57:09 | 42:09 | 42:09 | 5.0 | 5 |   |   | |
| 6 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 14:59:07 | 44:07 | 44:07 | 6.0 | 6 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS52446 | 420 | Sunburst | Nick Martin | 14:52:00 | 42:00 | 42:00 | 1.0 | 1 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 616 | Impulse | FIRE IN THE SKY | Michael Johnson | 14:46:35 | 36:35 | 36:35 | 1.0 | 1 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:47:31 | 37:31 | 37:31 | 1.0 | 1 |   |   | |
| 2 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:47:48 | 37:48 | 37:48 | 2.0 | 2 |   |   | |
| 3 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 14:47:59 | 37:59 | 37:59 | 3.0 | 3 |   |   | |
| 4 | AUS744 | OkDinghy | TBA | Michael Horvath | 14:48:25 | 38:25 | 38:25 | 4.0 | 4 |   |   | |
| 5 | AUS674 | OkDinghy | Magic | Sam Haines | 14:48:53 | 38:53 | 38:53 | 5.0 | 5 |   |   | |
| 6 | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson | 14:49:14 | 39:14 | 39:14 | 6.0 | 6 |   |   | |
| 7 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 14:49:32 | 39:32 | 39:32 | 7.0 | 7 |   |   | |
| 8 | AUS756 | OkDinghy | TBA | Nick Bennett | 14:49:44 | 39:44 | 39:44 | 8.0 | 8 |   |   | |
| 9 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 14:50:15 | 40:15 | 40:15 | 9.0 | 9 |   |   | |
| 10 | AUS629 | OkDinghy | OK MOTION | Ashley Parkinson | 14:50:21 | 40:21 | 40:21 | 10.0 | 10 |   |   | |
| 11 | AUS744A | OkDinghy | OK | C Milner | 14:51:17 | 41:17 | 41:17 |   | 11 |   | Yes | |
| 12 | AUS673 | OkDinghy | EL DORO | Terrence Benade | 14:51:26 | 41:26 | 41:26 | 11.0 | 12 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | AUS1420 | Optimist | Mini Mini Moose | Mia Rose | 14:56:45 | 36:45 | 36:45 | 1.0 | 1 |   |   | |
| 2 | AUS1082 | Optimist | SUPERFISH | Lochlan Grogan | 14:57:15 | 37:15 | 37:15 | 2.0 | 2 |   |   | |
| 3 | AUS968 | Optimist | Beth | Beth Tedstone | 14:57:31 | 37:31 | 37:31 | 3.0 | 3 |   |   | |
| 4 | AUS581 | Optimist | Au Revior | Eugenie Rickards | 14:57:41 | 37:41 | 37:41 | 4.0 | 4 |   |   | |
| 5 | AUS885 | Optimist | My Direction | Alexandra Mclennan | 14:58:17 | 38:17 | 38:17 | 5.0 | 5 |   |   | |
| 6 | AUS215 | Optimist | ACROSS THE LINE | Josh Van Der Veen | 14:59:14 | 39:14 | 39:14 | 6.0 | 6 |   |   | |
| 7 | AUS963 | Optimist | Jack Power | Josh Van Der Veen | 14:59:29 | 39:29 | 39:29 | 7.0 | 7 |   |   | |
| 8 | AUS844 | Optimist | SPONGEBOBING | Lena Kluth | 14:59:39 | 39:39 | 39:39 | 8.0 | 8 |   |   | |
| 9 | AUS600 | Optimist | Sea Fox | Hammish Berry | 15:04:45 | 44:45 | 44:45 | 9.0 | 9 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 4 | Pacer | Pacer 4 | TBA TBA | 14:48:59 | 43:59 | 43:59 | 1.0 | 1 |   |   | |
| 2 | 2246 | Pacer | Tripwire | Warren Scott | 14:50:55 | 45:55 | 45:55 | 2.0 | 2 |   |   | |
| 3 | 10 | Pacer | Pacer 10 | TBA TBA | 14:51:11 | 46:11 | 46:11 | 3.0 | 3 |   |   | |
| 4 | 9 | Pacer | Pacer 9 | TBA TBA | 14:51:19 | 46:19 | 46:19 | 4.0 | 4 |   |   | |
| 5 | 5 | Pacer | Pacer 5 | TBA TBA | 14:51:24 | 46:24 | 46:24 | 5.0 | 5 |   |   | |
| 6 | 8 | Pacer | Pacer 8 | TBA TBA | 14:52:05 | 47:05 | 47:05 | 6.0 | 6 |   |   | |
| 7 | 2 | Pacer | Pacer 2 | TBA TBA | 14:52:58 | 47:58 | 47:58 | 7.0 | 7 |   |   | |
| 8 | 2191 | Pacer | TBA | David Abram | 14:54:30 | 49:30 | 49:30 | 8.0 | 8 |   |   | |
| 9 | 3 | Pacer | Pacer 3 | TBA TBA | 14:57:00 | 52:00 | 52:00 | 9.0 | 9 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 1498 | Rs200 | Within Reason | Lara Blasse | 14:45:55 | 35:55 | 35:55 | 1.0 | 1 |   |   | |
| 2 | 1502 | Rs200 | TBA | David Clancy | 14:49:00 | 39:00 | 39:00 | 2.0 | 2 |   |   | |
| 3 | 1334 | Rs200 | SUE C | Roy Galey | 14:49:47 | 39:47 | 39:47 | 3.0 | 3 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS Cor d T | Score | ETOrd | DidNot | CREW | Vis |
| 1 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 15:03:07 | 38:07 | 38:07 | 1.0 | 1 |   |   | |
| 2 | 1948 | Sabre | Veen Machine | Tim Van Der Veen | 15:03:43 | 38:43 | 38:43 | 2.0 | 2 |   |   | |
| 3 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 15:03:59 | 38:59 | 38:59 | 3.0 | 3 |   |   | |
| 4 | 1910 | Sabre | Yacht Works | Steve Douglas | 15:04:48 | 39:48 | 39:48 | 4.0 | 4 |   |   | |
| 5 | 1840 | Sabre | VANTAGE | David Wood | 15:04:59 | 39:59 | 39:59 | 5.0 | 5 |   |   | |
| 6 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 15:05:06 | 40:06 | 40:06 | 6.0 | 6 |   |   | |
| 7 | 1967 | Sabre | Rampage | Randal Garnham | 15:05:38 | 40:38 | 40:38 | 7.0 | 7 |   |   | |
| 8 | 1978 | Sabre | My Time | Barry Eastgate | 15:05:40 | 40:40 | 40:40 | 8.0 | 8 |   |   | |
| 9 | 1754 | Sabre | ZAP | David Papps | 15:06:15 | 41:15 | 41:15 | 9.0 | 9 |   |   | |
| 10 | 1959 | Sabre | Pugwash | George Solonari | 15:06:40 | 41:40 | 41:40 | 10.0 | 10 |   |   | |
| 11 | 1575 | Sabre | RAVEN | Glenn Abbott | 15:06:41 | 41:41 | 41:41 | 11.0 | 11 |   |   | |
| 12 | 1769 | Sabre | Enough Rope | Warren Scott | 15:06:52 | 41:52 | 41:52 | 12.0 | 12 |   |   | |
| 13 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:06:59 | 41:59 | 41:59 | 13.0 | 13 |   |   | |
| 14 | 1961 | Sabre | Winds of Change | Donald Morley | 15:07:09 | 42:09 | 42:09 | 14.0 | 14 |   |   | |
| 15 | 1803 | Sabre | GO GREY | Harold Medd | 15:07:49 | 42:49 | 42:49 | 15.0 | 15 |   |   | |
| 16 | 1740 | Sabre | HELL BENT | Doug Bennett | 15:09:26 | 44:26 | 44:26 | 16.0 | 16 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index