
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 11   (15/02/2014) 
Updated: 17/02/2014 11:34:54 AM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1778 | Sabre | ESPRESSO | Chris Dance | 14:52:23 | 52:23 | 126.5 | 41:25 | 1.0 | 1 |   |   | |
| 2 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 14:55:17 | 55:17 | 126.5 | 43:42 | 2.0 | 2 |   |   | |
| 3 | 1735 | Sabre | ZITHERS | John Dick | 14:56:05 | 56:05 | 126.5 | 44:20 | 3.0 | 3 |   |   | |
| 4 | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson | 14:56:25 | 56:25 | 126.5 | 44:36 | 4.0 | 4 |   |   | |
| 5 | 1978 | Sabre | My Time | Barry Eastgate | 14:56:43 | 56:43 | 126.5 | 44:50 | 5.0 | 5 |   |   | |
| 6 | 1840 | Sabre | VANTAGE | David Wood | 14:56:57 | 56:57 | 126.5 | 45:01 | 6.0 | 6 |   |   | |
| 7 | 1592 | Sabre | Tachi | Sue Gillam | 14:57:25 | 57:25 | 126.5 | 45:23 | 7.0 | 7 |   |   | |
| 8 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:57:31 | 57:31 | 126.5 | 45:28 | 8.0 | 8 |   |   | |
| 9 | 1959 | Sabre | Pugwash | George Solonari | 14:57:43 | 57:43 | 126.5 | 45:38 | 9.0 | 9 |   |   | |
| 10 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 14:58:11 | 58:11 | 126.5 | 46:00 | 10.0 | 10 |   |   | |
| 11 | 1967 | Sabre | Rampage | Randal Garnham | 14:58:15 | 58:15 | 126.5 | 46:03 | 11.0 | 11 |   |   | |
| 12 | 1754 | Sabre | ZAP | Papps David | 14:58:25 | 58:25 | 126.5 | 46:11 | 12.0 | 12 |   |   | |
| 13 | 1577 | Sabre | Great Comet | Jeff Hackett | 14:58:34 | 58:34 | 126.5 | 46:18 | 13.0 | 13 |   |   | |
| 14 | 1871 | Sabre | SEABISCUIT | Graeme Mee | 14:59:23 | 59:23 | 126.5 | 46:57 | 14.0 | 14 |   |   | |
| 15 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 14:59:32 | 59:32 | 126.5 | 47:04 | 15.0 | 15 |   |   | |
| 16 | 1961 | Sabre | Winds of Change | Donald Morley | 14:59:53 | 59:53 | 126.5 | 47:20 | 16.0 | 16 |   |   | |
| 17 | 1803 | Sabre | GO GREY | Harold Medd | 15:00:02 | 01:00:02 | 126.5 | 47:27 | 17.0 | 17 |   |   | |
| 18 | 1337 | Sabre | DAME EDNA | Douglas Newington | 15:00:33 | 01:00:33 | 126.5 | 47:52 | 18.0 | 18 |   |   | |
| 19 | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel | 15:01:25 | 01:01:25 | 126.5 | 48:33 |   | 19 |   | Yes | |
| 20 | 1740 | Sabre | HELL BENT | Doug Bennett | 15:02:19 | 01:02:19 | 126.5 | 49:16 | 19.0 | 20 |   |   | |
| 21 | 759 | Sabre | Nautilus | Bill Maras | 15:04:14 | 01:04:14 | 126.5 | 50:47 |   | 21 |   | Yes |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 4 | Pacer | Pacer 4 | TBA TBA | 15:04:08 | 59:08 | 127.0 | 46:34 | 1.0 | 1 |   |   | |
| 2 | 9 | Pacer | Pacer 9 | TBA TBA | 15:04:36 | 59:36 | 127.0 | 46:56 | 2.0 | 2 |   |   | |
| 3 | 2 | Pacer | Pacer 2 | TBA TBA | 15:07:11 | 01:02:11 | 127.0 | 48:58 | 3.0 | 3 |   |   | |
| 4 | 7 | Pacer | Pacer 7 | Mick Lynch | 15:07:53 | 01:02:53 | 127.0 | 49:31 | 4.0 | 4 |   |   | |
| 5 | 5 | Pacer | Pacer 5 | TBA TBA | 15:09:09 | 01:04:09 | 127.0 | 50:31 | 5.0 | 5 |   |   | |
| 6 | 6 | Pacer | Pacer 6 | TBA TBA | 15:12:24 | 01:07:24 | 127.0 | 53:04 | 6.0 | 6 |   |   | |
| 7 | 1 | Pacer | Pacer 1 | TBA TBA | 15:12:29 | 01:07:29 | 127.0 | 53:08 | 7.0 | 7 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:56:30 | 46:30 | 115.5 | 40:16 | 1.0 | 1 |   |   | |
| 2 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:56:49 | 46:49 | 115.5 | 40:32 | 2.0 | 2 |   |   | |
| 3 | AUS758 | OkDinghy | Monkey Trunks | Chris Visick | 14:57:48 | 47:48 | 115.5 | 41:23 | 3.0 | 3 |   |   | |
| 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 14:57:59 | 47:59 | 115.5 | 41:33 | 4.0 | 4 |   |   | |
| 5 | AUS740 | OkDinghy | B2 | Tim Smith | 14:59:31 | 49:31 | 115.5 | 42:52 | 5.0 | 5 |   |   | |
| 6 | AUS744 | OkDinghy | TBA | Michael Horvath | 15:00:14 | 50:14 | 115.5 | 43:30 | 6.0 | 6 |   |   | |
| 7 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 15:00:19 | 50:19 | 115.5 | 43:34 | 7.0 | 7 |   |   | |
| 8 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 15:00:21 | 50:21 | 115.5 | 43:36 | 8.0 | 8 |   |   | |
| 9 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:00:23 | 50:23 | 115.5 | 43:37 | 9.0 | 9 |   |   | |
| 10 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 15:00:38 | 50:38 | 115.5 | 43:50 | 10.5 | 11 |   |   | |
| 10 | AUS756 | OkDinghy | TBA | Nick Bennett | 15:00:37 | 50:37 | 115.5 | 43:50 | 10.5 | 10 |   |   | |
| 12 | AUS720 | OkDinghy | FLASH | Nik Wallis | 15:01:04 | 51:04 | 115.5 | 44:13 | 12.0 | 12 |   |   | |
| 13 | AUS543 | OkDinghy |   | Mike Flavell | 15:01:18 | 51:18 | 115.5 | 44:25 | 13.0 | 13 |   |   | |
| 14 | 618 | Impulse | THE CORNISHMAN | Tom Le Grice | 15:03:30 | 53:30 | 118.0 | 45:20 | 14.0 | 15 |   |   | |
| 15 | AUS673 | OkDinghy | EL DORO | Terrence Benade | 15:02:58 | 52:58 | 115.5 | 45:52 | 15.0 | 14 |   |   | |
| 16 | AUS630 | OkDinghy | Veal Sorrentino | Warwick Sheppard | 15:07:20 | 57:20 | 115.5 | 49:38 | 16.0 | 16 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1498 | Rs200 | Within Reason | Lara Blasse | 14:54:50 | 44:50 | 111.0 | 40:23 | 1.0 | 1 |   |   | |
| 2 | 1498 | Rs200 | Rampage | Tom Pearce | 14:56:15 | 46:15 | 111.0 | 41:40 | 2.0 | 3 |   |   | |
| 3 | 1500 | Rs200 | Rocketship | Jessica Watson | 14:56:30 | 46:30 | 111.0 | 41:54 | 3.0 | 4 |   |   | |
| 4 | 1899 | Ns14 | Helmy's Angels | Mark Elsworth | 14:55:35 | 45:35 | 108.0 | 42:12 | 4.0 | 2 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS438 | Musto | BLACK SPOT | Richard Ekberg | 15:17:29 | 01:02:29 | 94.0 | 01:06:28 | 1.0 | 1 |   |   | |
| DNF | 08 | Formula15 | Red Back | James Meunier |   |   | 92.0 |   | 3.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 15:07:25 | 52:25 | 82.0 | 01:03:55 | 1.0 | 1 |   |   | |
| 2 | AUS657 | 14'Skiff | THINK ABOUT IT | Roger Blasse | Andrew Gilligan | 15:07:49 | 52:49 | 82.0 | 01:04:25 | 2.0 | 2 |   |   |
| 3 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 15:10:56 | 55:56 | 82.0 | 01:08:13 | 3.0 | 3 |   |   | |
| 4 | AUS646 | 14'Skiff | FLAUNT IT | John Taylor | 15:15:15 | 01:00:15 | 82.0 | 01:13:28 | 4.0 | 4 |   |   | |
| 5 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 15:16:09 | 01:01:09 | 82.0 | 01:14:34 | 5.0 | 5 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index