
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 8   (30/11/2013) 
Updated: 12/12/2013 7:39:24 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 5465 | Openbic | Open Bic | S Petley | 15:49:15 | 33:15 | 150.0 | 22:10 | 1.0 | 1 |   |
| DNF | 4497 | Sabot | JOEY | Jack Chadwick |   |   | 160.5 |   | 9.0 |   | DNF |
| DNF | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse |   |   | 164.0 |   | 9.0 |   | DNF |
| DNF | AUS539 | Optimist | Speedboat | Lochlan Grogan |   |   | 164.0 |   | 9.0 |   | DNF |
| DNF | AUS581 | Optimist | TBA | Campbell Richard |   |   | 164.0 |   | 9.0 |   | DNF |
| DNF | AUS885 | Optimist | Little Miss Sunshine | Alexandra Mclennan |   |   | 164.0 |   | 9.0 |   | DNF |
| DNF | AUS968 | Optimist | beth | Beth Tedstone |   |   | 164.0 |   | 9.0 |   | DNF |
| DNF | AUS1082 | Optimist | SUPERFISH | Lochlan Grogan |   |   | 164.0 |   | 9.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1778 | Sabre | ESPRESSO | Chris Dance | 15:44:31 | 43:31 | 126.5 | 34:24 | 1.0 | 1 |   |
| 2 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 15:45:32 | 44:32 | 126.5 | 35:12 | 2.0 | 2 |   |
| 3 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 15:46:00 | 45:00 | 126.5 | 35:34 | 3.0 | 3 |   |
| 4 | 1978 | Sabre | My Time | Barry Eastgate | 15:46:47 | 45:47 | 126.5 | 36:12 | 4.0 | 4 |   |
| 5 | 1967 | Sabre | Rampage | Randal Garnham | 15:47:00 | 46:00 | 126.5 | 36:22 | 5.0 | 5 |   |
| 6 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 15:47:11 | 46:11 | 126.5 | 36:30 | 6.0 | 6 |   |
| 7 | 1879 | Sabre | Catalpa | Peter Reid | 15:47:35 | 46:35 | 126.5 | 36:50 | 7.0 | 7 |   |
| 8 | 1840 | Sabre | VANTAGE | David Wood | 15:47:46 | 46:46 | 126.5 | 36:58 | 8.0 | 8 |   |
| 9 | 1735 | Sabre | ZITHERS | John Dick | 15:47:50 | 46:50 | 126.5 | 37:01 | 9.0 | 9 |   |
| 10 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 15:48:22 | 47:22 | 126.5 | 37:27 | 10.0 | 10 |   |
| 11 | 1803 | Sabre | GO GREY | Harold Medd | 15:48:24 | 47:24 | 126.5 | 37:28 | 11.0 | 11 |   |
| 12 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 15:48:35 | 47:35 | 126.5 | 37:37 | 12.0 | 12 |   |
| 13 | 1961 | Sabre | Winds of Change | Donald Morley | 15:49:00 | 48:00 | 126.5 | 37:57 | 13.0 | 13 |   |
| 14 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:49:19 | 48:19 | 126.5 | 38:12 | 14.0 | 14 |   |
| 15 | 1577 | Sabre | Not Named | Jeff Hackett | 15:49:29 | 48:29 | 126.5 | 38:20 | 15.0 | 15 |   |
| 16 | 1575 | Sabre | RAVEN | Glenn Abbott | 15:49:53 | 48:53 | 126.5 | 38:39 | 16.0 | 16 |   |
| 17 | 1754 | Sabre | ZAP | Papps David | 15:49:55 | 48:55 | 126.5 | 38:40 | 17.0 | 17 |   |
| 18 | 1871 | Sabre | SEABISCUIT | Graeme Mee | 15:51:11 | 50:11 | 126.5 | 39:40 | 18.0 | 18 |   |
| 19 | 1613 | Sabre | HELLO BUOYS | Stephen Early | 15:51:19 | 50:19 | 126.5 | 39:47 | 19.0 | 19 |   |
| DNF | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 22.0 |   | DNF |
| DNF | 1751 | Sabre | IN A MILD CURRY SAUC | Russell Rooney |   |   | 126.5 |   | 22.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 10 | Pacer | Pacer 10 | TBA TBA | 15:57:19 | 51:19 | 127.0 | 40:24 | 1.0 | 1 |   |
| 2 | 2191 | Pacer | TBA | David Abram | 16:00:30 | 54:30 | 127.0 | 42:55 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 16:01:39 | 40:39 | 115.5 | 35:12 | 1.0 | 1 |   |
| 2 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 16:02:13 | 41:13 | 115.5 | 35:41 | 2.0 | 3 |   |
| 3 | AUS744 | OkDinghy | TBA | Michael Horvath | 16:02:26 | 41:26 | 115.5 | 35:52 | 3.0 | 4 |   |
| 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 16:02:33 | 41:33 | 115.5 | 35:58 | 4.0 | 5 |   |
| 5 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 16:01:52 | 40:52 | 113.0 | 36:10 | 5.0 | 2 |   |
| 6 | 545 | Impulse | On a Whim | James Rudolph | 16:04:21 | 43:21 | 118.0 | 36:44 | 6.0 | 7 |   |
| 7 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 16:03:29 | 42:29 | 115.5 | 36:47 | 7.0 | 6 |   |
| 8 | 185793 | LaserRadial | Menance | Luke Thompson | 16:04:33 | 43:33 | 116.0 | 37:33 | 8.0 | 8 |   |
| 9 | AUS737 | OkDinghy | THIS BIRD HAS FLOWN | Richard Furneaux | 16:04:55 | 43:55 | 115.5 | 38:01 | 9.0 | 9 |   |
| 10 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 16:05:40 | 44:40 | 115.5 | 38:40 | 10.0 | 10 |   |
| 11 | AUS720 | OkDinghy | FLASH | Nik Wallis | 16:06:00 | 45:00 | 115.5 | 38:58 | 11.0 | 11 |   |
| 12 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 16:06:08 | 45:08 | 115.5 | 39:05 | 12.0 | 12 |   |
| 13 | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson | 16:07:05 | 46:05 | 115.5 | 39:54 | 13.0 | 13 |   |
| 14 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 16:08:23 | 47:23 | 115.5 | 41:02 | 14.0 | 14 |   |
| 15 | AUS715 | OkDinghy | THINK BIG | Henderson John | 16:08:52 | 47:52 | 115.5 | 41:27 | 15.0 | 15 |   |
| 16 | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson | 16:09:57 | 48:57 | 115.5 | 42:23 | 16.0 | 16 |   |
| DNF | AUS759 | OkDinghy | TBA | Elizabeth Williams |   |   | 115.5 |   | 18.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS50867 | 420 | Sempiternal | Richard Ekins | 15:51:57 | 40:57 | 113.0 | 36:14 | 1.0 | 2 |   |
| 2 | 1498 | Rs200 | Funky Munkey | Lara Blasse | 15:51:52 | 40:52 | 111.0 | 36:49 | 2.0 | 1 |   |
| 3 | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan | 15:52:29 | 41:29 | 111.0 | 37:22 | 3.0 | 3 |   |
| 4 | 1500 | Rs200 | Rocketship | Tom Pearce | 15:52:47 | 41:47 | 111.0 | 37:38 | 4.0 | 4 |   |
| 5 | AUS52446 | 420 | Sunburst | Nick Martin | 15:53:50 | 42:50 | 113.0 | 37:54 | 5.0 | 5 |   |
| 6 | 1334 | Rs200 | SUE C | Roy Galey | 16:03:59 | 52:59 | 111.0 | 47:44 | 6.0 | 6 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS668 | 14'Skiff | RUM BALLS | Scott Davis | 15:59:16 | 48:16 | 82.0 | 58:52 | 1.0 | 1 |   |
| DNF | AUS646 | 14'Skiff | FLAUNT IT | John Taylor |   |   | 82.0 |   | 3.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index