
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 7   (30/11/2013) 
Updated: 12/12/2013 7:18:22 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 4497 | Sabot | JOEY | Jack Chadwick | 14:52:31 | 32:31 | 160.5 | 20:16 | 1.0 | 1 |   |
| 2 | 5465 | Openbic | Open Bic | S Petley | 14:53:02 | 33:02 | 150.0 | 22:01 | 2.0 | 2 |   |
| 3 | AUS1082 | Optimist | SUPERFISH | Lochlan Grogan | 14:58:16 | 38:16 | 164.0 | 23:20 | 3.0 | 3 |   |
| 4 | AUS885 | Optimist | Little Miss Sunshine | Alexandra Mclennan | 14:58:19 | 38:19 | 164.0 | 23:22 | 4.0 | 4 |   |
| 5 | AUS581 | Optimist | TBA | Campbell Richard | 14:58:30 | 38:30 | 164.0 | 23:28 | 5.0 | 5 |   |
| 6 | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse | 14:58:34 | 38:34 | 164.0 | 23:31 | 6.0 | 6 |   |
| 7 | AUS539 | Optimist | Speedboat | Lochlan Grogan | 15:10:12 | 50:12 | 164.0 | 30:37 | 7.0 | 7 |   |
| DNF | AUS968 | Optimist | beth | Beth Tedstone |   |   | 164.0 |   | 9.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 14:47:37 | 47:37 | 126.5 | 37:38 | 1.0 | 1 |   |
| 2 | 1778 | Sabre | ESPRESSO | Chris Dance | 14:48:27 | 48:27 | 126.5 | 38:18 | 2.0 | 2 |   |
| 3 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 14:48:30 | 48:30 | 126.5 | 38:20 | 3.0 | 3 |   |
| 4 | 1978 | Sabre | My Time | Barry Eastgate | 14:49:50 | 49:50 | 126.5 | 39:24 | 4.0 | 4 |   |
| 5 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 14:50:15 | 50:15 | 126.5 | 39:43 | 5.0 | 5 |   |
| 6 | 1967 | Sabre | Rampage | Randal Garnham | 14:50:29 | 50:29 | 126.5 | 39:54 | 6.0 | 6 |   |
| 7 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 14:50:47 | 50:47 | 126.5 | 40:09 | 7.0 | 7 |   |
| 8 | 1840 | Sabre | VANTAGE | David Wood | 14:51:02 | 51:02 | 126.5 | 40:20 | 8.0 | 8 |   |
| 9 | 1735 | Sabre | ZITHERS | John Dick | 14:51:32 | 51:32 | 126.5 | 40:44 | 9.0 | 9 |   |
| 10 | 1879 | Sabre | Catalpa | Peter Reid | 14:52:03 | 52:03 | 126.5 | 41:09 | 10.0 | 10 |   |
| 11 | 1754 | Sabre | ZAP | Papps David | 14:52:32 | 52:32 | 126.5 | 41:32 | 11.0 | 11 |   |
| 12 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 14:52:39 | 52:39 | 126.5 | 41:37 | 12.0 | 12 |   |
| 13 | 1575 | Sabre | RAVEN | Glenn Abbott | 14:52:48 | 52:48 | 126.5 | 41:44 | 13.0 | 13 |   |
| 14 | 1961 | Sabre | Winds of Change | Donald Morley | 14:53:47 | 53:47 | 126.5 | 42:31 | 14.0 | 14 |   |
| 15 | 1337 | Sabre | DAME EDNA | Douglas Newington | 14:54:05 | 54:05 | 126.5 | 42:45 | 15.0 | 15 |   |
| 16 | 1577 | Sabre | Not Named | Jeff Hackett | 14:54:19 | 54:19 | 126.5 | 42:56 | 16.0 | 16 |   |
| 17 | 1803 | Sabre | GO GREY | Harold Medd | 14:54:24 | 54:24 | 126.5 | 43:00 | 17.0 | 17 |   |
| 18 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 14:54:25 | 54:25 | 126.5 | 43:01 | 18.0 | 18 |   |
| 19 | 1871 | Sabre | SEABISCUIT | Graeme Mee | 14:55:40 | 55:40 | 126.5 | 44:00 | 19.0 | 19 |   |
| 20 | 1613 | Sabre | HELLO BUOYS | Stephen Early | 14:58:38 | 58:38 | 126.5 | 46:21 | 20.0 | 20 |   |
| DNF | 1751 | Sabre | IN A MILD CURRY SAUC | Russell Rooney |   |   | 126.5 |   | 22.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 10 | Pacer | Pacer 10 | TBA TBA | 14:58:58 | 53:58 | 127.0 | 42:30 | 1.0 | 1 |   |
| 2 | 2191 | Pacer | TBA | David Abram | 15:00:39 | 55:39 | 127.0 | 43:49 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 15:11:53 | 41:53 | 115.5 | 36:16 | 1.0 | 1 |   |
| 2 | AUS735 | OkDinghy | Invictus | Mark Jackson | 15:12:06 | 42:06 | 115.5 | 36:27 | 2.0 | 2 |   |
| 3 | 185793 | LaserRadial | Menance | Luke Thompson | 15:12:18 | 42:18 | 116.0 | 36:28 | 3.0 | 3 |   |
| 4 | 545 | Impulse | On a Whim | James Rudolph | 15:13:56 | 43:56 | 118.0 | 37:14 | 4.0 | 6 |   |
| 5 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 15:13:53 | 43:53 | 115.5 | 38:00 | 5.0 | 5 |   |
| 6 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 15:14:03 | 44:03 | 115.5 | 38:08 | 6.0 | 7 |   |
| 7 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 15:13:13 | 43:13 | 113.0 | 38:15 | 7.0 | 4 |   |
| 8 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 15:14:25 | 44:25 | 115.5 | 38:27 | 8.0 | 8 |   |
| 9 | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson | 15:14:29 | 44:29 | 115.5 | 38:31 | 9.0 | 9 |   |
| 10 | AUS744 | OkDinghy | TBA | Michael Horvath | 15:14:34 | 44:34 | 115.5 | 38:35 | 10.0 | 10 |   |
| 11 | AUS759 | OkDinghy | TBA | Elizabeth Williams | 15:14:41 | 44:41 | 115.5 | 38:41 | 11.0 | 11 |   |
| 12 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 15:14:48 | 44:48 | 115.5 | 38:47 | 12.0 | 12 |   |
| 13 | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson | 15:15:16 | 45:16 | 115.5 | 39:12 | 13.0 | 13 |   |
| 14 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 15:15:46 | 45:46 | 115.5 | 39:38 | 14.0 | 14 |   |
| 15 | AUS720 | OkDinghy | FLASH | Nik Wallis | 15:15:51 | 45:51 | 115.5 | 39:42 | 15.0 | 15 |   |
| 16 | AUS737 | OkDinghy | THIS BIRD HAS FLOWN | Richard Furneaux | 15:15:54 | 45:54 | 115.5 | 39:44 | 16.0 | 16 |   |
| 17 | AUS715 | OkDinghy | THINK BIG | Henderson John | 15:16:23 | 46:23 | 115.5 | 40:10 | 17.0 | 17 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1498 | Rs200 | Funky Munkey | Lara Blasse | 14:58:09 | 43:09 | 111.0 | 38:52 | 1.0 | 1 |   |
| 2 | AUS50867 | 420 | Sempiternal | Richard Ekins | 15:00:07 | 45:07 | 113.0 | 39:56 | 2.0 | 3 |   |
| 3 | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan | 14:59:23 | 44:23 | 111.0 | 39:59 | 3.0 | 2 |   |
| 4 | AUS52446 | 420 | Sunburst | Nick Martin | 15:01:11 | 46:11 | 113.0 | 40:52 | 4.0 | 4 |   |
| 5 | 1500 | Rs200 | Rocketship | Tom Pearce | 15:01:17 | 46:17 | 111.0 | 41:42 | 5.0 | 5 |   |
| 6 | 1334 | Rs200 | SUE C | Roy Galey | 15:02:57 | 47:57 | 111.0 | 43:12 | 6.0 | 6 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS668 | 14'Skiff | RUM BALLS | Scott Davis | 14:56:58 | 41:58 | 82.0 | 51:11 | 1.0 | 1 |   |
| 2 | AUS646 | 14'Skiff | FLAUNT IT | John Taylor | 15:03:33 | 48:33 | 82.0 | 59:12 | 2.0 | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index