
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 5   (9/10/2013) 
Updated: 11/11/2013 3:49:11 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 4199 | Sabot | BUDDY | Lachlan Caldwell |   |   | 160.5 |   | 0.0 |   | ABN |   |
| ABN | 4497 | Sabot | JOEY | Jack Chadwick |   |   | 160.5 |   | 0.0 |   | ABN |   |
| ABN | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS885 | Optimist | Little Miss Sunshine | Alexandra Mclennan |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS910 | Optimist | Honk N Swing | Ethan Hosking |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1154 | Optimist | Shark bite | Manon r |   |   | 164.0 |   |   |   | ABN | Yes |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 759 | Sabre | Shore Thing | Daen Dorazio |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1030 | Sabre | MUSKRAT | Mattie Weston |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1240 | Sabre | WILD OATS | Ross Macaulay |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1376 | Sabre | SKATE AWAY | Andrew Morrison |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1438 | Sabre | m2 Skitz | S Berger |   |   | 126.5 |   |   |   | ABN | Yes |
| ABN | 1526 | Sabre | Sunday | Graham Borghero |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1575 | Sabre | RAVEN | Glenn Abbott |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1577 | Sabre | Not Named | Jeff Hackett |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1592 | Sabre | Tachi | Sue Gillam |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1596 | Sabre | SEALED SECTION | Ashley Parkinson |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1681 | Sabre | HILL STREET BLUES | James Nolan |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1730 | Sabre | SUSIE R | Mathew Webb |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1735 | Sabre | ZITHERS | John Dick |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1751 | Sabre | IN A MILD CURRY SAUC | Russell Rooney |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1754 | Sabre | ZAP | Papps David |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1776 | Sabre | SPLASH | Fiona Mcculloch |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1778 | Sabre | ESPRESSO | Chris Dance |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1801 | Sabre | PIZZAZZ | Bruce Abbot |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1803 | Sabre | GO GREY | Harold Medd |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1834 | Sabre | Artful Dodger | Gary Mclennan |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1840 | Sabre | VANTAGE | David Wood |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1845 | Sabre | SERENDIPITY | Nick Mouat |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1863 | Sabre | YENDYS | Matt Ross |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1871 | Sabre | SEABISCUIT | Graeme Mee |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1879 | Sabre | Catalpa | Peter Reid |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1910 | Sabre | Yacht Works | Steve Douglas |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1959 | Sabre | Pugwash | George Solonari |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1961 | Sabre | Winds of Change | Donald Morley |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1967 | Sabre | Rampage | Randal Garnham |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1978 | Sabre | My Time | Barry Eastgate |   |   | 126.5 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 2 | Pacer | TBA | TBA TBA |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 3 | Pacer | TBA | TBA TBA |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 4 | Pacer | Pacer 4 | TBA TBA |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 5 | Pacer | Pacer 5 | TBA TBA |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 10 | Pacer | Pacer 10 | TBA TBA |   |   | 127.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 545 | Impulse | On a Whim | James Rudolph |   |   | 118.0 |   | 0.0 |   | ABN |   |
| ABN | 185793 | LaserRadial | Menance | Luke Thompson |   |   | 116.0 |   | 0.0 |   | ABN |   |
| ABN | AUS75 | Finn | Chaddywagon | Phil Chadwick |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS255 | Contender | SUBTERFUGE | Nick Bennett |   |   | 107.5 |   | 0.0 |   | ABN |   |
| ABN | AUS610 | OkDinghy | TBA | Toby Leppin |   |   | 115.5 |   |   |   | ABN | Yes |
| ABN | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS674 | OkDinghy | Magic | Sam Haines |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS694 | OkDinghy | Again | Peter Milne |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS702 | OkDinghy | VICTORY | George Solonari |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS708 | OkDinghy | TBA | Greg Tobin |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS720 | OkDinghy | FLASH | Nik Wallis |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS730 | OkDinghy | TIME MACHINE | Michael Williams |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS735 | OkDinghy | Invictus | Mark Jackson |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS740 | OkDinghy | B2 | Tim Smith |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS744 | OkDinghy | TBA | Michael Horvath |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS752 | OkDinghy | MERCURY | Douglas Parker |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS755 | OkDinghy | Grey Matter | Steve Moore |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS756 | OkDinghy | AKKADIAN | Michael Horvath |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS758 | OkDinghy | Monkey Trunks | Chris Visick |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS759 | OkDinghy | TBA | Elizabeth Williams |   |   | 115.5 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 1498 | Rs200 | Funky Munkey | Lara Blasse |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1502 | Rs200 | TBA | David Clancy |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | AUS52446 | 420 | Sunburst | Nick Martin |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS54980 | 420 | Azzurra | Nicholas Sharman |   |   | 113.0 |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index