
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 3   (26/10/2013) 
Updated: 9/11/2013 11:33:58 AM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 4199 | Sabot | BUDDY | Lachlan Caldwell | 14:47:39 | 31:39 | 160.5 | 19:43 | 1.0 | 1 |   |   |
| 2 | 4497 | Sabot | JOEY | Jack Chadwick | 14:49:17 | 33:17 | 160.5 | 20:44 | 2.0 | 2 |   |   |
| 3 | AUS910 | Optimist | Honk N Swing | Ethan Hosking | 14:51:20 | 35:20 | 164.0 | 21:33 | 3.0 | 3 |   |   |
| 4 | AUS885 | Optimist | Little Miss Sunshine | Alexandra Mclennan | 14:51:50 | 35:50 | 164.0 | 21:51 | 4.0 | 4 |   |   |
| 5 | AUS1154 | Optimist | Shark bite | Manon r | 14:54:27 | 38:27 | 164.0 | 23:27 |   | 5 |   | Yes |
| 6 | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse | 14:56:10 | 40:10 | 164.0 | 24:30 | 5.0 | 6 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 14:51:52 | 50:52 | 126.5 | 40:13 | 1.0 | 1 |   |   |
| 2 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:54:51 | 53:51 | 126.5 | 42:34 | 2.0 | 2 |   |   |
| 3 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 14:54:53 | 53:53 | 126.5 | 42:36 | 3.0 | 3 |   |   |
| 4 | 1967 | Sabre | Rampage | Randal Garnham | 14:54:58 | 53:58 | 126.5 | 42:40 | 4.0 | 4 |   |   |
| 5 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 14:55:32 | 54:32 | 126.5 | 43:06 | 5.0 | 5 |   |   |
| 6 | 1592 | Sabre | Tachi | Sue Gillam | 14:55:51 | 54:51 | 126.5 | 43:22 | 6.0 | 6 |   |   |
| 7 | 1735 | Sabre | ZITHERS | John Dick | 14:56:00 | 55:00 | 126.5 | 43:29 | 7.0 | 7 |   |   |
| 8 | 1879 | Sabre | Catalpa | Peter Reid | 14:56:15 | 55:15 | 126.5 | 43:41 | 8.0 | 8 |   |   |
| 9 | 1978 | Sabre | My Time | Barry Eastgate | 14:56:17 | 55:17 | 126.5 | 43:42 | 9.0 | 9 |   |   |
| 10 | 1577 | Sabre | Not Named | Jeff Hackett | 14:56:30 | 55:30 | 126.5 | 43:52 | 10.0 | 10 |   |   |
| 11 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 14:56:42 | 55:42 | 126.5 | 44:02 | 11.0 | 11 |   |   |
| 12 | 1754 | Sabre | ZAP | Papps David | 14:57:06 | 56:06 | 126.5 | 44:21 | 12.0 | 12 |   |   |
| 13 | 1575 | Sabre | RAVEN | Glenn Abbott | 14:57:15 | 56:15 | 126.5 | 44:28 | 13.0 | 13 |   |   |
| 14 | 1871 | Sabre | SEABISCUIT | Graeme Mee | 14:58:12 | 57:12 | 126.5 | 45:13 | 14.0 | 14 |   |   |
| OCS | 1778 | Sabre | ESPRESSO | Chris Dance |   |   | 126.5 |   | 19.0 |   | OCS |   |
| OCS | 1803 | Sabre | GO GREY | Harold Medd |   |   | 126.5 |   | 19.0 |   | OCS |   |
| OCS | 1834 | Sabre | Artful Dodger | Gary Mclennan |   |   | 126.5 |   | 19.0 |   | OCS |   |
| OCS | 1959 | Sabre | Pugwash | George Solonari |   |   | 126.5 |   | 19.0 |   | OCS |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 5 | Pacer | Pacer 5 | TBA TBA | 14:58:56 | 57:56 | 127.0 | 45:37 | 1.0 | 1 |   |   |
| DNF | 4 | Pacer | Pacer 4 | TBA TBA |   |   | 127.0 |   | 4.0 |   | DNF |   |
| OCS | 3 | Pacer | TBA | TBA TBA |   |   | 127.0 |   | 4.0 |   | OCS |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:53:22 | 47:22 | 115.5 | 41:01 | 1.0 | 2 |   |   |
| 2 | AUS730 | OkDinghy | TIME MACHINE | Michael Williams | 14:53:58 | 47:58 | 115.5 | 41:32 | 2.0 | 3 |   |   |
| 3 | AUS694 | OkDinghy | Again | Peter Milne | 14:54:27 | 48:27 | 115.5 | 41:57 | 3.0 | 4 |   |   |
| 4 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:54:41 | 48:41 | 115.5 | 42:09 | 4.0 | 5 |   |   |
| 5 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 14:54:50 | 48:50 | 115.5 | 42:17 | 5.0 | 6 |   |   |
| 6 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:54:55 | 48:55 | 115.5 | 42:21 | 6.0 | 7 |   |   |
| 7 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 14:55:45 | 49:45 | 115.5 | 43:04 | 7.0 | 8 |   |   |
| 8 | AUS759 | OkDinghy | TBA | Elizabeth Williams | 14:55:49 | 49:49 | 115.5 | 43:08 | 8.0 | 9 |   |   |
| 9 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 14:55:53 | 49:53 | 115.5 | 43:11 | 9.0 | 10 |   |   |
| 10 | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson | 14:56:05 | 50:05 | 115.5 | 43:22 | 10.0 | 11 |   |   |
| 11 | AUS255 | Contender | SUBTERFUGE | Nick Bennett | 14:52:39 | 46:39 | 107.5 | 43:24 | 11.0 | 1 |   |   |
| 12 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 14:56:12 | 50:12 | 115.5 | 43:28 | 12.0 | 12 |   |   |
| 13 | AUS758 | OkDinghy | Monkey Trunks | Chris Visick | 14:56:14 | 50:14 | 115.5 | 43:30 | 13.0 | 13 |   |   |
| 14 | AUS740 | OkDinghy | B2 | Tim Smith | 14:56:25 | 50:25 | 115.5 | 43:39 | 14.0 | 14 |   |   |
| 15 | AUS756 | OkDinghy | AKKADIAN | Michael Horvath | 14:57:00 | 51:00 | 115.5 | 44:09 | 15.0 | 15 |   |   |
| 16 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 14:57:14 | 51:14 | 115.5 | 44:22 | 16.0 | 16 |   |   |
| 17 | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson | 14:58:16 | 52:16 | 115.5 | 45:15 | 17.0 | 17 |   |   |
| DNF | AUS708 | OkDinghy | TBA | Greg Tobin |   |   | 115.5 |   | 20.0 |   | DNF |   |
| OCS | 185793 | LaserRadial | Menance | Luke Thompson |   |   | 116.0 |   | 20.0 |   | OCS |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS54980 | 420 | Azzurra | Nicholas Sharman | 14:57:14 | 46:14 | 113.0 | 40:55 | 1.0 | 1 |   |   |
| 2 | AUS52446 | 420 | Sunburst | Nick Martin | 14:58:06 | 47:06 | 113.0 | 41:41 | 2.0 | 3 |   |   |
| 3 | 1502 | Rs200 | TBA | David Clancy | 14:57:46 | 46:46 | 111.0 | 42:08 | 3.0 | 2 |   |   |
| DNF | 1498 | Rs200 | Funky Munkey | Lara Blasse |   |   | 111.0 |   | 5.0 |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index