
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 2   (12/10/2013) 
Updated: 23/10/2013 9:54:40 AM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 4497 | Sabot | JOEY | Jack Chadwick | 15:55:17 | 47:17 | 160.5 | 29:28 | 1.0 | 1 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1751 | Sabre | IN A MILD CURRY SAUC | Russell Rooney | 15:58:21 | 45:21 | 126.5 | 35:51 | 1.0 | 1 |   |   |
| 2 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 15:59:42 | 46:42 | 126.5 | 36:55 | 2.0 | 2 |   |   |
| 3 | 1967 | Sabre | TBA | Randal Garnham | 16:01:48 | 48:48 | 126.5 | 38:35 | 3.0 | 3 |   |   |
| 4 | 1803 | Sabre | GO GREY | Harold Medd | 16:03:05 | 50:05 | 126.5 | 39:36 | 4.0 | 4 |   |   |
| 5 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 16:03:13 | 50:13 | 126.5 | 39:42 | 5.0 | 5 |   |   |
| 6 | 1577 | Sabre | Not Named | Jeff Hackett | 16:03:28 | 50:28 | 126.5 | 39:54 | 6.0 | 6 |   |   |
| 7 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 16:03:50 | 50:50 | 126.5 | 40:11 | 7.0 | 7 |   |   |
| 8 | 759 | Sabre | Shore Thing | Daen Dorazio | 16:04:14 | 51:14 | 126.5 | 40:30 | 8.0 | 8 |   |   |
| 9 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 16:04:29 | 51:29 | 126.5 | 40:42 | 9.0 | 9 |   |   |
| 10 | 1961 | Sabre | Winds of Change | Donald Morley | 16:05:20 | 52:20 | 126.5 | 41:22 | 10.0 | 10 |   |   |
| DNF | 1438 | Sabre | m2 Skitz | S Berger |   |   | 126.5 |   |   |   | DNF | Yes |
| DNF | 1575 | Sabre | RAVEN | Glenn Abbott |   |   | 126.5 |   | 13.0 |   | DNF |   |
| DNF | 1863 | Sabre | YENDYS | Matt Ross |   |   | 126.5 |   | 13.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 5 | Pacer | Pacer 5 | TBA TBA | 16:03:01 | 30:01 | 127.0 | 23:38 | 1.0 | 1 |   |   |
| 2 | 2 | Pacer | TBA | TBA TBA | 16:06:59 | 33:59 | 127.0 | 26:46 | 2.0 | 2 |   |   |
| DNF | 10 | Pacer | Pacer 10 | TBA TBA |   |   | 127.0 |   | 4.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 16:02:51 | 44:51 | 115.5 | 38:50 | 1.0 | 1 |   |   |
| 2 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 16:03:21 | 45:21 | 115.5 | 39:16 | 2.0 | 3 |   |   |
| 3 | 545 | Impulse | On a Whim | James Rudolph | 16:05:13 | 47:13 | 118.0 | 40:01 | 3.0 | 9 |   |   |
| 4 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 16:03:20 | 45:20 | 113.0 | 40:07 | 4.0 | 2 |   |   |
| 5 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 16:04:21 | 46:21 | 115.5 | 40:08 | 5.0 | 4 |   |   |
| 6 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 16:04:31 | 46:31 | 115.5 | 40:16 | 6.0 | 5 |   |   |
| 7 | AUS744 | OkDinghy | TBA | Michael Horvath | 16:04:49 | 46:49 | 115.5 | 40:32 | 7.0 | 6 |   |   |
| 8 | 185793 | LaserRadial | Menance | Luke Thompson | 16:05:02 | 47:02 | 116.0 | 40:33 | 8.0 | 8 |   |   |
| 9 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 16:04:57 | 46:57 | 115.5 | 40:39 | 9.0 | 7 |   |   |
| 10 | AUS702 | OkDinghy | VICTORY | George Solonari | 16:05:46 | 47:46 | 115.5 | 41:21 | 10.0 | 10 |   |   |
| 11 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 16:07:03 | 49:03 | 115.5 | 42:28 | 11.0 | 11 |   |   |
| 12 | AUS610 | OkDinghy | TBA | Toby Leppin | 16:07:14 | 49:14 | 115.5 | 42:38 |   | 12 |   | Yes |
| 13 | AUS674 | OkDinghy | Magic | Sam Haines | 16:07:28 | 49:28 | 115.5 | 42:50 | 12.0 | 13 |   |   |
| 14 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 16:07:58 | 49:58 | 115.5 | 43:16 | 13.0 | 14 |   |   |
| 15 | AUS720 | OkDinghy | FLASH | Nik Wallis | 16:08:16 | 50:16 | 115.5 | 43:31 | 14.0 | 15 |   |   |
| DNF | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 19.0 |   | DNF |   |
| DNF | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson |   |   | 115.5 |   | 19.0 |   | DNF |   |
| DNF | AUS708 | OkDinghy | TBA | Greg Tobin |   |   | 115.5 |   | 19.0 |   | DNF |   |
| DNF | AUS740 | OkDinghy | B2 | Tim Smith |   |   | 115.5 |   | 19.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1498 | Rs200 | Funky Munkey | Lara Blasse | 16:03:30 | 45:30 | 111.0 | 41:00 | 1.0 | 1 |   |   |
| 2 | 1502 | Rs200 | TBA | David Clancy | 16:04:35 | 46:35 | 111.0 | 41:58 | 2.0 | 2 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index