
Club Championship 2013-2014
Hosted By Black Rock Yacht Club
Race 1   (12/10/2013) 
Updated: 15/10/2013 12:53:42 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 4497 | Sabot | JOEY | Jack Chadwick | 14:55:22 | 35:22 | 160.5 | 22:02 | 1.0 | 1 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1751 | Sabre | IN A MILD CURRY SAUC | Russell Rooney | 14:58:15 | 48:15 | 126.5 | 38:08 | 1.0 | 1 |   |   |
| 2 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 14:58:38 | 48:38 | 126.5 | 38:27 | 2.0 | 2 |   |   |
| 3 | 1863 | Sabre | YENDYS | Matt Ross | 14:59:05 | 49:05 | 126.5 | 38:48 | 3.0 | 3 |   |   |
| 4 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 14:59:55 | 49:55 | 126.5 | 39:28 | 4.0 | 4 |   |   |
| 5 | 1967 | Sabre | TBA | Randal Garnham | 14:59:58 | 49:58 | 126.5 | 39:30 | 5.0 | 5 |   |   |
| 6 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 15:00:33 | 50:33 | 126.5 | 39:58 | 6.0 | 6 |   |   |
| 7 | 1803 | Sabre | GO GREY | Harold Medd | 15:00:41 | 50:41 | 126.5 | 40:04 | 7.0 | 7 |   |   |
| 8 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:01:00 | 51:00 | 126.5 | 40:19 | 8.0 | 8 |   |   |
| 9 | 1438 | Sabre | m2 Skitz | S Berger | 15:02:15 | 52:15 | 126.5 | 41:18 |   | 9 |   | Yes |
| 10 | 1961 | Sabre | Winds of Change | Donald Morley | 15:02:50 | 52:50 | 126.5 | 41:46 | 9.0 | 10 |   |   |
| DNC | 1575 | Sabre | RAVEN | Glenn Abbott |   |   | 126.5 |   | 13.0 |   | DNC |   |
| DNC | 1577 | Sabre | Not Named | Jeff Hackett |   |   | 126.5 |   | 13.0 |   | DNC |   |
| DNC | 1840 | Sabre | VANTAGE | David Wood |   |   | 126.5 |   | 13.0 |   | DNC |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 5 | Pacer | Pacer 5 | TBA TBA | 15:18:53 | 58:53 | 127.0 | 46:22 | 1.0 | 1 |   |   |
| 2 | 10 | Pacer | Pacer 10 | TBA TBA | 15:27:12 | 01:07:12 | 127.0 | 52:55 | 2.0 | 2 |   |   |
| DNF | 2 | Pacer | TBA | TBA TBA |   |   | 127.0 |   | 4.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:59:09 | 44:09 | 115.5 | 38:14 | 1.0 | 1 |   |   |
| 2 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 15:00:12 | 45:12 | 115.5 | 39:08 | 2.0 | 3 |   |   |
| 3 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 14:59:19 | 44:19 | 113.0 | 39:13 | 3.0 | 2 |   |   |
| 4 | 185793 | LaserRadial | Menance | Luke Thompson | 15:00:38 | 45:38 | 116.0 | 39:20 | 4.0 | 4 |   |   |
| 5 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:00:39 | 45:39 | 115.5 | 39:31 | 5.0 | 5 |   |   |
| 6 | AUS740 | OkDinghy | TBA | Tim Smith | 15:01:00 | 46:00 | 115.5 | 39:50 | 6.0 | 6 |   |   |
| 7 | 545 | Impulse | On a Whim | James Rudolph | 15:02:25 | 47:25 | 118.0 | 40:11 | 7.0 | 8 |   |   |
| 8 | AUS744 | OkDinghy | TBA | Michael Horvath | 15:01:27 | 46:27 | 115.5 | 40:13 | 8.0 | 7 |   |   |
| 9 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 15:02:56 | 47:56 | 115.5 | 41:30 | 9.0 | 9 |   |   |
| 10 | AUS610 | OkDinghy | TBA | Toby Leppin | 15:03:13 | 48:13 | 115.5 | 41:45 |   | 10 |   | Yes |
| 11 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 15:03:19 | 48:19 | 115.5 | 41:50 | 10.0 | 11 |   |   |
| 12 | AUS702 | OkDinghy | VICTORY | George Solonari | 15:03:50 | 48:50 | 115.5 | 42:17 | 11.0 | 12 |   |   |
| 13 | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson | 15:04:01 | 49:01 | 115.5 | 42:26 | 12.0 | 13 |   |   |
| 14 | AUS674 | OkDinghy | Magic | Sam Haines | 15:04:07 | 49:07 | 115.5 | 42:32 | 13.0 | 14 |   |   |
| 15 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 15:04:19 | 49:19 | 115.5 | 42:42 | 14.0 | 15 |   |   |
| 16 | AUS720 | OkDinghy | FLASH | Nik Wallis | 15:05:28 | 50:28 | 115.5 | 43:42 | 15.0 | 16 |   |   |
| 17 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 15:10:30 | 55:30 | 115.5 | 48:03 | 16.0 | 17 |   |   |
| DNC | AUS708 | OkDinghy | TBA | Greg Tobin |   |   | 115.5 |   | 19.0 |   | DNC |   |
| DNC | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 19.0 |   | DNC |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1502 | Rs200 | TBA | David Clancy | 15:00:43 | 45:43 | 111.0 | 41:11 | 1.0 | 1 |   |   |
| DNF | 1498 | Rs200 | Funky Munkey | Lara Blasse |   |   | 111.0 |   | 3.0 |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index