Header File

Cerberus Series 2013-2014

Hosted By Black Rock Yacht Club

Updated:  30/03/2014  4:35:26 PM

Series Results [Mixed Class HC] for Division 1 up to Race 18 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4199 BUDDY Lachlan Caldwell 7.0 EXC [33.0C] ABN ABN EXC EXC ABN 1.0 2.0 1.0 1.0 [2.0] 1.0 1.0 EXC EXC ABN ABN
2 AUS910 Honk N Swing Ethan Hosking 28.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 2.0 7.0S 1.0 2.0 4.0 EXC EXC ABN ABN
3 AUS885 Little Miss Sunshine Alexandra Mclennan 54.0 EXC [33.0C] ABN ABN EXC EXC ABN 4.0 12.0S 4.0 7.0S 4.0 23.0C [23.0C] EXC EXC ABN ABN
4 5465 Open Bic S Petley 57.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 1.0 3.0 2.0 5.0 23.0C 23.0C EXC EXC ABN ABN
5 AUS1082 SUPERFISH Lochlan Grogan 82.0 EXC [33.0C] ABN ABN EXC EXC ABN 2.0 24.0C [24.0C] 7.0S 3.0 23.0C 23.0C EXC EXC ABN ABN
6 AUS968 beth Beth Tedstone 90.0 EXC [33.0C] ABN ABN EXC EXC ABN 7.0 24.0C [24.0C] 7.0S 6.0 23.0C 23.0C EXC EXC ABN ABN
7 AUS1082 SUPERFISH James Grogan 91.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 6.0 24.0C 24.0C 23.0C 2.0 EXC EXC ABN ABN
8 AUS581 Au Revior Eugenie Rickards 94.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 8.0 24.0C 24.0C 23.0C 3.0 EXC EXC ABN ABN
9 1370 TBA Ryan Ingram 95.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 7.0 24.0C 24.0C 23.0C 5.0 EXC EXC ABN ABN
10 AUS215 ACROSS THE LINE Josh Van Der Veen 104.0 EXC 1.0 ABN ABN EXC EXC ABN 9.0 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C EXC EXC ABN ABN
11 AUS348 Zinger Lucas Van Der Veen 106.0 EXC 4.0 ABN ABN EXC EXC ABN 8.0 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C EXC EXC ABN ABN
12 AUS318 LITTLE MISS CHATTERB Elly Blasse 106.0 EXC [33.0C] ABN ABN EXC EXC ABN 12.0F 12.0S 12.0F 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
13 AUS969 TBA Phoebe Perry 111.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 5.0 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
14 AUS600 Blue Sky Nicholas Berry 118.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 12.0F 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
14 AUS234 iGo Hugo Hill 118.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 12.0S 12.0F 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
16 AUS963 Jack Power Josh Van Der Veen 120.0 EXC 2.0 ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
17 AUS539 Speedboat Camean Berry 121.0 EXC 3.0 ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
18 AUS898 Captain Zoom Matilda Richardson 121.0 EXC [33.0C] ABN ABN EXC EXC ABN 3.0 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
19 AUS53 TBA Hamish Berry 123.0 EXC 5.0 ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
20 AUS1199 Lopti Lily Richardson 123.0 EXC [33.0C] ABN ABN EXC EXC ABN 5.0 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
21 AUS213 SHARK BAIT Jaxsen Lee 124.0 EXC [33.0C] ABN ABN EXC EXC ABN 6.0 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
22 AUS844 SPONGEBOBING Lena Kluth 130.0 EXC [33.0C] ABN ABN EXC EXC ABN 12.0F 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C EXC EXC ABN ABN
23 AUS1251 Firefly Lucy Gray 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 276 Driftwood Jaxen Lee 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS1097 Serendipity Laura Chaplin 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS795 2Gurr8 Girls Nikki Gurr 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS1040 Wolfgang Charles O'Hara 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS673 Blue Bullet Jeremy Gray 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 4497 JOEY Jack Chadwick 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS808 YENDYS JNR Oliver Ross 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 AUS581 TBA Campbell Richard 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN
23 4050 MILKSHAKE Bridget Chadwick 142.0 EXC [33.0C] ABN ABN EXC EXC ABN [31.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C EXC EXC ABN ABN

Series Results [Mixed Class HC] for Division 2 up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1871 SEABISCUIT Graeme Mee 53.0 2.0 1.0 ABN ABN EXC 1.0 [36.0C] [36.0C] 3.0 1.0 21.0S 6.0 9.0 9.0 [31.0C] [31.0C] ABN ABN
2 1840 VANTAGE David Wood 70.0 4.0 2.0 ABN ABN EXC [36.0C] [36.0C] [36.0C] 5.0 8.0 10.0 7.0 2.0 1.0 31.0C [31.0C] ABN ABN
3 1803 GO GREY Harold Medd 73.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 3.0 5.0 14.0S 5.0 1.0 11.0 32.0C [32.0C] 1.0 1.0 ABN ABN
4 1967 TBA Randal Garnham 83.5 [36.0C] [36.0C] ABN ABN EXC [36.0C] 6.0 8.0 32.0C [32.0C] 6.5 8.0 6.0 4.0 8.0 5.0 ABN ABN
5 1837 SEA-N-GREEN Geoff Dresser 88.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 2.0 2.0 1.0 2.0 8.0 32.0C 32.0C [32.0C] 7.0 2.0 ABN ABN
6 1754 ZAP David Papps 93.5 [36.0C] [36.0C] ABN ABN EXC [36.0C] 4.0 1.0 2.0 3.0 6.5 [32.0C] 8.0 7.0 31.0C 31.0C ABN ABN
7 1910 Yacht Works Steve Douglas 115.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 1.0 6.0 32.0C [32.0C] 4.0 1.0 1.0 8.0 31.0C 31.0C ABN ABN
8 1735 ZITHERS John Dick 118.0 5.0 4.0 ABN ABN EXC [36.0C] 9.0 3.0 14.0F 14.0F 21.0S 17.0F [32.0C] [32.0C] 31.0C [31.0C] ABN ABN
9 1681 HILL STREET BLUES James Nolan 125.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 5.0 [36.0C] 4.0 4.0 21.0S 17.0O 32.0C 32.0C 2.0 8.0 ABN ABN
10 1801 PIZZAZZ Bruce Abbot 126.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 8.0 7.0 32.0C 32.0C 2.0 3.0 32.0C [32.0C] 6.0 4.0 ABN ABN
11 1845 SERENDIPITY Nick Mouat 127.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 5.0 2.0 3.0 5.0 5.0 7.0 ABN ABN
12 1337 DAME EDNA Douglas Newington 146.0 3.0 5.0 ABN ABN EXC [36.0C] 7.0 9.0 14.0S 14.0F 32.0C [32.0C] [32.0C] [32.0C] 31.0C 31.0C ABN ABN
13 1740 HELL BENT Doug Bennett 147.0 1.0 3.0 ABN ABN EXC [36.0C] 11.0 10.0 14.0F 14.0F 32.0C [32.0C] [32.0C] [32.0C] 31.0C 31.0C ABN ABN
14 1592 Tachi Sue Gillam 149.5 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 7.0 7.0 21.0F 10.0 4.0 2.5 31.0C 31.0C ABN ABN
15 1575 RAVEN Glenn Abbott 166.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 10.0 4.0 14.0S 6.0 21.0S 17.0F 32.0C [32.0C] 31.0C 31.0C ABN ABN
16 1961 Winds of Change Donald Morley 182.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 16.0 14.0 14.0S 10.0 21.0F 13.0 32.0C [32.0C] 31.0C 31.0C ABN ABN
17 1776 SPLASH Fiona Mcculloch 186.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 3.0 4.0 7.0 10.0 31.0C 31.0C ABN ABN
18 1834 TBA Gary Mclennan 187.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 9.0 5.0 5.0 6.0 31.0C 31.0C ABN ABN
19 1959 Pugwash George Solonari 205.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 14.0 13.0 32.0C 32.0C 32.0C [32.0C] 10.0 12.0 30.0C 30.0C ABN ABN
20 1978 My Time Barry Eastgate 208.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 15.0 11.0 32.0C 32.0C 12.0 12.0 32.0C [32.0C] 31.0C 31.0C ABN ABN
21 1879 Catalpa Peter Reid 214.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 11.0 32.0C 32.0C 32.0C 4.0 3.0 ABN ABN
22 1751 IN A MILD CURRY SAUC Russell Rooney 226.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 21.0S 32.0C 32.0C 32.0C 3.0 6.0 ABN ABN
23 1863 YENDYS Matt Ross 226.5 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 21.0S 9.0 32.0C 2.5 31.0C 31.0C ABN ABN
24 1577 Not Named Jeff Hackett 241.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 6.0 9.0 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN
25 1979 String Theory Daen Dorazio 244.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 12.0 12.0 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] 30.0C 30.0C ABN ABN
26 1759 SEA-N-RED Stuart Hardisty 248.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 11.0 13.0 30.0C 30.0C ABN ABN
27 1946 Tactical Jarka Kluth 249.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 13.0 16.0 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] 30.0C 30.0C ABN ABN
28 1948 Veen Machine Tim Van Der Veen 252.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 17.0 15.0 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] 30.0C 30.0C ABN ABN
29 1240 WILD OATS Ross Macaulay 269.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 11.0 31.0C 31.0C ABN ABN
30 933 Lightsabre Devan Nichols 270.0 [36.0C] [36.0C] ABN ABN EXC [36.0C] 18.0 [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 30.0C 30.0C ABN ABN
31 1526 MEMENTO MORI Graham Borghero 290.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN
31 1376 SKATE AWAY Andrew Morrison 290.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN
31 1030 MUSKRAT Mattie Weston 290.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN
31 1596 SEALED SECTION Ashley Parkinson 290.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN
31 1778 ESPRESSO Chris Dance 290.0 36.0C [36.0C] ABN ABN EXC [36.0C] [36.0C] [36.0C] 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C ABN ABN

Series Results [Mixed Class HC] for Division 3 up to Race 18 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7 Pacer 7 TBA TBA 31.0 1.0 1.0 ABN ABN 3.0 5.0 [10.0C] [10.0C] 7.0C 7.0C EXC EXC 7.0C [7.0C] EXC EXC ABN ABN
2 8 Pacer 8 TBA TBA 32.0 [16.0C] [16.0C] ABN ABN 2.0 2.0 2.0 5.0F 7.0C 7.0C EXC EXC 7.0C [7.0C] EXC EXC ABN ABN
3 2246 Tripwire Warren Scott 34.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 1.0 1.0 1.0 1.0 EXC EXC 7.0C 7.0C EXC EXC ABN ABN
4 1 Pacer 1 TBA TBA 35.0 2.0 2.0 ABN ABN [16.0C] 3.0 [10.0C] [10.0C] 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
5 9 Pacer 9 TBA TBA 45.0 [16.0C] [16.0C] ABN ABN [16.0C] 1.0 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 3.0 EXC EXC ABN ABN
6 6 Pacer 6 TBA TBA 45.0 [16.0C] [16.0C] ABN ABN 1.0 6.0 10.0C [10.0C] 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
7 2191 TBA David Abram 46.0 [16.0C] [16.0C] ABN ABN 4.0 4.0 10.0C [10.0C] 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
8 3176 BEYOND EXPECTATIONS Stuart Johnson 52.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 10.0C 10.0C 7.0C 7.0C EXC EXC 1.0 1.0 EXC EXC ABN ABN
9 4 Pacer 4 TBA TBA 52.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 3.0 5.0F 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
10 2 Pacer 2 TBA TBA 53.0 [16.0C] [16.0C] ABN ABN [16.0C] 10.0F 10.0C 5.0F 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
11 10 Pacer 10 TBA TBA 55.0 [16.0C] [16.0C] ABN ABN [16.0C] 7.0 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
12 3 Pacer 3 TBA TBA 58.0 [16.0C] [16.0C] ABN ABN [16.0C] 10.0F 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
13 5 Pacer 5 TBA TBA 59.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 2.0 EXC EXC ABN ABN
14 2733 CHADDYWAGON Phil Chadwick 64.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN
14 2243 REMIX Devan Nichols 64.0 16.0C [16.0C] ABN ABN [16.0C] [16.0C] 10.0C 10.0C 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC ABN ABN

Series Results [Mixed Class HC] for Division 4 up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS740 TBA Tim Smith 44.0 10.0O 6.0 ABN ABN 2.0 1.0 [12.0] 8.0 1.0 4.0 1.0 1.0 10.0 [12.0] [33.0C] [33.0C] ABN ABN
2 AUS728 BOWFINGER Bruce Ashton 51.5 6.0 1.0 ABN ABN 7.0 7.0 [15.0F] 3.0 7.0 [11.0] 7.0 8.0 4.5 1.0 [33.0C] [33.0C] ABN ABN
3 AUS752 MERCURY Douglas Parker 55.0 [41.0C] [41.0C] ABN ABN 8.0 5.0 2.0 1.0 11.0 10.0 6.0 6.0 2.0 4.0 [33.0C] [33.0C] ABN ABN
4 AUS741 TURKISH DELIGHT Gary Lokurn 57.0 5.0 7.0 ABN ABN 1.0 2.0 9.0 10.0 [16.0S] 5.0 4.0 4.0 [11.0] 10.0 [33.0C] [33.0C] ABN ABN
5 AUS755 Grey Matter Steve Moore 63.5 [41.0C] [41.0C] ABN ABN 5.0 4.0 8.0 7.0 12.0 7.0 [36.0C] [36.0C] 4.5 7.0 4.0 5.0 ABN ABN
6 AUS735 VIRGIN ON RIDICULOUS Mark Jackson 114.0 [41.0C] [41.0C] ABN ABN 3.0 6.0 13.0 13.0 2.0 1.0 36.0C 36.0C [36.0C] [36.0C] 2.0 2.0 ABN ABN
7 AUS737 This Bird has Flown Richard Furneaux 118.0 10.0O 5.0 ABN ABN [40.0C] [40.0C] [38.0C] [38.0C] 6.0 2.0 36.0C 36.0C 1.0 9.0 7.0 6.0 ABN ABN
8 AUS706 SMOKE ON THE WATER Erik Thompson 130.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 3.0 2.0 3.0 16.0F 36.0C 36.0C 14.0 11.0 8.0 1.0 ABN ABN
9 AUS758 AnotherFashionLabel Chris Visick 131.0 3.0 3.0 ABN ABN [40.0C] [40.0C] 10.0 14.0 13.0 13.0 [36.0C] [36.0C] 3.0 6.0 33.0C 33.0C ABN ABN
10 AUS674 Magic Sam Haines 164.0 [41.0C] [41.0C] ABN ABN 4.0 3.0 [38.0C] [38.0C] 36.0C 36.0C 2.0 3.0 36.0C 36.0C 5.0 3.0 ABN ABN
11 185793 TBA Luke Thompson 171.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 4.0 3.0 5.0 5.0 7.0 5.0 33.0C 33.0C ABN ABN
12 AUS727 TIGHT SQUEEZE Donald Williams 192.5 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 8.5 9.0 36.0C 36.0C 6.0 13.0 1.0 7.0 ABN ABN
13 AUS733 The Plot Agnst Commo Folkert Janssen 205.0 4.0 9.0 ABN ABN 9.0 12.0F [38.0C] [38.0C] 36.0C 36.0C [36.0C] [36.0C] 15.0 18.0 33.0C 33.0C ABN ABN
14 AUS543 TURKISH DELIGHT Mike Flavell 222.0 1.0 2.0 ABN ABN [40.0C] [40.0C] 5.0 4.0 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C] 33.0C 33.0C ABN ABN
15 AUS760 TBA Slava Ustovyktskyi 231.0 2.0 4.0 ABN ABN [40.0C] [40.0C] 4.0 11.0 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C] 33.0C 33.0C ABN ABN
16 AUS715 THINK BIG Henderson John 236.5 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 1.0 5.0 8.5 12.0 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
17 AUS629 OK MOTION Ashley Parkinson 240.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 6.0 6.0 36.0C 36.0C 11.0F 7.0 36.0C 36.0C 33.0C 33.0C ABN ABN
18 616 FIRE IN THE SKY Michael Johnson 240.0 [41.0C] 8.0 ABN ABN [40.0C] [40.0C] 38.0C [38.0C] 16.0S 6.0 36.0C 36.0C 18.0 16.0 33.0C 33.0C ABN ABN
19 AUS759 TBA Elizabeth Williams 243.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 11.0 12.0 36.0C 36.0C 36.0C 36.0C 8.0 2.0 33.0C 33.0C ABN ABN
20 AUS702 VICTORY George Solonari 248.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 5.0 16.0O 36.0C 36.0C 36.0C 36.0C 3.0 4.0 ABN ABN
21 AUS672 Leave Pass Luke Cromie 252.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 11.0F 11.0F 13.0 3.0 33.0C 33.0C ABN ABN
22 AUS720 FLASH Nik Wallis 252.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 10.0 8.0 36.0C 36.0C 12.0 8.0 33.0C 33.0C ABN ABN
23 AUS735 Invictus Craig Macauley 259.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 8.0 9.0 9.0 19.0 33.0C 33.0C ABN ABN
24 AUS694 Again Peter Milne 269.0 [41.0C] [41.0C] ABN ABN 6.0 8.0 [38.0C] [38.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 6.0 33.0C ABN ABN
25 545 TBA James Rudolph 291.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 3.0 2.0 36.0C 36.0C 33.0C 33.0C ABN ABN
26 AUS673 EL DORO Terrence Benade 298.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 7.0 9.0 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
27 273 TBA Andre Blasse 299.0 7.0 10.0 ABN ABN [40.0C] [40.0C] [38.0C] [38.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
28 AUS761 TBA Andrew Baker 301.0 [41.0C] [41.0C] ABN ABN 10.0 9.0 [38.0C] [38.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
29 AUS756 AKKADIAN Michael Horvath 303.0 [41.0C] [41.0C] ABN ABN 11.0 10.0 [38.0C] [38.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
30 AUS744 TBA Michael Horvath 316.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 16.0 14.0 33.0C 33.0C ABN ABN
31 AUS75 Chaddywagon Phil Chadwick 320.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 17.0 17.0 33.0C 33.0C ABN ABN
32 618 THE CORNISHMAN Tom Le Grice 337.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 15.0 33.0C 33.0C ABN ABN
33 601 PARAMOUR Kirsten Zadow 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 585 SPUR OF THE MOMENT Tom Pearce 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 AUS730 TIME MACHINE Michael Williams 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 AUS255 SUBTERFUGE Nick Bennett 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 611 DANGER MOUSE B Johnson 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 AUS749 UBER TANKER Roger Blasse 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 AUS729 IRONHIDE Andre Blasse 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN
33 AUS630 Veal Sorrentino Warwick Sheppard 358.0 [41.0C] [41.0C] ABN ABN [40.0C] [40.0C] 38.0C 38.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 33.0C 33.0C ABN ABN

Series Results [Mixed Class HC] for Division 5 up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1334 SUE C Roy Galey 16.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 3.0 [7.0F] 4.0 [6.0F] 4.0F [11.0C] [11.0C] EXC EXC ABN ABN
2 1498 Funky Monkey Lara Blasse 37.0 3.0 2.0 ABN ABN [13.0C] [13.0C] 2.0 1.0 [12.0C] [12.0C] 6.0S 11.0C 1.0 11.0C EXC EXC ABN ABN
3 1499 TBA Tim Grogan 40.0 13.0C [13.0C] ABN ABN [13.0C] [13.0C] [13.0C] 2.0 2.0 3.0 6.0S 1.0 11.0C 2.0 EXC EXC ABN ABN
