
Cerberus Series 2013-2014
Hosted By Black Rock Yacht Club
Race 11   (8/02/2014) 
Updated: 10/02/2014 4:19:28 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Sabot | 4199 | Just Wait | Lachlan Caldwell | 15:17:08 | 40:56 | 160.5 | 1.009 | 1.073 | 1.030 | 25:44 | 1.0 | 1 |   | |
| 2 | Optimist | AUS1082 | SUPERFISH | Lochlan Grogan | 15:19:42 | 43:30 | 164.0 | 0.987 | 1.031 | 0.994 | 26:11 | 2.0 | 2 |   | |
| 3 | Optimist | AUS898 | Captain Zoom | Matilda Richardson | 15:20:37 | 44:25 | 164.0 | 1.000 | 1.010 | 1.003 | 27:05 | 3.0 | 3 |   | |
| 4 | Optimist | AUS885 | My Direction | Alexandra Mclennan | 15:22:25 | 46:13 | 164.0 | 0.971 | 0.971 | 0.964 | 27:22 | 4.0 | 5 |   | |
| 5 | Optimist | AUS1199 | Lopti | Lily Richardson | 15:22:06 | 45:54 | 164.0 | 1.000 | 0.978 | 0.994 | 27:59 | 5.0 | 4 |   | |
| 6 | Optimist | AUS213 | SHARK BAIT | Jaxsen Lee | 15:22:28 | 46:16 | 164.0 | 1.000 | 0.970 | 0.992 | 28:13 | 6.0 | 6 |   | |
| 7 | Optimist | AUS968 | Beth | Beth Tedstone | 15:27:27 | 51:15 | 164.0 | 0.950 | 0.876 | 0.919 | 29:41 | 7.0 | 8 |   | |
| 8 | Optimist | AUS348 | Zinger | Lucas Van Der Veen | 15:25:21 | 49:09 | 164.0 | 1.000 | 0.913 | 0.978 | 29:58 | 8.0 | 7 |   | |
| 9 | Optimist | AUS215 | ACROSS THE LINE | Josh Van Der Veen | 15:39:33 | 01:03:21 | 164.0 | 1.000 | 0.708 | 0.950 | 38:38 | 9.0 | 9 |   | |
| DNF | Optimist | AUS318 | LITTLE MISS CHATTERB | Elly Blasse |   |   | 164.0 | 0.893 |   |   |   | 12.0 |   | DNF | |
| DNF | Optimist | AUS844 | SPONGEBOBING | Lena Kluth |   |   | 164.0 | 1.000 |   |   |   | 12.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Sabre | 1754 | ZAP | David Papps | 14:45:19 | 45:07 | 126.5 | 0.628 | 0.682 | 0.652 | 22:24 | 1.0 | 7 |   | |
| 2 | Sabre | 1837 | SEA-N-GREEN | Geoff Dresser | 14:47:54 | 47:42 | 126.5 | 0.609 | 0.645 | 0.635 | 22:58 | 2.0 | 14 |   | |
| 3 | Sabre | 1735 | ZITHERS | John Dick | 14:43:15 | 43:03 | 126.5 | 0.678 | 0.715 | 0.687 | 23:04 | 3.0 | 4 |   | |
| 4 | Sabre | 1575 | RAVEN | Glenn Abbott | 14:44:59 | 44:47 | 126.5 | 0.665 | 0.687 | 0.668 | 23:32 | 4.0 | 5 |   | |
| 5 | Sabre | 1803 | GO GREY | Harold Medd | 14:46:53 | 46:41 | 126.5 | 0.645 | 0.659 | 0.635 | 23:48 | 5.0 | 12 |   | |
| 6 | Sabre | 1910 | Yacht Works | Steve Douglas | 14:45:37 | 45:25 | 126.5 | 0.678 | 0.678 | 0.695 | 24:20 | 6.0 | 9 |   | |
| 7 | Sabre | 1801 | PIZZAZZ | Bruce Abbot | 14:45:01 | 44:49 | 126.5 | 0.690 | 0.687 | 0.691 | 24:27 | 7.0 | 6 |   | |
| 8 | Sabre | 1967 | Rampage | Randal Garnham | 14:45:42 | 45:30 | 126.5 | 0.685 | 0.677 | 0.677 | 24:38 | 8.0 | 10 |   | |
| 9 | Sabre | 1337 | DAME EDNA | Douglas Newington | 14:50:53 | 50:41 | 126.5 | 0.630 | 0.607 | 0.624 | 25:14 | 9.0 | 15 |   | |
| 10 | Sabre | 1740 | HELL BENT | Doug Bennett | 14:52:37 | 52:25 | 126.5 | 0.623 | 0.587 | 0.614 | 25:49 | 10.0 | 16 |   | |
| 11 | Sabre | 1978 | My Time | Barry Eastgate | 14:43:01 | 42:49 | 126.5 | 0.890 | 0.719 | 0.820 | 30:08 | 11.0 | 1 |   | |
| 12 | Sabre | 1979 | String Theory | Daen Dorazio | 14:43:04 | 42:52 | 126.5 | 0.900 | 0.718 | 0.855 | 30:30 | 12.0 | 2 |   | |
| 13 | Sabre | 1959 | Pugwash | George Solonari | 14:46:35 | 46:23 | 126.5 | 0.890 | 0.664 | 0.818 | 32:38 | 13.0 | 11 |   | |
| 14 | Sabre | 1961 | Winds of Change | Donald Morley | 14:47:19 | 47:07 | 126.5 | 0.890 | 0.653 | 0.818 | 33:09 | 14.0 | 13 |   | |
| 15 | Sabre | 1948 | Veen Machine | Tim Van Der Veen | 14:43:09 | 42:57 | 126.5 | 1.000 | 0.717 | 0.950 | 33:57 | 15.0 | 3 |   | |
| 16 | Sabre | 1946 | Tactical | Jarka Kluth | 14:45:24 | 45:12 | 126.5 | 1.000 | 0.681 | 0.950 | 35:44 | 16.0 | 8 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Pacer | 2246 | Tripwire | Warren Scott | 14:56:12 | 51:00 | 127.0 | 0.828 | 0.828 | 0.828 | 33:15 | 1.0 | 1 |   | |
| DNF | Pacer | 2 | Pacer 2 | TBA TBA |   |   | 127.0 | 1.000 |   |   |   | 5.0 |   | DNF | |
| DNF | Pacer | 4 | Pacer 4 | TBA TBA |   |   | 127.0 | 1.000 |   |   |   | 5.0 |   | DNF | |
| DNF | Pacer | 8 | Pacer 8 | TBA TBA |   |   | 127.0 | 1.000 |   |   |   | 5.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | OkDinghy | AUS752 | MERCURY | Douglas Parker | 14:56:07 | 40:55 | 115.5 | 0.699 | 0.769 | 0.715 | 24:46 | 1.0 | 3 |   | |
| 2 | OkDinghy | AUS706 | SMOKE ON THE WATER | Erik Thompson | 14:58:41 | 43:29 | 115.5 | 0.697 | 0.723 | 0.709 | 26:14 | 2.0 | 10 |   | |
| 3 | OkDinghy | AUS728 | BOWFINGER | Bruce Ashton | 14:55:12 | 40:00 | 115.5 | 0.770 | 0.786 | 0.776 | 26:40 | 3.0 | 1 |   | |
| 4 | OkDinghy | AUS543 | TURKISH DELIGHT | Mike Flavell | 14:59:55 | 44:43 | 115.5 | 0.700 | 0.703 | 0.701 | 27:06 | 4.0 | 13 |   | |
| 5 | OkDinghy | AUS715 | THINK BIG | Henderson John | 15:00:42 | 45:30 | 115.5 | 0.690 | 0.691 | 0.683 | 27:11 | 5.0 | 14 |   | |
| 6 | OkDinghy | AUS629 | OK MOTION | Ashley Parkinson | 14:57:02 | 41:50 | 115.5 | 0.752 | 0.752 | 0.747 | 27:14 | 6.0 | 6 |   | |
| 7 | OkDinghy | AUS755 | Grey Matter | Steve Moore | 14:57:24 | 42:12 | 115.5 | 0.756 | 0.745 | 0.751 | 27:37 | 7.0 | 9 |   | |
| 8 | OkDinghy | AUS740 | B2 | Tim Smith | 14:56:52 | 41:40 | 115.5 | 0.781 | 0.755 | 0.772 | 28:10 | 8.0 | 5 |   | |
| 9 | OkDinghy | AUS673 | EL DORO | Terrence Benade | 14:59:42 | 44:30 | 115.5 | 0.733 | 0.707 | 0.726 | 28:15 | 9.0 | 12 |   | |
| 10 | OkDinghy | AUS741 | TURKISH DELIGHT | Gary Lokurn | 14:57:17 | 42:05 | 115.5 | 0.778 | 0.747 | 0.771 | 28:21 | 10.0 | 8 |   | |
| 11 | OkDinghy | AUS760 | TBA | Slava Ustovyktskyi | 14:59:20 | 44:08 | 115.5 | 0.750 | 0.713 | 0.741 | 28:40 | 11.0 | 11 |   | |
| 12 | OkDinghy | AUS735 | Invictus | Mark Jackson | 14:55:40 | 40:28 | 115.5 | 0.826 | 0.777 | 0.815 | 28:56 | 12.0 | 2 |   | |
| 13 | OkDinghy | AUS758 | Monkey Trunks | Chris Visick | 14:57:04 | 41:52 | 115.5 | 0.821 | 0.751 | 0.794 | 29:46 | 13.0 | 7 |   | |
| 14 | OkDinghy | AUS759 | TBA | Elizabeth Williams | 14:56:23 | 41:11 | 115.5 | 0.853 | 0.764 | 0.831 | 30:25 | 14.0 | 4 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Rs200 | 1498 | Within Reason | Lara Blasse | 15:07:00 | 40:48 | 111.0 | 0.922 | 0.985 | 0.938 | 33:53 | 1.0 | 1 |   | |
| 2 | Rs200 | 1499 | Mr & Mrs Smith | Tim Grogan | 15:10:28 | 44:16 | 111.0 | 0.873 | 0.908 | 0.877 | 34:49 | 2.0 | 4 |   | |
| 3 | Rs200 | 1334 | SUE C | Roy Galey | 15:16:50 | 50:38 | 111.0 | 0.794 | 0.794 | 0.793 | 36:13 | 3.0 | 6 |   | |
| 4 | Rs200 | 1502 | TBA | David Clancy | 15:08:14 | 42:02 | 111.0 | 0.994 | 0.956 | 0.984 | 37:38 | 4.0 | 2 |   | |
| 5 | Rs200 | 1500 | Rocketship | Tom Pearce | 15:09:59 | 43:47 | 111.0 | 1.000 | 0.918 | 0.980 | 39:27 | 5.0 | 3 |   | |
| 6 | 420 | AUS55149 | AZZURRA | A B | 15:10:57 | 44:45 | 113.0 | 1.000 | 0.915 | 0.979 | 39:36 | 6.0 | 5 |   | |
| 7 | 420 | AUS52446 | Sunburst | Nick Martin | 15:32:59 | 01:06:47 | 113.0 | 0.910 | 0.613 | 0.854 | 53:47 | 7.0 | 7 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 14'Skiff | AUS656 | TOO LATE TO STOP NOW | Mark Kristic | 15:26:15 | 55:03 | 82.0 | 0.850 | 0.888 | 0.860 | 57:04 | 1.0 | 1 |   | |
| 2 | 14'Skiff | AUS646 | FLAUNT IT | John Taylor | 15:53:32 | 01:22:20 | 82.0 | 0.594 | 0.594 | 0.581 | 59:38 | 2.0 | 5 |   | |
| 3 | 14'Skiff | AUS657 | THINK ABOUT IT | Roger Blasse | Andrew Gilligan | 15:36:10 | 01:04:58 | 82.0 | 0.800 | 0.753 | 0.788 | 01:03:23 | 3.0 | 2 |   |
| 4 | 14'Skiff | AUS644 | ROM JEREMY | Chris Vaughan | 15:38:28 | 01:07:16 | 82.0 | 0.780 | 0.727 | 0.767 | 01:03:59 | 4.0 | 3 |   | |
| 5 | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | 15:45:28 | 01:14:16 | 82.0 | 0.760 | 0.658 | 0.818 | 01:08:50 | 5.0 | 4 |   | |
| DNF | 14'Skiff | AUS605 | POWERED BY RUM | Brian Long |   |   | 82.0 | 0.650 |   |   |   | 7.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index