Header File

Sabre State Championships 2013

Hosted By Black Rock Yacht Club

Updated:  13/03/2013  10:36:47 PM

Series Results [One Design ET] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   1932 " Sasha II" Scott Olsen MAS 5.0 1.0 2.0 2.0 [6.0]
2   1640 Max Jack Felsenthal YTH 7.0 3.0 3.0 1.0 [14.0]
3 2.0S 1950 Zest Alister Danks MAS 12.0 7.0 [9.0] 3.0 2.0
4   1948 Veen Machine Tim Van der Veen SNR 12.0 4.0 [58.0F] 4.0 4.0
5   1854 Therapeutic Mark Soulsby GMAS 17.0 2.0 10.0 [14.0] 5.0
6 1.0S 1834 Artful Dodger Gary McLennan GMAS 18.0 8.0 1.0 9.0 [13.0]
7   1916 I'm Troppo Too Murray Shaw GMAS 18.0 6.0 5.0 [27.0] 7.0
8   1845 Serendipity Nick Mouat SNR 20.0 13.0 6.0 [13.0] 1.0
9 3.0S 1909 Groovejet Brent Frankcombe SNR 25.0 5.0 [58.0F] 17.0 3.0
10   1769 Enough Rope Barry Eastgate VET 25.0 9.0 [12.0] 6.0 10.0
11   1903 Yensid II Colin White GMAS 35.0 11.0 7.0 [37.0] 17.0
12 4.0S 1778 Espresso Daen Dorazio SNR 38.0 [58.0O] 4.0 25.0 9.0
13   1941 Glasswood Tim Heaney MAS 38.0 10.0 [58.0F] 5.0 23.0
14   1794 Driftwood Peter Leader VET 39.0 [19.0] 17.0 7.0 15.0
15   1910 Yacht Works Steven Douglas GMAS 40.0 16.0 16.0 [19.0] 8.0
16   1751 In a Mild curry Sauc Russell Rooney MAS 45.0 12.0 13.0 [39.0] 20.0
17   1951 Outa wood Ian James VET 46.0 [26.0] 24.0 11.0 11.0
18   1735 Zither John Dick GVET 47.0 21.0 [30.0] 8.0 18.0
19   1937 Rampage Randal Garnham GMAS 49.0 18.0 11.0 20.0 [32.0]
20 8.0S 1730 Susie R Matthew Webb MAS 55.0 [58.0O] 8.0 26.0 21.0
21 10.0S 1840 Vantage David Wood GVET 55.0 [27.0] 19.0 10.0 26.0
22   1801 Pizzazz Bruce Abbott GVET 55.0 [24.0] 23.0 16.0 16.0
23   1776 Splash Fiona McCulloch SNR 57.0 17.0 22.0 18.0 [24.0]
24   1839 Piccolo Robert Gale VET 58.0 [30.0] 15.0 24.0 19.0
25   1927 Niil Desperandum Phillip Johnson VET 62.0 23.0 18.0 21.0 [25.0]
26   1435 Shadow Bill Manning MAS 67.0 28.0 27.0 12.0 [37.0]
27   1826 Pot O'Gold Rick Potter GMAS 68.0 15.0 20.0 [43.0] 33.0
28   1873 Formidable Nick Major SNR 69.0 14.0 25.0 30.0 [58.0F]
29   1558 Jackfish Drew Henry MAS 74.0 25.0 26.0 23.0 [31.0]
30   1647 Seabeat Andrew Keil GMAS 75.0 34.0 [34.5] 29.0 12.0
31   1879 Catalpa Peter Reid VET 77.0 20.0 21.0 [38.0] 36.0
32   1658 Happy Hour Clancy McColl YTH 80.0 22.0 31.0 [34.0] 27.0
33   1592 Tachi Susannah Gillam GMAS 82.0 31.0 36.0 15.0 [40.0]
34   1946 Tactigal Jarka Kluth MAS 87.0 [58.0O] 14.0 44.0 29.0
35   1914 Old Bones Chris Juttner VET 89.0 [37.0] 28.0 31.0 30.0
36   1759 Sea-N-Red George Solonari GMAS 93.0 [58.0O] 29.0 36.0 28.0
37   1577 Great Comet Jeff Hackett GMAS 96.0 [50.0Y] 32.0 22.0 42.0
38   1535 Red Imp Tom McCullough GVET 99.0 36.0 [47.0] 28.0 35.0
39   1317 Tiwi Greg Heins SNR 101.0 35.0 33.0 33.0 [38.0]
40   1590 Stairway to Heaven Fiona Martin GMAS 102.0 32.0 38.0 32.0 [39.0]
41   1782 Out of the Blue Wendy Wilson GMAS 114.0 29.0 39.0 [47.0] 46.0
42   1918 Whatever Marcus Padley GMAS 115.0 [58.0F] 40.0 41.0 34.0
43   1908 Aka'ula Pamela Webster GMAS 116.0 40.0 41.0 35.0 [43.0]
44   1723 Pocket Maxi Andrew McColl MAS 119.0 38.0 37.0 [46.0] 44.0
45   1750 Polygon Wood Tom Trotman SNR 120.0 58.0C [58.0S] 40.0 22.0
46   1803 Go Grey Harold Medd GVET 124.5 [58.0O] 34.5 49.0 41.0
47   1470 True Colours Paul Stamp SNR 126.0 42.0 42.0 42.0 [45.0]
48   1886 Cookie Monster Ashley Parkinson MAS 134.0 33.0 43.0 58.0C [58.0S]
49 41.0S 1740 Hell-Bent Doug Bennett GVET 136.0 41.0 45.0 50.0 [51.0]
50   1837 Sea n Green Geoff Dresser VET 136.0 [58.0F] 44.0 45.0 47.0
51   920 Sirius Mitchell Caddaye YTH 141.0 45.0 48.0 48.0 [48.0]
52   1021 Timfo Libby Moore VET 143.0 44.0 49.0 [52.0] 50.0
53   1770 Bubble Wrap Jessie-Anne Heaney YTH 145.0 43.0 50.0 [53.0] 52.0
54   1613 Helloy Buoys Stephen Early VET 146.0 [58.0F] 46.0 51.0 49.0
55   1221 OP Bundy Sally Richardson SNR 162.0 58.0F 51.0 [58.0F] 53.0
56   1863 Yendys Matthew Ross MAS 174.0 58.0C 58.0S 58.0C [58.0C]
56   682 Shore Thing Slavo Ustovytski SNR 174.0 58.0C 58.0S 58.0F [58.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index