Icicle Regatta 2013
Hosted By Black Rock Yacht Club
Race 4   (18/05/2013) 
Updated: 1/06/2013 7:36:53 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 1960 | Sabre | Serendipity | Nick Mouat | 14:56:39 | 01:10:39 | 2 | 126.5 | 55:51 | 35.32 | 1.0 | 1 |   | |
| 2 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:57:30 | 01:11:30 | 2 | 126.5 | 56:31 | 35.75 | 2.0 | 2 |   | |
| 3 | 1840 | Sabre | VANTAGE | David Wood | 14:58:32 | 01:12:32 | 2 | 126.5 | 57:20 | 36.27 | 3.0 | 3 |   | |
| 4 | 1955 | Sabre | Joie De Vivre | Lisa Barrand | 15:00:23 | 01:14:23 | 2 | 126.5 | 58:48 | 37.19 | 4.0 | 4 |   | |
| 5 | 1937 | Sabre | Rampage | Randal Garnham | 15:00:31 | 01:14:31 | 2 | 126.5 | 58:54 | 37.26 | 5.0 | 5 |   | |
| 6 | 1759 | Sabre | SEA-N-RED | George Solonari | 15:00:33 | 01:14:33 | 2 | 126.5 | 58:56 | 37.27 | 6.0 | 6 |   | |
| 7 | 1592 | Sabre | Tachi | Sue Gillam | 15:00:41 | 01:14:41 | 2 | 126.5 | 59:02 | 37.34 | 7.0 | 7 |   | |
| 8 | 1879 | Sabre | Catalpa | Peter Reid | 15:01:40 | 01:15:40 | 2 | 126.5 | 59:49 | 37.83 | 8.0 | 8 |   | |
| 9 | 1782 | Sabre | OUT OF THE BLUE | Wendy Wilson | 15:02:02 | 01:16:02 | 2 | 126.5 | 01:00:06 | 38.02 | 9.0 | 9 |   | |
| 10 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:03:25 | 01:17:25 | 2 | 126.5 | 01:01:12 | 38.71 | 10.0 | 10 |   | |
| 11 | 1803 | Sabre | GO GREY | Harold Medd | 15:04:15 | 01:18:15 | 2 | 126.5 | 01:01:52 | 39.13 | 11.0 | 11 |   | |
| 12 | 1513 | Sabre | Fishballs | James C | 15:05:47 | 01:19:47 | 2 | 126.5 | 01:03:04 | 39.89 | 12.0 | 12 |   | |
| 13 | 1740 | Sabre | HELL BENT | Doug Bennett | 15:06:15 | 01:20:15 | 2 | 126.5 | 01:03:26 | 40.13 | 13.0 | 13 |   | |
| DNC | 759 | Sabre | Shore Thing | Daen Dorazio |   |   | 2 | 126.5 |   | 0.00 | 20.0 |   | DNC | |
| DNC | 1776 | Sabre | SPLASH | Fiona Mcculloch |   |   | 2 | 126.5 |   | 0.00 | 20.0 |   | DNC | |
| DNC | 1867 | Sabre | TBA | Callum Burns |   |   | 2 | 126.5 |   | 0.00 | 20.0 |   | DNC | |
| DNC | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson |   |   | 2 | 126.5 |   | 0.00 | 20.0 |   | DNC | |
| DNC | 1950 | Sabre | ZEST | Alister Danks |   |   | 2 | 126.5 |   | 0.00 | 20.0 |   | DNC | |
| OCS | 1681 | Sabre | HILL STREET BLUES | James Nolan |   |   | 2 | 126.5 |   | 0.00 | 15.0 |   | OCS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 2 | Pacer | TBA | TBA TBA | 15:07:57 | 01:16:57 | 2 | 127.0 | 01:00:35 | 38.48 | 1.0 | 1 |   | |
| 2 | 9 | Pacer | Pacer 9 | TBA TBA | 15:10:23 | 01:19:23 | 2 | 127.0 | 01:02:30 | 39.69 | 2.0 | 2 |   | |
| 3 | 5 | Pacer | Pacer 5 | TBA TBA | 15:13:30 | 01:22:30 | 2 | 127.0 | 01:04:58 | 41.25 | 3.0 | 3 |   | |
| 4 | 10 | Pacer | Pacer 10 | TBA TBA | 15:13:57 | 01:22:57 | 2 | 127.0 | 01:05:19 | 41.48 | 4.0 | 4 |   | |
| 5 | 2497 | Pacer | SPYDERBOAT | Darren Sherriff | 15:14:39 | 01:23:39 | 2 | 127.0 | 01:05:52 | 41.82 | 5.0 | 5 |   | |
| 6 | 2191 | Pacer | TBA | David Abram | 15:15:46 | 01:24:46 | 2 | 127.0 | 01:06:45 | 42.38 | 6.0 | 6 |   | |
| 7 | 3 | Pacer | TBA | TBA TBA | 15:16:13 | 01:25:13 | 2 | 127.0 | 01:07:06 | 42.61 | 7.0 | 7 |   | |
| 8 | 8 | Pacer | TBA | TBA TBA | 15:16:33 | 01:25:33 | 2 | 127.0 | 01:07:22 | 42.77 | 8.0 | 8 |   | |
| 9 | 1 | Pacer | TBA | TBA TBA | 15:18:13 | 01:27:13 | 2 | 127.0 | 01:08:40 | 43.61 | 9.0 | 9 |   | |
| DNC | 4 | Pacer | Pacer 4 | TBA TBA |   |   | 2 | 127.0 |   | 0.00 | 13.0 |   | DNC | |
| DNC | 6 | Pacer | Pacer 6 | TBA TBA |   |   | 2 | 127.0 |   | 0.00 | 13.0 |   | DNC | |
| DNC | 2111 | 125 | Silly Moo | Chris Carboon |   |   | 2 | 123.0 |   | 0.00 | 13.0 |   | DNC |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 2207 | Contender | On the Edge | Chris Jones | 14:51:43 | 55:43 | 2 | 107.5 | 51:50 | 27.86 | 1.0 | 1 |   | |
| 2 | 1641 | Contender | Take It Easy | Ian Martin | 14:56:25 | 01:00:25 | 2 | 107.5 | 56:12 | 30.21 | 2.0 | 2 |   | |
| 3 | 1583 | Contender | Fly-By-Wire | Andrew Butler | 14:57:09 | 01:01:09 | 2 | 107.5 | 56:53 | 30.57 | 3.0 | 3 |   | |
| 4 | AUS740 | OkDinghy | TBA | Tim Smith | 15:02:27 | 01:06:27 | 2 | 115.5 | 57:32 | 33.23 | 4.0 | 4 |   | |
| 5 | 185793 | LaserRadial | TBA | Luke Thompson | 15:05:00 | 01:09:00 | 2 | 116.0 | 59:29 | 34.50 | 5.0 | 5 |   | |
| 6 | AUS706 | OkDinghy | SMOKE ON THE WATER | Erik Thompson | 15:05:49 | 01:09:49 | 2 | 115.5 | 01:00:27 | 34.91 | 6.0 | 6 |   | |
| 7 | AUS543 | OkDinghy | TURKISH DELIGHT | Mike Flavell | 15:05:54 | 01:09:54 | 2 | 115.5 | 01:00:31 | 34.95 | 7.0 | 7 |   | |
| 8 | AUS672 | OkDinghy | Leave Pass | Luke Cromie | 15:05:56 | 01:09:56 | 2 | 115.5 | 01:00:33 | 34.97 | 8.0 | 8 |   | |
| 9 | AUS715 | OkDinghy | THINK BIG | Henderson John | 15:05:58 | 01:09:58 | 2 | 115.5 | 01:00:35 | 34.98 | 9.0 | 9 |   | |
| DNC | AUS694 | OkDinghy | DIOGENES | Richard Furneaux |   |   | 2 | 115.5 |   | 0.00 | 17.0 |   | DNC | |
| DNC | AUS720 | OkDinghy | FLASH | Nik Wallis |   |   | 2 | 115.5 |   | 0.00 | 17.0 |   | DNC | |
| DNC | AUS752 | OkDinghy | MERCURY | Douglas Parker |   |   | 2 | 115.5 |   | 0.00 | 17.0 |   | DNC | |
| DNC | C2 | Byte | This Bird is Swift | Tom Pearce |   |   | 2 | 122.0 |   | 0.00 | 17.0 |   | DNC | |
| DNC | ITA11 | Contender | Ronstan | Andrea Bonezzi |   |   | 2 | 107.5 |   | 0.00 | 17.0 |   | DNC | |
| OCS | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 2 | 115.5 |   | 0.00 | 12.0 |   | OCS | |
| OCS | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn |   |   | 2 | 115.5 |   | 0.00 | 12.0 |   | OCS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS2871 | Tasar | Ridgididge | Paul Ridgway | 14:58:21 | 57:21 | 2 | 107.5 | 53:21 | 28.68 | 1.0 | 1 |   | |
| 2 | 2858 | Tasar | Doppio | Peter Hackett | Chris Dance | 14:59:04 | 58:04 | 2 | 107.5 | 54:01 | 29.03 | 2.0 | 2 |   |
| 3 | AUS2883 | Tasar | SMAC | Heather Mcfarlane | 14:59:10 | 58:10 | 2 | 107.5 | 54:06 | 29.08 | 3.0 | 3 |   | |
| 4 | 1500 | Rs200 | Chuckwagon | Jessica Watson | 15:02:04 | 01:01:04 | 2 | 111.0 | 55:01 | 30.53 | 4.0 | 4 |   | |
| 5 | AUS52446 | 420 | Sunburst | Nick Martin | 15:10:36 | 01:09:36 | 2 | 113.0 | 01:01:36 | 34.80 | 5.0 | 6 |   | |
| 6 | 1335 | Rs200 | MATILDA | Luke Thompson | 15:10:31 | 01:09:31 | 2 | 111.0 | 01:02:38 | 34.76 | 6.0 | 5 |   | |
| DNC | 1498 | Rs200 | Funky Monkey | Lara Blasse |   |   | 2 | 111.0 |   | 0.00 | 8.0 |   | DNC |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 423 | 29er | TBA | Josh Gallard | 15:12:38 | 01:06:38 | 2 | 95.0 | 01:10:08 | 33.32 | 1.0 | 1 |   | |
| 2 | AUS1 | 29er | TBA | TBA TBA | 15:15:01 | 01:09:01 | 2 | 95.0 | 01:12:39 | 34.51 | 2.0 | 2 |   | |
| 3 | AUS1530 | 29er | TBA | Mitch Cittidini | 15:18:37 | 01:12:37 | 2 | 95.0 | 01:16:26 | 36.31 | 3.0 | 3 |   | |
| DNC | AUS1675 | 29er | DANIELA MIA | Gus Ekberg |   |   | 2 | 95.0 |   | 0.00 | 6.0 |   | DNC | |
| DNC | AUS2059 | 29er | TBA | TBA TBA |   |   | 2 | 95.0 |   | 0.00 | 6.0 |   | DNC |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| DNC | AUS5 | MothFoiler | Mach 2 | Andrew McDougall |   |   | 99 | 70.0 |   | 0.00 | 8.0 |   | DNC | |
| DNC | AUS652 | 14'Skiff | FLAUNT IT 2 | Ron Scherwinski |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC | |
| DNC | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC | |
| DNC | AUS657 | 14'Skiff | THINK ABOUT IT | Roger Blasse | Andrew Gilligan |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC |
| DNC | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC | |
| DNC | AUS667 | 14'Skiff | PTG | Phillip Tomamichael |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC | |
| DNC | AUS668 | 14'Skiff | RUM BALLS | Scott Davis |   |   | 99 | 82.0 |   | 0.00 | 8.0 |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index