Icicle Regatta 2013
Hosted By Black Rock Yacht Club
Race 3   (11/05/2013) 
Updated: 18/05/2013 1:52:28 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 1867 | Sabre | TBA | Callum Burns | 15:38:23 | 43:23 | 6 | 126.5 | 40:01 | 7.23 | 1.0 | 1 |   | |
| 2 | 1950 | Sabre | ZEST | Alister Danks | 15:38:44 | 43:44 | 6 | 126.5 | 40:20 | 7.29 | 2.0 | 2 |   | |
| 3 | 1759 | Sabre | SEA-N-RED | George Solonari | 15:39:06 | 44:06 | 6 | 126.5 | 40:40 | 7.35 | 3.0 | 3 |   | |
| 4 | 1910 | Sabre | Yacht Works | Steve Douglas | 15:39:34 | 44:34 | 6 | 126.5 | 41:06 | 7.43 | 4.0 | 4 |   | |
| 5 | 1840 | Sabre | VANTAGE | David Wood | 15:40:51 | 45:51 | 6 | 126.5 | 42:17 | 7.64 | 5.0 | 5 |   | |
| 6 | 1879 | Sabre | Catalpa | Peter Reid | 15:41:31 | 46:31 | 6 | 126.5 | 42:54 | 7.75 | 6.0 | 6 |   | |
| 7 | 1803 | Sabre | GO GREY | Harold Medd | 15:43:55 | 48:55 | 6 | 126.5 | 45:07 | 8.15 | 7.0 | 7 |   | |
| 8 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:46:04 | 51:04 | 6 | 126.5 | 47:06 | 8.51 | 8.0 | 8 |   | |
| 9 | 1592 | Sabre | Tachi | Sue Gillam | 15:47:22 | 52:22 | 6 | 126.5 | 48:18 | 8.73 | 9.0 | 9 |   | |
| DNF | 759 | Sabre | Shore Thing | Daen Dorazio |   |   | 6 | 126.5 |   | 0.00 | 11.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 5 | Pacer | Pacer 5 | TBA TBA | 15:53:49 | 48:49 | 6 | 127.0 | 44:51 | 8.14 | 1.0 | 1 |   | |
| 2 | 9 | Pacer | Pacer 9 | TBA TBA | 15:57:25 | 52:25 | 6 | 127.0 | 48:09 | 8.74 | 2.0 | 2 |   | |
| 3 | 6 | Pacer | Pacer 6 | TBA TBA | 15:57:35 | 52:35 | 6 | 127.0 | 48:18 | 8.76 | 3.0 | 3 |   | |
| 4 | 8 | Pacer | TBA | TBA TBA | 15:59:19 | 54:19 | 6 | 127.0 | 49:54 | 9.05 | 4.0 | 4 |   | |
| 5 | 1 | Pacer | TBA | TBA TBA | 16:00:11 | 55:11 | 6 | 127.0 | 50:42 | 9.20 | 5.0 | 5 |   | |
| 6 | 2497 | Pacer | SPYDERBOAT | Darren Sherriff | 16:03:03 | 58:03 | 6 | 127.0 | 53:20 | 9.67 | 6.0 | 6 |   | |
| 7 | 2 | Pacer | TBA | TBA TBA | 16:06:15 | 01:01:15 | 6 | 127.0 | 56:16 | 10.21 | 7.0 | 7 |   | |
| DNF | 3 | Pacer | TBA | TBA TBA |   |   | 6 | 127.0 |   | 0.00 | 11.0 |   | DNF | |
| DNF | 2111 | 125 | Silly Moo | Chris Carboon |   |   | 6 | 123.0 |   | 0.00 | 11.0 |   | DNF | |
| DNF | 2191 | Pacer | TBA | David Abram |   |   | 6 | 127.0 |   | 0.00 | 11.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | ITA11 | Contender | Ronstan | Andrea Bonezzi | 15:33:20 | 33:20 | 6 | 107.5 | 36:10 | 5.56 | 1.0 | 1 |   | |
| 2 | 2207 | Contender | On the Edge | Chris Jones | 15:34:41 | 34:41 | 6 | 107.5 | 37:38 | 5.78 | 2.0 | 2 |   | |
| 3 | 1583 | Contender | Fly-By-Wire | Andrew Butler | 15:37:00 | 37:00 | 6 | 107.5 | 40:09 | 6.17 | 3.0 | 3 |   | |
| 4 | 185793 | LaserRadial | TBA | Luke Thompson | 15:43:06 | 43:06 | 6 | 116.0 | 43:21 | 7.18 | 4.0 | 4 |   | |
| 5 | AUS752 | OkDinghy | MERCURY | Douglas Parker | 15:47:14 | 47:14 | 6 | 115.5 | 47:43 | 7.87 | 5.0 | 5 |   | |
| DNF | 1641 | Contender | Take It Easy | Ian Martin |   |   | 6 | 107.5 |   | 0.00 | 10.0 |   | DNF | |
| DNF | AUS543 | OkDinghy | TURKISH DELIGHT | Mike Flavell |   |   | 6 | 115.5 |   | 0.00 | 10.0 |   | DNF | |
| DNS | AUS715 | OkDinghy | THINK BIG | Henderson John |   |   | 6 | 115.5 |   | 0.00 | 10.0 |   | DNS | |
| DNS | C2 | Byte | This Bird is Swift | Tom Pearce |   |   | 6 | 122.0 |   | 0.00 | 10.0 |   | DNS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 2858 | Tasar | Doppio | Peter Hackett | Chris Dance | 15:39:39 | 34:39 | 6 | 107.5 | 37:36 | 5.77 | 1.0 | 1 |   |
| 2 | 1500 | Rs200 | Chuckwagon | Jessica Watson | 15:45:46 | 40:46 | 6 | 111.0 | 42:51 | 6.79 | 2.0 | 2 |   | |
| 3 | AUS52446 | 420 | Sunburst | Nick Martin | 15:54:46 | 49:46 | 6 | 113.0 | 51:23 | 8.29 | 3.0 | 3 |   | |
| DNF | 1498 | Rs200 | Funky Monkey | Lara Blasse |   |   | 6 | 111.0 |   | 0.00 | 5.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS2059 | 29er | TBA | TBA TBA | 15:49:43 | 39:43 | 6 | 95.0 | 48:46 | 6.62 | 1.0 | 1 |   | |
| 2 | AUS1675 | 29er | DANIELA MIA | Gus Ekberg | 15:50:26 | 40:26 | 6 | 95.0 | 49:39 | 6.74 | 2.0 | 2 |   | |
| 3 | 423 | 29er | TBA | Josh Gallard | 15:50:54 | 40:54 | 6 | 95.0 | 50:14 | 6.82 | 3.0 | 3 |   | |
| 4 | AUS1 | 29er | TBA | TBA TBA | 15:52:21 | 42:21 | 6 | 95.0 | 52:00 | 7.06 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS663 | 14'Skiff | RONSTAN | Lindsay Irwin | 15:44:09 | 29:09 | 7 | 82.0 | 35:33 | 4.16 | 1.0 | 1 |   | |
| 2 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 15:44:55 | 29:55 | 7 | 82.0 | 36:29 | 4.27 | 2.0 | 2 |   | |
| DNF | AUS652 | 14'Skiff | FLAUNT IT 2 | Ron Scherwinski |   |   | 7 | 82.0 |   | 0.00 | 4.0 |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index