Cock of the Rock 2013
Hosted By Black Rock Yacht Club
Race 1   (4/05/2013) 
Updated: 6/05/2013 11:49:26 AM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Sabre | 1937 | Rampage | Randal Garnham | 15:04:42 | 01:34:42 | 3 | 126.5 | 01:39:49 | 31.57 | 1.0 | 1 |   | |
| 2 | Sabre | 1840 | VANTAGE | David Wood | 15:05:15 | 01:35:15 | 3 | 126.5 | 01:40:24 | 31.75 | 2.0 | 2 |   | |
| 3 | Sabre | 1759 | SEA-N-RED | George Solonari | 15:06:05 | 01:36:05 | 3 | 126.5 | 01:41:16 | 32.03 | 3.0 | 3 |   | |
| 4 | Sabre | 1803 | GO GREY | Harold Medd | 15:07:54 | 01:37:54 | 3 | 126.5 | 01:43:11 | 32.63 | 4.0 | 4 |   | |
| 5 | Sabre | 1837 | SEA-N-GREEN | Geoff Dresser | 15:12:01 | 01:42:01 | 3 | 126.5 | 01:47:32 | 34.01 | 5.0 | 5 |   | |
| 6 | Sabre | 1592 | Tachi | Sue Gillam | 15:12:26 | 01:42:26 | 3 | 126.5 | 01:47:58 | 34.14 | 6.0 | 6 |   | |
| DNF | Sabre | 759 | Shore Thing | Daen Dorazio |   |   | 3 | 126.5 |   | 0.00 | 12.0 |   | DNF | |
| DNF | Sabre | 1776 | SPLASH | Fiona Mcculloch |   |   | 3 | 126.5 |   | 0.00 | 12.0 |   | DNF | |
| DNF | Sabre | 1782 | OUT OF THE BLUE | Wendy Wilson |   |   | 3 | 126.5 |   | 0.00 | 12.0 |   | DNF | |
| DNF | Sabre | 1886 | COOKIE MONSTER | Ashley Parkinson |   |   | 3 | 126.5 |   | 0.00 | 12.0 |   | DNF | |
| DNF | Sabre | 1950 | ZEST | Alister Danks |   |   | 3 | 126.5 |   | 0.00 | 12.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Pacer | 5 | Pacer 5 | TBA TBA | 14:48:01 | 01:13:01 | 2 | 127.0 | 01:54:59 | 36.51 | 1.0 | 1 |   | |
| 2 | Pacer | 8 | TBA | TBA TBA | 14:52:46 | 01:17:46 | 2 | 127.0 | 02:02:28 | 38.88 | 2.0 | 2 |   | |
| 3 | Pacer | 2191 | TBA | David Abram | 14:54:43 | 01:19:43 | 2 | 127.0 | 02:05:32 | 39.86 | 3.0 | 4 |   | |
| 4 | 125 | 2111 | Silly Moo | Chris Carboon | 14:53:00 | 01:18:00 | 2 | 123.0 | 02:06:50 | 39.00 | 4.0 | 3 |   | |
| 5 | Pacer | 3 | TBA | TBA TBA | 15:43:26 | 02:08:26 | 2 | 127.0 | 03:22:15 | 64.22 | 5.0 | 5 |   | |
| DNF | Pacer | 6 | Pacer 6 | TBA TBA |   |   | 2 | 127.0 |   | 0.00 | 8.0 |   | DNF | |
| DNF | Pacer | 9 | Pacer 9 | TBA TBA |   |   | 2 | 127.0 |   | 0.00 | 8.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Contender | 2207 | On the Edge | Chris Jones | 14:51:00 | 01:11:00 | 3 | 107.5 | 01:28:04 | 23.67 | 1.0 | 1 |   | |
| 2 | Contender | 1641 | Take It Easy | Ian Martin | 14:57:52 | 01:17:52 | 3 | 107.5 | 01:36:35 | 25.96 | 2.0 | 2 |   | |
| 3 | Contender | 1583 | Fly-By-Wire | Andrew Butler | 14:57:59 | 01:17:59 | 3 | 107.5 | 01:36:43 | 25.99 | 3.0 | 3 |   | |
| 4 | LaserRadial | 185793 | TBA | Luke Thompson | 15:06:27 | 01:26:27 | 3 | 116.0 | 01:39:22 | 28.82 | 4.0 | 4 |   | |
| 5 | OkDinghy | AUS728 | BOWFINGER | Bruce Ashton | 15:06:58 | 01:26:58 | 3 | 115.5 | 01:40:24 | 28.99 | 5.0 | 5 |   | |
| 6 | OkDinghy | AUS740 | TBA | Tim Smith | 15:07:16 | 01:27:16 | 3 | 115.5 | 01:40:44 | 29.09 | 6.0 | 6 |   | |
| 7 | OkDinghy | AUS543 | TURKISH DELIGHT | Mike Flavell | 15:10:52 | 01:30:52 | 3 | 115.5 | 01:44:54 | 30.29 | 7.0 | 7 |   | |
| 8 | OkDinghy | AUS752 | MERCURY | Douglas Parker | 15:11:51 | 01:31:51 | 3 | 115.5 | 01:46:02 | 30.62 | 8.0 | 8 |   | |
| 9 | OkDinghy | AUS694 | DIOGENES | Richard Furneaux | 15:12:09 | 01:32:09 | 3 | 115.5 | 01:46:23 | 30.72 | 9.0 | 9 |   | |
| 10 | OkDinghy | AUS720 | FLASH | Nik Wallis | 15:13:16 | 01:33:16 | 3 | 115.5 | 01:47:40 | 31.09 | 10.0 | 10 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | Tasar | 2858 | Doppio | Peter Hackett | Chris Dance | 14:55:34 | 01:10:34 | 3 | 107.5 | 01:27:32 | 23.52 | 1.0 | 1 |   |
| 2 | Rs200 | 1500 | Chuckwagon | Jessica Watson | 15:05:05 | 01:20:05 | 3 | 111.0 | 01:36:12 | 26.69 | 2.0 | 2 |   | |
| 3 | Rs200 | 1498 | TBA | Lara Blasse | 15:05:44 | 01:20:44 | 3 | 111.0 | 01:36:59 | 26.91 | 3.0 | 3 |   | |
| 4 | 420 | AUS52446 | Sunburst | Nick Martin | 15:21:31 | 01:36:31 | 3 | 113.0 | 01:53:53 | 32.17 | 4.0 | 4 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | 29er | 1000 | Tiger Bite | Daniel Quinlan | 15:20:53 | 01:30:53 | 3 | 95.0 | 02:07:33 | 30.29 | 1.0 | 1 |   | |
| DNF | 29er | AUS1530 | TBA | Ellie Walker |   |   | 3 | 95.0 |   | 0.00 | 3.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | LAPS | YS | YS Cor d T | Mins/Lap | Score | ETOrd | DidNot |
| 1 | MothFoiler | AUS5 | Mach 2 | Andrew McDougall | 14:51:29 | 56:29 | 4 | 70.0 | 01:20:41 | 14.12 | 1.0 | 1 |   | |
| 2 | 14'Skiff | AUS663 | RONSTAN | Lindsay Irwin | 15:14:56 | 01:19:56 | 4 | 82.0 | 01:37:29 | 19.98 | 2.0 | 2 |   | |
| 3 | 14'Skiff | AUS657 | THINK ABOUT IT | Roger Blasse | Andrew Gilligan | 15:16:04 | 01:21:04 | 4 | 82.0 | 01:38:52 | 20.27 | 3.0 | 3 |   |
| 4 | 14'Skiff | AUS668 | RUM BALLS | Scott Davis | 15:27:00 | 01:32:00 | 4 | 82.0 | 01:52:12 | 23.00 | 4.0 | 4 |   | |
| DNF | 14'Skiff | AUS667 | PTG | Phillip Tomamichael |   |   | 4 | 82.0 |   | 0.00 | 6.0 |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index