BRYC Icicle Regatta 2012
Hosted By Black Rock Yacht Club
Race 6   (26/05/2012) 
Updated: 26/05/2012 3:51:18 PM
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Sabre | 1879 | Sasha II | Peter Hackett | 15:34:50 | 57:50 | 126.5 | 52:15 | 8.26 | 7 | 1 | 1.0 |   |
| 2 | Sabre | 1769 | Enough Rope | Barry Eastgate | 15:35:00 | 58:00 | 126.5 | 52:24 | 8.29 | 7 | 2 | 2.0 |   |
| 3 | Sabre | 1840 | Vantage | David Wood | 15:35:09 | 58:09 | 126.5 | 52:32 | 8.31 | 7 | 3 | 3.0 |   |
| 4 | Sabre | 1910 | TBA | Steve Douglas | 15:35:14 | 58:14 | 126.5 | 52:37 | 8.32 | 7 | 4 | 4.0 |   |
| 5 | Sabre | 1903 | Yensis | Colin White | 15:35:23 | 58:23 | 126.5 | 52:45 | 8.34 | 7 | 5 | 5.0 |   |
| 6 | Sabre | 1423 | john | John Hooper | 15:35:26 | 58:26 | 126.5 | 52:48 | 8.35 | 7 | 6 | 6.0 |   |
| 7 | Sabre | 1735 | Zithers | John Dick | 15:35:33 | 58:33 | 126.5 | 52:54 | 8.36 | 7 | 7 | 7.0 |   |
| 8 | Sabre | 1681 | Hill Street Blues | James Nolan | 15:35:45 | 58:45 | 126.5 | 53:05 | 8.39 | 7 | 8 | 8.0 |   |
| 9 | Sabre | 1782 | Out of the Blue | R Garnham | 15:36:06 | 59:06 | 126.5 | 53:24 | 8.44 | 7 | 9 | 9.0 |   |
| 10 | Sabre | 1858 | Jet Green | John Dixon | 15:36:35 | 59:35 | 126.5 | 53:50 | 8.51 | 7 | 10 | 10.0 |   |
| 11 | Sabre | 1759 | Sea-n-Red | George Solonari | 15:36:40 | 59:40 | 126.5 | 53:54 | 8.52 | 7 | 11 | 11.0 |   |
| 12 | Sabre | 1801 | Pizzazz | Bruce Abbot | 15:36:42 | 59:42 | 126.5 | 53:56 | 8.53 | 7 | 12 | 12.0 |   |
| 13 | Sabre | 1592 | Chi | Sue Gillam | 15:37:02 | 01:00:02 | 126.5 | 54:14 | 8.58 | 7 | 13 | 13.0 |   |
| 14 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 15:38:40 | 01:01:40 | 126.5 | 55:43 | 8.81 | 7 | 14 | 14.0 |   |
| 15 | Sabre | 1803 | Go Grey | Harold Medd | 15:39:06 | 01:02:06 | 126.5 | 56:06 | 8.87 | 7 | 15 | 15.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 15:31:55 | 49:55 | 115.5 | 49:24 | 7.13 | 7 | 1 | 1.0 |   |
| 2 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 15:33:10 | 51:10 | 115.5 | 50:38 | 7.31 | 7 | 2 | 2.0 |   |
| 3 | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick | 15:33:35 | 51:35 | 115.5 | 51:02 | 7.37 | 7 | 3 | 3.0 |   |
| 4 | Impulse | 511 | TBA | Jamie Simmons | 15:35:12 | 53:12 | 118.0 | 51:32 | 7.60 | 7 | 6 | 4.0 |   |
| 5 | Impulse | 585 | Spur of the Moment | Tom Pearce | 15:35:49 | 53:49 | 118.0 | 52:07 | 7.69 | 7 | 8 | 5.0 |   |
| 6 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 15:34:47 | 52:47 | 115.5 | 52:14 | 7.54 | 7 | 4 | 6.0 |   |
| 7 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 15:35:08 | 53:08 | 115.5 | 52:34 | 7.59 | 7 | 5 | 7.0 |   |
| 8 | OkDinghy | NZL521 | TBA | Chris Hall | 15:35:20 | 53:20 | 115.5 | 52:46 | 7.62 | 7 | 7 | 8.0 |   |
| 9 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 15:36:28 | 54:28 | 115.5 | 53:54 | 7.78 | 7 | 9 | 9.0 |   |
| 10 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 15:36:58 | 54:58 | 115.5 | 54:23 | 7.85 | 7 | 10 | 10.0 |   |
| DNF | OkDinghy | AUS717 | Off Kut | Oliver Snyders |   |   | 115.5 |   | 0.00 | 7 |   | 13.0 | DNF |
| DNS | OkDinghy | AUS729 | Ironhide | Andre Blasse |   |   | 115.5 |   | 0.00 | 7 |   | 13.0 | DNS |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Musto | AUS472 | Jet | Tim Hill | 15:32:12 | 50:12 | 100.0 | 50:12 | 6.28 | 8 | 1 | 1.0 |   |
| 2 | Musto | AUS438 | Black Spot | Richard Ekberg | 15:33:51 | 51:51 | 100.0 | 51:51 | 6.48 | 8 | 2 | 2.0 |   |
Results by : TopYacht Software
Close Window |  Print This Page