BRYC Icicle Regatta 2012
Hosted By Black Rock Yacht Club
Race 6   (26/05/2012) 
Updated: 26/05/2012 3:51:17 PM
| Div No | Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | Mins/Lap | YS Cor d T | Score | ETOrd | DidNot | LAPS |
| 4 | 1 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 15:31:55 | 49:55 | 115.5 | 7.13 | 49:24 | 1.0 | 1 |   | 7 |
| 5 | 2 | Musto | AUS472 | Jet | Tim Hill | 15:32:12 | 50:12 | 100.0 | 6.28 | 50:12 | 2.0 | 2 |   | 8 |
| 4 | 3 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 15:33:10 | 51:10 | 115.5 | 7.31 | 50:38 | 3.0 | 3 |   | 7 |
| 4 | 4 | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick | 15:33:35 | 51:35 | 115.5 | 7.37 | 51:02 | 4.0 | 4 |   | 7 |
| 4 | 5 | Impulse | 511 | TBA | Jamie Simmons | 15:35:12 | 53:12 | 118.0 | 7.60 | 51:32 | 5.0 | 8 |   | 7 |
| 5 | 6 | Musto | AUS438 | Black Spot | Richard Ekberg | 15:33:51 | 51:51 | 100.0 | 6.48 | 51:51 | 6.0 | 5 |   | 8 |
| 4 | 7 | Impulse | 585 | Spur of the Moment | Tom Pearce | 15:35:49 | 53:49 | 118.0 | 7.69 | 52:07 | 7.0 | 10 |   | 7 |
| 4 | 8 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 15:34:47 | 52:47 | 115.5 | 7.54 | 52:14 | 8.0 | 6 |   | 7 |
| 2 | 9 | Sabre | 1879 | Sasha II | Peter Hackett | 15:34:50 | 57:50 | 126.5 | 8.26 | 52:15 | 9.0 | 13 |   | 7 |
| 2 | 10 | Sabre | 1769 | Enough Rope | Barry Eastgate | 15:35:00 | 58:00 | 126.5 | 8.29 | 52:24 | 10.0 | 14 |   | 7 |
| 2 | 11 | Sabre | 1840 | Vantage | David Wood | 15:35:09 | 58:09 | 126.5 | 8.31 | 52:32 | 11.0 | 15 |   | 7 |
| 4 | 12 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 15:35:08 | 53:08 | 115.5 | 7.59 | 52:34 | 12.0 | 7 |   | 7 |
| 2 | 13 | Sabre | 1910 | TBA | Steve Douglas | 15:35:14 | 58:14 | 126.5 | 8.32 | 52:37 | 13.0 | 16 |   | 7 |
| 2 | 14 | Sabre | 1903 | Yensis | Colin White | 15:35:23 | 58:23 | 126.5 | 8.34 | 52:45 | 14.0 | 17 |   | 7 |
| 4 | 15 | OkDinghy | NZL521 | TBA | Chris Hall | 15:35:20 | 53:20 | 115.5 | 7.62 | 52:46 | 15.0 | 9 |   | 7 |
| 2 | 16 | Sabre | 1423 | john | John Hooper | 15:35:26 | 58:26 | 126.5 | 8.35 | 52:48 | 16.0 | 18 |   | 7 |
| 2 | 17 | Sabre | 1735 | Zithers | John Dick | 15:35:33 | 58:33 | 126.5 | 8.36 | 52:54 | 17.0 | 19 |   | 7 |
| 2 | 18 | Sabre | 1681 | Hill Street Blues | James Nolan | 15:35:45 | 58:45 | 126.5 | 8.39 | 53:05 | 18.0 | 20 |   | 7 |
| 2 | 19 | Sabre | 1782 | Out of the Blue | R Garnham | 15:36:06 | 59:06 | 126.5 | 8.44 | 53:24 | 19.0 | 21 |   | 7 |
| 2 | 20 | Sabre | 1858 | Jet Green | John Dixon | 15:36:35 | 59:35 | 126.5 | 8.51 | 53:50 | 20.0 | 22 |   | 7 |
| 2 | 21 | Sabre | 1759 | Sea-n-Red | George Solonari | 15:36:40 | 59:40 | 126.5 | 8.52 | 53:54 | 21.5 | 23 |   | 7 |
| 4 | 21 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 15:36:28 | 54:28 | 115.5 | 7.78 | 53:54 | 21.5 | 11 |   | 7 |
| 2 | 23 | Sabre | 1801 | Pizzazz | Bruce Abbot | 15:36:42 | 59:42 | 126.5 | 8.53 | 53:56 | 23.0 | 24 |   | 7 |
| 2 | 24 | Sabre | 1592 | Chi | Sue Gillam | 15:37:02 | 01:00:02 | 126.5 | 8.58 | 54:14 | 24.0 | 25 |   | 7 |
| 4 | 25 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 15:36:58 | 54:58 | 115.5 | 7.85 | 54:23 | 25.0 | 12 |   | 7 |
| 2 | 26 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 15:38:40 | 01:01:40 | 126.5 | 8.81 | 55:43 | 26.0 | 26 |   | 7 |
| 2 | 27 | Sabre | 1803 | Go Grey | Harold Medd | 15:39:06 | 01:02:06 | 126.5 | 8.87 | 56:06 | 27.0 | 27 |   | 7 |
| 4 | DNF | OkDinghy | AUS717 | Off Kut | Oliver Snyders |   |   | 115.5 | 0.00 |   | 30.0 |   | DNF | 7 |
| 4 | DNS | OkDinghy | AUS729 | Ironhide | Andre Blasse |   |   | 115.5 | 0.00 |   | 30.0 |   | DNS | 7 |
Results by : TopYacht Software
Close Window |  Print This Page