BRYC Icicle Regatta 2012
Hosted By Black Rock Yacht Club
Race 5   (26/05/2012) 
Updated: 26/05/2012 2:44:08 PM
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Sabre | 1840 | Vantage | David Wood | 14:23:21 | 53:21 | 126.5 | 52:43 | 13.34 | 4 | 1 | 1.0 |   |
| 2 | Sabre | 1879 | Sasha II | Peter Hackett | 14:25:17 | 55:17 | 126.5 | 54:38 | 13.82 | 4 | 2 | 2.0 |   |
| 3 | Sabre | 1903 | Yensis | Colin White | 14:25:28 | 55:28 | 126.5 | 54:49 | 13.87 | 4 | 3 | 3.0 |   |
| 4 | Sabre | 1845 | Serendipity | Nick Mouat | 14:25:31 | 55:31 | 126.5 | 54:52 | 13.88 | 4 | 4 | 4.0 |   |
| 5 | Sabre | 1910 | TBA | Steve Douglas | 14:25:38 | 55:38 | 126.5 | 54:58 | 13.91 | 4 | 5 | 5.0 |   |
| 6 | Sabre | 1735 | Zithers | John Dick | 14:26:47 | 56:47 | 126.5 | 56:07 | 14.20 | 4 | 6 | 6.0 |   |
| 7 | Sabre | 1423 | john | John Hooper | 14:26:49 | 56:49 | 126.5 | 56:09 | 14.20 | 4 | 7 | 7.0 |   |
| 8 | Sabre | 1592 | Chi | Sue Gillam | 14:27:01 | 57:01 | 126.5 | 56:20 | 14.25 | 4 | 8 | 8.0 |   |
| 9 | Sabre | 1803 | Go Grey | Harold Medd | 14:27:16 | 57:16 | 126.5 | 56:35 | 14.32 | 4 | 9 | 9.0 |   |
| 10 | Sabre | 1858 | Jet Green | John Dixon | 14:27:19 | 57:19 | 126.5 | 56:38 | 14.33 | 4 | 10 | 10.0 |   |
| 11 | Sabre | 1769 | Enough Rope | Barry Eastgate | 14:27:23 | 57:23 | 126.5 | 56:42 | 14.35 | 4 | 11 | 11.0 |   |
| 12 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 14:28:01 | 58:01 | 126.5 | 57:20 | 14.50 | 4 | 12 | 12.0 |   |
| 13 | Sabre | 1801 | Pizzazz | Bruce Abbot | 14:28:05 | 58:05 | 126.5 | 57:24 | 14.52 | 4 | 13 | 13.0 |   |
| 14 | Sabre | 1759 | Sea-n-Red | George Solonari | 14:28:28 | 58:28 | 126.5 | 57:46 | 14.62 | 4 | 14 | 14.0 |   |
| 15 | Sabre | 1782 | Out of the Blue | R Garnham | 14:28:54 | 58:54 | 126.5 | 58:12 | 14.72 | 4 | 15 | 15.0 |   |
| 16 | Sabre | 1681 | Hill Street Blues | James Nolan | 14:28:59 | 58:59 | 126.5 | 58:17 | 14.75 | 4 | 16 | 16.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 14:22:33 | 47:33 | 115.5 | 51:28 | 11.89 | 4 | 1 | 1.0 |   |
| 2 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 14:22:51 | 47:51 | 115.5 | 51:47 | 11.96 | 4 | 2 | 2.0 |   |
| 3 | Impulse | 511 | TBA | Jamie Simmons | 14:24:21 | 49:21 | 118.0 | 52:17 | 12.34 | 4 | 5 | 3.0 |   |
| 4 | OkDinghy | AUS729 | Ironhide | Andre Blasse | 14:23:28 | 48:28 | 115.5 | 52:27 | 12.12 | 4 | 3 | 4.0 |   |
| 5 | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick | 14:23:42 | 48:42 | 115.5 | 52:42 | 12.18 | 4 | 4 | 5.0 |   |
| 6 | Impulse | 585 | Spur of the Moment | Tom Pearce | 14:26:18 | 51:18 | 118.0 | 54:21 | 12.82 | 4 | 9 | 6.0 |   |
| 7 | OkDinghy | NZL521 | TBA | Chris Hall | 14:25:36 | 50:36 | 115.5 | 54:46 | 12.65 | 4 | 6 | 7.0 |   |
| 8 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 14:25:37 | 50:37 | 115.5 | 54:47 | 12.65 | 4 | 7 | 8.0 |   |
| 9 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 14:25:39 | 50:39 | 115.5 | 54:49 | 12.66 | 4 | 8 | 9.0 |   |
| 10 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 14:26:30 | 51:30 | 115.5 | 55:44 | 12.88 | 4 | 10 | 10.0 |   |
| 11 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 14:26:42 | 51:42 | 115.5 | 55:57 | 12.93 | 4 | 11 | 11.0 |   |
| 12 | OkDinghy | AUS717 | Off Kut | Oliver Snyders | 14:27:37 | 52:37 | 115.5 | 56:57 | 13.15 | 4 | 12 | 12.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Musto | AUS472 | Jet | Tim Hill | 14:24:08 | 44:08 | 100.0 | 44:08 | 8.83 | 5 | 1 | 1.0 |   |
| 2 | Musto | AUS438 | Black Spot | Richard Ekberg | 14:24:48 | 44:48 | 100.0 | 44:48 | 8.96 | 5 | 2 | 2.0 |   |
Results by : TopYacht Software
Close Window |  Print This Page