BRYC Icicle Regatta 2012
Hosted By Black Rock Yacht Club
Race 5   (26/05/2012) 
Updated: 26/05/2012 2:44:07 PM
| Div No | Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | Mins/Lap | YS Cor d T | Score | ETOrd | DidNot | LAPS |
| 5 | 1 | Musto | AUS472 | Jet | Tim Hill | 14:24:08 | 44:08 | 100.0 | 8.83 | 44:08 | 1.0 | 1 |   | 5 |
| 5 | 2 | Musto | AUS438 | Black Spot | Richard Ekberg | 14:24:48 | 44:48 | 100.0 | 8.96 | 44:48 | 2.0 | 2 |   | 5 |
| 4 | 3 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 14:22:33 | 47:33 | 115.5 | 11.89 | 51:28 | 3.0 | 3 |   | 4 |
| 4 | 4 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 14:22:51 | 47:51 | 115.5 | 11.96 | 51:47 | 4.0 | 4 |   | 4 |
| 4 | 5 | Impulse | 511 | TBA | Jamie Simmons | 14:24:21 | 49:21 | 118.0 | 12.34 | 52:17 | 5.0 | 7 |   | 4 |
| 4 | 6 | OkDinghy | AUS729 | Ironhide | Andre Blasse | 14:23:28 | 48:28 | 115.5 | 12.12 | 52:27 | 6.0 | 5 |   | 4 |
| 4 | 7 | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick | 14:23:42 | 48:42 | 115.5 | 12.18 | 52:42 | 7.0 | 6 |   | 4 |
| 2 | 8 | Sabre | 1840 | Vantage | David Wood | 14:23:21 | 53:21 | 126.5 | 13.34 | 52:43 | 8.0 | 15 |   | 4 |
| 4 | 9 | Impulse | 585 | Spur of the Moment | Tom Pearce | 14:26:18 | 51:18 | 118.0 | 12.82 | 54:21 | 9.0 | 11 |   | 4 |
| 2 | 10 | Sabre | 1879 | Sasha II | Peter Hackett | 14:25:17 | 55:17 | 126.5 | 13.82 | 54:38 | 10.0 | 16 |   | 4 |
| 4 | 11 | OkDinghy | NZL521 | TBA | Chris Hall | 14:25:36 | 50:36 | 115.5 | 12.65 | 54:46 | 11.0 | 8 |   | 4 |
| 4 | 12 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 14:25:37 | 50:37 | 115.5 | 12.65 | 54:47 | 12.0 | 9 |   | 4 |
| 2 | 13 | Sabre | 1903 | Yensis | Colin White | 14:25:28 | 55:28 | 126.5 | 13.87 | 54:49 | 13.5 | 17 |   | 4 |
| 4 | 13 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 14:25:39 | 50:39 | 115.5 | 12.66 | 54:49 | 13.5 | 10 |   | 4 |
| 2 | 15 | Sabre | 1845 | Serendipity | Nick Mouat | 14:25:31 | 55:31 | 126.5 | 13.88 | 54:52 | 15.0 | 18 |   | 4 |
| 2 | 16 | Sabre | 1910 | TBA | Steve Douglas | 14:25:38 | 55:38 | 126.5 | 13.91 | 54:58 | 16.0 | 19 |   | 4 |
| 4 | 17 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 14:26:30 | 51:30 | 115.5 | 12.88 | 55:44 | 17.0 | 12 |   | 4 |
| 4 | 18 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 14:26:42 | 51:42 | 115.5 | 12.93 | 55:57 | 18.0 | 13 |   | 4 |
| 2 | 19 | Sabre | 1735 | Zithers | John Dick | 14:26:47 | 56:47 | 126.5 | 14.20 | 56:07 | 19.0 | 20 |   | 4 |
| 2 | 20 | Sabre | 1423 | john | John Hooper | 14:26:49 | 56:49 | 126.5 | 14.20 | 56:09 | 20.0 | 21 |   | 4 |
| 2 | 21 | Sabre | 1592 | Chi | Sue Gillam | 14:27:01 | 57:01 | 126.5 | 14.25 | 56:20 | 21.0 | 22 |   | 4 |
| 2 | 22 | Sabre | 1803 | Go Grey | Harold Medd | 14:27:16 | 57:16 | 126.5 | 14.32 | 56:35 | 22.0 | 23 |   | 4 |
| 2 | 23 | Sabre | 1858 | Jet Green | John Dixon | 14:27:19 | 57:19 | 126.5 | 14.33 | 56:38 | 23.0 | 24 |   | 4 |
| 2 | 24 | Sabre | 1769 | Enough Rope | Barry Eastgate | 14:27:23 | 57:23 | 126.5 | 14.35 | 56:42 | 24.0 | 25 |   | 4 |
| 4 | 25 | OkDinghy | AUS717 | Off Kut | Oliver Snyders | 14:27:37 | 52:37 | 115.5 | 13.15 | 56:57 | 25.0 | 14 |   | 4 |
| 2 | 26 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 14:28:01 | 58:01 | 126.5 | 14.50 | 57:20 | 26.0 | 26 |   | 4 |
| 2 | 27 | Sabre | 1801 | Pizzazz | Bruce Abbot | 14:28:05 | 58:05 | 126.5 | 14.52 | 57:24 | 27.0 | 27 |   | 4 |
| 2 | 28 | Sabre | 1759 | Sea-n-Red | George Solonari | 14:28:28 | 58:28 | 126.5 | 14.62 | 57:46 | 28.0 | 28 |   | 4 |
| 2 | 29 | Sabre | 1782 | Out of the Blue | R Garnham | 14:28:54 | 58:54 | 126.5 | 14.72 | 58:12 | 29.0 | 29 |   | 4 |
| 2 | 30 | Sabre | 1681 | Hill Street Blues | James Nolan | 14:28:59 | 58:59 | 126.5 | 14.75 | 58:17 | 30.0 | 30 |   | 4 |
Results by : TopYacht Software
Close Window |  Print This Page