BRYC Icicle Regatta 2012
Hosted By Black Rock Yacht Club
Race 3   (19/05/2012) 
Updated: 22/05/2012 10:07:55 AM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Sabre | 1840 | Vantage | David Wood | 14:28:20 | 53:20 | 126.5 | 48:11 | 7.62 | 7 | 1 | 1.0 |   | |
| 2 | Sabre | 1778 | Espresso | Chris Dance | 14:28:42 | 53:42 | 126.5 | 48:31 | 7.67 | 7 | 2 | 2.0 |   | |
| 3 | Sabre | 1735 | Zithers | John Dick | 14:29:24 | 54:24 | 126.5 | 49:09 | 7.77 | 7 | 3 | 3.0 |   | |
| 4 | Sabre | 1903 | Yensis | Colin White | 14:31:02 | 56:02 | 126.5 | 50:37 | 8.00 | 7 | 4 | 4.0 |   | |
| 5 | Sabre | 1759 | Sea-n-Red | George Solonari | 14:31:16 | 56:16 | 126.5 | 50:50 | 8.04 | 7 | 5 | 5.0 |   | |
| 6 | Sabre | 1644 | Shearwater | Erica Whitt | 14:31:47 | 56:47 | 126.5 | 51:18 | 8.11 | 7 | 6 | 6.0 |   | |
| 7 | Sabre | 1658 | Happy Hour | Clancey McColl | 14:31:51 | 56:51 | 126.5 | 51:22 | 8.12 | 7 | 7 | 7.0 |   | |
| 8 | Sabre | 1681 | Hill Street Blues | James Nolan | 14:32:14 | 57:14 | 126.5 | 51:42 | 8.18 | 7 | 8 | 8.0 |   | |
| 9 | Sabre | 1803 | Go Grey | Harold Medd | 14:33:29 | 58:29 | 126.5 | 52:50 | 8.35 | 7 | 9 | 9.0 |   | |
| 10 | Sabre | 1337 | Dame Edna | Douglas Newington | 14:33:53 | 58:53 | 126.5 | 53:12 | 8.41 | 7 | 10 | 10.0 |   | |
| 11 | Sabre | 1423 | john | John Hooper | 14:34:36 | 59:36 | 126.5 | 53:51 | 8.51 | 7 | 11 | 11.0 |   | |
| 12 | Sabre | 1723 | Pocket Maxi | Andrew McColl | 14:35:47 | 01:00:47 | 126.5 | 54:55 | 8.68 | 7 | 12 | 12.0 |   | |
| 13 | Sabre | 1021 | Timfo | Wendy Wilson | 14:38:50 | 01:03:50 | 126.5 | 57:40 | 9.12 | 7 | 13 | 13.5 |   | |
| 13 | Sabre | 1526 | Memento Mori | Graham Borghero | 14:38:50 | 01:03:50 | 126.5 | 57:40 | 9.12 | 7 | 13 | 13.5 |   | |
| OCS | Sabre | 1592 | Chi | Sue Gillam |   |   | 126.5 |   | 0.00 | 7 |   | 17.0 | OCS | |
| OCS | Sabre | 1769 | Enough Rope | Barry Eastgate |   |   | 126.5 |   | 0.00 | 7 |   | 17.0 | OCS |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Rs200 | 1335 | Matilda | Luke Thompson | Natasha Thompson | 14:26:10 | 46:10 | 111.0 | 47:32 | 6.60 | 7 | 1 | 1.0 |   |
| 2 | Pacer | 10 | Boat 10 | Michael Golding | 14:36:10 | 56:10 | 127.0 | 50:33 | 8.02 | 7 | 2 | 2.0 |   | |
| 3 | Pacer | 8 | Russina Everywhere | Slovq Ustorgtski | 14:42:41 | 01:02:41 | 127.0 | 56:24 | 8.95 | 7 | 3 | 3.0 |   | |
| 4 | Pacer | 3 | Magneto | Brendon Chaplin | 14:43:56 | 01:03:56 | 127.0 | 57:32 | 9.13 | 7 | 4 | 4.0 |   | |
| 5 | Pacer | 1 | Gillfi | Gill Morris | 14:46:56 | 01:06:56 | 127.0 | 01:00:14 | 9.56 | 7 | 5 | 5.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 14:31:35 | 46:35 | 115.5 | 46:06 | 6.65 | 7 | 1 | 1.0 |   | |
| 2 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 14:31:39 | 46:39 | 115.5 | 46:10 | 6.66 | 7 | 2 | 2.0 |   | |
| 3 | OkDinghy | NZL521 | TBA | Chris Hall | 14:33:59 | 48:59 | 115.5 | 48:28 | 7.00 | 7 | 4 | 3.0 |   | |
| 4 | Impulse | 585 | Spur of the Moment | Tom Pearce | 14:35:56 | 50:56 | 118.0 | 49:20 | 7.28 | 7 | 7 | 4.0 |   | |
| 5 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 14:35:01 | 50:01 | 115.5 | 49:30 | 7.15 | 7 | 5 | 5.0 |   | |
| 6 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 14:35:23 | 50:23 | 115.5 | 49:51 | 7.20 | 7 | 6 | 6.0 |   | |
| 7 | Contender | AUS255 | Subterfuge | Nick Bennett | 14:32:43 | 47:43 | 107.5 | 50:44 | 6.82 | 7 | 3 | 7.0 |   | |
| 8 | OkDinghy | AUS630 | Association Boat | Luke Cromie | 14:38:07 | 53:07 | 115.5 | 52:34 | 7.59 | 7 | 8 | 8.0 |   | |
| OCS | Impulse | 467 | Impulse | Michael Stanley |   |   | 118.0 |   | 0.00 | 7 |   | 12.0 | OCS | |
| OCS | Impulse | 511 | TBA | Jamie Simmons |   |   | 118.0 |   | 0.00 | 7 |   | 12.0 | OCS | |
| OCS | OkDinghy | AUS525 | Sensless | Elizabeth Williams |   |   | 115.5 |   | 0.00 | 7 |   | 12.0 | OCS |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | Musto | AUS472 | Jet | Tim Hill | 14:35:36 | 45:36 | 100.0 | 45:36 | 5.70 | 8 | 1 | 1.0 |   | |
| 2 | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth | 14:36:33 | 46:33 | 100.0 | 46:33 | 5.82 | 8 | 2 | 2.0 |   | |
| 3 | Musto | AUS416 | catamarine | Mark Bulka | 14:37:01 | 47:01 | 100.0 | 47:01 | 5.88 | 8 | 3 | 3.0 |   | |
| 4 | Musto | AUS438 | Black Spot | Richard Ekberg | 14:40:30 | 50:30 | 100.0 | 50:30 | 6.31 | 8 | 4 | 4.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Mins/Lap | LAPS | ETOrd | Score | DidNot |
| 1 | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin | Scott Cunningham | 14:31:56 | 41:56 | 82.0 | 51:08 | 5.24 | 8 | 2 | 1.0 |   |
| 2 | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan | 14:34:41 | 44:41 | 82.0 | 54:30 | 5.59 | 8 | 3 | 2.0 |   |
| 3 | MothFoiler | 3380 | tba | Andy McDougal | 14:31:32 | 41:32 | 70.0 | 59:20 | 5.19 | 8 | 1 | 3.0 |   | |
| 4 | 14'Skiff | AUS646 | Flaunt it | John Taylor | Martyn Tribe | 14:41:11 | 51:11 | 82.0 | 01:02:25 | 6.40 | 8 | 4 | 4.0 |   |
Results by : TopYacht Software
Close Window |  Print This Page