Header File

Club Championship 2011-2012

Hosted By Black Rock Yacht Club

Updated:  15/04/2012  3:26:12 PM

Series Results [Class ET] for 125 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3176 Beyond Expectations Stuart Johnson Stuart Johnson   34.0 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 1.0 1.0 2.0 2.0 6.0C 6.0C ABN 1.0 1.0 6.0C ABN 1.0
2   1840 Cruisin James Meunier     60.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 2.0S 2.0F ABN 3.0F 6.0C 6.0C ABN 6.0C
3   3179 Strange Magic Jim Scott     65.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 1.0 7.0L [7.0L] ABN [7.0L] [7.0L] [7.0L] ABN [7.0L]
4   2243 Remix Devan Nichols     71.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C ABN 6.0C
4   3175 Venomous Julian Jorgensen     71.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C ABN 6.0C
4   1804 Rapunzel Keith Higgins     71.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C ABN 6.0C

Series Results [Class ET] for 14'Skiff up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS652 Flaunt it 2 Ron Scherwinski James Lanati   69.0 [14.0C] [14.0C] 4.0 2.0 4.0F 2.0 3.0F 2.0 12.0C 4.0F 12.0C 12.0C ABN 12.0C [12.0C] [12.0C] ABN [12.0C]
2   AUS605 Powered by Rum Brian Long Frederic Papon   77.0 1.0 2.0 10.0F 10.0F 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN [12.0C] 2.0S 1.0 ABN 3.0F
3   AUS657 Think about it Roger Blasse Andrew Gilligan   79.0 [14.0C] [14.0C] [13.0C] [13.0C] 1.0 1.0 3.0F 1.0 12.0C 12.0C 12.0C 12.0C ABN 1.0 12.0C 12.0C ABN [12.0C]
4   AUS655 One More Grunt Greg Coutts Tim Caldwell   82.0 [14.0C] [14.0C] [13.0C] [13.0C] 2.0 3.0 12.0C 12.0C 12.0C 12.0C 2.0 1.0 ABN 2.0 12.0C 12.0C ABN [12.0C]
5   AUS656 Too Late to Stop Now Mark Kristic     90.0 [14.0C] [14.0C] 2.0 1.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 2.0 ABN 12.0C [12.0C] [12.0C] ABN [12.0C]
6   AUS646 Flaunt it John Taylor Martyn Tribe   92.0 [14.0C] [14.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 3.0F 2.0 4.0 5.0 ABN 6.0F 12.0C 12.0C ABN [12.0C]
7   AUS663 Ronstan Lindsay Irwin Andrew Perry   94.0 [14.0C] [14.0C] 1.0 3.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 3.0 3.0 ABN 12.0C [12.0C] [12.0C] ABN [12.0C]
8   AUS645 Ray and the Crazy 88 Anthony Anderson Matt Balmer   95.0 [14.0C] [14.0C] 3.0 4.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] ABN 3.0 [12.0C] [12.0C] ABN 1.0
9   AUS668 Rum Balls Scott Davis Brodie Coutts   98.0 [14.0C] [14.0C] 5.0 6.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 5.0 4.0 ABN 6.0F [12.0C] [12.0C] ABN [12.0C]
10   AUS667 PTG Phillip Tomamichael Geoff Tomamichael   100.0 [14.0C] [14.0C] 7.0 7.0 12.0C 12.0C 12.0C 12.0C 1.0 1.0 12.0C 12.0C ABN 12.0C [12.0C] [12.0C] ABN [12.0C]
11   AUS649 TBA Greg Coutts Brodie Coutts   110.0 4.0F 4.0F 6.0 5.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] ABN [13.0L] [13.0L] [13.0L] ABN [13.0L]
12   AUS660 Reapeat Offender Steve Edmonds Michael Woodroffe   126.0 [14.0C] [14.0C] 10.0F 8.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C] ABN [12.0C]
13   AUS644 Rom Jeremy Chris Vaughan     131.0 4.0F 1.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] ABN [14.0L] [14.0L] [14.0L] ABN [14.0L]

Series Results [Class ET] for Contender up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS255 Subterfuge Nick Bennett     17.0 2.0C 2.0C 1.0 1.0 2.0C 2.0C 1.0 1.0 2.0C 2.0C [2.0C] [2.0C] ABN 1.0 [2.0L] [2.0L] ABN [2.0L]

Series Results [Class ET] for Fireball up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS14943 Rock Stars Heather McFarlane     27.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 1.0 1.0 ABN 2.0 1.0 1.0 ABN 1.0
2   AUS14218 TBA Charlotte Perry Andrew Perry   31.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0 2.0 ABN 1.0 2.0 2.0 ABN 2.0
3   AUS14414 Outback Dingo's Glenn Peverell     35.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] 1.0 1.0 3.0 3.0 ABN 3.0 [4.0L] [4.0L] ABN [4.0L]

Series Results [Class ET] for Formula15 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   09 Magic Formula Lindsay Irwin     34.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0 [4.0C] [4.0C] ABN 3.0C 3.0C 3.0C ABN 3.0C
2   04 Rocket Rhino Tom Le Grice     40.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] ABN 3.0C 3.0C 3.0C ABN 3.0C
3   10 Allen Jim Scott Ross Setford   44.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] ABN [4.0L] [4.0L] [4.0L] ABN [4.0L]

Series Results [Class ET] for Impulse up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   585 Spur of the Moment Tom Pearce     25.0 1.0 1.0 2.0 2.0 1.0 3.0 3.0S 1.0 2.0 2.0 7.0L [7.0L] ABN [7.0L] [7.0L] [7.0L] ABN [7.0L]
2   545 TBA James Rudolph     29.0 [9.0C] [9.0C] [9.0C] [9.0C] 2.0 2.0 1.0 2.0 7.0C [7.0C] 4.0 4.0 ABN 4.0C 1.0 1.0 ABN 1.0
3   616 Fire in the Sky Michael Johnson     30.0 [9.0C] [9.0C] [9.0C] [9.0C] 3.0 1.0 7.0C [7.0C] 1.0 1.0 2.0 2.0 ABN 1.0 4.0L 4.0L ABN 4.0L
4   601 Paramour Kirsten Zadow     44.0 3.0F 2.0 [9.0C] [9.0C] 7.0C 7.0C [7.0C] [7.0C] [7.0C] 3.0 6.0C 6.0C ABN 2.0 3.0C 3.0C ABN 2.0
5   589 White Noise Jim Scott     61.0 [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0 1.0 ABN 6.0L 6.0L 6.0L ABN 6.0L
6   618 TBA Tom Le Grice     65.0 [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 3.0 3.0 ABN 6.0L 6.0L 6.0L ABN 6.0L
7   556 On Tour S Hearl     83.0 9.0C 9.0C 1.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] ABN [9.0L] [9.0L] [9.0L] ABN [9.0L]
8   511 TBA Jamie Simmons     87.0 9.0C 9.0C 3.0 3.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] ABN [9.0L] [9.0L] [9.0L] ABN [9.0L]

Series Results [Class ET] for MothFoiler up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3900 Mach 2 Andrew McDougall     26.0 1.0 1.0 3.0C 3.0C 3.0C 3.0C 2.0S 1.0 3.0C 3.0C 3.0L [3.0L] ABN [3.0L] [3.0L] [3.0L] ABN [3.0L]
2   SWE3666 Chasing AMac Martin Gravare     27.0 3.0F 3.0F 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C] 2.0C 2.0C ABN 2.0C 2.0C 2.0C ABN 2.0C

Series Results [Class ET] for Musto up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS424 Jet Tim Hill     28.0 2.0 3.0 [9.0C] [9.0C] 2.0 2.0 [9.0C] [9.0C] 1.0 2.0 5.0S 1.0 ABN 1.0 7.0C [7.0C] ABN 2.0
2   AUS438 Black Spot Richard Ekberg     29.0 [9.0C] [9.0C] 2.0F 1.0 1.0 1.0 [9.0C] [9.0C] 2.0 1.0 1.0 2.0 ABN [9.0C] 7.0C 7.0C ABN 4.0
3   AUS423 TBA Robin Doryes     57.0 3.0 5.0F 9.0C [9.0C] 4.0F 3.0 [9.0C] [9.0C] [9.0C] [9.0C] 5.0S 3.0 ABN 4.0F 7.0# 7.0# ABN 7.0#
4   AUS425 TBA Jon Newman     71.0 1.0 1.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN [9.0C] 7.0C 7.0C ABN 1.0
5   AUS429 TBA Paul Newman     77.0 4.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN [9.0C] 7.0C 7.0C ABN 3.0
6   AUS243 Bucket Full of Sin Mark Elsworth     78.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 3.0 5.0S 4.0 ABN [9.0C] 7.0C 7.0C ABN 7.0C
7   AUS453 Mario Kart Marcus Hamilton     93.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN [9.0C] 7.0C 7.0C ABN 7.0C
8   AUS391 Erica's Kitchen Chris Piele     94.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN 4.0F [9.0L] [9.0L] ABN [9.0L]

Series Results [Class ET] for Ns14 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1676 Run the Risk Steve Pleasant     22.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] ABN [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Class ET] for OkDinghy up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS735 Virgin on Ridiculous Mark Jackson     11.0 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] [2.0] 1.0 1.0 1.0 1.0 ABN 1.0 [2.0] 1.0 ABN [2.0]
2   AUS728 Bowfinger Bruce Ashton     52.0 8.0 2.0 [24.0C] [24.0C] 3.0 1.0 4.0 4.0 [22.0C] [22.0C] 21.0C [21.0C] ABN 2.0 4.0 2.0 ABN 1.0
3   AUS715 Think Big Daen Dorazio     55.5 4.0 [10.0F] 4.5 [24.0C] 6.0 5.0 [11.0S] 6.0 4.0 3.0 5.0 4.0 ABN [21.0C] 5.0 [10.0O] ABN 9.0
4   AUS741 Turkish Delight Gary Lokurn     56.5 [24.0C] [24.0C] 2.0 2.0 4.0 7.0 3.0 3.0 5.5 8.0 [21.0C] [21.0C] ABN 6.0 8.0 8.0 ABN [12.0]
5   AUS694 Diogenes Richard Furneaux     58.0 5.0 3.0 3.0 3.0 7.0 8.0 [23.0C] [23.0C] 7.0 6.0 3.0 5.0 ABN [21.0C] [21.0C] [21.0C] ABN 8.0
6   AUS752 Mercury Douglas Parker     72.0 6.0 5.0 6.0 5.0 [24.0C] [24.0C] 7.0 8.0 8.0 7.0 [21.0C] [21.0C] ABN [10.0] 7.0 6.0 ABN 7.0
7   AUS727 Tight Squeeze Donald Williams     77.5 [24.0C] [24.0C] [24.0C] [24.0C] 5.0 4.0 5.0 5.0 5.5 5.0 9.0S 3.0 ABN 5.0 21.0C [21.0C] ABN 10.0
8   AUS729 Knot 4 Sail Andre Blasse     79.0 [24.0C] [24.0C] [24.0C] [24.0C] 2.0 3.0 1.0 1.0 13.0F 13.0F 21.0C [21.0C] ABN 13.0S 3.0 4.0 ABN 5.0
9 1.0S AUS730 Time Machine Michael Williams     130.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 2.0 2.0 ABN 4.0 1.0 3.0 ABN 4.0
10   AUS543 Abundance Mike Flavell     130.0 3.0 4.0 [24.0C] [24.0C] 10.0 11.0 11.0S 9.0 [22.0C] [22.0C] 21.0C 21.0C ABN 8.0 21.0C [21.0C] ABN 11.0
11   AUS720 Flash Nik Wallis     137.5 [24.0C] [24.0C] 4.5 4.0 [24.0C] [24.0C] 23.0C [23.0C] 10.0 10.0 6.0 7.0 ABN 11.0 21.0C 21.0C ABN 20.0C
12   AUS737 This Bird has Flown Tom Pearce     141.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 4.0 6.0 ABN 3.0 6.0 5.0 ABN 3.0
13   AUS702 Victory George Solonari     152.0 7.0 6.0 7.0 [24.0C] [24.0C] [24.0C] [23.0C] [23.0C] 22.0C 22.0C 21.0C 21.0C ABN 9.0 9.0 7.0 ABN 21.0L
14   AUS673 El Doro Terrence Benade     155.0 [24.0C] [24.0C] 9.0F 6.0 [24.0C] [24.0C] 23.0C [23.0C] 11.0 11.0 7.0 9.0F ABN 21.0C 21.0C 21.0C ABN 16.0F
15   AUS708 Another Fashion Labe Chris Visick     156.0 [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 6.0 23.0C 23.0C 3.0 4.0 21.0C 21.0C ABN 7.0 21.0C 21.0C ABN 6.0
16   AUS749 TBA Roger Blasse     171.0 2.0 10.0F [24.0C] [24.0C] [24.0C] [24.0C] 23.0C [23.0C] 2.0 2.0 22.0L 22.0L ABN 22.0L 22.0L 22.0L ABN 22.0L
17   AUS642 Blue Bottle Rik Thompson     181.0 9.0 10.0F [24.0C] [24.0C] [24.0C] [24.0C] 23.0C [23.0C] 9.0 9.0 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 16.0F
18   AUS717 Off Kut Julian Jorgensen     207.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 11.0S 10.0 22.0C 22.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 13.0
19   AUS629 Ok Motion Ashley Parkinson     210.0 [24.0C] [24.0C] [24.0C] [24.0C] 8.0 10.0 23.0C [23.0C] 22.0C 22.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 20.0C
20   AUS706 Smoke on the Water Phil Chadwick     221.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 6.0 7.0 23.0L 23.0L 23.0L 23.0L ABN 23.0L 23.0L 23.0L ABN 23.0L
21   AUS740 TBA Tim Smith     234.0 24.0C 24.0C 24.0C 24.0C 9.0 9.0 24.0L 24.0L 24.0L 24.0L 24.0L [24.0L] ABN [24.0L] [24.0L] [24.0L] ABN [24.0L]
22   AUS722 Hot Rod Chris Mason     239.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 20.0C
22   AUS744 Bone Crusher Andrew Baker     239.0 24.0C [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 20.0C

Series Results [Class ET] for Optimist up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS213 Shark Bait Jacqui Lokum     56.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 1.0 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN 1.0 3.0S 1.0 ABN 2.0
2   AUS969 TBA Phoebe Perry     68.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 5.0F 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] ABN 2.0 3.0S 2.0 ABN [8.0C]
3   AUS885 Slam James McLennan     79.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 5.0F 8.0C 8.0C 8.0C 8.0C 8.0C 2.0F ABN 8.0C [8.0C] [8.0C] ABN [8.0C]
4 1.0S AUS349 Little Miss Sunshine Alexandra McLennan     81.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] [8.0C] ABN 1.0
5   AUS318 Little Miss Chatterb Elly Blasse     81.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 5.0F 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] [8.0C] ABN 4.0F
6   AUS808 Yendys jnr Oliver Ross     88.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C [8.0C] [8.0C] ABN [8.0C]
6   AUS539 Super Fish James Grogan     88.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C [8.0C] [8.0C] ABN [8.0C]
8   AUS952 Swift & Shift Chris Martin     94.0 3.0F 1.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] ABN [10.0L] [10.0L] [10.0L] ABN [10.0L]
9   AUS951 Martian Invader Nick Martin     95.0 3.0F 2.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] ABN [10.0L] [10.0L] [10.0L] ABN [10.0L]

Series Results [Class ET] for Pacer up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2733 Chaddywagon Phil Chadwick Jack Chadwick   22.0 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C] 1.0 1.0 2.0S 2.0F ABN 2.0 2.0C 2.0C ABN 1.0
2   4 Club Pacer No. 4 Rob TBA     29.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0S 2.0F 3.0C 3.0C [3.0C] [3.0C] ABN 1.0 [3.0L] [3.0L] ABN [3.0L]

Series Results [Class ET] for Rs200 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1335 Matilda Luke Thompson Natasha Thompson   20.0 1.0 1.0 1.0 1.0 3.0C 3.0F 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 ABN [3.0C] [3.0C] [3.0C] ABN 2.0F
2   1334 Sue C Roy Galey     33.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0F 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] ABN [3.0C] [3.0C] [3.0C] ABN [3.0C]

Series Results [Class ET] for Sabot up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4497 Joey Jack Chadwick     31.0 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN 1.0 3.0C 3.0C ABN 2.0
2   4055 Just Wait Michael Parks     32.0 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C ABN 1.0
3   4199 buddy lachlan Caldwell     42.0 4.0C 4.0C 4.0C 4.0C 4.0C 2.0F 4.0L 4.0L 4.0L 4.0L 4.0L [4.0L] ABN [4.0L] [4.0L] [4.0L] ABN [4.0L]

Series Results [Class ET] for Sabre up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1863 Yendys Matt Ross     16.5 2.0 1.0 1.0 [5.0] 1.0 2.0 [31.0C] [31.0C] 2.0 [3.0] 1.0 2.0 ABN [8.0] 1.0 2.5 ABN 1.0
2   1735 Zithers John Dick     58.5 4.0 7.0 10.0F 4.0 4.0 3.0 [31.0C] [31.0C] [10.0] 7.0 [30.0C] [30.0C] ABN 7.0 4.0 2.5 ABN 6.0
3   1840 Vantage David Wood     65.0 [33.0C] [33.0C] 2.0 1.0 2.0 1.0 [31.0C] [31.0C] 3.0 4.0 30.0C [30.0C] ABN 17.0F 2.0 1.0 ABN 2.0
4   1803 Go Grey Harold Medd     103.0 7.0 6.0 5.0 6.0 7.0 8.0 [31.0C] [31.0C] 8.0 11.0 30.0C [30.0C] ABN [30.0C] 6.0 9.0 ABN [30.0C]
5   1837 Sea-n-Green Geoff Dresser     104.0 6.0 8.0 6.0 7.0 8.0 9.0 [31.0C] [31.0C] [31.0C] [31.0C] 30.0C [30.0C] ABN 10.0 9.0 7.0 ABN 4.0
6   1801 Pizzazz Bruce Abbot     124.0 1.0 4.0 [33.0C] [33.0C] [33.0C] [33.0C] 31.0C [31.0C] 5.0 5.0 30.0C 30.0C ABN 3.0 5.0 5.0 ABN 5.0
7   1740 Hell Bent Doug Bennett     146.0 9.0 9.0 10.0S 10.0F [33.0C] [33.0C] [31.0C] [31.0C] [31.0C] 15.0 30.0C 30.0C ABN 11.0 7.0 8.0 ABN 7.0
8   1910 TBA Steve Douglas     190.0 8.0 2.0 3.0 3.0 5.0 4.0 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] ABN [33.0L] [33.0L] [33.0L] ABN [33.0L]
9   1776 Splash Fiona McCulloch     209.0 [33.0C] [33.0C] 4.0 2.0 [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 2.0 1.0 ABN 17.0F 30.0C 30.0C ABN 30.0C
10   1769 Enough Rope Barry Eastgate     213.0 3.0 3.0 [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C ABN 17.0F 3.0 4.0 ABN 30.0C
11   1681 Hill Street Blues James Nolan     214.0 5.0 5.0 [33.0C] [33.0C] 10.0F 7.0 31.0C [31.0C] [31.0C] [31.0C] 30.0C 30.0C ABN 6.0 30.0C 30.0C ABN 30.0C
12   1778 Espresso Chris Dance     221.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 1.0 1.0 30.0C 30.0C ABN 1.0 30.0C 30.0C ABN 3.0
13   1858 Jet Green John Dixon     241.0 [33.0C] [33.0C] [33.0C] [33.0C] 3.0 6.0 31.0C [31.0C] 11.0 10.0 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
14   1575 Raven Glenn Abbott     243.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 9.0 6.0 30.0C 30.0C ABN 4.0 30.0C 30.0C ABN 9.0O
15 2.0S 1845 Serendipity Nick Mouat     256.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 4.0 2.0 30.0C 30.0C ABN 5.0 30.0C 30.0C ABN 30.0C
16   1030 Muskrat Mattie Weston     256.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 12.0 13.0 30.0C 30.0C ABN 30.0C 10.0 6.0 ABN 30.0C
17   1871 Seabiscuit Graeme Mee     280.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 14.0 12.0 30.0C 30.0C ABN 9.0 30.0C 30.0C ABN 30.0C
18   1526 Archstriker Marcus Padley     288.0 [33.0C] [33.0C] 7.0 8.0 [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
19 6.0S 1759 Sea-n-Red George Solonari     290.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 6.0 9.0 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
