Header File

Club Championship 2011-2012

Hosted By Black Rock Yacht Club

Updated:  15/04/2012  3:26:08 PM

Series Results [Mixed Class YS] for Division 1 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS213 Shark Bait Jacqui Lokum     71.0 [13.0C] [13.0C] [11.0C] [11.0C] [11.0C] 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 2.0 3.0S 1.0 ABN 4.0
2   AUS969 TBA Phoebe Perry     84.0 [13.0C] [13.0C] [11.0C] [11.0C] [11.0C] 6.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 3.0 3.0S 2.0 ABN 10.0C
3   4497 Joey Jack Chadwick     95.0 [13.0C] [13.0C] 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 1.0 10.0C 10.0C ABN 3.0
4   AUS885 Slam James McLennan     98.0 [13.0C] [13.0C] [11.0C] [11.0C] [11.0C] 6.0F 10.0C 10.0C 10.0C 10.0C 10.0C 2.0F ABN 10.0C 10.0C 10.0C ABN 10.0C
5 1.0S AUS349 Little Miss Sunshine Alexandra McLennan     102.0 [13.0C] [13.0C] 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN 1.0
6   AUS318 Little Miss Chatterb Elly Blasse     102.0 [13.0C] [13.0C] [11.0C] [11.0C] [11.0C] 6.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN 6.0F
7   4055 Just Wait Michael Parks     103.0 [13.0C] [13.0C] 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN 2.0
8   AUS539 Super Fish James Grogan     111.0 [13.0C] [13.0C] 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN 10.0C
8   AUS808 Yendys jnr Oliver Ross     111.0 [13.0C] [13.0C] 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN 10.0C
10   4199 buddy lachlan Caldwell     116.0 [13.0C] [13.0C] 11.0C 11.0C 11.0C 6.0F 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L ABN 11.0L [11.0L] [11.0L] ABN [11.0L]
11   AUS952 Swift & Shift Chris Martin     121.0 3.0F 1.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] ABN [13.0L] [13.0L] [13.0L] ABN [13.0L]
12   AUS951 Martian Invader Nick Martin     122.0 3.0F 2.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] ABN [13.0L] [13.0L] [13.0L] ABN [13.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1863 Yendys Matt Ross     16.5 2.0 1.0 1.0 [5.0] 1.0 2.0 [31.0C] [31.0C] 2.0 [3.0] 1.0 2.0 ABN [8.0] 1.0 2.5 ABN 1.0
2   1735 Zithers John Dick     58.5 4.0 7.0 10.0F 4.0 4.0 3.0 [31.0C] [31.0C] [10.0] 7.0 [30.0C] [30.0C] ABN 7.0 4.0 2.5 ABN 6.0
3   1840 Vantage David Wood     65.0 [33.0C] [33.0C] 2.0 1.0 2.0 1.0 [31.0C] [31.0C] 3.0 4.0 30.0C [30.0C] ABN 17.0F 2.0 1.0 ABN 2.0
4   1803 Go Grey Harold Medd     103.0 7.0 6.0 5.0 6.0 7.0 8.0 [31.0C] [31.0C] 8.0 11.0 30.0C [30.0C] ABN [30.0C] 6.0 9.0 ABN [30.0C]
5   1837 Sea-n-Green Geoff Dresser     104.0 6.0 8.0 6.0 7.0 8.0 9.0 [31.0C] [31.0C] [31.0C] [31.0C] 30.0C [30.0C] ABN 10.0 9.0 7.0 ABN 4.0
6   1801 Pizzazz Bruce Abbot     124.0 1.0 4.0 [33.0C] [33.0C] [33.0C] [33.0C] 31.0C [31.0C] 5.0 5.0 30.0C 30.0C ABN 3.0 5.0 5.0 ABN 5.0
7   1740 Hell Bent Doug Bennett     146.0 9.0 9.0 10.0S 10.0F [33.0C] [33.0C] [31.0C] [31.0C] [31.0C] 15.0 30.0C 30.0C ABN 11.0 7.0 8.0 ABN 7.0
8   1910 TBA Steve Douglas     190.0 8.0 2.0 3.0 3.0 5.0 4.0 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] ABN [33.0L] [33.0L] [33.0L] ABN [33.0L]
9   1776 Splash Fiona McCulloch     209.0 [33.0C] [33.0C] 4.0 2.0 [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 2.0 1.0 ABN 17.0F 30.0C 30.0C ABN 30.0C
10   1769 Enough Rope Barry Eastgate     213.0 3.0 3.0 [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C ABN 17.0F 3.0 4.0 ABN 30.0C
11   1681 Hill Street Blues James Nolan     214.0 5.0 5.0 [33.0C] [33.0C] 10.0F 7.0 31.0C [31.0C] [31.0C] [31.0C] 30.0C 30.0C ABN 6.0 30.0C 30.0C ABN 30.0C
12   1778 Espresso Chris Dance     221.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 1.0 1.0 30.0C 30.0C ABN 1.0 30.0C 30.0C ABN 3.0
13   1858 Jet Green John Dixon     241.0 [33.0C] [33.0C] [33.0C] [33.0C] 3.0 6.0 31.0C [31.0C] 11.0 10.0 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
14   1575 Raven Glenn Abbott     243.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 9.0 6.0 30.0C 30.0C ABN 4.0 30.0C 30.0C ABN 9.0O
15 2.0S 1845 Serendipity Nick Mouat     256.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 4.0 2.0 30.0C 30.0C ABN 5.0 30.0C 30.0C ABN 30.0C
16   1030 Muskrat Mattie Weston     256.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 12.0 13.0 30.0C 30.0C ABN 30.0C 10.0 6.0 ABN 30.0C
17   1871 Seabiscuit Graeme Mee     280.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 14.0 12.0 30.0C 30.0C ABN 9.0 30.0C 30.0C ABN 30.0C
18   1526 Archstriker Marcus Padley     288.0 [33.0C] [33.0C] 7.0 8.0 [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
19 6.0S 1759 Sea-n-Red George Solonari     290.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 6.0 9.0 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
20   1376 Skate Away Andrew Morrison     290.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 7.0 8.0 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
21   1307 Memento Mori Graham Borghero     293.0 10.0 10.0 [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
22   237 Force Four Mattie Paton     295.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 8.0 10.0 ABN 30.0C
23   1076 Mystique Stuart Burvill     301.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 12.0S 12.0F ABN 30.0C
24 5.0S 1640 Maximus Jack Felsenthal     308.0 33.0C 33.0C 33.0C 33.0C 6.0 5.0 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] ABN [33.0L] [33.0L] [33.0L] ABN [33.0L]
25   1423 TBA Hooper John     308.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 13.0 14.0 31.0L 31.0L ABN 31.0L 31.0L 31.0L ABN 31.0L
26   1834 TBA Gary McLennan     309.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 2.0 30.0C 30.0C ABN 30.0C
27   1337 Dame Edna Douglas Newington     324.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 17.0F 30.0C 30.0C ABN 30.0C
27   1867 TBA Callum Burns     324.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 17.0F 30.0C 30.0C ABN 30.0C
29   1728 Go Farstar Vin Dacy     337.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
29   1596 Sealed Section Ashley Parkinson     337.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
29   1730 Susie R Mathew Webb     337.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C
29   1240 Wild Oats Ross Macaulay     337.0 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 31.0C 31.0C 31.0C 31.0C 30.0C 30.0C ABN 30.0C 30.0C 30.0C ABN 30.0C

Series Results [Mixed Class YS] for Division 3 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1335 Matilda Luke Thompson Natasha Thompson   41.0 1.0 1.0 1.0 1.0 [11.0C] 3.0F [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 ABN 10.0C 9.0C 9.0C ABN 4.0F
2   3176 Beyond Expectations Stuart Johnson Stuart Johnson   54.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 3.0 3.0 10.0C 10.0C ABN 3.0 1.0 9.0C ABN 2.0
3   2733 Chaddywagon Phil Chadwick Jack Chadwick   65.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 2.0 1.0 4.0S 4.0F ABN 2.0 9.0C 9.0C ABN 1.0
4   4 Club Pacer No. 4 Rob TBA     90.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.0S 3.0F [11.0C] [11.0C] 10.0C 10.0C ABN 1.0 10.0L 10.0L ABN 10.0L
5   1840 Cruisin James Meunier     95.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 4.0S 4.0F ABN 5.0F 9.0C 9.0C ABN 9.0C
6   3179 Strange Magic Jim Scott     102.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 2.0 11.0L [11.0L] ABN [11.0L] [11.0L] [11.0L] ABN [11.0L]
7   1334 Sue C Roy Galey     104.0 11.0C 11.0C 11.0C 11.0C [11.0C] 3.0F [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C ABN 10.0C 9.0C 9.0C ABN 9.0C
8   3175 Venomous Julian Jorgensen     112.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C ABN 10.0C 9.0C 9.0C ABN 9.0C
8   1804 Rapunzel Keith Higgins     112.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C ABN 10.0C 9.0C 9.0C ABN 9.0C
8   2243 Remix Devan Nichols     112.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C ABN 10.0C 9.0C 9.0C ABN 9.0C

Series Results [Mixed Class YS] for Division 4 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS735 Virgin on Ridiculous Mark Jackson     15.0 1.0 1.0 [4.0] 1.0 1.0 2.0 2.0 [3.0] 2.0 2.0 [2.0] 1.0 ABN 1.0 [2.0] 1.0 ABN [2.0]
2   AUS728 Bowfinger Bruce Ashton     63.0 9.0 3.0 [34.0C] [34.0C] 3.0 1.0 5.0 5.0 [30.0C] [30.0C] 28.0C [28.0C] ABN 2.0 4.0 2.0 ABN 1.0
3   AUS715 Think Big Daen Dorazio     69.5 5.0 [12.0F] 7.5 [34.0C] 7.0 5.0 [14.0S] 7.0 5.0 5.0 8.0 4.0 ABN [26.0C] 5.0 11.0O ABN [11.0]
4   AUS741 Turkish Delight Gary Lokurn     70.5 [34.0C] [34.0C] 5.0 5.0 4.0 7.0 4.0 4.0 7.5 11.0 [28.0C] [28.0C] ABN 7.0 8.0 8.0 ABN [14.0]
5   AUS694 Diogenes Richard Furneaux     80.0 6.0 5.0 6.0 6.0 8.0 11.0 [31.0C] [31.0C] 9.0 9.0 6.0 5.0 ABN [26.0C] [24.0C] [24.0C] ABN 9.0
6   585 Spur of the Moment Tom Pearce     89.0 2.0 2.0 3.0 4.0 6.0 10.0 14.0S 8.0 6.0 4.0 30.0L [30.0L] ABN [30.0L] [30.0L] [30.0L] ABN [30.0L]
7   AUS752 TBA Douglas Parker     92.0 7.0 7.0 10.0 8.0 [32.0C] [32.0C] 9.0 11.0 10.0 10.0 [28.0C] [28.0C] ABN [12.0] 7.0 6.0 ABN 7.0
8   AUS727 Tight Squeeze Donald Williams     93.5 [34.0C] [34.0C] [34.0C] [34.0C] 5.0 4.0 7.0 6.0 7.5 7.0 13.0S 3.0 ABN 5.0 24.0C [24.0C] ABN 12.0
9   AUS729 Knot 4 Sail Andre Blasse     95.0 [34.0C] [34.0C] [34.0C] [34.0C] 2.0 3.0 1.0 2.0 15.0F 16.0F 28.0C [28.0C] ABN 16.0S 3.0 4.0 ABN 5.0
10   545 TBA James Rudolph     136.0 [34.0C] [34.0C] [34.0C] [34.0C] 9.0 9.0 6.0 10.0 30.0C [30.0C] 9.0 10.0 ABN 26.0C 10.0 9.0 ABN 8.0
11   616 Fire in the Sky Michael Johnson     151.0 [34.0C] [34.0C] [34.0C] [34.0C] 11.0 8.0 31.0C [31.0C] 1.0 1.0 4.0 8.0 ABN 9.0 26.0L 26.0L ABN 26.0L
12   AUS543 Turkish Delight Mike Flavell     162.0 4.0 6.0 [34.0C] [34.0C] 13.0 14.0 14.0S 12.0 [30.0C] [30.0C] 28.0C [28.0C] ABN 10.0 24.0C 24.0C ABN 13.0
13   AUS730 Time Machine Michael Williams     171.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 3.0 2.0 ABN 4.0 1.0 3.0 ABN 4.0
14   AUS720 Flash Nik Wallis     175.5 [34.0C] [34.0C] 7.5 7.0 [32.0C] [32.0C] 31.0C [31.0C] 12.0 13.0 10.0 11.0 ABN 13.0 24.0C 24.0C ABN 23.0C
15   AUS255 Subterfuge Nick Bennett     177.0 [34.0C] [34.0C] 1.0 2.0 [32.0C] [32.0C] 3.0 1.0 30.0C [30.0C] 28.0C 28.0C ABN 6.0 26.0L 26.0L ABN 26.0L
16   AUS737 This Bird has Flown Tom Pearce     185.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 7.0 7.0 ABN 3.0 6.0 5.0 ABN 3.0
17   AUS702 Victory George Solonari     194.0 8.0 8.0 11.0 [34.0C] [32.0C] [32.0C] [31.0C] [31.0C] 30.0C 30.0C 28.0C 28.0C ABN 11.0 9.0 7.0 ABN 24.0L
18 4.0S AUS708 Another Fashion Labe Chris Visick     196.0 [34.0C] [34.0C] [34.0C] [34.0C] [32.0C] 6.0 31.0C 31.0C 4.0 6.0 28.0C 28.0C ABN 8.0 24.0C 24.0C ABN 6.0
19   AUS673 El Doro Terrence Benade     196.0 [34.0C] [34.0C] 13.0F 9.0 [32.0C] [32.0C] 31.0C [31.0C] 13.0 14.0 11.0 13.0F ABN 26.0C 24.0C 24.0C ABN 18.0F
20   601 Paramour Kirsten Zadow     213.0 12.0F 4.0 [34.0C] [34.0C] [32.0C] [32.0C] 31.0C [31.0C] 30.0C 8.0 28.0C 28.0C ABN 14.0 24.0C 24.0C ABN 10.0
21   AUS642 Blue Bottle Rik Thompson     224.0 10.0 12.0F [34.0C] [34.0C] [32.0C] [32.0C] 31.0C [31.0C] 11.0 12.0 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 18.0F
22   AUS749 TBA Roger Blasse     232.0 3.0 12.0F [34.0C] [34.0C] [32.0C] [32.0C] 31.0C [31.0C] 3.0 3.0 30.0L 30.0L ABN 30.0L 30.0L 30.0L ABN 30.0L
23   AUS717 Off Kut Julian Jorgensen     264.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 14.0S 13.0 30.0C 30.0C 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 15.0
24   AUS629 Ok Motion Ashley Parkinson     267.0 [34.0C] [34.0C] [34.0C] [34.0C] 10.0 13.0 31.0C [31.0C] 30.0C 30.0C 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 23.0C
25   589 White Noise Jim Scott     273.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 1.0 6.0 ABN 28.0L 28.0L 28.0L ABN 28.0L
26   618 TBA Tom Le Grice     280.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 5.0 9.0 ABN 28.0L 28.0L 28.0L ABN 28.0L
27   AUS706 Smoke on the Water Phil Chadwick     297.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 8.0 9.0 31.0L 31.0L 31.0L 31.0L ABN 31.0L 31.0L 31.0L ABN 31.0L
28   AUS744 Bone Crusher Andrew Baker     307.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 23.0C
28   1676 Run the Risk Steve Pleasant     307.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 23.0C
28   AUS722 Hot Rod Chris Mason     307.0 [34.0C] [34.0C] [34.0C] [34.0C] 32.0C [32.0C] 31.0C 31.0C 30.0C 30.0C 28.0C 28.0C ABN 26.0C 24.0C 24.0C ABN 23.0C
31   556 On Tour S Hearl     311.0 34.0C 34.0C 2.0 3.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L [34.0L] ABN [34.0L] [34.0L] [34.0L] ABN [34.0L]
32   AUS740 TBA Tim Smith     312.0 [34.0C] [34.0C] [34.0C] [34.0C] 12.0 12.0 32.0L 32.0L 32.0L 32.0L 32.0L 32.0L ABN 32.0L 32.0L 32.0L ABN [32.0L]
33   511 TBA Jamie Simmons     325.0 34.0C 34.0C 9.0 10.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L [34.0L] ABN [34.0L] [34.0L] [34.0L] ABN [34.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS424 Jet Tim Hill     30.0 2.0 3.0 [12.0C] [12.0C] 2.0 2.0 [12.0C] [12.0C] 1.0 2.0 5.0S 1.0 ABN 1.0 9.0C [9.0C] ABN 2.0
2   AUS438 Black Spot Richard Ekberg     33.0 [12.0C] [12.0C] 2.0F 1.0 1.0 1.0 [12.0C] [12.0C] 2.0 1.0 1.0 2.0 ABN [11.0C] 9.0C 9.0C ABN 4.0
3   AUS423 TBA Robin Doryes     66.0 3.0 5.0F 12.0C [12.0C] 4.0F 3.0 [12.0C] [12.0C] [12.0C] [12.0C] 5.0S 3.0 ABN 4.0F 9.0# 9.0# ABN 9.0#
4   AUS425 TBA Jon Newman     92.0 1.0 1.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 9.0C 9.0C ABN 1.0
5 2.0S AUS429 TBA Paul Newman     98.0 4.0 2.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 9.0C 9.0C ABN 3.0
6   AUS243 Bucket Full of Sin Mark Elsworth     98.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 3.0 5.0S 4.0 ABN 11.0C 9.0C 9.0C ABN 9.0C
7   09 Magic Formula Lindsay Irwin     105.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 3.0 4.0 [12.0C] [12.0C] ABN 11.0C 9.0C 9.0C ABN 9.0C
8   AUS391 Erica's Kitchen Chris Piele     121.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 4.0F 11.0L 11.0L ABN 11.0L
9   04 Rocket Rhino Tom Le Grice     122.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 9.0C 9.0C ABN 9.0C
9   AUS453 Mario Kart Marcus Hamilton     122.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 9.0C 9.0C ABN 9.0C
11   10 Allen Jim Scott Ross Setford   132.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] ABN [12.0L] [12.0L] [12.0L] ABN [12.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS14943 Rock Stars Heather McFarlane     37.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 1.0 1.0 ABN 2.0 1.0 1.0 ABN 1.0
2   AUS14218 TBA Charlotte Perry Andrew Perry   41.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 2.0 2.0 ABN 1.0 2.0 2.0 ABN 2.0
3   AUS14414 Outback Dingo's Glenn Peverell     47.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 1.0 1.0 3.0 3.0 ABN 3.0 [6.0L] [6.0L] ABN [6.0L]
4   AUS2074 Sea Hawk Jill Morris     63.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] ABN [6.0C] 5.0C 5.0C ABN 5.0C
4   AUS1685 Speed Freak Mark Shannon     63.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] ABN [6.0C] 5.0C 5.0C ABN 5.0C

Series Results [Mixed Class YS] for Division 7 up to Race 18 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS652 Flaunt it 2 Ron Scherwinski James Lanati   75.0 [16.0C] [16.0C] 4.0 2.0 4.0F 2.0 4.0F 3.0 [14.0C] 4.0F 13.0C 13.0C ABN 13.0C 13.0C [13.0C] ABN [13.0C]
2   AUS605 Powered by Rum Brian Long Frederic Papon   84.0 2.0 3.0 10.0F 10.0F 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C ABN 13.0C 2.0S 1.0 ABN 3.0F
3   AUS657 Think about it Roger Blasse Andrew Gilligan   88.0 [16.0C] [16.0C] [15.0C] [15.0C] 1.0 1.0 4.0F 2.0 14.0C [14.0C] 13.0C 13.0C ABN 1.0 13.0C 13.0C ABN 13.0C
4   AUS655 Grunt Something Greg Coutts Tim Caldwell   91.0 [16.0C] [16.0C] [15.0C] [15.0C] 2.0 3.0 14.0C 14.0C 14.0C [14.0C] 2.0 1.0 ABN 2.0 13.0C 13.0C ABN 13.0C
5   AUS656 Too Late to Stop Now Mark Kristic     100.0 [16.0C] [16.0C] 2.0 1.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 2.0 ABN 13.0C 13.0C 13.0C ABN 13.0C
6   AUS646 Flaunt it John Taylor Martyn Tribe   101.0 [16.0C] [16.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C [14.0C] 3.0F 2.0 4.0 5.0 ABN 6.0F 13.0C 13.0C ABN 13.0C
7   AUS663 Ronstan Lindsay Irwin Andrew Perry   104.0 [16.0C] [16.0C] 1.0 3.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 3.0 3.0 ABN 13.0C 13.0C 13.0C ABN 13.0C
8 1.0S AUS3900 Mach 2 Andrew McDougall     105.0 1.0 1.0 [15.0C] [15.0C] 14.0C 14.0C 4.0S 1.0 14.0C 14.0C 14.0L 14.0L ABN 14.0L [14.0L] [14.0L] ABN [14.0L]
9   AUS645 Ray and the Crazy 88 Anthony Anderson Matt Balmer   105.0 [16.0C] [16.0C] 3.0 4.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C ABN 3.0 13.0C 13.0C ABN 1.0
10   AUS668 Rum Balls Scott Davis Brodie Coutts   107.0 [16.0C] [16.0C] 5.0 6.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 5.0 4.0 ABN 6.0F 13.0C 13.0C ABN 13.0C
