Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 17   (14/04/2012) 
Updated: 15/04/2012 3:16:54 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS952 | Optimist | Swift & Shift | Chris Martin | 14:47:39 | 42:39 | 164.0 | 26:00 | 1.0 | 1 |   | |
| 2 | AUS951 | Optimist | Martian Invader | Nick Martin | 14:48:00 | 43:00 | 164.0 | 26:13 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1863 | Sabre | Yendys | Matt Ross | 14:40:59 | 35:59 | 126.5 | 28:27 | 1.0 | 1 |   | |
| 2 | 1910 | Sabre | TBA | Steve Douglas | 14:41:24 | 36:24 | 126.5 | 28:46 | 2.0 | 2 |   | |
| 3 | 1769 | Sabre | Enough Rope | Barry Eastgate | 14:41:34 | 36:34 | 126.5 | 28:54 | 3.0 | 3 |   | |
| 4 | 1801 | Sabre | Pizzazz | Bruce Abbot | 14:41:59 | 36:59 | 126.5 | 29:14 | 4.0 | 4 |   | |
| 5 | 1681 | Sabre | Hill Street Blues | James Nolan | 14:43:45 | 38:45 | 126.5 | 30:38 | 5.0 | 5 |   | |
| 6 | 1803 | Sabre | Go Grey | Harold Medd | 14:45:25 | 40:25 | 126.5 | 31:57 | 6.0 | 6 |   | |
| 7 | 1735 | Sabre | Zithers | John Dick | 14:46:40 | 41:40 | 126.5 | 32:56 | 7.0 | 7 |   | |
| 8 | 1837 | Sabre | Sea-n-Green | Geoff Dresser | 14:48:25 | 43:25 | 126.5 | 34:19 | 8.0 | 8 |   | |
| 9 | 1740 | Sabre | Hell Bent | Doug Bennett | 14:49:09 | 44:09 | 126.5 | 34:54 | 9.0 | 9 |   | |
| 10 | 1307 | Sabre | Memento Mori | Graham Borghero | 14:53:56 | 48:56 | 126.5 | 38:41 | 10.0 | 10 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson | 14:46:30 | 36:30 | 110.0 | 33:11 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 14:45:42 | 35:42 | 115.5 | 30:54 | 1.0 | 1 |   | |
| 2 | 585 | Impulse | Spur of the Moment | Tom Pearce | 14:47:17 | 37:17 | 118.0 | 31:36 | 2.0 | 3 |   | |
| 3 | AUS728 | OkDinghy | Bowfinger | Bruce Ashton | 14:46:54 | 36:54 | 115.5 | 31:57 | 3.0 | 2 |   | |
| 4 | 601 | Impulse | Paramour | Kirsten Zadow | 14:47:53 | 37:53 | 118.0 | 32:06 | 4.0 | 5 |   | |
| 5 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 14:47:43 | 37:43 | 115.5 | 32:39 | 5.0 | 4 |   | |
| 6 | AUS543 | OkDinghy | Abundance | Mike Flavell | 14:48:10 | 38:10 | 115.5 | 33:03 | 6.0 | 6 |   | |
| 7 | AUS752 | OkDinghy | Mercury | Douglas Parker | 14:48:29 | 38:29 | 115.5 | 33:19 | 7.0 | 7 |   | |
| 8 | AUS702 | OkDinghy | Victory | George Solonari | 14:51:59 | 41:59 | 115.5 | 36:21 | 8.0 | 8 |   | |
| DNF | AUS642 | OkDinghy | Blue Bottle | Rik Thompson |   |   | 115.5 |   | 12.0 |   | DNF | |
| DNF | AUS715 | OkDinghy | Think Big | Daen Dorazio |   |   | 115.5 |   | 12.0 |   | DNF | |
| DNF | AUS749 | OkDinghy | TBA | Roger Blasse |   |   | 115.5 |   | 12.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS425 | Musto | TBA | Jon Newman | 14:53:30 | 38:30 | 100.0 | 38:30 | 1.0 | 1 |   | |
| 2 | AUS429 | Musto | TBA | Paul Newman | 14:54:12 | 39:12 | 100.0 | 39:12 | 2.0 | 2 |   | |
| 3 | AUS424 | Musto | Jet | Tim Hill | 14:54:37 | 39:37 | 100.0 | 39:37 | 3.0 | 3 |   | |
| DNF | AUS423 | Musto | TBA | Robin Doryes |   |   | 100.0 |   | 5.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS3900 | MothFoiler | Mach 2 | Andrew McDougall | 14:43:08 | 23:08 | 70.0 | 33:03 | 1.0 | 1 |   | |
| 2 | AUS644 | 14'Skiff | Rom Jeremy | Chris Vaughan | 14:54:18 | 34:18 | 82.0 | 41:50 | 2.0 | 2 |   | |
| 3 | AUS605 | 14'Skiff | Powered by Rum | Brian Long | Frederic Papon | 15:06:10 | 46:10 | 82.0 | 56:18 | 3.0 | 3 |   |
| DNF | AUS649 | 14'Skiff | TBA | Greg Coutts | Brodie Coutts |   |   | 82.0 |   | 6.0 |   | DNF |
| DNF | SWE3666 | MothFoiler | Chasing AMac | Martin Gravare |   |   | 70.0 |   | 6.0 |   | DNF |
Results by : TopYacht Software
Close Window |  Print This Page