Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 16   (24/03/2012) 
Updated: 1/04/2012 4:17:35 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1863 | Sabre | Yendys | Matt Ross | 15:45:22 | 40:22 | 126.5 | 31:55 | 1.0 | 1 |   | |
| 2 | 1840 | Sabre | Vantage | David Wood | 15:46:13 | 41:13 | 126.5 | 32:35 | 2.0 | 2 |   | |
| 3 | 1910 | Sabre | TBA | Steve Douglas | 15:46:55 | 41:55 | 126.5 | 33:08 | 3.0 | 3 |   | |
| 4 | 1776 | Sabre | Splash | Fiona McCulloch | 15:47:45 | 42:45 | 126.5 | 33:48 | 4.0 | 4 |   | |
| 5 | 1803 | Sabre | Go Grey | Harold Medd | 15:48:30 | 43:30 | 126.5 | 34:23 | 5.0 | 5 |   | |
| 6 | 1837 | Sabre | Sea-n-Green | Geoff Dresser | 15:49:55 | 44:55 | 126.5 | 35:30 | 6.0 | 6 |   | |
| 7 | 1526 | Sabre | Archstriker | Marcus Padley | 15:54:20 | 49:20 | 126.5 | 39:00 | 7.0 | 7 |   | |
| DNF | 1735 | Sabre | Zithers | John Dick |   |   | 126.5 |   | 10.0 |   | DNF | |
| DNS | 1740 | Sabre | Hell Bent | Doug Bennett |   |   | 126.5 |   | 10.0 |   | DNS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson | 15:47:10 | 42:10 | 110.0 | 38:20 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS255 | Contender | Subterfuge | Nick Bennett | 15:40:54 | 30:54 | 107.5 | 28:45 | 1.0 | 1 |   | |
| 2 | 556 | Impulse | On Tour | S Hearl | 15:47:02 | 37:02 | 118.0 | 31:23 | 2.0 | 2 |   | |
| 3 | 585 | Impulse | Spur of the Moment | Tom Pearce | 15:47:51 | 37:51 | 118.0 | 32:05 | 3.0 | 4 |   | |
| 4 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 15:47:45 | 37:45 | 115.5 | 32:41 | 4.0 | 3 |   | |
| 5 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 15:48:33 | 38:33 | 115.5 | 33:23 | 5.0 | 5 |   | |
| 6 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 15:49:51 | 39:51 | 115.5 | 34:30 | 6.0 | 6 |   | |
| 7 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 15:50:07 | 40:07 | 115.5 | 34:44 | 7.5 | 7 |   | |
| 7 | AUS720 | OkDinghy | Flash | Nik Wallis | 15:50:07 | 40:07 | 115.5 | 34:44 | 7.5 | 7 |   | |
| 9 | 511 | Impulse | TBA | Jamie Simmons | 15:52:16 | 42:16 | 118.0 | 35:49 | 9.0 | 10 |   | |
| 10 | AUS752 | OkDinghy | Mercury | Douglas Parker | 15:51:30 | 41:30 | 115.5 | 35:56 | 10.0 | 8 |   | |
| 11 | AUS702 | OkDinghy | Victory | George Solonari | 15:51:56 | 41:56 | 115.5 | 36:18 | 11.0 | 9 |   | |
| DNF | AUS673 | OkDinghy | El Doro | Terrence Benade |   |   | 115.5 |   | 13.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| DNF | AUS438 | Musto | Black Spot | Richard Ekberg |   |   | 100.0 |   | 2.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 15:48:02 | 33:02 | 82.0 | 40:17 | 1.0 | 1 |   |
| 2 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | 15:48:26 | 33:26 | 82.0 | 40:46 | 2.0 | 2 |   | |
| 3 | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer | 15:49:08 | 34:08 | 82.0 | 41:38 | 3.0 | 3 |   |
| 4 | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | James Lanati | 15:54:20 | 39:20 | 82.0 | 47:58 | 4.0 | 4 |   |
| 5 | AUS668 | 14'Skiff | Rum Balls | Scott Davis | Brodie Coutts | 15:55:27 | 40:27 | 82.0 | 49:20 | 5.0 | 5 |   |
| 6 | AUS649 | 14'Skiff | TBA | Greg Coutts | Brodie Coutts | 15:56:27 | 41:27 | 82.0 | 50:33 | 6.0 | 6 |   |
| 7 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 15:57:00 | 42:00 | 82.0 | 51:13 | 7.0 | 7 |   |
| DNF | AUS605 | 14'Skiff | Powered by Rum | Brian Long | Frederic Papon |   |   | 82.0 |   | 10.0 |   | DNF |
| DNF | AUS660 | 14'Skiff | Reapeat Offender | Steve Edmonds | Michael Woodroffe |   |   | 82.0 |   | 10.0 |   | DNF |
Results by : TopYacht Software
Close Window |  Print This Page