Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 15   (24/03/2012) 
Updated: 1/04/2012 4:17:14 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1840 | Sabre | Vantage | David Wood | 14:47:04 | 47:04 | 126.5 | 37:12 | 1.0 | 1 |   | |
| 2 | 1776 | Sabre | Splash | Fiona McCulloch | 14:48:54 | 48:54 | 126.5 | 38:39 | 2.0 | 2 |   | |
| 3 | 1910 | Sabre | TBA | Steve Douglas | 14:49:14 | 49:14 | 126.5 | 38:55 | 3.0 | 3 |   | |
| 4 | 1735 | Sabre | Zithers | John Dick | 14:49:22 | 49:22 | 126.5 | 39:02 | 4.0 | 4 |   | |
| 5 | 1863 | Sabre | Yendys | Matt Ross | 14:52:32 | 52:32 | 126.5 | 41:32 | 5.0 | 5 |   | |
| 6 | 1803 | Sabre | Go Grey | Harold Medd | 14:52:44 | 52:44 | 126.5 | 41:41 | 6.0 | 6 |   | |
| 7 | 1837 | Sabre | Sea-n-Green | Geoff Dresser | 14:53:09 | 53:09 | 126.5 | 42:01 | 7.0 | 7 |   | |
| 8 | 1526 | Sabre | Archstriker | Marcus Padley | 14:56:09 | 56:09 | 126.5 | 44:23 | 8.0 | 8 |   | |
| DNF | 1740 | Sabre | Hell Bent | Doug Bennett |   |   | 126.5 |   | 10.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson | 14:50:00 | 50:00 | 110.0 | 45:27 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 14:48:37 | 43:37 | 115.5 | 37:46 | 1.0 | 2 |   | |
| 2 | AUS255 | Contender | Subterfuge | Nick Bennett | 14:45:42 | 40:42 | 107.5 | 37:52 | 2.0 | 1 |   | |
| 3 | 556 | Impulse | On Tour | S Hearl | 14:49:56 | 44:56 | 118.0 | 38:05 | 3.0 | 3 |   | |
| 4 | 585 | Impulse | Spur of the Moment | Tom Pearce | 14:50:54 | 45:54 | 118.0 | 38:54 | 4.0 | 7 |   | |
| 5 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 14:50:07 | 45:07 | 115.5 | 39:04 | 5.0 | 4 |   | |
| 6 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 14:50:09 | 45:09 | 115.5 | 39:06 | 6.0 | 5 |   | |
| 7 | AUS720 | OkDinghy | Flash | Nik Wallis | 14:50:20 | 45:20 | 115.5 | 39:15 | 7.0 | 6 |   | |
| 8 | AUS752 | OkDinghy | Mercury | Douglas Parker | 14:51:42 | 46:42 | 115.5 | 40:26 | 8.0 | 8 |   | |
| 9 | AUS673 | OkDinghy | El Doro | Terrence Benade | 14:52:49 | 47:49 | 115.5 | 41:24 | 9.0 | 9 |   | |
| 10 | 511 | Impulse | TBA | Jamie Simmons | 14:56:59 | 51:59 | 118.0 | 44:03 | 10.0 | 10 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS438 | Musto | Black Spot | Richard Ekberg | 15:00:49 | 45:49 | 100.0 | 45:49 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | 14:43:20 | 33:20 | 82.0 | 40:39 | 1.0 | 1 |   | |
| 2 | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | James Lanati | 14:43:45 | 33:45 | 82.0 | 41:10 | 2.0 | 2 |   |
| 3 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 14:45:20 | 35:20 | 82.0 | 43:05 | 3.0 | 3 |   |
| 4 | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer | 14:47:10 | 37:10 | 82.0 | 45:20 | 4.0 | 4 |   |
| 5 | AUS649 | 14'Skiff | TBA | Greg Coutts | Brodie Coutts | 14:49:14 | 39:14 | 82.0 | 47:51 | 5.0 | 5 |   |
| 6 | AUS668 | 14'Skiff | Rum Balls | Scott Davis | Brodie Coutts | 14:55:04 | 45:04 | 82.0 | 54:58 | 6.0 | 6 |   |
| 7 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 14:58:41 | 48:41 | 82.0 | 59:22 | 7.0 | 7 |   |
| 8 | AUS660 | 14'Skiff | Reapeat Offender | Steve Edmonds | Michael Woodroffe | 14:58:45 | 48:45 | 82.0 | 59:27 | 8.0 | 8 |   |
| DNF | AUS605 | 14'Skiff | Powered by Rum | Brian Long | Frederic Papon |   |   | 82.0 |   | 10.0 |   | DNF |
Results by : TopYacht Software
Close Window |  Print This Page