Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 14   (3/03/2012) 
Updated: 5/03/2012 2:34:59 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | 1863 | Sabre | Yendys | Matt Ross | 16:27:09 | 52:09 | 126.5 | 41:14 | 1.0 | 1 |   |   | |
| 2 | 1840 | Sabre | Vantage | David Wood | 16:28:13 | 53:13 | 126.5 | 42:04 | 2.0 | 2 |   |   | |
| 3 | 1858 | Sabre | Jet Green | John Dixon | 16:28:32 | 53:32 | 126.5 | 42:19 | 3.0 | 3 |   |   | |
| 4 | 1735 | Sabre | Zithers | John Dick | 16:28:59 | 53:59 | 126.5 | 42:40 | 4.0 | 4 |   |   | |
| 5 | 1910 | Sabre | TBA | Steve Douglas | 16:30:03 | 55:03 | 126.5 | 43:31 | 5.0 | 5 |   |   | |
| 6 | 1640 | Sabre | Maximus | Jack Felsenthal | 16:31:58 | 56:58 | 126.5 | 45:02 | 6.0 | 6 |   |   | |
| 7 | 1803 | Sabre | Go Grey | Harold Medd | 16:32:02 | 57:02 | 126.5 | 45:05 | 7.0 | 7 |   |   | |
| 8 | 1837 | Sabre | Sea-n-Green | Geoff Dresser | 16:34:17 | 59:17 | 126.5 | 46:52 | 8.0 | 8 |   |   | |
| DNF | 1681 | Sabre | Hill Street Blues | James Nolan |   |   | 126.5 |   | 10.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 16:29:57 | 49:57 | 115.5 | 43:15 | 1.0 | 1 |   |   | |
| 2 | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse | 16:30:06 | 50:06 | 115.5 | 43:23 | 2.0 | 2 |   |   | |
| 3 | AUS728 | OkDinghy | Bowfinger | Bruce Ashton | 16:30:12 | 50:12 | 115.5 | 43:28 | 3.0 | 3 |   |   | |
| 4 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 16:30:36 | 50:36 | 115.5 | 43:49 | 4.0 | 4 |   |   | |
| 5 | AUS727 | OkDinghy | Tight Squeeze | Donald Williams | 16:30:51 | 50:51 | 115.5 | 44:02 | 5.0 | 5 |   |   | |
| 6 | 585 | Impulse | Spur of the Moment | Tom Pearce | 16:32:10 | 52:10 | 118.0 | 44:13 | 6.0 | 8 |   |   | |
| 7 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 16:31:22 | 51:22 | 115.5 | 44:28 | 7.0 | 6 |   |   | |
| 8 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 16:31:36 | 51:36 | 115.5 | 44:40 | 8.0 | 7 |   |   | |
| 9 | 545 | Impulse | TBA | James Rudolph | 16:32:46 | 52:46 | 118.0 | 44:43 | 9.0 | 11 |   |   | |
| 10 | AUS629 | OkDinghy | Ok Motion | Ashley Parkinson | 16:32:25 | 52:25 | 115.5 | 45:23 | 10.0 | 9 |   |   | |
| 11 | 616 | Impulse | Fire in the Sky | Michael Johnson | 16:33:36 | 53:36 | 118.0 | 45:25 | 11.0 | 13 |   |   | |
| 12 | AUS740 | OkDinghy | TBA | Tim Smith | 16:32:33 | 52:33 | 115.5 | 45:30 | 12.0 | 10 |   |   | |
| 13 | AUS543 | OkDinghy | Turkish Delight | Mike Flavell | 16:33:30 | 53:30 | 115.5 | 46:19 | 13.0 | 12 |   |   | |
| 14 | NZ476 | OkDinghy | Shakey | Chris Hall | 16:33:41 | 53:41 | 115.5 | 46:29 |   | 14 |   | Yes |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS438 | Musto | Black Spot | Richard Ekberg | 16:34:05 | 49:05 | 100.0 | 49:05 | 1.0 | 1 |   |   | |
| 2 | AUS424 | Musto | Jet | Tim Hill | 16:34:32 | 49:32 | 100.0 | 49:32 | 2.0 | 2 |   |   | |
| DNF | AUS423 | Musto | TBA | Robin Doryes |   |   | 100.0 |   | 4.0 |   | DNF |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| 1 | AUS657 | 14'Skiff | Think about it | Roger Blasse | Andrew Gilligan | 16:10:56 | 40:56 | 82.0 | 49:55 | 1.0 | 1 |   |   |
| 2 | AUS655 | 14'Skiff | One More Grunt | Greg Coutts | Tim Caldwell | 16:13:24 | 43:24 | 82.0 | 52:56 | 2.0 | 2 |   |   |
| DNF | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 82.0 |   | 4.0 |   | DNF |   |
Results by : TopYacht Software
Close Window |  Print This Page