Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 10   (17/12/2011) 
Updated: 9/01/2012 2:42:47 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1778 | Sabre | Espresso | Chris Dance | 15:52:10 | 40:10 | 126.5 | 31:45 | 1.0 | 1 |   | |
| 2 | 1863 | Sabre | Yendys | Matt Ross | 15:52:38 | 40:38 | 126.5 | 32:07 | 2.0 | 2 |   | |
| 3 | 1840 | Sabre | Vantage | David Wood | 15:52:48 | 40:48 | 126.5 | 32:15 | 3.0 | 3 |   | |
| 4 | 1845 | Sabre | Serendipity | Nick Mouat | 15:52:52 | 40:52 | 126.5 | 32:18 | 4.0 | 4 |   | |
| 5 | 1801 | Sabre | Pizzazz | Bruce Abbot | 15:54:26 | 42:26 | 126.5 | 33:33 | 5.0 | 5 |   | |
| 6 | 1759 | Sabre | Sea-n-Red | George Solonari | 15:55:15 | 43:15 | 126.5 | 34:11 | 6.0 | 6 |   | |
| 7 | 1376 | Sabre | Skate Away | Andrew Morrison | 15:55:25 | 43:25 | 126.5 | 34:19 | 7.0 | 7 |   | |
| 8 | 1803 | Sabre | Go Grey | Harold Medd | 15:55:26 | 43:26 | 126.5 | 34:20 | 8.0 | 8 |   | |
| 9 | 1575 | Sabre | Raven | Glenn Abbott | 15:55:42 | 43:42 | 126.5 | 34:33 | 9.0 | 9 |   | |
| 10 | 1735 | Sabre | Zithers | John Dick | 15:56:30 | 44:30 | 126.5 | 35:11 | 10.0 | 10 |   | |
| 11 | 1858 | Sabre | Jet Green | John Dixon | 15:56:50 | 44:50 | 126.5 | 35:26 | 11.0 | 11 |   | |
| 12 | 1030 | Sabre | Muskrat | Mattie Weston | 15:58:23 | 46:23 | 126.5 | 36:40 | 12.0 | 12 |   | |
| 13 | 1423 | Sabre | TBA | Hooper John | 15:59:26 | 47:26 | 126.5 | 37:30 | 13.0 | 13 |   | |
| 14 | 1871 | Sabre | Seabiscuit | Graeme Mee | 15:59:28 | 47:28 | 126.5 | 37:31 | 14.0 | 14 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 3179 | 125 | Strange Magic | Jim Scott | 16:01:02 | 39:02 | 123.0 | 31:44 | 1.0 | 1 |   | |
| 2 | 2733 | Pacer | Chaddywagon | Phil Chadwick | 16:02:33 | 40:33 | 127.0 | 31:56 | 2.0 | 2 |   | |
| 3 | 3176 | 125 | Beyond Expectations | Stuart Johnson | Stuart Johnson | 16:07:27 | 45:27 | 123.0 | 36:57 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 616 | Impulse | Fire in the Sky | Michael Johnson | 15:54:28 | 37:28 | 118.0 | 31:45 | 1.0 | 3 |   | |
| 2 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 15:53:59 | 36:59 | 115.5 | 32:01 | 2.0 | 1 |   | |
| 3 | AUS749 | OkDinghy | TBA | Roger Blasse | 15:54:03 | 37:03 | 115.5 | 32:05 | 3.0 | 2 |   | |
| 4 | AUS708 | OkDinghy | Another Fashion Labe | Chris Visick | 15:54:50 | 37:50 | 115.5 | 32:45 | 4.0 | 4 |   | |
| 5 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 15:56:04 | 39:04 | 115.5 | 33:50 | 5.0 | 5 |   | |
| 6 | 585 | Impulse | Spur of the Moment | Tom Pearce | 15:56:58 | 39:58 | 118.0 | 33:52 | 6.0 | 8 |   | |
| 7 | AUS727 | OkDinghy | Tight Squeeze | Donald Williams | 15:56:20 | 39:20 | 115.5 | 34:03 | 7.5 | 6 |   | |
| 7 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 15:56:20 | 39:20 | 115.5 | 34:03 | 7.5 | 6 |   | |
| 9 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 15:56:55 | 39:55 | 115.5 | 34:34 | 9.0 | 7 |   | |
| 10 | AUS752 | OkDinghy | Mercury | Douglas Parker | 15:58:12 | 41:12 | 115.5 | 35:40 | 10.0 | 9 |   | |
| 11 | AUS642 | OkDinghy | Blue Bottle | Rik Thompson | 15:58:39 | 41:39 | 115.5 | 36:04 | 11.0 | 10 |   | |
| 12 | AUS720 | OkDinghy | Flash | Nik Wallis | 15:58:52 | 41:52 | 115.5 | 36:15 | 12.0 | 11 |   | |
| 13 | AUS673 | OkDinghy | El Doro | Terrence Benade | 16:00:18 | 43:18 | 115.5 | 37:29 | 13.0 | 12 |   | |
| DNF | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse |   |   | 115.5 |   | 15.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS424 | Musto | Jet | Tim Hill | 15:57:37 | 35:37 | 100.0 | 35:37 | 1.0 | 2 |   | |
| 2 | AUS438 | Musto | Black Spot | Richard Ekberg | 15:58:10 | 36:10 | 100.0 | 36:10 | 2.0 | 3 |   | |
| 3 | 09 | Formula15 | Magic Formula | Lindsay Irwin | 15:56:16 | 34:16 | 92.0 | 37:15 | 3.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS14414 | Fireball | Outback Dingo's | Glenn Peverell | 15:54:30 | 32:30 | 101.0 | 32:11 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 16:02:30 | 35:30 | 82.0 | 43:18 | 1.0 | 1 |   |
| DNF | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe |   |   | 82.0 |   | 3.0 |   | DNF |
Results by : TopYacht Software
Close Window |  Print This Page