Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 9   (17/12/2011) 
Updated: 9/01/2012 2:42:21 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1778 | Sabre | Espresso | Chris Dance | 14:52:41 | 44:41 | 126.5 | 35:19 | 1.0 | 1 |   | |
| 2 | 1845 | Sabre | Serendipity | Nick Mouat | 14:53:16 | 45:16 | 126.5 | 35:47 | 2.0 | 2 |   | |
| 3 | 1863 | Sabre | Yendys | Matt Ross | 14:53:47 | 45:47 | 126.5 | 36:12 | 3.0 | 3 |   | |
| 4 | 1840 | Sabre | Vantage | David Wood | 14:54:30 | 46:30 | 126.5 | 36:46 | 4.0 | 4 |   | |
| 5 | 1801 | Sabre | Pizzazz | Bruce Abbot | 14:54:55 | 46:55 | 126.5 | 37:05 | 5.0 | 5 |   | |
| 6 | 1575 | Sabre | Raven | Glenn Abbott | 14:56:38 | 48:38 | 126.5 | 38:27 | 6.0 | 6 |   | |
| 7 | 1735 | Sabre | Zithers | John Dick | 14:56:42 | 48:42 | 126.5 | 38:30 | 7.0 | 7 |   | |
| 8 | 1376 | Sabre | Skate Away | Andrew Morrison | 14:56:50 | 48:50 | 126.5 | 38:36 | 8.0 | 8 |   | |
| 9 | 1759 | Sabre | Sea-n-Red | George Solonari | 14:57:01 | 49:01 | 126.5 | 38:45 | 9.0 | 9 |   | |
| 10 | 1858 | Sabre | Jet Green | John Dixon | 14:57:27 | 49:27 | 126.5 | 39:06 | 10.0 | 10 |   | |
| 11 | 1803 | Sabre | Go Grey | Harold Medd | 14:58:10 | 50:10 | 126.5 | 39:40 | 11.0 | 11 |   | |
| 12 | 1871 | Sabre | Seabiscuit | Graeme Mee | 15:01:06 | 53:06 | 126.5 | 41:59 | 12.0 | 12 |   | |
| 13 | 1030 | Sabre | Muskrat | Mattie Weston | 15:01:16 | 53:16 | 126.5 | 42:06 | 13.0 | 13 |   | |
| 14 | 1423 | Sabre | TBA | Hooper John | 15:01:36 | 53:36 | 126.5 | 42:22 | 14.0 | 14 |   | |
| 15 | 1740 | Sabre | Hell Bent | Doug Bennett | 15:07:34 | 59:34 | 126.5 | 47:05 | 15.0 | 15 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 2733 | Pacer | Chaddywagon | Phil Chadwick | 14:55:10 | 47:10 | 127.0 | 37:08 | 1.0 | 1 |   | |
| 2 | 3179 | 125 | Strange Magic | Jim Scott | 14:59:20 | 51:20 | 123.0 | 41:44 | 2.0 | 2 |   | |
| 3 | 3176 | 125 | Beyond Expectations | Stuart Johnson | Stuart Johnson | 15:00:19 | 52:19 | 123.0 | 42:32 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 616 | Impulse | Fire in the Sky | Michael Johnson | 14:54:23 | 41:23 | 118.0 | 35:04 | 1.0 | 3 |   | |
| 2 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 14:53:53 | 40:53 | 115.5 | 35:24 | 2.0 | 1 |   | |
| 3 | AUS749 | OkDinghy | TBA | Roger Blasse | 14:54:07 | 41:07 | 115.5 | 35:36 | 3.0 | 2 |   | |
| 4 | 585 | Impulse | Spur of the Moment | Tom Pearce | 14:55:40 | 42:40 | 118.0 | 36:10 | 4.0 | 4 |   | |
| 5 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 14:55:54 | 42:54 | 115.5 | 37:09 | 5.0 | 5 |   | |
| 6 | AUS708 | OkDinghy | Another Fashion Labe | Chris Visick | 14:56:01 | 43:01 | 115.5 | 37:15 | 6.0 | 6 |   | |
| 7 | AUS727 | OkDinghy | Tight Squeeze | Donald Williams | 14:56:04 | 43:04 | 115.5 | 37:17 | 7.0 | 7 |   | |
| 8 | 601 | Impulse | Paramour | Kirsten Zadow | 14:57:17 | 44:17 | 118.0 | 37:32 | 8.0 | 8 |   | |
| 9 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 14:57:38 | 44:38 | 115.5 | 38:39 | 9.0 | 9 |   | |
| 10 | AUS752 | OkDinghy | Mercury | Douglas Parker | 14:57:47 | 44:47 | 115.5 | 38:46 | 10.0 | 10 |   | |
| 11 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 14:58:10 | 45:10 | 115.5 | 39:06 | 11.0 | 11 |   | |
| 12 | AUS642 | OkDinghy | Blue Bottle | Rik Thompson | 14:59:11 | 46:11 | 115.5 | 39:59 | 12.0 | 12 |   | |
| 13 | AUS720 | OkDinghy | Flash | Nik Wallis | 15:00:07 | 47:07 | 115.5 | 40:48 | 13.0 | 13 |   | |
| 14 | AUS673 | OkDinghy | El Doro | Terrence Benade | 15:01:42 | 48:42 | 115.5 | 42:10 | 14.0 | 14 |   | |
| DNF | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse |   |   | 115.5 |   | 16.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS438 | Musto | Black Spot | Richard Ekberg | 14:59:27 | 41:27 | 100.0 | 41:27 | 1.0 | 2 |   | |
| 2 | AUS424 | Musto | Jet | Tim Hill | 14:59:35 | 41:35 | 100.0 | 41:35 | 2.0 | 3 |   | |
| 3 | AUS243 | Musto | Bucket Full of Sin | Mark Elsworth | 15:00:56 | 42:56 | 100.0 | 42:56 | 3.0 | 4 |   | |
| 4 | 09 | Formula15 | Magic Formula | Lindsay Irwin | 14:58:06 | 40:06 | 92.0 | 43:35 | 4.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS14414 | Fireball | Outback Dingo's | Glenn Peverell | 14:54:24 | 36:24 | 101.0 | 36:02 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 15:06:10 | 43:10 | 82.0 | 52:39 | 1.0 | 1 |   |
| 2 | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe | 15:12:09 | 49:09 | 82.0 | 59:56 | 2.0 | 2 |   |
| DNF | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 82.0 |   | 4.0 |   | DNF |
Results by : TopYacht Software
Close Window |  Print This Page