Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 8   (3/12/2011) 
Updated: 7/12/2011 1:14:51 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1863 | Sabre | Yendys | Matt Ross | 16:24:30 | 49:30 | 126.5 | 39:08 | 1.0 | 1 |   | |
| 2 | 1776 | Sabre | Splash | Fiona McCulloch | 16:24:36 | 49:36 | 126.5 | 39:13 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson | 16:28:27 | 53:27 | 110.0 | 48:36 | 1.0 | 1 |   |
| DNS | 1840 | 125 | Cruisin | James Meunier |   |   | 123.0 |   | 4.0 |   | DNS | |
| DNS | 2733 | Pacer | Chaddywagon | Phil Chadwick |   |   | 127.0 |   | 4.0 |   | DNS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 589 | Impulse | White Noise | Jim Scott | 16:18:38 | 43:38 | 118.0 | 36:59 | 1.0 | 3 |   | |
| 2 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 16:18:14 | 43:14 | 115.5 | 37:26 | 2.0 | 1 |   | |
| 3 | AUS730 | OkDinghy | Time Machine | Michael Williams | 16:18:20 | 43:20 | 115.5 | 37:31 | 3.0 | 2 |   | |
| 4 | 616 | Impulse | Fire in the Sky | Michael Johnson | 16:19:38 | 44:38 | 118.0 | 37:50 | 4.0 | 4 |   | |
| 5 | 618 | Impulse | TBA | Tom Le Grice | 16:21:43 | 46:43 | 118.0 | 39:35 | 5.0 | 8 |   | |
| 6 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 16:20:45 | 45:45 | 115.5 | 39:37 | 6.0 | 5 |   | |
| 7 | AUS737 | OkDinghy | This Bird has Flown | Tom Pearce | 16:20:46 | 45:46 | 115.5 | 39:38 | 7.0 | 6 |   | |
| 8 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 16:21:41 | 46:41 | 115.5 | 40:25 | 8.0 | 7 |   | |
| 9 | 545 | Impulse | TBA | James Rudolph | 16:23:00 | 48:00 | 118.0 | 40:41 | 9.0 | 9 |   | |
| 10 | AUS720 | OkDinghy | Flash | Nik Wallis | 16:24:12 | 49:12 | 115.5 | 42:36 | 10.0 | 10 |   | |
| 11 | AUS673 | OkDinghy | El Doro | Terrence Benade | 16:27:11 | 52:11 | 115.5 | 45:11 | 11.0 | 11 |   | |
| DNS | AUS727 | OkDinghy | Tight Squeeze | Donald Williams |   |   | 115.5 |   | 13.0 |   | DNS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS438 | Musto | Black Spot | Richard Ekberg | 16:33:38 | 43:38 | 100.0 | 43:38 | 1.0 | 1 |   | |
| DNS | AUS243 | Musto | Bucket Full of Sin | Mark Elsworth |   |   | 100.0 |   | 5.0 |   | DNS | |
| DNS | AUS423 | Musto | TBA | Robin Doryes |   |   | 100.0 |   | 5.0 |   | DNS | |
| DNS | AUS424 | Musto | Jet | Tim Hill |   |   | 100.0 |   | 5.0 |   | DNS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS14943 | Fireball | Rock Stars | Heather McFarlane | 16:21:20 | 41:20 | 101.0 | 40:55 | 1.0 | 1 |   | |
| 2 | AUS14218 | Fireball | TBA | Charlotte Perry | Andrew Perry | 16:22:07 | 42:07 | 101.0 | 41:42 | 2.0 | 2 |   |
| 3 | AUS14414 | Fireball | Outback Dingo's | Glenn Peverell | 16:23:12 | 43:12 | 101.0 | 42:46 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | 16:28:01 | 38:01 | 82.0 | 46:22 | 1.0 | 1 |   | |
| 2 | AUS655 | 14'Skiff | One More Grunt | Greg Coutts | Tim Caldwell | 16:29:01 | 39:01 | 82.0 | 47:35 | 2.0 | 2 |   |
| 3 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 16:29:09 | 39:09 | 82.0 | 47:45 | 3.0 | 3 |   |
| 4 | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe | 16:35:58 | 45:58 | 82.0 | 56:03 | 4.0 | 4 |   |
| 5 | AUS668 | 14'Skiff | Rum Balls | Scott Davis | Brodie Coutts | 16:37:57 | 47:57 | 82.0 | 58:28 | 5.0 | 5 |   |
Results by : TopYacht Software
Close Window |  Print This Page