Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 7   (3/12/2011) 
Updated: 7/12/2011 1:22:30 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| DNF | AUS885 | Optimist | Slam | James McLennan |   |   | 164.0 |   | 2.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1776 | Sabre | Splash | Fiona McCulloch | 15:21:41 | 01:21:41 | 126.5 | 01:04:34 | 1.0 | 1 |   | |
| 2 | 1863 | Sabre | Yendys | Matt Ross | 15:22:11 | 01:22:11 | 126.5 | 01:04:58 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson | 15:08:54 | 01:08:54 | 110.0 | 01:02:38 | 1.0 | 1 |   |
| DNF | 1840 | 125 | Cruisin | James Meunier |   |   | 123.0 |   | 4.0 |   | DNF | |
| DNF | 2733 | Pacer | Chaddywagon | Phil Chadwick |   |   | 127.0 |   | 4.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 15:11:39 | 01:06:39 | 115.5 | 57:42 | 1.0 | 1 |   | |
| 2 | AUS730 | OkDinghy | Time Machine | Michael Williams | 15:14:23 | 01:09:23 | 115.5 | 01:00:04 | 2.0 | 2 |   | |
| 3 | AUS727 | OkDinghy | Tight Squeeze | Donald Williams | 15:14:38 | 01:09:38 | 115.5 | 01:00:17 | 3.0 | 3 |   | |
| 4 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 15:14:48 | 01:09:48 | 115.5 | 01:00:26 | 4.0 | 4 |   | |
| 5 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 15:15:14 | 01:10:14 | 115.5 | 01:00:48 | 5.0 | 5 |   | |
| 6 | 589 | Impulse | White Noise | Jim Scott | 15:18:34 | 01:13:34 | 118.0 | 01:02:21 | 6.0 | 7 |   | |
| 7 | AUS737 | OkDinghy | This Bird has Flown | Tom Pearce | 15:17:18 | 01:12:18 | 115.5 | 01:02:36 | 7.0 | 6 |   | |
| 8 | 616 | Impulse | Fire in the Sky | Michael Johnson | 15:21:27 | 01:16:27 | 118.0 | 01:04:47 | 8.0 | 8 |   | |
| 9 | 618 | Impulse | TBA | Tom Le Grice | 15:22:35 | 01:17:35 | 118.0 | 01:05:45 | 9.0 | 9 |   | |
| 10 | 545 | Impulse | TBA | James Rudolph | 15:24:46 | 01:19:46 | 118.0 | 01:07:36 | 10.0 | 11 |   | |
| 11 | AUS720 | OkDinghy | Flash | Nik Wallis | 15:23:57 | 01:18:57 | 115.5 | 01:08:21 | 11.0 | 10 |   | |
| DNF | AUS673 | OkDinghy | El Doro | Terrence Benade |   |   | 115.5 |   | 13.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS424 | Musto | Jet | Tim Hill | 15:34:03 | 01:24:03 | 100.0 | 01:24:03 | 1.0 | 1 |   | |
| 2 | AUS438 | Musto | Black Spot | Richard Ekberg | 15:35:01 | 01:25:01 | 100.0 | 01:25:01 | 2.0 | 2 |   | |
| 3 | AUS423 | Musto | TBA | Robin Doryes | 15:40:06 | 01:30:06 | 100.0 | 01:30:06 | 3.0 | 3 |   | |
| 4 | AUS243 | Musto | Bucket Full of Sin | Mark Elsworth | 15:41:03 | 01:31:03 | 100.0 | 01:31:03 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS14943 | Fireball | Rock Stars | Heather McFarlane | 15:07:52 | 57:52 | 101.0 | 57:18 | 1.0 | 1 |   | |
| 2 | AUS14218 | Fireball | TBA | Charlotte Perry | Andrew Perry | 15:15:32 | 01:05:32 | 101.0 | 01:04:53 | 2.0 | 2 |   |
| 3 | AUS14414 | Fireball | Outback Dingo's | Glenn Peverell | 15:18:37 | 01:08:37 | 101.0 | 01:07:56 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS655 | 14'Skiff | One More Grunt | Greg Coutts | Tim Caldwell | 15:25:57 | 01:15:57 | 82.0 | 01:32:37 | 1.0 | 1 |   |
| 2 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | 15:27:37 | 01:17:37 | 82.0 | 01:34:39 | 2.0 | 2 |   | |
| 3 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 15:27:56 | 01:17:56 | 82.0 | 01:35:02 | 3.0 | 3 |   |
| 4 | AUS668 | 14'Skiff | Rum Balls | Scott Davis | Brodie Coutts | 15:34:31 | 01:24:31 | 82.0 | 01:43:04 | 4.0 | 4 |   |
| 5 | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe | 15:40:27 | 01:30:27 | 82.0 | 01:50:18 | 5.0 | 5 |   |
Results by : TopYacht Software
Close Window |  Print This Page