Club Championship 2011-2012
Hosted By Black Rock Yacht Club
Race 6   (5/11/2011) 
Updated: 6/11/2011 2:04:29 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 4055 | Sabot | Just Wait | Michael Parks |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | 4497 | Sabot | Joey | Jack Chadwick |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS213 | Optimist | Shark Bait | Jacqui Lokum |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS318 | Optimist | Little Miss Chatterb | Elly Blasse |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS349 | Optimist | Little Miss Sunshine | Alexandra McLennan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS539 | Optimist | Super Fish | James Grogan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS808 | Optimist | Yendys jnr | Oliver Ross |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS885 | Optimist | Slam | James McLennan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS969 | Optimist | TBA | Phoebe Perry |   |   | 164.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 237 | Sabre | Force Four | Mattie Paton |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1030 | Sabre | Muskrat | Mattie Weston |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1076 | Sabre | Mystique | Stuart Burvill |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1240 | Sabre | Wild Oats | Ross Macaulay |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1307 | Sabre | Memento Mori | Graham Borghero |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1337 | Sabre | Dame Edna | Douglas Newington |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1376 | Sabre | Skate Away | Andrew Morrison |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1526 | Sabre | Archstriker | Marcus Padley |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1575 | Sabre | Raven | Glenn Abbott |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1596 | Sabre | Sealed Section | Ashley Parkinson |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1681 | Sabre | Hill Street Blues | James Nolan |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1728 | Sabre | Go Farstar | Vin Dacy |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1730 | Sabre | Susie R | Mathew Webb |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1735 | Sabre | Zithers | John Dick |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1740 | Sabre | Hell Bent | Doug Bennett |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1759 | Sabre | Sea-n-Red | George Solonari |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1769 | Sabre | Enough Rope | Barry Eastgate |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1776 | Sabre | Splash | Fiona McCulloch |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1778 | Sabre | Espresso | Chris Dance |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1801 | Sabre | Pizzazz | Bruce Abbot |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1803 | Sabre | Go Grey | Harold Medd |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1834 | Sabre | TBA | Gary McLennan |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1837 | Sabre | Sea-n-Green | Geoff Dresser |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1840 | Sabre | Vantage | David Wood |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1845 | Sabre | Serendipity | Nick Mouat |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1858 | Sabre | Jet Green | John Dixon |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1863 | Sabre | Yendys | Matt Ross |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1867 | Sabre | TBA | Callum Burns |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1871 | Sabre | Seabiscuit | Graeme Mee |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | 1879 | Sabre | Sasha II | Peter Hackett |   |   | 126.5 |   |   |   | ABN | Yes |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 4 | Pacer | Club Pacer No. 4 | Rob TBA |   |   | 127.0 |   | 0.0 |   | ABN |   | |
| ABN | 1334 | Rs200 | Sue C | Roy Galey |   |   | 110.0 |   | 0.0 |   | ABN |   | |
| ABN | 1335 | Rs200 | Matilda | Luke Thompson | Natasha Thompson |   |   | 110.0 |   | 0.0 |   | ABN |   |
| ABN | 1804 | 125 | Rapunzel | Keith Higgins |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 1840 | 125 | Cruisin | James Meunier |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 2243 | 125 | Remix | Devan Nichols |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 2733 | Pacer | Chaddywagon | Phil Chadwick |   |   | 127.0 |   | 0.0 |   | ABN |   | |
| ABN | 3175 | 125 | Venomous | Julian Jorgensen |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 3176 | 125 | Beyond Expectations | Stuart Johnson | Stuart Johnson |   |   | 123.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 545 | Impulse | TBA | James Rudolph |   |   | 118.0 |   | 0.0 |   | ABN |   | |
| ABN | 601 | Impulse | Paramour | Kirsten Zadow |   |   | 118.0 |   | 0.0 |   | ABN |   | |
| ABN | 616 | Impulse | Fire in the Sky | Michael Johnson |   |   | 118.0 |   | 0.0 |   | ABN |   | |
| ABN | 1676 | Ns14 | Run the Risk | Steve Pleasant |   |   | 108.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS255 | Contender | Subterfuge | Nick Bennett |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS543 | OkDinghy | Turkish Delight | Mike Flavell |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS629 | OkDinghy | Ok Motion | Ashley Parkinson |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS642 | OkDinghy | Blue Bottle | Rik Thompson |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS673 | OkDinghy | El Doro | Terrence Benade |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS694 | OkDinghy | Diogenes | Richard Furneaux |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS702 | OkDinghy | Victory | George Solonari |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS708 | OkDinghy | Another Fashion Labe | Chris Visick |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS715 | OkDinghy | Think Big | Daen Dorazio |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS717 | OkDinghy | Off Kut | Julian Jorgensen |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS720 | OkDinghy | Flash | Nik Wallis |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS722 | OkDinghy | Hot Rod | Chris Mason |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS727 | OkDinghy | Tight Squeeze | Donald Williams |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS728 | OkDinghy | Bowfinger | Bruce Ashton |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS730 | OkDinghy | Time Machine | Michael Williams |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS737 | OkDinghy | This Bird has Flown | Tom Pearce |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS744 | OkDinghy | Bone Crusher | Andrew Baker |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS752 | OkDinghy | Mercury | Douglas Parker |   |   | 115.5 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 04 | Formula15 | Rocket Rhino | Tom Le Grice |   |   | 92.0 |   | 0.0 |   | ABN |   | |
| ABN | 09 | Formula15 | Magic Formula | Lindsay Irwin |   |   | 92.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS243 | Musto | Bucket Full of Sin | Mark Elsworth |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS391 | Musto | Erica's Kitchen | Chris Piele |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS423 | Musto | TBA | Robin Doryes |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS424 | Musto | Jet | Tim Hill |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS425 | Musto | TBA | Jon Newman |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS429 | Musto | TBA | Paul Newman |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS438 | Musto | Black Spot | Richard Ekberg |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS453 | Musto | Mario Kart | Marcus Hamilton |   |   | 100.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | AUS1685 | Tasar | Speed Freak | Mark Shannon |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS2074 | Tasar | Sea Hawk | Jill Morris |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | AUS14218 | Fireball | TBA | Charlotte Perry | Andrew Perry |   |   | 101.0 |   | 0.0 |   | ABN |   |
| ABN | AUS14414 | Fireball | Outback Dingo's | Glenn Peverell |   |   | 101.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS14943 | Fireball | Rock Stars | Heather McFarlane |   |   | 101.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS15027 | Fireball | The Grey Ghost | Phil Peverell |   |   | 101.0 |   |   |   | ABN | Yes |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | AUS605 | 14'Skiff | Powered by Rum | Brian Long | Frederic Papon |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS655 | 14'Skiff | One More Grunt | Greg Coutts | Tim Caldwell |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic |   |   | 82.0 |   | 0.0 |   | ABN |   | |
| ABN | AUS657 | 14'Skiff | Think about it | Roger Blasse | Andrew Gilligan |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS660 | 14'Skiff | Reapeat Offender | Steve Edmonds | Michael Woodroffe |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS668 | 14'Skiff | Rum Balls | Scott Davis | Brodie Coutts |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | SWE3666 | MothFoiler | Chasing AMac | Martin Gravare |   |   | 70.0 |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window |  Print This Page