Header File

Cerberus Series 2011-2012

Hosted By Black Rock Yacht Club

Updated:  13/04/2012  2:08:50 PM

Series Results [Mixed Class HC] for Division 1 up to Race 18
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS213 Optimist Shark Bait Jacqui Lokum   4.0 ABN ABN 1.0 3.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
2   4497 Sabot Joey Jack Chadwick   10.0 ABN ABN 9.0C 1.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
3   AUS349 Optimist Little Miss Sunshine Alexandra McLennan   11.0 ABN ABN 9.0C 2.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
4   AUS808 Optimist Yendys jnr Oliver Ross   13.0 ABN ABN 9.0C 4.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
5   AUS318 Optimist Little Miss Chatterb Elly Blasse   14.0 ABN ABN 9.0C 5.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
6   AUS969 Optimist TBA Phoebe Perry   18.0 ABN ABN 9.0C 9.0C EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
6   AUS885 Optimist Slam James McLennan   18.0 ABN ABN 9.0C 9.0C EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC
6   AUS539 Optimist Super Fish James Grogan   18.0 ABN ABN 9.0C 9.0C EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC ABN ABN EXC EXC

Series Results [Mixed Class HC] for Division 2 up to Race 18 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1803 Sabre Go Grey Harold Medd   19.0 ABN ABN 1.0 [9.0] 4.0 2.0 2.0 3.0 ABN 1.0 ABN [6.0] 3.0 [4.0] ABN ABN 2.0 1.0
2   1778 Sabre Espresso Chris Dance   34.0 ABN ABN 9.0 [16.0O] [9.0] 3.0 [10.0] 2.0 ABN 2.0 ABN 4.0 2.0 5.0 ABN ABN 3.0 4.0
3   1840 Sabre Vantage David Wood   38.5 ABN ABN 5.0 11.0 [34.0C] [34.0C] [11.0] 9.0 ABN 3.0 ABN 3.0 1.0 3.0 ABN ABN 1.0 2.5
4   1801 Sabre Pizzazz Bruce Abbot   54.5 ABN ABN 3.0 6.0 6.0 5.0 9.0 4.0 ABN [32.0C] ABN 15.0F [31.0C] [31.0C] ABN ABN 4.0 2.5
5   1837 Sabre Sea-n-Green Geoff Dresser   71.0 ABN ABN 6.0 3.0 1.0 6.0 12.0 13.0 ABN [32.0C] ABN 15.0F 7.0 8.0 ABN ABN [30.0C] [30.0C]
6   1740 Sabre Hell Bent Doug Bennett   88.5 ABN ABN 7.5 2.0 3.0 10.0 5.0 7.0 ABN [32.0C] ABN [31.0C] 12.0S 12.0F ABN ABN 30.0C [30.0C]
7   1735 Sabre Zithers John Dick   95.0 ABN ABN [35.0C] 10.0 11.0 8.0 6.0 1.0 ABN [32.0C] ABN 15.0F 12.0S 2.0 ABN ABN 30.0C [30.0C]
8   1769 Sabre Enough Rope Barry Eastgate   97.0 ABN ABN 2.0 4.0 7.0 4.0 13.0 6.0 ABN [32.0C] ABN 1.0 [31.0C] [31.0C] ABN ABN 30.0C 30.0C
9   1337 Sabre Dame Edna Douglas Newington   100.0 ABN ABN 10.0 5.0 2.0 9.0 8.0 12.0 ABN [32.0C] ABN [31.0C] 12.0S 12.0F ABN ABN 30.0C [30.0C]
10   1858 Sabre Jet Green John Dixon   105.0 ABN ABN 4.0 7.0 [34.0C] [34.0C] 4.0 11.0 ABN 7.0Q ABN [31.0C] 6.0 6.0 ABN ABN 30.0C 30.0C
11   1776 Sabre Splash Fiona McCulloch   160.0 ABN ABN [35.0C] [35.0C] 5.0 1.0 7.0 10.0 ABN [32.0C] ABN 15.0F 31.0C 31.0C ABN ABN 30.0C 30.0C
12   1681 Sabre Hill Street Blues James Nolan   168.0 ABN ABN [35.0C] 1.0 [34.0C] [34.0C] 1.0 5.0 ABN 32.0C ABN 7.0 31.0C 31.0C ABN ABN 30.0C 30.0C
13   1759 Sabre Sea-n-Red George Solonari   179.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 4.0 ABN 5.0 31.0C 31.0C ABN ABN 5.0 5.0
14   1845 Sabre Serendipity Nick Mouat   189.0 ABN ABN 11.0 8.0 10.0 7.0 [32.0C] [32.0C] ABN [32.0C] ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
15   1871 Sabre Seabiscuit Graeme Mee   202.0 ABN ABN 12.0 13.0 12.0 12.0 [32.0C] [32.0C] ABN [32.0C] ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
16   1575 Sabre Raven Glenn Abbott   220.5 ABN ABN 7.5 12.0 [34.0C] [34.0C] 32.0C 32.0C ABN [32.0C] ABN 15.0F 31.0C 31.0C ABN ABN 30.0C 30.0C
17   237 Sabre Force Four Mattie Paton   227.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 5.0 1.0 ABN ABN 30.0C 30.0C
18   1596 Sabre Sealed Section Ashley Parkinson   230.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 3.0 8.0 ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
19   1423 Sabre TBA Gary Robinson   234.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 4.0 7.0 ABN ABN 31.0L 31.0L
20   1030 Sabre Muskrat Mattie Weston   238.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 8.0 9.0 ABN ABN 30.0C 30.0C
21   1834 Sabre TBA Gary McLennan   254.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 2.0 31.0C 31.0C ABN ABN 30.0C 30.0C
22   1376 Sabre Skate Away Andrew Morrison   257.0 ABN ABN [35.0C] [35.0C] 8.0 [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
23   1916 Sabre TBA Jim Scott   262.0 ABN ABN [35.0C] [35.0C] 13.0 11.0 34.0L 34.0L ABN 34.0L ABN 34.0L 34.0L 34.0L ABN ABN 34.0L [34.0L]
24   1913 Sabre Blue Aqua Mattie Paton   263.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 5.0 ABN 32.0L 32.0L 32.0L ABN ABN 32.0L 32.0L
25   1316 Sabre Sandy J Bernie Schneider   265.0 ABN ABN [35.0C] [35.0C] 14.0 13.0 34.0L 34.0L ABN 34.0L ABN 34.0L 34.0L 34.0L ABN ABN 34.0L [34.0L]
26   1863 Sabre Yendys Matt Ross   267.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 15.0F 31.0C 31.0C ABN ABN 30.0C 30.0C
26   1526 Sabre Archstriker Marcus Padley   267.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 15.0F 31.0C 31.0C ABN ABN 30.0C 30.0C
28   1910 Sabre TBA Steve Douglas   272.0 ABN ABN 13.0 14.0 35.0L 35.0L 35.0L 35.0L ABN 35.0L ABN 35.0L 35.0L [35.0L] ABN ABN [35.0L] [35.0L]
29   1867 Sabre TBA Callum Burns   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
29   1728 Sabre Go Farstar Vin Dacy   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
29   1307 Sabre Memento Mori Graham Borghero   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
29   1730 Sabre Susie R Mathew Webb   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
29   1076 Sabre Mystique Stuart Burvill   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C
29   1240 Sabre Wild Oats Ross Macaulay   283.0 ABN ABN [35.0C] [35.0C] 34.0C [34.0C] 32.0C 32.0C ABN 32.0C ABN 31.0C 31.0C 31.0C ABN ABN 30.0C 30.0C

Series Results [Mixed Class HC] for Division 3 up to Race 18
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1335 Rs200 Matilda Luke Thompson Natasha Thompson 8.0 ABN ABN EXC EXC 2.0 1.0 1.0 EXC ABN EXC ABN 4.0F EXC EXC ABN ABN EXC EXC
2   1334 Rs200 Sue C Roy Galey   21.0 ABN ABN EXC EXC 1.0 2.0 9.0C EXC ABN EXC ABN 9.0C EXC EXC ABN ABN EXC EXC
3   3175 125 Venomous Julian Jorgensen   28.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 1.0 EXC EXC ABN ABN EXC EXC
4   3176 125 Beyond Expectations Stuart Johnson Stuart Johnson 31.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 4.0F EXC EXC ABN ABN EXC EXC
5   2733 Pacer Chaddywagon Phil Chadwick Jack Chadwick 36.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 9.0C EXC EXC ABN ABN EXC EXC
5   2243 125 Remix Devan Nichols   36.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 9.0C EXC EXC ABN ABN EXC EXC
5   1840 125 Cruisin James Meunier   36.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 9.0C EXC EXC ABN ABN EXC EXC
5   1804 125 Rapunzel Keith Higgins   36.0 ABN ABN EXC EXC 9.0C 9.0C 9.0C EXC ABN EXC ABN 9.0C EXC EXC ABN ABN EXC EXC

Series Results [Mixed Class HC] for Division 4 up to Race 18 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS715 OkDinghy Think Big Daen Dorazio   27.0 ABN ABN [9.0] [6.0] [8.0] 2.0 4.0 1.0 ABN 2.0 ABN 5.0 5.0 3.0 ABN ABN 1.0 4.0
2   AUS694 OkDinghy Diogenes Richard Furneaux   43.5 ABN ABN 10.0 9.0 6.0 1.0 1.0 2.0 ABN 1.0 ABN 6.0 [10.0] 7.5 ABN ABN [22.0C] [22.0C]
3   AUS735 OkDinghy Virgin on Ridiculous Mark Jackson   50.0 ABN ABN [12.0] [12.0] [12.0] 6.0 9.0 5.0 ABN 9.0 ABN 3.0 9.0 4.0 ABN ABN 2.0 3.0
4   AUS729 OkDinghy Knot 4 Sail Andre Blasse   62.0 ABN ABN 15.0 4.0 [28.0C] [28.0C] 11.0 9.0 ABN [25.0C] ABN 2.0 11.0 5.0 ABN ABN 3.0 2.0
5   AUS543 OkDinghy Turkish Delight Mike Flavell   67.0 ABN ABN 7.0 11.0 7.0 5.0 3.0 3.0 ABN 6.0 ABN [24.0C] 3.0 [24.0C] ABN ABN 22.0C [22.0C]
6   AUS741 OkDinghy Turkish Delight Gary Lokurn   79.0 ABN ABN 11.0 13.0 [28.0C] [28.0C] 8.0 6.0 ABN 5.0 ABN 1.0 7.0 6.0 ABN ABN 22.0C [22.0C]
7   AUS728 OkDinghy Bowfinger Bruce Ashton   82.5 ABN ABN 13.0 5.0 4.5 4.0 [26.0C] [26.0C] ABN 7.0 ABN [24.0C] 4.0 1.0 ABN ABN 22.0C 22.0C
8   AUS752 OkDinghy TBA Douglas Parker   101.0 ABN ABN 8.0 20.0O 2.0 9.0 7.0 11.0 ABN 11.0 ABN 11.0F [24.0C] [24.0C] ABN ABN 22.0C [22.0C]
9   585 Impulse Spur of the Moment Tom Pearce   117.0 ABN ABN 6.0 2.0 10.0 8.0 5.0 8.0 ABN 26.0L ABN 26.0L 26.0L [26.0L] ABN ABN [26.0L] [26.0L]
10   AUS708 OkDinghy Another Fashion Labe Chris Visick   123.5 ABN ABN [31.0C] [31.0C] 4.5 13.0 6.0 4.0 ABN [25.0C] ABN 4.0 24.0C 24.0C ABN ABN 22.0C 22.0C
11   601 Impulse Paramour Kirsten Zadow   127.0 ABN ABN 5.0 10.0 [28.0C] [28.0C] 2.0 7.0 ABN [25.0C] ABN 11.0S 24.0C 24.0C ABN ABN 22.0C 22.0C
12   AUS673 OkDinghy El Doro Terrence Benade   128.0 ABN ABN 21.0O 7.0 9.0 3.0 10.0 10.0 ABN [25.0C] ABN 24.0C [24.0C] [24.0C] ABN ABN 22.0C 22.0C
13   AUS702 OkDinghy Victory George Solonari   129.0 ABN ABN 1.0 1.0 [28.0C] [28.0C] 26.0C [26.0C] ABN 25.0C ABN 24.0C 2.0 2.0 ABN ABN 24.0L 24.0L
14   AUS720 OkDinghy Flash Nik Wallis   132.0 ABN ABN 3.0 8.0 [28.0C] [28.0C] 26.0C [26.0C] ABN 10.0 ABN 24.0C 8.0 9.0 ABN ABN 22.0C 22.0C
15   AUS727 OkDinghy Tight Squeeze Donald Williams   145.5 ABN ABN [31.0C] [31.0C] 3.0 10.0 26.0C [26.0C] ABN 3.5 ABN 11.0F 24.0C 24.0C ABN ABN 22.0C 22.0C
16   AUS629 OkDinghy Ok Motion Ashley Parkinson   149.5 ABN ABN 2.0 20.0O [28.0C] [28.0C] 26.0C [26.0C] ABN 25.0C ABN 24.0C 1.0 7.5 ABN ABN 22.0C 22.0C
17   AUS642 OkDinghy Blue Bottle Rik Thompson   153.0 ABN ABN 4.0 3.0 [28.0C] [28.0C] 26.0C [26.0C] ABN 25.0C ABN 24.0C 24.0C 24.0C ABN ABN 22.0C 1.0
18   545 Impulse TBA James Rudolph   157.5 ABN ABN [31.0C] [31.0C] 1.0 11.0 26.0C [26.0C] ABN 3.5 ABN 24.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
19   AUS737 OkDinghy This Bird has Flown Tom Pearce   159.0 ABN ABN [31.0C] [31.0C] 28.0C [28.0C] 26.0C 26.0C ABN 8.0 ABN 11.0F 6.0 10.0 ABN ABN 22.0C 22.0C
20   AUS730 OkDinghy Time Machine Michael Williams   160.0 ABN ABN [31.0C] [31.0C] 14.0 14.0 26.0C [26.0C] ABN 25.0C ABN 24.0C 24.0C 24.0C ABN ABN 4.0 5.0
21   616 Impulse Fire in the Sky Michael Johnson   187.0 ABN ABN [31.0C] [31.0C] 15.0 [28.0C] 26.0C 26.0C ABN 25.0C ABN 24.0C 12.0 11.0 ABN ABN 24.0L 24.0L
22   AUS749 OkDinghy TBA Roger Blasse   189.0 ABN ABN [31.0C] [31.0C] 28.0C [28.0C] 12.0 12.0 ABN 12.0 ABN 25.0L 25.0L 25.0L ABN ABN 25.0L 25.0L
23   AUS740 OkDinghy TBA Tim Smith   193.0 ABN ABN 14.0 14.0 13.0 12.0 28.0L 28.0L ABN 28.0L ABN 28.0L 28.0L [28.0L] ABN ABN [28.0L] [28.0L]
24   AUS255 Contender Subterfuge Nick Bennett   198.0 ABN ABN 16.0 15.0 [28.0C] [28.0C] 26.0C [26.0C] ABN 25.0C ABN 24.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
25   618 Impulse The Cornishman Tom Le Grice   214.0 ABN ABN [31.0C] [31.0C] 11.0 7.0 28.0L 28.0L ABN 28.0L ABN 28.0L 28.0L 28.0L ABN ABN 28.0L [28.0L]
26   AUS744 OkDinghy Bone Crusher Andrew Baker   221.0 ABN ABN [31.0C] [31.0C] 28.0C [28.0C] 26.0C 26.0C ABN 25.0C ABN 24.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
26   AUS722 OkDinghy Hot Rod Chris Mason   221.0 ABN ABN [31.0C] [31.0C] 28.0C [28.0C] 26.0C 26.0C ABN 25.0C ABN 24.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
28   511 Impulse TBA Jamie Simmons   250.0 ABN ABN 17.0 16.0 31.0L 31.0L 31.0L 31.0L ABN 31.0L ABN 31.0L 31.0L [31.0L] ABN ABN [31.0L] [31.0L]
29   AUS717 OkDinghy Off Kut Oliver Snyders   253.0 ABN ABN 19.0 17.0 31.0L 31.0L 31.0L 31.0L ABN 31.0L ABN 31.0L 31.0L [31.0L] ABN ABN [31.0L] [31.0L]
30   556 Impulse On Tour S Hearl   266.0 ABN ABN 18.0 31.0C 31.0L 31.0L 31.0L 31.0L ABN 31.0L ABN 31.0L 31.0L [31.0L] ABN ABN [31.0L] [31.0L]

Series Results [Mixed Class HC] for Division 5 up to Race 18 (Drops = 1)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS438 Musto Black Spot Richard Ekberg   28.0 ABN ABN 14.0C [14.0C] 1.0 1.0 EXC EXC ABN 1.0 ABN 2.0F 7.0 2.0 ABN ABN EXC EXC
2   AUS424 Musto Jet Tim Hill   49.0 ABN ABN 14.0C 14.0C 3.0 2.0 EXC EXC ABN 14.0C ABN [14.0C] 1.0 1.0 ABN ABN EXC EXC
3   10 Formula15 Allen Jim Scott Ross Setford 56.0 ABN ABN 1.0 1.0 14.0C 14.0C EXC EXC ABN 14.0C ABN [14.0C] 4.0 8.0 ABN ABN EXC EXC
4   AUS423 Musto TBA Robin Doryes   70.0 ABN ABN 14.0C 14.0C 2.0 14.0C EXC EXC ABN 14.0C ABN [14.0C] 5.0 7.0 ABN ABN EXC EXC
5   AUS425 Musto TBA Jon Newman   75.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN [14.0C] 2.0 3.0 ABN ABN EXC EXC
6   AUS429 Musto TBA Paul Newman   77.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN [14.0C] 3.0 4.0 ABN ABN EXC EXC
7   AUS280 B14 B4 Craig Macauley Louisa Macauley 78.0 ABN ABN 14.0C 14.0C 4.0 14.0C EXC EXC ABN 14.0C ABN [14.0C] 9.0 9.0 ABN ABN EXC EXC
8   09 Formula15 Magic Formula Lindsay Irwin   81.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN [14.0C] 6.0 5.0 ABN ABN EXC EXC
9   AUS408 Musto TBA Brett Williams   84.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN [14.0C] 8.0 6.0 ABN ABN EXC EXC
10   AUS453 Musto Mario Kart Marcus Hamilton   98.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN 14.0C 14.0C [14.0C] ABN ABN EXC EXC
10   04 Formula15 Rocket Rhino Tom Le Grice   98.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN 14.0C 14.0C [14.0C] ABN ABN EXC EXC
10   AUS243 Musto Bucket Full of Sin Mark Elsworth   98.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN 14.0C 14.0C [14.0C] ABN ABN EXC EXC
10   1676 Ns14 Run the Risk Steve Pleasant   98.0 ABN ABN 14.0C 14.0C 14.0C 14.0C EXC EXC ABN 14.0C ABN 14.0C 14.0C [14.0C] ABN ABN EXC EXC

Series Results [Mixed Class HC] for Division 6 up to Race 18
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS14943 Fireball Rock Stars Heather McFarlane   6.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 1.0 ABN EXC 2.0 1.0 ABN ABN 1.0 1.0
2   AUS14218 Fireball TBA Charlotte Perry Andrew Perry 25.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 9.0C ABN EXC 1.0 5.0L ABN ABN 5.0L 5.0L
3   AUS2074 Tasar Sea Hawk Jill Morris   26.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 9.0C ABN EXC 5.0C 4.0C ABN ABN 4.0C 4.0C
3   AUS1685 Tasar Speed Freak Mark Shannon   26.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 9.0C ABN EXC 5.0C 4.0C ABN ABN 4.0C 4.0C
5   V823 Sharpie Hasta La Vista Baby P Stuchbery   38.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 2.0 ABN EXC 9.0L 9.0L ABN ABN 9.0L 9.0L
6   V851 Sharpie On Tour with the Boa Scott Hearle   39.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 3.0 ABN EXC 9.0L 9.0L ABN ABN 9.0L 9.0L
7   V835 Sharpie Physco Therapy Grant Nichols   40.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 4.0 ABN EXC 9.0L 9.0L ABN ABN 9.0L 9.0L
8   V847 Sharpie Old Lonely&Forgotten Rod Allen Richard Finney 42.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN 6.0F ABN EXC 9.0L 9.0L ABN ABN 9.0L 9.0L

Series Results [Mixed Class HC] for Division 7 up to Race 18 (Drops = 2)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS646 14'Skiff Flaunt it John Taylor Martyn Tribe 23.0 ABN ABN [15.0C] [15.0C] 3.0 1.0 1.0 2.0 ABN 1.0 ABN 5.0S 5.0S 5.0F ABN ABN EXC EXC
2   AUS657 14'Skiff Think about it Roger Blasse Andrew Gilligan 30.0 ABN ABN 2.0 1.0 4.0 2.0 [14.0C] [14.0C] ABN 13.0C ABN 5.0F 2.0 1.0 ABN ABN EXC EXC
3   AUS667 14'Skiff PTG Phillip Tomamichael Geoff Tomamichael 32.0 ABN ABN 1.0 3.0 2.0 5.0F 3.0 3.0 ABN 2.0 ABN 13.0C [13.0C] [13.0C] ABN ABN EXC EXC
4   AUS645 14'Skiff Ray and the Crazy 88 Anthony Anderson Matt Balmer 63.0 ABN ABN [15.0C] [15.0C] 1.0 3.0 2.0 1.0 ABN 14.0L ABN 14.0L 14.0L 14.0L ABN ABN EXC EXC
5   AUS655 14'Skiff Grunt Something Greg Coutts Tim Caldwell 73.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 13.0C ABN 1.0 1.0 2.0 ABN ABN EXC EXC
6   AUS668 14'Skiff Rum Balls Scott Davis Brodie Coutts 80.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 13.0C ABN 5.0F 3.0 3.0 ABN ABN EXC EXC
7   AUS663 14'Skiff Ronstan Lindsay Irwin Andrew Perry 85.0 ABN ABN 3.0 2.0 14.0C 14.0C [14.0C] [14.0C] ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
8   AUS652 14'Skiff Flaunt it 2 Ron Scherwinski James Lanati 92.0 ABN ABN 6.0F 6.0F 14.0C 14.0C [14.0C] [14.0C] ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
8   AUS605 14'Skiff Pickels Brian Long Frederic Papon 92.0 ABN ABN 6.0F 6.0S 14.0C 14.0C [14.0C] [14.0C] ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
10   AUS3359 MothFoiler Chatterbox Stuart Ormond   99.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 4.0F ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
11   SWE3666 MothFoiler Chasing AMac Martin Gravare   108.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
11   AUS656 14'Skiff Too Late to Stop Now Mark Kristic   108.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
11   AUS660 14'Skiff Reapeat Offender Steve Edmonds Michael Woodroffe 108.0 ABN ABN [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 13.0C ABN 13.0C 13.0C 13.0C ABN ABN EXC EXC
14   AUS3900 MothFoiler Mach 2 Andrew McDougall   120.0 ABN ABN 15.0C 15.0C 15.0L 15.0L 15.0L 15.0L ABN 15.0L ABN 15.0L [15.0L] [15.0L] ABN ABN EXC EXC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index