Cerberus Series 2011-2012
Hosted By Black Rock Yacht Club
Race 18   (31/03/2012) 
Updated: 13/04/2012 2:09:19 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Sabot | 4497 | Joey | Jack Chadwick |   |   | 160.5 | 1.013 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS213 | Shark Bait | Jacqui Lokum |   |   | 164.0 | 0.982 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS318 | Little Miss Chatterb | Elly Blasse |   |   | 164.0 | 0.978 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS349 | Little Miss Sunshine | Alexandra McLennan |   |   | 164.0 | 0.958 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS539 | Super Fish | James Grogan |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS808 | Yendys jnr | Oliver Ross |   |   | 164.0 | 0.934 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS885 | Slam | James McLennan |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS969 | TBA | Phoebe Perry |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Sabre | 237 | Force Four | Mattie Paton |   |   | 126.5 | 0.654 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1030 | Muskrat | Mattie Weston |   |   | 126.5 | 0.792 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1076 | Mystique | Stuart Burvill |   |   | 126.5 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1240 | Wild Oats | Ross Macaulay |   |   | 126.5 | 0.684 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1307 | Memento Mori | Graham Borghero |   |   | 126.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1316 | Sandy J | Bernie Schneider |   |   | 126.5 | 0.720 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1337 | Dame Edna | Douglas Newington |   |   | 126.5 | 0.638 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1376 | Skate Away | Andrew Morrison |   |   | 126.5 | 0.687 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1423 | TBA | Gary Robinson |   |   | 126.5 | 0.719 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1526 | Archstriker | Marcus Padley |   |   | 126.5 | 0.890 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1575 | Raven | Glenn Abbott |   |   | 126.5 | 0.671 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1596 | Sealed Section | Ashley Parkinson |   |   | 126.5 | 0.665 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1681 | Hill Street Blues | James Nolan |   |   | 126.5 | 0.638 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1728 | Go Farstar | Vin Dacy |   |   | 126.5 | 0.675 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1730 | Susie R | Mathew Webb |   |   | 126.5 | 0.707 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1735 | Zithers | John Dick |   |   | 126.5 | 0.696 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1740 | Hell Bent | Doug Bennett |   |   | 126.5 | 0.623 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1759 | Sea-n-Red | George Solonari |   |   | 126.5 | 0.698 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1769 | Enough Rope | Barry Eastgate |   |   | 126.5 | 0.714 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1776 | Splash | Fiona McCulloch |   |   | 126.5 | 0.697 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1778 | Espresso | Chris Dance |   |   | 126.5 | 0.722 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1801 | Pizzazz | Bruce Abbot |   |   | 126.5 | 0.692 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1803 | Go Grey | Harold Medd |   |   | 126.5 | 0.673 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1834 | TBA | Gary McLennan |   |   | 126.5 | 0.742 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1837 | Sea-n-Green | Geoff Dresser |   |   | 126.5 | 0.651 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1840 | Vantage | David Wood |   |   | 126.5 | 0.699 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1845 | Serendipity | Nick Mouat |   |   | 126.5 | 0.716 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1858 | Jet Green | John Dixon |   |   | 126.5 | 0.681 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1863 | Yendys | Matt Ross |   |   | 126.5 | 0.725 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1867 | TBA | Callum Burns |   |   | 126.5 | 0.850 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1871 | Seabiscuit | Graeme Mee |   |   | 126.5 | 0.658 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1879 | Jedi Warrior | Peter Hackett |   |   | 126.5 | 0.820 |   |   |   |   |   | ABN | Yes | |
| ABN | Sabre | 1910 | TBA | Steve Douglas |   |   | 126.5 | 0.735 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1913 | Blue Aqua | Mattie Paton |   |   | 126.5 | 0.768 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1916 | TBA | Jim Scott |   |   | 126.5 | 0.776 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Rs200 | 1334 | Sue C | Roy Galey |   |   | 110.0 | 0.961 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Rs200 | 1335 | Matilda | Luke Thompson | Natasha Thompson |   |   | 110.0 | 0.997 |   |   |   | 0.0 |   | ABN |   |
| ABN | 125 | 1804 | Rapunzel | Keith Higgins |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 1840 | Cruisin | James Meunier |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 2243 | Remix | Devan Nichols |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Pacer | 2733 | Chaddywagon | Phil Chadwick | Jack Chadwick |   |   | 127.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 125 | 3175 | Venomous | Julian Jorgensen |   |   | 123.0 | 0.891 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3176 | Beyond Expectations | Stuart Johnson | Stuart Johnson |   |   | 123.0 | 0.962 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Impulse | 511 | TBA | Jamie Simmons |   |   | 118.0 | 0.897 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 545 | TBA | James Rudolph |   |   | 118.0 | 0.801 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 556 | On Tour | S Hearl |   |   | 118.0 | 0.956 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 585 | Spur of the Moment | Tom Pearce |   |   | 118.0 | 0.795 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 589 | White Noise | James O'Brien |   |   | 118.0 | 1.000 |   |   |   |   |   | ABN | Yes | |
| ABN | Impulse | 596 | Gone Troppo | Murry Shaw |   |   | 118.0 | 0.800 |   |   |   |   |   | ABN | Yes | |
| ABN | Impulse | 601 | Paramour | Kirsten Zadow |   |   | 118.0 | 0.770 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 616 | Fire in the Sky | Michael Johnson |   |   | 118.0 | 0.870 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 618 | The Cornishman | Tom Le Grice |   |   | 118.0 | 0.797 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Contender | AUS255 | Subterfuge | Nick Bennett |   |   | 107.5 | 0.888 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS543 | Abundance | Mike Flavell |   |   | 115.5 | 0.755 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS629 | Ok Motion | Ashley Parkinson |   |   | 115.5 | 0.720 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS642 | Blue Bottle | Rik Thompson |   |   | 115.5 | 0.717 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS673 | El Doro | Terrence Benade |   |   | 115.5 | 0.733 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS694 | Diogenes | Richard Furneaux |   |   | 115.5 | 0.771 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS702 | Victory | George Solonari |   |   | 115.5 | 0.706 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick |   |   | 115.5 | 0.796 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS715 | Think Big | Daen Dorazio |   |   | 115.5 | 0.806 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS717 | Off Kut | Oliver Snyders |   |   | 115.5 | 0.890 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS720 | Flash | Nik Wallis |   |   | 115.5 | 0.765 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS722 | Hot Rod | Chris Mason |   |   | 115.5 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS727 | Tight Squeeze | Donald Williams |   |   | 115.5 | 0.787 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS728 | Bowfinger | Bruce Ashton |   |   | 115.5 | 0.823 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse |   |   | 115.5 | 0.824 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS730 | Time Machine | Michael Williams |   |   | 115.5 | 0.854 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson |   |   | 115.5 | 0.824 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS737 | This Bird has Flown | Tom Pearce |   |   | 115.5 | 0.778 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS740 | TBA | Tim Smith |   |   | 115.5 | 0.778 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn |   |   | 115.5 | 0.784 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS744 | Bone Crusher | Andrew Baker |   |   | 115.5 | 0.820 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS749 | Uber Tank | Roger Blasse |   |   | 115.5 | 0.872 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS752 | Mercury | Douglas Parker |   |   | 115.5 | 0.776 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Formula15 | 04 | Rocket Rhino | Tom Le Grice |   |   | 92.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Formula15 | 09 | Magic Formula | Lindsay Irwin |   |   | 92.0 | 0.996 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Formula15 | 10 | Allen | Jim Scott | Ross Setford |   |   | 92.0 | 0.939 |   |   |   | 0.0 |   | ABN |   |
| ABN | Ns14 | 1676 | Run the Risk | Steve Pleasant |   |   | 108.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth |   |   | 100.0 | 0.970 |   |   |   | 0.0 |   | ABN |   | |
| ABN | B14 | AUS280 | B4 | Craig Macauley | Louisa Macauley |   |   | 96.5 | 0.863 |   |   |   | 0.0 |   | ABN |   |
| ABN | Musto | AUS408 | TBA | Brett Williams |   |   | 100.0 | 0.923 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS423 | TBA | Robin Doryes |   |   | 100.0 | 0.920 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS424 | Jet | Tim Hill |   |   | 100.0 | 1.009 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS425 | TBA | Jon Newman |   |   | 100.0 | 0.986 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS429 | TBA | Paul Newman |   |   | 100.0 | 0.972 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS438 | Black Spot | Richard Ekberg |   |   | 100.0 | 0.952 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS453 | Mario Kart | Marcus Hamilton |   |   | 100.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | B14 | AUS779 | Blown Seal | Mark Lainson | Paul O'Conner |   |   | 96.5 | 1.000 |   |   |   |   |   | ABN | Yes |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Tasar | AUS1685 | Speed Freak | Mark Shannon |   |   | 107.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Tasar | AUS2074 | Sea Hawk | Jill Morris |   |   | 107.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Fireball | AUS14218 | TBA | Charlotte Perry | Andrew Perry |   |   | 101.0 | 0.950 |   |   |   | 0.0 |   | ABN |   |
| ABN | Fireball | AUS14943 | Rock Stars | Heather McFarlane |   |   | 101.0 | 1.475 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V823 | Hasta La Vista Baby | P Stuchbery |   |   | 95.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V835 | Physco Therapy | Grant Nichols |   |   | 95.0 | 0.988 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V847 | Old Lonely&Forgotten | Rod Allen | Richard Finney |   |   | 95.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | Sharpie | V851 | On Tour with the Boa | S Hearl |   |   | 95.0 | 0.995 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 14'Skiff | AUS605 | Pickels | Brian Long | Frederic Papon |   |   | 82.0 | 0.770 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS645 | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer |   |   | 82.0 | 0.834 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS646 | Flaunt it | John Taylor | Martyn Tribe |   |   | 82.0 | 0.645 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS652 | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 82.0 | 0.896 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS655 | Grunt Something | Greg Coutts | Tim Caldwell |   |   | 82.0 | 0.761 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS656 | Too Late to Stop Now | Mark Kristic |   |   | 82.0 | 0.900 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan |   |   | 82.0 | 0.816 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS660 | Reapeat Offender | Steve Edmonds | Michael Woodroffe |   |   | 82.0 | 0.800 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin | Andrew Perry |   |   | 82.0 | 0.884 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | Geoff Tomamichael |   |   | 82.0 | 0.692 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS668 | Rum Balls | Scott Davis | Brodie Coutts |   |   | 82.0 | 0.718 |   |   |   | 0.0 |   | ABN |   |
| ABN | MothFoiler | AUS3359 | Chatterbox | Stuart Ormond |   |   | 70.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | MothFoiler | AUS3900 | Mach 2 | Andrew McDougall |   |   | 70.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | MothFoiler | SWE3666 | Chasing AMac | Martin Gravare |   |   | 70.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index