Cerberus Series 2011-2012
Hosted By Black Rock Yacht Club
Race 16   (17/03/2012) 
Updated: 19/03/2012 3:09:31 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | Optimist | AUS213 | Shark Bait | Jacqui Lokum | 16:09:06 | 49:06 | 164.0 | 0.985 | 0.985 | 0.982 | 29:29 | 1.0 | 1 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | Sabre | 1803 | Go Grey | Harold Medd | 16:20:47 | 55:47 | 126.5 | 0.669 | 0.686 | 0.673 | 29:30 | 1.0 | 6 |   |   | |
| 2 | Sabre | 1769 | Enough Rope | Barry Eastgate | 16:18:14 | 53:14 | 126.5 | 0.703 | 0.718 | 0.714 | 29:35 | 2.0 | 2 |   |   | |
| 3 | Sabre | 1801 | Pizzazz | Bruce Abbot | 16:20:16 | 55:16 | 126.5 | 0.688 | 0.692 | 0.692 | 30:03 | 3.0 | 5 |   |   | |
| 4 | Sabre | 1858 | Jet Green | John Dixon | 16:21:05 | 56:05 | 126.5 | 0.678 | 0.682 | 0.681 | 30:04 | 4.0 | 7 |   |   | |
| 5 | Sabre | 1840 | Vantage | David Wood | 16:19:18 | 54:18 | 126.5 | 0.704 | 0.704 | 0.699 | 30:14 | 5.0 | 3 |   |   | |
| 6 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 16:23:55 | 58:55 | 126.5 | 0.650 | 0.649 | 0.651 | 30:16 | 6.0 | 10 |   |   | |
| 7 | Sabre | 1575 | Raven | Glenn Abbott | 16:21:57 | 56:57 | 126.5 | 0.673 | 0.672 | 0.671 | 30:18 | 7.5 | 9 |   |   | |
| 7 | Sabre | 1740 | Hell Bent | Doug Bennett | 16:26:20 | 01:01:20 | 126.5 | 0.625 | 0.624 | 0.623 | 30:18 | 7.5 | 13 |   |   | |
| 9 | Sabre | 1778 | Espresso | Chris Dance | 16:17:50 | 52:50 | 126.5 | 0.728 | 0.724 | 0.722 | 30:24 | 9.0 | 1 |   |   | |
| 10 | Sabre | 1337 | Dame Edna | Douglas Newington | 16:26:02 | 01:01:02 | 126.5 | 0.642 | 0.627 | 0.638 | 30:59 | 10.0 | 12 |   |   | |
| 11 | Sabre | 1845 | Serendipity | Nick Mouat | 16:20:03 | 55:03 | 126.5 | 0.728 | 0.695 | 0.716 | 31:41 | 11.0 | 4 |   |   | |
| 12 | Sabre | 1871 | Seabiscuit | Graeme Mee | 16:25:19 | 01:00:19 | 126.5 | 0.700 | 0.634 | 0.658 | 33:23 | 12.0 | 11 |   |   | |
| 13 | Sabre | 1910 | TBA | Steve Douglas | 16:21:44 | 56:44 | 126.5 | 0.766 | 0.674 | 0.735 | 34:21 | 13.0 | 8 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | OkDinghy | AUS702 | Victory | George Solonari | 16:05:12 | 55:12 | 115.5 | 0.679 | 0.758 | 0.706 | 32:27 | 1.0 | 16 |   |   | |
| 2 | OkDinghy | AUS629 | Ok Motion | Ashley Parkinson | 16:04:32 | 54:32 | 115.5 | 0.703 | 0.767 | 0.720 | 33:12 | 2.0 | 14 |   |   | |
| 3 | OkDinghy | AUS720 | Flash | Nik Wallis | 16:03:37 | 53:37 | 115.5 | 0.760 | 0.781 | 0.765 | 35:17 | 3.0 | 8 |   |   | |
| 4 | OkDinghy | AUS642 | Blue Bottle | Rik Thompson | 16:07:35 | 57:35 | 115.5 | 0.711 | 0.727 | 0.717 | 35:27 | 4.0 | 18 |   |   | |
| 5 | Impulse | 601 | Paramour | Kirsten Zadow | 16:04:59 | 54:59 | 118.0 | 0.768 | 0.778 | 0.770 | 35:47 | 5.0 | 15 |   |   | |
| 6 | Impulse | 585 | Spur of the Moment | Tom Pearce | 16:03:21 | 53:21 | 118.0 | 0.793 | 0.801 | 0.795 | 35:51 | 6.0 | 7 |   |   | |
| 7 | OkDinghy | AUS543 | Abundance | Mike Flavell | 16:05:18 | 55:18 | 115.5 | 0.755 | 0.757 | 0.755 | 36:09 | 7.0 | 17 |   |   | |
| 8 | OkDinghy | AUS752 | Mercury | Douglas Parker | 16:04:12 | 54:12 | 115.5 | 0.772 | 0.772 | 0.776 | 36:14 | 8.0 | 11 |   |   | |
| 9 | OkDinghy | AUS715 | Think Big | Daen Dorazio | 16:02:19 | 52:19 | 115.5 | 0.804 | 0.800 | 0.806 | 36:25 | 9.0 | 6 |   |   | |
| 10 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 16:04:26 | 54:26 | 115.5 | 0.773 | 0.769 | 0.771 | 36:26 | 10.0 | 13 |   |   | |
| 11 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 16:03:59 | 53:59 | 115.5 | 0.790 | 0.775 | 0.784 | 36:55 | 11.0 | 9 |   |   | |
| 12 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 16:01:37 | 51:37 | 115.5 | 0.829 | 0.811 | 0.824 | 37:02 | 12.0 | 2 |   |   | |
| 13 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 16:01:56 | 51:56 | 115.5 | 0.824 | 0.806 | 0.823 | 37:03 | 13.0 | 4 |   |   | |
| 14 | OkDinghy | AUS740 | TBA | Tim Smith | 16:04:23 | 54:23 | 115.5 | 0.789 | 0.770 | 0.778 | 37:09 | 14.0 | 12 |   |   | |
| 15 | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse | 16:01:42 | 51:42 | 115.5 | 0.837 | 0.809 | 0.824 | 37:28 | 15.0 | 3 |   |   | |
| 16 | Contender | AUS255 | Subterfuge | Nick Bennett | 15:57:49 | 47:49 | 107.5 | 0.925 | 0.815 | 0.888 | 41:09 | 16.0 | 1 |   |   | |
| 17 | Impulse | 511 | TBA | Jamie Simmons | 16:04:08 | 54:08 | 118.0 | 0.950 | 0.790 | 0.897 | 43:34 | 17.0 | 10 |   |   | |
| 18 | Impulse | 556 | On Tour | S Hearl | 16:01:59 | 51:59 | 118.0 | 1.000 | 0.823 | 0.956 | 44:03 | 18.0 | 5 |   |   | |
| 19 | OkDinghy | AUS717 | Off Kut | Oliver Snyders | 16:07:58 | 57:58 | 115.5 | 0.950 | 0.722 | 0.890 | 47:40 | 19.0 | 19 |   |   | |
| 20 | Impulse | 589 | White Noise | James O'Brien | 16:08:12 | 58:12 | 118.0 | 1.000 |   | 1.000 | 49:19 |   | 20 |   | Yes | |
| OCS | OkDinghy | AUS673 | El Doro | Terrence Benade |   |   | 115.5 | 0.733 |   |   |   | 21.0 |   | OCS |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | Formula15 | 10 | Allen | Jim Scott | Ross Setford | 16:05:59 | 50:59 | 92.0 | 0.951 | 0.951 | 0.939 | 52:42 | 1.0 | 1 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | Geoff Tomamichael | 16:09:48 | 54:48 | 82.0 | 0.679 | 0.679 | 0.692 | 45:23 | 1.0 | 3 |   |   |
| 2 | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan | 16:01:46 | 46:46 | 82.0 | 0.817 | 0.796 | 0.816 | 46:36 | 2.0 | 2 |   |   |
| 3 | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin | Andrew Perry | 16:00:13 | 45:13 | 82.0 | 0.905 | 0.823 | 0.884 | 49:55 | 3.0 | 1 |   |   |
| DNF | 14'Skiff | AUS605 | Pickels | Brian Long | Frederic Papon |   |   | 82.0 | 0.770 |   |   |   | 6.0 |   | DNF |   |
| DNF | 14'Skiff | AUS652 | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 82.0 | 0.896 |   |   |   | 6.0 |   | DNF |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index