Cerberus Series 2011-2012
Hosted By Black Rock Yacht Club
Race 10   (10/12/2011) 
Updated: 12/12/2011 12:18:13 PM
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Sabot | 4497 | Joey | Jack Chadwick |   |   | 160.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS213 | Shark Bait | Jacqui Lokum |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS318 | Little Miss Chatterb | Elly Blasse |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS349 | Little Miss Sunshine | Alexandra McLennan |   |   | 164.0 | 0.958 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS539 | Super Fish | James Grogan |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS808 | Yendys jnr | Oliver Ross |   |   | 164.0 | 0.950 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS885 | Slam | James McLennan |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS969 | TBA | Phoebe Perry |   |   | 164.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Sabre | 237 | Force Four | Mattie Paton |   |   | 126.5 | 0.654 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1030 | Muskrat | Mattie Weston |   |   | 126.5 | 0.792 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1076 | Mystique | Stuart Burvill |   |   | 126.5 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1240 | Wild Oats | Ross Macaulay |   |   | 126.5 | 0.684 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1307 | Memento Mori | Graham Borghero |   |   | 126.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1337 | Dame Edna | Douglas Newington |   |   | 126.5 | 0.672 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1376 | Skate Away | Andrew Morrison |   |   | 126.5 | 0.691 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1423 | TBA | Gary Robinson |   |   | 126.5 | 0.719 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1526 | Archstriker | Marcus Padley |   |   | 126.5 | 0.890 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1575 | Raven | Glenn Abbott |   |   | 126.5 | 0.679 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1596 | Sealed Section | Ashley Parkinson |   |   | 126.5 | 0.666 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1681 | Hill Street Blues | James Nolan |   |   | 126.5 | 0.652 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1728 | Go Farstar | Vin Dacy |   |   | 126.5 | 0.675 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1730 | Susie R | Mathew Webb |   |   | 126.5 | 0.707 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1735 | Zithers | John Dick |   |   | 126.5 | 0.708 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1740 | Hell Bent | Doug Bennett |   |   | 126.5 | 0.635 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1759 | Sea-n-Red | George Solonari |   |   | 126.5 | 0.698 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1769 | Enough Rope | Barry Eastgate |   |   | 126.5 | 0.723 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1776 | Splash | Fiona McCulloch |   |   | 126.5 | 0.705 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1778 | Espresso | Chris Dance |   |   | 126.5 | 0.738 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1801 | Pizzazz | Bruce Abbot |   |   | 126.5 | 0.701 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1803 | Go Grey | Harold Medd |   |   | 126.5 | 0.662 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1834 | TBA | Gary McLennan |   |   | 126.5 | 0.742 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1837 | Sea-n-Green | Geoff Dresser |   |   | 126.5 | 0.719 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1840 | Vantage | David Wood |   |   | 126.5 | 0.730 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1845 | Serendipity | Nick Mouat |   |   | 126.5 | 0.743 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1858 | Jet Green | John Dixon |   |   | 126.5 | 0.708 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1863 | Yendys | Matt Ross |   |   | 126.5 | 0.725 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1867 | TBA | Callum Burns |   |   | 126.5 | 0.850 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1871 | Seabiscuit | Graeme Mee |   |   | 126.5 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1879 | Jedi Warrior | Peter Hackett |   |   | 126.5 | 0.820 |   |   |   |   |   | ABN | Yes | |
| ABN | Sabre | 1913 | Blue Aqua | Mattie Paton |   |   | 126.5 | 0.768 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Rs200 | 1334 | Sue C | Roy Galey |   |   | 110.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Rs200 | 1335 | Matilda | Luke Thompson |   |   | 110.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | Natasha Thompson |
| ABN | 125 | 1804 | Rapunzel | Keith Higgins |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 1840 | Cruisin | James Meunier |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 2243 | Remix | Devan Nichols |   |   | 123.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Pacer | 2733 | Chaddywagon | Phil Chadwick |   |   | 127.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3175 | Venomous | Julian Jorgensen |   |   | 123.0 | 0.891 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3176 | Beyond Expectations | Stuart Johnson |   |   | 123.0 | 0.962 |   |   |   | 0.0 |   | ABN |   | Stuart Johnson |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Impulse | 545 | TBA | James Rudolph |   |   | 118.0 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 601 | Paramour | Kirsten Zadow |   |   | 118.0 | 0.770 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 616 | Fire in the Sky | Michael Johnson |   |   | 118.0 | 0.919 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Contender | AUS255 | Subterfuge | Nick Bennett |   |   | 107.5 | 0.963 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS543 | Abundance | Mike Flavell |   |   | 115.5 | 0.751 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS629 | Ok Motion | Ashley Parkinson |   |   | 115.5 | 0.703 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS642 | Blue Bottle | Rik Thompson |   |   | 115.5 | 0.705 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS673 | El Doro | Terrence Benade |   |   | 115.5 | 0.750 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS694 | Diogenes | Richard Furneaux |   |   | 115.5 | 0.747 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS702 | Victory | George Solonari |   |   | 115.5 | 0.655 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick |   |   | 115.5 | 0.804 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS715 | Think Big | Daen Dorazio |   |   | 115.5 | 0.795 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS720 | Flash | Nik Wallis |   |   | 115.5 | 0.768 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS722 | Hot Rod | Chris Mason |   |   | 115.5 | 0.800 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS727 | Tight Squeeze | Donald Williams |   |   | 115.5 | 0.789 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS728 | Bowfinger | Bruce Ashton |   |   | 115.5 | 0.817 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse |   |   | 115.5 | 0.856 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS730 | Time Machine | Michael Williams |   |   | 115.5 | 0.902 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson |   |   | 115.5 | 0.846 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS737 | This Bird has Flown | Tom Pearce |   |   | 115.5 | 0.778 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn |   |   | 115.5 | 0.793 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS744 | Bone Crusher | Andrew Baker |   |   | 115.5 | 0.820 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS749 | TBA | Roger Blasse |   |   | 115.5 | 0.958 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS752 | TBA | Douglas Parker |   |   | 115.5 | 0.800 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Formula15 | 04 | Rocket Rhino | Tom Le Grice |   |   | 92.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Formula15 | 09 | Magic Formula | Lindsay Irwin |   |   | 92.0 | 0.996 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Formula15 | 10 | Allen | Jim Scott |   |   | 92.0 | 0.961 |   |   |   | 0.0 |   | ABN |   | Ross Setford |
| ABN | Ns14 | 1676 | Run the Risk | Steve Pleasant |   |   | 108.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth |   |   | 100.0 | 0.970 |   |   |   | 0.0 |   | ABN |   | |
| ABN | B14 | AUS280 | B4 | Craig Macauley |   |   | 96.5 | 0.909 |   |   |   | 0.0 |   | ABN |   | Louisa Macauley |
| ABN | Musto | AUS408 | TBA | Brett Williams |   |   | 100.0 | 0.923 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS423 | TBA | Robin Doryes |   |   | 100.0 | 0.926 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS424 | Jet | Tim Hill |   |   | 100.0 | 0.998 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS425 | TBA | Jon Newman |   |   | 100.0 | 0.986 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS429 | TBA | Paul Newman |   |   | 100.0 | 0.972 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS438 | Black Spot | Richard Ekberg |   |   | 100.0 | 0.947 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS453 | Mario Kart | Marcus Hamilton |   |   | 100.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | B14 | AUS779 | Blown Seal | Mark Lainson |   |   | 96.5 | 1.000 |   |   |   |   |   | ABN | Yes | Paul O'Conner |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | Tasar | AUS1685 | Speed Freak | Mark Shannon |   |   | 107.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Tasar | AUS2074 | Sea Hawk | Jill Morris |   |   | 107.5 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Fireball | AUS14218 | TBA | Charlotte Perry |   |   | 101.0 | 0.950 |   |   |   | 0.0 |   | ABN |   | Andrew Perry |
| ABN | Fireball | AUS14943 | Rock Stars | Heather McFarlane |   |   | 101.0 | 1.475 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V823 | Hasta La Vista Baby | P Stuchbery |   |   | 95.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V835 | Physco Therapy | Grant Nichols |   |   | 95.0 | 0.988 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V847 | Old Lonely&Forgotten | Rod Allen |   |   | 95.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | Richard Finney |
| ABN | Sharpie | V851 | On Tour with the Boa | S Hearl |   |   | 95.0 | 0.995 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis | CREW |
| ABN | 14'Skiff | AUS605 | Pickels | Brian Long |   |   | 82.0 | 0.770 |   |   |   | 0.0 |   | ABN |   | Frederic Papon |
| ABN | 14'Skiff | AUS646 | Flaunt it | John Taylor |   |   | 82.0 | 0.714 |   |   |   | 0.0 |   | ABN |   | Martyn Tribe |
| ABN | 14'Skiff | AUS652 | Flaunt it 2 | Ron Scherwinski |   |   | 82.0 | 0.896 |   |   |   | 0.0 |   | ABN |   | James Lanati |
| ABN | 14'Skiff | AUS655 | Grunt Something | Greg Coutts |   |   | 82.0 | 0.761 |   |   |   | 0.0 |   | ABN |   | Tim Caldwell |
| ABN | 14'Skiff | AUS656 | Too Late to Stop Now | Mark Kristic |   |   | 82.0 | 0.900 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 14'Skiff | AUS657 | Think about it | Roger Blasse |   |   | 82.0 | 0.857 |   |   |   | 0.0 |   | ABN |   | Andrew Gilligan |
| ABN | 14'Skiff | AUS660 | Reapeat Offender | Steve Edmonds |   |   | 82.0 | 0.800 |   |   |   | 0.0 |   | ABN |   | Michael Woodroffe |
| ABN | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin |   |   | 82.0 | 0.909 |   |   |   | 0.0 |   | ABN |   | Andrew Perry |
| ABN | 14'Skiff | AUS667 | PTG | Phillip Tomamichael |   |   | 82.0 | 0.785 |   |   |   | 0.0 |   | ABN |   | Geoff Tomamichael |
| ABN | 14'Skiff | AUS668 | Rum Balls | Scott Davis |   |   | 82.0 | 0.718 |   |   |   | 0.0 |   | ABN |   | Brodie Coutts |
| ABN | MothFoiler | AUS3359 | Chatterbox | Stuart Ormond |   |   | 70.0 | 1.000 |   |   |   | 0.0 |   | ABN |   | |
| ABN | MothFoiler | SWE3666 | Chasing AMac | Martin Gravare |   |   | 70.0 | 1.000 |   |   |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index