Cerberus Series 2011-2012
Hosted By Black Rock Yacht Club
Race 6   (29/10/2011) 
Updated: 30/10/2011 3:20:14 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Sabre | 1840 | Vantage | David Wood | 15:54:27 | 44:27 | 0.714 | 126.5 | 0.751 | 0.725 | 25:05 | 1.0 | 2 |   | |
| 2 | Sabre | 1778 | Espresso | Chris Dance | 15:53:49 | 43:49 | 0.741 | 126.5 | 0.762 | 0.743 | 25:40 | 2.0 | 1 |   | |
| 3 | Sabre | 1803 | Go Grey | Harold Medd | 15:59:24 | 49:24 | 0.676 | 126.5 | 0.676 | 0.677 | 26:24 | 3.0 | 4 |   | |
| 4 | Sabre | 1423 | TBA | Gary Robinson | 15:56:10 | 46:10 | 0.726 | 126.5 | 0.723 | 0.719 | 26:30 | 4.0 | 3 |   | |
| 5 | Sabre | 237 | Force Four | Mattie Paton | 16:01:54 | 51:54 | 0.656 | 126.5 | 0.643 | 0.654 | 26:55 | 5.0 | 6 |   | |
| 6 | Sabre | 1858 | Jet Green | John Dixon | 15:59:38 | 49:38 | 0.724 | 126.5 | 0.673 | 0.708 | 28:24 | 6.0 | 5 |   | |
| 7 | Sabre | 1837 | Sea-n-Green | Geoff Dresser | 16:02:25 | 52:25 | 0.760 | 126.5 | 0.637 | 0.719 | 31:29 | 7.0 | 7 |   | |
| 8 | Sabre | 1030 | Muskrat | Mattie Weston | 16:08:04 | 58:04 | 0.846 | 126.5 | 0.575 | 0.792 | 38:50 | 8.0 | 8 |   | |
| DNS | Sabre | 1337 | Dame Edna | Douglas Newington |   |   | 0.672 | 126.5 |   |   |   | 12.0 |   | DNS | |
| DNS | Sabre | 1735 | Zithers | John Dick |   |   | 0.708 | 126.5 |   |   |   | 12.0 |   | DNS | |
| DNS | Sabre | 1740 | Hell Bent | Doug Bennett |   |   | 0.635 | 126.5 |   |   |   | 12.0 |   | DNS |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | OkDinghy | AUS629 | Ok Motion | Ashley Parkinson | 16:00:47 | 45:47 | 0.693 | 115.5 | 0.742 | 0.703 | 27:28 | 1.0 | 11 |   | |
| 2 | OkDinghy | AUS702 | Victory | George Solonari | 16:06:10 | 51:10 | 0.651 | 115.5 | 0.664 | 0.655 | 28:50 | 2.0 | 12 |   | |
| 3 | OkDinghy | AUS543 | Turkish Delight | Mike Flavell | 15:59:55 | 44:55 | 0.750 | 115.5 | 0.757 | 0.752 | 29:10 | 3.0 | 8 |   | |
| 4 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 15:56:30 | 41:30 | 0.817 | 115.5 | 0.819 | 0.818 | 29:22 | 4.0 | 3 |   | |
| 5 | OkDinghy | AUS715 | Think Big | Daen Dorazio | 15:56:48 | 41:48 | 0.813 | 115.5 | 0.813 | 0.814 | 29:25 | 5.0 | 5 |   | |
| 6 | OkDinghy | AUS737 | This Bird has Flown | Tom Pearce | 15:58:50 | 43:50 | 0.794 | 115.5 | 0.775 | 0.786 | 30:08 | 6.0 | 7 |   | |
| 7 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 15:58:37 | 43:37 | 0.809 | 115.5 | 0.779 | 0.800 | 30:33 | 7.0 | 6 |   | |
| 8 | OkDinghy | AUS720 | Flash | Nik Wallis | 16:00:00 | 45:00 | 0.790 | 115.5 | 0.755 | 0.779 | 30:47 | 8.0 | 9 |   | |
| 9 | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson | 15:56:09 | 41:09 | 0.870 | 115.5 | 0.826 | 0.859 | 31:00 | 9.0 | 1 |   | |
| 10 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 16:00:36 | 45:36 | 0.798 | 115.5 | 0.745 | 0.782 | 31:30 | 10.0 | 10 |   | |
| 11 | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse | 15:56:31 | 41:31 | 0.878 | 115.5 | 0.818 | 0.862 | 31:34 | 11.0 | 4 |   | |
| 12 | Impulse | 616 | Fire in the Sky | Michael Johnson | 15:56:11 | 41:11 | 0.958 | 118.0 | 0.843 | 0.919 | 33:26 | 12.0 | 2 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Musto | AUS424 | Jet | Tim Hill | 15:56:47 | 36:47 | 0.964 | 100.0 | 1.084 | 0.998 | 35:28 | 1.0 | 1 |   | |
| 2 | Musto | AUS425 | TBA | Jon Newman | 15:57:50 | 37:50 | 0.960 | 100.0 | 1.054 | 0.986 | 36:19 | 2.0 | 3 |   | |
| 3 | Musto | AUS429 | TBA | Paul Newman | 15:58:21 | 38:21 | 0.950 | 100.0 | 1.040 | 0.972 | 36:26 | 3.0 | 5 |   | |
| 4 | Formula15 | 10 | Allen | Jim Scott | Ross Setford | 15:57:51 | 37:51 | 0.969 | 92.0 | 0.969 | 0.961 | 39:52 | 4.0 | 4 |   |
| 5 | Musto | AUS423 | TBA | Robin Doryes | 16:02:50 | 42:50 | 0.931 | 100.0 | 0.931 | 0.926 | 39:53 | 5.0 | 6 |   | |
| 6 | Formula15 | 09 | Magic Formula | Lindsay Irwin | 15:57:10 | 37:10 | 0.999 | 92.0 | 0.987 | 0.996 | 40:22 | 6.0 | 2 |   | |
| 7 | Musto | AUS438 | Black Spot | Richard Ekberg | 16:03:11 | 43:11 | 0.949 | 100.0 | 0.923 | 0.945 | 40:59 | 7.0 | 7 |   | |
| 8 | Musto | AUS408 | TBA | Brett Williams | 16:04:26 | 44:26 | 0.936 | 100.0 | 0.897 | 0.923 | 41:35 | 8.0 | 8 |   | |
| 9 | B14 | AUS280 | B4 | Craig Macauley | Louisa Macauley | 16:06:03 | 46:03 | 0.950 | 96.5 | 0.835 | 0.909 | 45:20 | 9.0 | 9 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Fireball | AUS14218 | TBA | Charlotte Perry | Andrew Perry | 15:56:46 | 36:46 | 0.950 | 101.0 | 0.950 | 0.950 | 34:35 | 1.0 | 2 |   |
| 2 | Fireball | AUS14943 | Rock Stars | Heather McFarlane | 15:55:35 | 35:35 | 1.054 | 101.0 | 0.982 | 1.036 | 37:08 | 2.0 | 1 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 14'Skiff | AUS655 | Grunt Something | Greg Coutts | Tim Caldwell | 15:52:34 | 32:34 | 0.783 | 82.0 | 0.783 | 0.773 | 31:06 | 1.0 | 2 |   |
| 2 | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan | 15:51:45 | 31:45 | 0.875 | 82.0 | 0.803 | 0.857 | 33:53 | 2.0 | 1 |   |
| 3 | 14'Skiff | AUS668 | Rum Balls | Scott Davis | Brodie Coutts | 15:58:38 | 38:38 | 0.751 | 82.0 | 0.660 | 0.718 | 35:23 | 3.0 | 3 |   |
| DNS | 14'Skiff | AUS646 | Flaunt it | John Taylor | Martyn Tribe |   |   | 0.714 | 82.0 |   |   |   | 5.0 |   | DNS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index