Header File

Cerberus Series 2011-2012

Hosted By Black Rock Yacht Club

Race 5   (29/10/2011) 

Updated:  30/10/2011  3:11:06 PM

Division 2 Mixed Class HC results Start : 14:13:00 Wind 18 knots at 230 deg. Waves 8m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Sabre 237 Force Four Mattie Paton 14:58:25 45:25 0.650 126.5 0.675 0.656 23:20 1.0 6  
2 Sabre 1735 Zithers John Dick 14:55:49 42:49 0.706 126.5 0.715 0.708 23:54 2.0 3  
3 Sabre 1840 Vantage David Wood 14:55:38 42:38 0.712 126.5 0.719 0.714 24:00 3.0 2  
4 Sabre 1803 Go Grey Harold Medd 14:58:20 45:20 0.676 126.5 0.676 0.676 24:13 4.0 5  
5 Sabre 1778 Espresso Chris Dance 14:54:54 41:54 0.746 126.5 0.731 0.741 24:42 5.0 1  
6 Sabre 1858 Jet Green John Dixon 14:57:24 44:24 0.735 126.5 0.690 0.724 25:48 6.0 4  
7 Sabre 1423 TBA Gary Robinson 14:59:49 46:49 0.750 126.5 0.654 0.726 27:46 7.0 7  
8 Sabre 1837 Sea-n-Green Geoff Dresser 15:01:50 48:50 0.800 126.5 0.627 0.760 30:53 8.0 8  
9 Sabre 1030 Muskrat Mattie Weston 15:03:01 50:01 0.890 126.5 0.613 0.846 35:11 9.0 9  
DNF Sabre 1337 Dame Edna Douglas Newington     0.672 126.5       12.0   DNF
DNF Sabre 1740 Hell Bent Doug Bennett     0.635 126.5       12.0   DNF

Division 4 Mixed Class HC results Start : 14:18:00 Wind 18 knots at 230 deg. Waves 8m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 OkDinghy AUS728 Bowfinger Bruce Ashton 14:54:19 36:19 0.813 115.5 0.828 0.817 25:34 1.0 3  
2 OkDinghy AUS702 Victory George Solonari 15:03:55 45:55 0.650 115.5 0.655 0.651 25:50 2.0 11  
3 OkDinghy AUS715 Think Big Daen Dorazio 14:54:50 36:50 0.811 115.5 0.817 0.813 25:51 3.0 4  
4 OkDinghy AUS735 Virgin on Ridiculous Mark Jackson 14:52:34 34:34 0.870 115.5 0.870 0.870 26:02 4.0 1  
5 OkDinghy AUS729 Knot 4 Sail Andre Blasse 14:52:35 34:35 0.882 115.5 0.870 0.878 26:24 5.0 2  
6 OkDinghy AUS741 Turkish Delight Gary Lokurn 14:55:50 37:50 0.814 115.5 0.795 0.809 26:40 6.0 6  
7 OkDinghy AUS629 Ok Motion Ashley Parkinson 15:02:50 44:50 0.700 115.5 0.671 0.693 27:10 7.5 10  
7 OkDinghy AUS694 Diogenes Richard Furneaux 14:56:55 38:55 0.806 115.5 0.773 0.798 27:10 7.5 7  
9 OkDinghy AUS720 Flash Nik Wallis 14:57:31 39:31 0.800 115.5 0.761 0.790 27:22 9.0 8  
10 OkDinghy AUS737 This Bird has Flown Tom Pearce 14:57:44 39:44 0.806 115.5 0.757 0.794 27:44 10.0 9  
11 Impulse 616 Fire in the Sky Michael Johnson 14:54:53 36:53 1.000 118.0 0.833 0.958 31:15 11.0 5  

Division 5 Mixed Class HC results Start : 14:23:00 Wind 18 knots at 230 deg. Waves 8m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Musto AUS424 Jet Tim Hill 14:55:48 32:48 0.950 100.0 1.007 0.964 31:10 1.0 2  
2 Musto AUS438 Black Spot Richard Ekberg 14:56:44 33:44 0.939 100.0 0.979 0.949 31:40 2.0 4  
3 Musto AUS425 TBA Jon Newman 14:56:22 33:22 0.950 100.0 0.990 0.960 31:42 3.0 3  
4 Musto AUS429 TBA Paul Newman 14:57:46 34:46 0.950 100.0 0.950 0.950 33:02 4.0 6  
5 Formula15 09 Magic Formula Lindsay Irwin 14:53:31 30:31 1.000 92.0 0.996 0.999 33:10 5.0 1  
6 Musto AUS408 TBA Brett Williams 15:00:00 37:00 0.950 100.0 0.893 0.936 35:09 6.0 7  
7 Musto AUS423 TBA Robin Doryes 15:00:51 37:51 0.950 100.0 0.873 0.931 35:58 7.0 8  
8 Formula15 10 Allen Jim Scott Ross Setford 14:57:45 34:45 1.000 92.0 0.875 0.969 37:46 8.0 5  
9 B14 AUS280 B4 Craig Macauley Louisa Macauley 15:04:22 41:22 1.000 96.5 0.771 0.950 42:52 9.0 9  

Division 6 Mixed Class HC results Start : 14:23:00 Wind 18 knots at 230 deg. Waves 8m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Fireball AUS14943 Rock Stars Heather McFarlane 14:52:16 29:16 1.054 101.0 1.054 1.054 30:33 1.0 1  

Division 7 Mixed Class HC results Start : 14:23:00 Wind 18 knots at 230 deg. Waves 8m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 14'Skiff AUS657 Think about it Roger Blasse Andrew Gilligan 14:50:59 27:59 0.875 82.0 0.875 0.875 29:52 1.0 1  
2 14'Skiff AUS655 Grunt Something Greg Coutts Tim Caldwell 14:59:50 36:50 0.823 82.0 0.665 0.783 36:58 2.0 2  
3 14'Skiff AUS668 Rum Balls Scott Davis Brodie Coutts 15:03:21 40:21 0.790 82.0 0.607 0.751 38:52 3.0 3  
DNF 14'Skiff AUS646 Flaunt it John Taylor Martyn Tribe     0.714 82.0       5.0   DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index