Cerberus Series 2011-2012
Hosted By Black Rock Yacht Club
Race 3   (15/10/2011) 
Updated: 30/10/2011 3:20:41 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Sabot | 4497 | Joey | Jack Chadwick |   |   | 1.000 | 160.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS213 | Shark Bait | Jacqui Lokum |   |   | 1.000 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS318 | Little Miss Chatterb | Elly Blasse |   |   | 1.000 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS349 | Little Miss Sunshine | Alexandra McLennan |   |   | 0.958 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS539 | Super Fish | James Grogan |   |   | 1.000 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS808 | Yendys jnr | Oliver Ross |   |   | 0.950 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS885 | Slam | James McLennan |   |   | 1.000 | 164.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS969 | TBA | Phoebe Perry |   |   | 1.000 | 164.0 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Sabre | 237 | Force Four | Mattie Paton |   |   | 0.650 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1030 | Muskrat | Mattie Weston |   |   | 0.890 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1076 | Mystique | Stuart Burvill |   |   | 0.800 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1240 | Wild Oats | Ross Macaulay |   |   | 0.684 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1307 | Memento Mori | Graham Borghero |   |   | 1.000 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1337 | Dame Edna | Douglas Newington |   |   | 0.672 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1376 | Skate Away | Andrew Morrison |   |   | 0.691 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1526 | Archstriker | Marcus Padley |   |   | 0.890 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1575 | Raven | Glenn Abbott |   |   | 0.679 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1596 | Sealed Section | Ashley Parkinson |   |   | 0.666 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1681 | Hill Street Blues | James Nolan |   |   | 0.686 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1728 | Go Farstar | Vin Dacy |   |   | 0.675 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1730 | Susie R | Mathew Webb |   |   | 0.707 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1735 | Zithers | John Dick |   |   | 0.706 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1740 | Hell Bent | Doug Bennett |   |   | 0.635 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1759 | Sea-n-Red | George Solonari |   |   | 0.746 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1769 | Enough Rope | Barry Eastgate |   |   | 0.720 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1776 | Splash | Fiona McCulloch |   |   | 0.705 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1778 | Espresso | Chris Dance |   |   | 0.746 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1801 | Pizzazz | Bruce Abbot |   |   | 0.701 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1803 | Go Grey | Harold Medd |   |   | 0.676 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1834 | TBA | Gary McLennan |   |   | 0.742 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1837 | Sea-n-Green | Geoff Dresser |   |   | 0.800 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1840 | Vantage | David Wood |   |   | 0.712 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1845 | Serendipity | Nick Mouat |   |   | 0.743 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1858 | Jet Green | John Dixon |   |   | 0.735 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1863 | Yendys | Matt Ross |   |   | 0.725 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1867 | TBA | Callum Burns |   |   | 0.850 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1871 | Seabiscuit | Graeme Mee |   |   | 0.800 | 126.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1879 | Jedi Warrior | Peter Hackett |   |   | 0.820 | 126.5 |   |   |   |   |   | ABN | Yes |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Rs200 | 1334 | Sue C | Roy Galey |   |   | 1.000 | 110.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Rs200 | 1335 | Matilda | Luke Thompson | Natasha Thompson |   |   | 1.000 | 110.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 125 | 1804 | Rapunzel | Keith Higgins |   |   | 1.000 | 123.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 1840 | Cruisin | James Meunier |   |   | 1.000 | 123.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 2243 | Remix | Devan Nichols |   |   | 1.000 | 123.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Pacer | 2733 | Chaddywagon | Phil Chadwick |   |   | 1.000 | 127.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3175 | Venomous | Julian Jorgensen |   |   | 0.891 | 123.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3176 | Beyond Expectations | Stuart Johnson | Stuart Johnson |   |   | 0.962 | 123.0 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Impulse | 545 | TBA | James Rudolph |   |   | 0.800 | 118.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Impulse | 601 | Paramour | Kirsten Zadow |   |   | 0.770 | 118.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Contender | AUS255 | Subterfuge | Nick Bennett |   |   | 0.963 | 107.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS543 | Turkish Delight | Mike Flavell |   |   | 0.750 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS629 | Ok Motion | Ashley Parkinson |   |   | 0.700 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS642 | Blue Bottle | Rik Thompson |   |   | 0.705 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS673 | El Doro | Terrence Benade |   |   | 0.750 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS694 | Diogenes | Richard Furneaux |   |   | 0.806 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick |   |   | 0.808 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS715 | Think Big | Daen Dorazio |   |   | 0.811 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS720 | Flash | Nik Wallis |   |   | 0.800 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS722 | Hot Rod | Chris Mason |   |   | 0.800 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS727 | Tight Squeeze | Donald Williams |   |   | 0.789 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS728 | Bowfinger | Bruce Ashton |   |   | 0.813 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse |   |   | 0.882 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS730 | Time Machine | Michael Williams |   |   | 0.902 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS735 | Virgin on Ridiculous | Mark Jackson |   |   | 0.870 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS737 | This Bird has Flown | Tom Pearce |   |   | 0.806 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn |   |   | 0.814 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS744 | Bone Crusher | Andrew Baker |   |   | 0.820 | 115.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS752 | TBA | Douglas Parker |   |   | 0.810 | 115.5 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Formula15 | 04 | Rocket Rhino | Tom Le Grice |   |   | 1.000 | 92.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Formula15 | 09 | Magic Formula | Lindsay Irwin |   |   | 1.000 | 92.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Ns14 | 1676 | Run the Risk | Steve Pleasant |   |   | 1.000 | 108.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth |   |   | 0.970 | 100.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS438 | Black Spot | Richard Ekberg |   |   | 0.939 | 100.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS453 | Mario Kart | Marcus Hamilton |   |   | 1.000 | 100.0 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | Tasar | AUS1685 | Speed Freak | Mark Shannon |   |   | 1.000 | 107.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Tasar | AUS2074 | Sea Hawk | Jill Morris |   |   | 1.000 | 107.5 |   |   |   | 0.0 |   | ABN |   | |
| ABN | Fireball | AUS14943 | Rock Stars | Heather McFarlane |   |   | 1.054 | 101.0 |   |   |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 14'Skiff | AUS605 | Pickels | Brian Long | Frederic Papon |   |   | 0.770 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS646 | Flaunt it | John Taylor | Martyn Tribe |   |   | 0.714 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS652 | Flaunt it 2 | Ron Scherwinski | James Lanati |   |   | 0.896 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS655 | Grunt Something | Greg Coutts | Tim Caldwell |   |   | 0.823 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS656 | Too Late to Stop Now | Mark Kristic |   |   | 0.900 | 82.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan |   |   | 0.875 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS660 | Reapeat Offender | Steve Edmonds | Michael Woodroffe |   |   | 0.800 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin | Andrew Perry |   |   | 0.909 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | Geoff Tomamichael |   |   | 0.794 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS668 | Rum Balls | Scott Davis | Brodie Coutts |   |   | 0.790 | 82.0 |   |   |   | 0.0 |   | ABN |   |
| ABN | MothFoiler | AUS3359 | Chatterbox | Stuart Ormond |   |   | 1.000 | 70.0 |   |   |   | 0.0 |   | ABN |   | |
| ABN | MothFoiler | SWE3666 | Chasing AMac | Martin Gravare |   |   | 1.000 | 70.0 |   |   |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index