Header File

Icicle Regatta 2011

Hosted By Black Rock Yacht Club

Updated:  4/06/2011  4:49:45 PM

Series Results [Fleet Yardstick] for 125 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3176 Beyond Expectations Ben Johnson Stuart Johnson   5.0 1.0 1.0 ABN ABN 2.0 1.0
2   3175 Venomous Julian Jorgensen     10.0 3.0C 3.0C ABN ABN 1.0 3.0C

Series Results [Fleet Yardstick] for 14'Skiff up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS656 Too Late to Stop Now Mark Kristic Andrew Wilson   15.0 2.0 2.0 ABN ABN 1.0 10.0C
2   AUS645 Ray and the Crazy 88 Anthony Anderson Matt Balmer   19.0 4.0 1.0 ABN ABN 4.0 10.0C
3   AUS667 PTG Phillip Tomamichael Geoff Tomamichael   21.0 5.0 3.0 ABN ABN 3.0 10.0C
4   AUS663 Ronstan Lindsay Irwin Andrew Perry   23.0 1.0 10.0C ABN ABN 2.0 10.0C
5   AUS668 RUM Scott Davis     25.0 10.0C 4.0 ABN ABN 10.0C 1.0
6   AUS657 Think about it Roger Blasse Andrew Gilligan   28.0 3.0 10.0C ABN ABN 5.0 10.0C
7   AUS605 Pickels Brian Long     30.0 10.0C 10.0C ABN ABN 6.0 4.0F
8   AUS646 Flaunt it John Taylor Martyn Tribe   31.0 6.0 5.0 ABN ABN 10.0C 10.0C
9   AUS665 Argo XVI Stewart Vickery     34.0 10.0C 10.0C ABN ABN 10.0C 4.0F

Series Results [Fleet Yardstick] for 29er up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   509 James Ford     7.0 3.0C 1.0 ABN ABN 1.0 2.0C
2   1403 WHIRLING DERVISH J MARE     12.0 3.0C 3.0L ABN ABN 3.0L 3.0L

Series Results [Fleet Yardstick] for Finn up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS NA John Shallvey     6.0 1.0 2.0C ABN ABN 2.0C 1.0

Series Results [Fleet Yardstick] for Fireball up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14414 OUTBACK DINGOS GLENN PEVERELL     12.0 2.0C 2.0L 2.0L 2.0L 2.0L 2.0L

Series Results [Fleet Yardstick] for Minnow up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   914 Peanut Butter Dinasa James Hackett     7.0 2.0C 2.0C ABN ABN 2.0C 1.0

Series Results [Fleet Yardstick] for MothFoiler up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2 Mach 2 Andrew McDougall     7.0 1.0 2.0L ABN ABN 2.0L 2.0L

Series Results [Fleet Yardstick] for Musto up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS241 Black Spot Richard Ekberg     12.0 3.0 4.0C ABN ABN 4.0C 1.0
2   AUS424 Jet Tim Hill     12.0 2.0 4.0C ABN ABN 4.0C 2.0
3   AUS453 Mario Kart Marcus Hamilton     13.0 1.0 4.0C ABN ABN 4.0C 4.0F
4   AUS391 CINCALE CHRIS PIERRE     20.0 5.0F 5.0L ABN ABN 5.0L 5.0L

Series Results [Fleet Yardstick] for OkDinghy up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS715 Think Big Daen Dorazio     7.0 2.0 3.0 ABN ABN 1.0 1.0
2   AUS674 Magic Mark Jackson     21.0 1.0 16.0C ABN ABN 2.0 2.0
3   AUS741 Turkish Delight Gary Lokurn     22.0 5.0 2.0 ABN ABN 10.0 5.0
4   AUS629 Ok Motion Ashley Parkinson     26.0 7.0 6.0 ABN ABN 9.0 4.0
5   AUS728 Bowfinger Bruce Ashton     31.0 3.0 1.0 ABN ABN 16.0C 11.0O
6   AUS717 Off Kut Tom Pearce     34.0 19.0C 4.0 ABN ABN 5.0 6.0
7   AUS694 Diogenes Richard Furneaux     36.0 6.0 16.0C ABN ABN 6.0 8.0
8   AUS702 TBA Douglas Parker     39.0 19.0C 5.0 ABN ABN 8.0 7.0
9   AUS706 Smoke on the Water Michael Johnson     46.0 19.0C 7.0 ABN ABN 4.0 16.0C
10   AUS708 Another Fashion Labe Chris Visick     49.0 19.0C 16.0C ABN ABN 11.0 3.0
11   AUS642 Blue Bottle Rik Thompson     50.0 9.0 16.0C ABN ABN 16.0C 9.0
12   AUS727 Tight Squeeze Donald Williams     52.0 4.0 16.0C ABN ABN 16.0C 16.0C
13   AUS730 Time Machine Tim Smith     54.0 19.0C 16.0C ABN ABN 3.0 16.0C
14   AUS729 Knot 4 Sail Andre Blasse     58.0 19.0C 16.0C ABN ABN 7.0 16.0C
15   AUS740 TBA Tim Smith     65.0 8.0 19.0L ABN ABN 19.0L 19.0L
16 10.0S AUS543 Turkish Delight Mike Flavell     67.0 10.0 19.0L ABN ABN 19.0L 19.0L
17   AUS715 Gilbert Tom Pearce     67.0 19.0C 16.0C ABN ABN 16.0C 16.0C
18   AUS673 EL PERRO TERRY BENADE     68.0 11.0 19.0L ABN ABN 19.0L 19.0L

Series Results [Fleet Yardstick] for Pacer up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8 No. 8 TBA TBA     17.0 8.0C 1.0 ABN ABN 7.0C 1.0
2   3 No. 3 TBA TBA     29.0 8.0C 7.0C ABN ABN 7.0C 7.0C
2   9 No. 9 TBA TBA     29.0 8.0C 7.0C ABN ABN 7.0C 7.0C
2   5 No. 5 Martin O'Malley     29.0 8.0C 7.0C ABN ABN 7.0C 7.0C
2   2 No. 2 TBA TBA     29.0 8.0C 7.0C ABN ABN 7.0C 7.0C
2   273 Chaddy Wagon Phil Chadwick     29.0 8.0C 7.0C ABN ABN 7.0C 7.0C
7   8 CLUB GEOFF MICK     32.0 8.0C 8.0L ABN ABN 8.0L 8.0L

Series Results [Fleet Yardstick] for RS200 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1335 Matilda Luke Thompson Natasha Thompson   4.0 1.0 1.0 ABN ABN 1.0 1.0

Series Results [Fleet Yardstick] for Sabot up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7056 Tiger Bite Daniel Quinlan     13.0 1.0 10.0C ABN ABN 1.0 1.0
2   4021 Seeing is Beliving Mitchell Caddaye     16.0 3.0 1.0 ABN ABN 2.0 10.0C
3   7058 Whisper Joshua Galland     24.0 2.0 10.0C ABN ABN 10.0C 2.0
4   4045 Cest la Vie Hugo Maycam     28.0 4.0 10.0C ABN ABN 4.0 10.0C
5 2R 4465 I Spy William Hosley     34.0 11.0C 10.0C ABN ABN 3.0 10.0C
6   4021 Seeing is Believing Mitchell Caddaye     34.0 11.0C 10.0C ABN ABN 10.0C 3.0
7   4047 Wet & Wild Ausrin Hollingworth     35.0 11.0C 10.0C ABN ABN 10.0C 4.0
8   4047 Wet & Wild Paul Caddaye     36.0 11.0C 10.0C ABN ABN 5.0 10.0C
9   4465 I SPY WILLIAM HOSKING     38.0 5.0 11.0L ABN ABN 11.0L 11.0L
10   4497 Joey Jack Chadwick     41.0 11.0C 10.0C ABN ABN 10.0C 10.0C

Series Results [Fleet Yardstick] for Sabre up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1840 Vantage David Wood     25.0 3.0 4.0 ABN ABN 6.0 12.0
2   1834 TBA Gary McLennan     27.0 1.0 1.0 ABN ABN 23.0C 2.0
3   1858 Jet Green John Dixon     29.0 5.0 7.0 ABN ABN 7.0 10.0
4   1735 Zithers John Dick     32.0 9.0O 2.0 ABN ABN 15.0O 6.0
5   1863 Yendys Matt Ross     33.0 2.0 24.0C ABN ABN 3.0 4.0
6   1837 Sea-n-Green Steve Douglas     36.0 24.0C 6.0 ABN ABN 5.0 1.0
7   1803 Go Grey Harold Medd     38.0 7.0 3.0 ABN ABN 15.0O 13.0
8   1592 Tachi Susannah Gillam     42.0 24.0C 5.0 ABN ABN 4.0 9.0
9   1778 Espresso Chris Dance     52.0 24.0C 24.0C ABN ABN 1.0 3.0
10   1845 Serendipity Nick Mouat     58.0 24.0C 24.0C ABN ABN 2.0 8.0
11   1740 Hell Bent Doug Bennett     60.0 24.0C 10.0 ABN ABN 12.0 14.0
12   1759 Sea-n-Red Steve Douglas     63.0 6.0 24.0C ABN ABN 10.0 23.0C
13   1681 Hill Street Blues James Nolan     72.0 24.0C 8.0 ABN ABN 23.0C 17.0O
14   1592 Tochi S Gilligan     74.0 4.0 24.0C ABN ABN 23.0C 23.0C
15   1769 Enough Rope Barry Eastgate     76.0 24.0C 24.0C ABN ABN 23.0C 5.0
16   1577 Jedi Weapon Peter Hackett     78.0 24.0C 24.0C ABN ABN 23.0C 7.0
17   1606 Rakali P Webster     79.0 24.0C 24.0C ABN ABN 8.0 23.0C
18   1681 Hill St Blues James Nolan     80.0 24.0C 24.0C ABN ABN 9.0 23.0C
19   1658 Hsppy Hour Clancy McColl     81.0 24.0C 9.0 ABN ABN 24.0L 24.0L
20 2R 1640 May Brook Felsen     82.0 24.0C 24.0C ABN ABN 11.0 23.0C
21   1575 Raven Glenn Abbott     82.0 24.0C 24.0C ABN ABN 23.0C 11.0
22   1337 Dame Edna Douglas Newington     86.0 24.0C 24.0C ABN ABN 23.0C 15.0
23   1669 Sea Mist Troy Kevston     94.0 24.0C 24.0C ABN ABN 23.0C 23.0C

Series Results [Fleet Yardstick] for Tasar up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2742 na Paul Ridgeway     9.0 1.0 1.0 ABN ABN 1.0 6.0C
2   2891 Poms Away Pete Ellis     18.0 3.0 6.0C ABN ABN 3.0 6.0C
3 5R 2789 Playstation John Ross     22.0 8.0C 2.0 ABN ABN 6.0C 6.0C
4   2854 Wtaer Rat Gary Pealuci     22.0 8.0C 6.0C ABN ABN 2.0 6.0C
5   2910 Helter skelter Daniel e     24.0 8.0C 6.0C ABN ABN 4.0 6.0C
6   2843 JAC B YOUNG     26.0 2.0 8.0L ABN ABN 8.0L 8.0L
7   2854 WATER RAT GARY PEDICINI     28.0 4.0 8.0L ABN ABN 8.0L 8.0L

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index