Icicle Regatta 2011
Hosted By Black Rock Yacht Club
Race 6   (4/06/2011) 
Updated: 4/06/2011 4:49:20 PM
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | 7056 | Tiger Bite | 40:00 | 160.5 | 24:55 | Daniel Quinlan | Sabot | 1.0 | 14:40:00 | 1 |   |   |   | 1 | 40.00 | |
| 2 | 7058 | Whisper | 45:00 | 160.5 | 28:02 | Joshua Galland | Sabot | 2.0 | 14:45:00 | 2 |   |   |   | 1 | 45.00 | |
| 3 | 4021 | Seeing is Beliving | 46:00 | 160.5 | 28:40 | Mitchell Caddaye | Sabot | 3.0 | 14:46:00 | 3 |   |   |   | 1 | 46.00 | |
| 4 | 4045 | Cest la Vie | 48:00 | 160.5 | 29:54 | Hugo Maycam | Sabot | 4.0 | 14:48:00 | 4 |   |   |   | 1 | 48.00 | |
| 5 | 4465 | I SPY | 52:00 | 160.5 | 32:24 | WILLIAM HOSKING | Sabot | 5.0 | 14:52:00 | 5 |   |   |   | 1 | 52.00 | |
| DNC | 914 | Peanut Butter Dinasa |   | 168.5 |   | James Hackett | Minnow | 12.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 4021 | Seeing is Believing |   | 160.5 |   | Mitchell Caddaye | Sabot | 12.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 4047 | Wet & Wild |   | 160.5 |   | Ausrin Hollingworth | Sabot | 12.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 4047 | Wet & Wild |   | 160.5 |   | Paul Caddaye | Sabot | 12.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 4465 | I Spy |   | 160.5 |   | William Hosley | Sabot | 12.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 4497 | Joey |   | 160.5 |   | Jack Chadwick | Sabot | 12.0 |   |   | DNC |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | 1834 | TBA | 02:22:04 | 126.5 | 01:52:18 | Gary McLennan | Sabre | 1.0 | 15:57:04 | 1 |   |   |   | 1 | 142.07 | |
| 2 | 1863 | Yendys | 02:22:28 | 126.5 | 01:52:37 | Matt Ross | Sabre | 2.0 | 15:57:28 | 2 |   |   |   | 1 | 142.47 | |
| 3 | 1840 | Vantage | 02:22:51 | 126.5 | 01:52:56 | David Wood | Sabre | 3.0 | 15:57:51 | 3 |   |   |   | 1 | 142.85 | |
| 4 | 1592 | Tochi | 02:23:46 | 126.5 | 01:53:39 | S Gilligan | Sabre | 4.0 | 15:58:46 | 4 |   |   |   | 1 | 143.77 | |
| 5 | 1858 | Jet Green | 02:25:08 | 126.5 | 01:54:44 | John Dixon | Sabre | 5.0 | 16:00:08 | 5 |   |   |   | 1 | 145.13 | |
| 6 | 1759 | Sea-n-Red | 02:26:24 | 126.5 | 01:55:44 | Steve Douglas | Sabre | 6.0 | 16:01:24 | 6 |   |   |   | 1 | 146.40 | |
| 7 | 1803 | Go Grey | 02:26:51 | 126.5 | 01:56:05 | Harold Medd | Sabre | 7.0 | 16:01:51 | 7 |   |   |   | 1 | 146.85 | |
| OCS | 1735 | Zithers |   | 126.5 |   | John Dick | Sabre | 9.0 |   |   | OCS |   |   | 1 | 0.00 | |
| DNC | 1337 | Dame Edna |   | 126.5 |   | Douglas Newington | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1575 | Raven |   | 126.5 |   | Glenn Abbott | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1577 | Jedi Weapon |   | 126.5 |   | Peter Hackett | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1592 | Tachi |   | 126.5 |   | Susannah Gillam | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1606 | Rakali |   | 126.5 |   | P Webster | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1640 | May |   | 126.5 |   | Brook Felsen | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1658 | Hsppy Hour |   | 126.5 |   | Clancy McColl | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1669 | Sea Mist |   | 126.5 |   | Troy Kevston | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1681 | Hill Street Blues |   | 126.5 |   | James Nolan | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1681 | Hill St Blues |   | 126.5 |   | James Nolan | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1740 | Hell Bent |   | 126.5 |   | Doug Bennett | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1769 | Enough Rope |   | 126.5 |   | Barry Eastgate | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1778 | Espresso |   | 126.5 |   | Chris Dance | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1837 | Sea-n-Green |   | 126.5 |   | Steve Douglas | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 1845 | Serendipity |   | 126.5 |   | Nick Mouat | Sabre | 24.0 |   |   | DNC |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | 2742 | na | 01:46:18 | 107.5 | 01:38:53 | Paul Ridgeway | Tasar | 1.0 | 15:26:18 | 1 |   |   |   | 1 | 106.30 | |
| 2 | 2843 | JAC | 01:46:43 | 107.5 | 01:39:16 | B YOUNG | Tasar | 2.0 | 15:26:43 | 2 |   |   |   | 1 | 106.72 | |
| 3 | 2891 | Poms Away | 01:47:17 | 107.5 | 01:39:48 | Pete Ellis | Tasar | 3.0 | 15:27:17 | 3 |   |   |   | 1 | 107.28 | |
| 4 | 2854 | WATER RAT | 01:49:34 | 107.5 | 01:41:55 | GARY PEDICINI | Tasar | 4.0 | 15:29:34 | 4 |   |   |   | 1 | 109.57 | |
| 5 | 3176 | Beyond Expectations | 02:14:39 | 123.0 | 01:49:28 | Ben Johnson | Stuart Johnson | 125 | 5.0 | 15:54:39 | 6 |   |   |   | 1 | 134.65 |
| 6 | 1335 | Matilda | 02:10:57 | 111.0 | 01:57:58 | Luke Thompson | Natasha Thompson | RS200 | 6.0 | 15:50:57 | 5 |   |   |   | 1 | 130.95 |
| DNC | 2 | No. 2 |   | 127.0 |   | TBA TBA | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 3 | No. 3 |   | 127.0 |   | TBA TBA | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 5 | No. 5 |   | 127.0 |   | Martin O'Malley | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 8 | No. 8 |   | 127.0 |   | TBA TBA | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 8 | CLUB |   | 127.0 |   | GEOFF MICK | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 9 | No. 9 |   | 127.0 |   | TBA TBA | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 273 | Chaddy Wagon |   | 127.0 |   | Phil Chadwick | Pacer | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 509 |   | 95.0 |   | James Ford | 29er | 20.0 |   |   | DNC |   |   | 1 | 0.00 | ||
| DNC | 1403 | WHIRLING DERVISH |   | 95.0 |   | J MARE | 29er | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 2789 | Playstation |   | 107.5 |   | John Ross | Tasar | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 2854 | Wtaer Rat |   | 107.5 |   | Gary Pealuci | Tasar | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 2910 | Helter skelter |   | 107.5 |   | Daniel e | Tasar | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | 3175 | Venomous |   | 123.0 |   | Julian Jorgensen | 125 | 20.0 |   |   | DNC |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | AUS674 | Magic | 02:01:02 | 115.5 | 01:44:47 | Mark Jackson | OkDinghy | 1.0 | 15:46:02 | 2 |   |   |   | 1 | 121.03 | |
| 2 | AUS | NA | 01:59:19 | 113.0 | 01:45:35 | John Shallvey | Finn | 2.0 | 15:44:19 | 1 |   |   |   | 1 | 119.32 | |
| 3 | AUS715 | Think Big | 02:02:12 | 115.5 | 01:45:48 | Daen Dorazio | OkDinghy | 3.0 | 15:47:12 | 3 |   |   |   | 1 | 122.20 | |
| 4 | AUS728 | Bowfinger | 02:05:00 | 115.5 | 01:48:14 | Bruce Ashton | OkDinghy | 4.0 | 15:50:00 | 4 |   |   |   | 1 | 125.00 | |
| 5 | AUS727 | Tight Squeeze | 02:06:10 | 115.5 | 01:49:14 | Donald Williams | OkDinghy | 5.0 | 15:51:10 | 5 |   |   |   | 1 | 126.17 | |
| 6 | AUS741 | Turkish Delight | 02:06:30 | 115.5 | 01:49:31 | Gary Lokurn | OkDinghy | 6.0 | 15:51:30 | 6 |   |   |   | 1 | 126.50 | |
| 7 | AUS694 | Diogenes | 02:08:24 | 115.5 | 01:51:10 | Richard Furneaux | OkDinghy | 7.0 | 15:53:24 | 7 |   |   |   | 1 | 128.40 | |
| 8 | AUS629 | Ok Motion | 02:10:52 | 115.5 | 01:53:18 | Ashley Parkinson | OkDinghy | 8.0 | 15:55:52 | 8 |   |   |   | 1 | 130.87 | |
| 9 | AUS740 | TBA | 02:11:05 | 115.5 | 01:53:30 | Tim Smith | OkDinghy | 9.0 | 15:56:05 | 9 |   |   |   | 1 | 131.08 | |
| 10 | AUS642 | Blue Bottle | 02:11:33 | 115.5 | 01:53:54 | Rik Thompson | OkDinghy | 10.0 | 15:56:33 | 10 |   |   |   | 1 | 131.55 | |
| 11 | AUS543 | Turkish Delight | 02:12:30 | 115.5 | 01:54:43 | Mike Flavell | OkDinghy | 11.0 | 15:57:30 | 11 |   |   |   | 1 | 132.50 | |
| 12 | AUS673 | EL PERRO | 02:14:59 | 115.5 | 01:56:52 | TERRY BENADE | OkDinghy | 12.0 | 15:59:59 | 12 |   |   |   | 1 | 134.98 | |
| DNC | AUS702 | TBA |   | 115.5 |   | Douglas Parker | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS706 | Smoke on the Water |   | 115.5 |   | Michael Johnson | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS708 | Another Fashion Labe |   | 115.5 |   | Chris Visick | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS715 | Gilbert |   | 115.5 |   | Tom Pearce | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS717 | Off Kut |   | 115.5 |   | Tom Pearce | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS729 | Knot 4 Sail |   | 115.5 |   | Andre Blasse | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS730 | Time Machine |   | 115.5 |   | Tim Smith | OkDinghy | 20.0 |   |   | DNC |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | 779 | Blown seal | 01:49:51 | 96.5 | 01:53:50 | Mark Lainson | B14 |   | 15:39:51 | 4 |   |   | Yes | 1 | 109.85 | |
| 2 | AUS453 | Mario Kart | 01:37:22 | 100.0 | 01:37:22 | Marcus Hamilton | Musto | 1.0 | 15:27:22 | 1 |   |   |   | 1 | 97.37 | |
| 3 | AUS424 | Jet | 01:38:10 | 100.0 | 01:38:10 | Tim Hill | Musto | 2.0 | 15:28:10 | 2 |   |   |   | 1 | 98.17 | |
| 4 | AUS241 | Black Spot | 01:39:10 | 100.0 | 01:39:10 | Richard Ekberg | Musto | 3.0 | 15:29:10 | 3 |   |   |   | 1 | 99.17 | |
| DNF | AUS391 | CINCALE |   | 100.0 |   | CHRIS PIERRE | Musto | 5.0 |   |   | DNF |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| DNC | 15027 | THE GREY GHOST |   | 101.0 |   | Phil Peverell | Fireball |   |   |   | DNC |   | Yes | 1 | 0.00 | |
| DNC | 14414 | OUTBACK DINGOS |   | 101.0 |   | GLENN PEVERELL | Fireball | 2.0 |   |   | DNC |   |   | 1 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | From | Vis | LAPS | Mins/Lap |
| 1 | SWE3666 | Chasing AMac | 01:56:02 | 78.0 | 02:28:46 | Martin Gravare | MothFoiler |   | 15:51:02 | 7 |   |   | Yes | 1 | 116.03 | |
| 2 | AUS663 | Ronstan | 01:22:30 | 86.5 | 01:35:22 | Lindsay Irwin | Andrew Perry | 14'Skiff | 1.0 | 15:17:30 | 2 |   |   |   | 1 | 82.50 |
| 3 | AUS656 | Too Late to Stop Now | 01:23:00 | 86.5 | 01:35:57 | Mark Kristic | Andrew Wilson | 14'Skiff | 2.0 | 15:18:00 | 3 |   |   |   | 1 | 83.00 |
| 4 | AUS657 | Think about it | 01:24:30 | 86.5 | 01:37:41 | Roger Blasse | Andrew Gilligan | 14'Skiff | 3.0 | 15:19:30 | 4 |   |   |   | 1 | 84.50 |
| 5 | AUS645 | Ray and the Crazy 88 | 01:25:22 | 86.5 | 01:38:41 | Anthony Anderson | Matt Balmer | 14'Skiff | 4.0 | 15:20:22 | 5 |   |   |   | 1 | 85.37 |
| 6 | AUS2 | Mach 2 | 01:19:00 | 78.0 | 01:41:17 | Andrew McDougall | MothFoiler | 5.0 | 15:14:00 | 1 |   |   |   | 1 | 79.00 | |
| 7 | AUS667 | PTG | 01:34:25 | 86.5 | 01:49:09 | Phillip Tomamichael | Geoff Tomamichael | 14'Skiff | 6.0 | 15:29:25 | 6 |   |   |   | 1 | 94.42 |
| 8 | AUS646 | Flaunt it | 02:00:41 | 86.5 | 02:19:31 | John Taylor | Martyn Tribe | 14'Skiff | 7.0 | 15:55:41 | 8 |   |   |   | 1 | 120.68 |
| DNC | AUS605 | Pickels |   | 86.5 |   | Brian Long | 14'Skiff | 11.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS665 | Argo XVI |   | 86.5 |   | Stewart Vickery | 14'Skiff | 11.0 |   |   | DNC |   |   | 1 | 0.00 | |
| DNC | AUS668 | RUM |   | 86.5 |   | Scott Davis | 14'Skiff | 11.0 |   |   | DNC |   |   | 1 | 0.00 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index