Commodores Cup 2011
Hosted By Black Rock Yacht Club
Race 1   (30/01/2011) 
Updated: 8/02/2011 12:54:47 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | Andrew Wilson | 15:41:49 | 01:22:49 | 86.5 | 01:35:44 | 8 | 10.35 | 1.0 | 5 |   |
| 2 | AUS655 | 14'Skiff | Grunt Something | Greg Coutts | Tim Caldwell | 15:44:17 | 01:25:17 | 86.5 | 01:38:36 | 8 | 10.66 | 2.5 | 7 |   |
| 2 | AUS728 | OkDinghy | Bowfinger | Bruce Ashton | 15:34:25 | 01:25:25 | 115.5 | 01:38:36 | 6 | 14.24 | 2.5 | 9 |   | |
| 4 | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer | 15:44:36 | 01:25:36 | 86.5 | 01:38:58 | 8 | 10.70 | 4.0 | 10 |   |
| 5 | 1778 | Sabre | Espresso | Chris Dance | 15:38:52 | 01:34:52 | 126.5 | 01:40:00 | 6 | 15.81 | 5.0 | 23 |   | |
| 6 | AUS678 | OkDinghy | Itchy Sphincter | Roger Blasse | 15:35:38 | 01:26:38 | 115.5 | 01:40:01 | 6 | 14.44 | 6.0 | 11 |   | |
| 7 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 15:35:57 | 01:26:57 | 115.5 | 01:40:22 | 6 | 14.49 | 7.0 | 13 |   | |
| 8 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 15:45:56 | 01:26:56 | 86.5 | 01:40:30 | 8 | 10.87 | 8.0 | 12 |   |
| 9 | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse | 15:36:28 | 01:27:28 | 115.5 | 01:40:58 | 6 | 14.58 | 9.0 | 14 |   | |
| 10 | 1834 | Sabre | TBA | Gary McLennan | 15:40:40 | 01:36:40 | 126.5 | 01:41:53 | 6 | 16.11 | 10.0 | 25 |   | |
| 11 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 15:37:17 | 01:28:17 | 115.5 | 01:41:55 | 6 | 14.71 | 11.0 | 15 |   | |
| 12 | 1837 | Sabre | Sea-n-Green | Steve Douglas | 15:41:45 | 01:37:45 | 126.5 | 01:43:02 | 6 | 16.29 | 12.0 | 27 |   | |
| 13 | 3176 | 125 | Beyond Expectations | Ben Johnson | Stuart Johnson | 15:49:06 | 01:35:06 | 123.0 | 01:43:05 | 6 | 15.85 | 13.0 | 24 |   |
| 14 | 1735 | Sabre | Zithers | John Dick | 15:41:50 | 01:37:50 | 126.5 | 01:43:07 | 6 | 16.31 | 14.0 | 28 |   | |
| 15 | 1863 | Sabre | Yendys | Matt Ross | 15:41:51 | 01:37:51 | 126.5 | 01:43:08 | 6 | 16.31 | 15.0 | 29 |   | |
| 16 | AUS424 | Musto | Jet | Tim Hill | 15:31:40 | 01:17:40 | 100.0 | 01:43:33 | 6 | 12.94 | 16.0 | 2 |   | |
| 17 | 601 | Impulse | Paramour | Kirsten Zadow | 15:40:47 | 01:31:47 | 118.0 | 01:43:43 | 6 | 15.30 | 17.0 | 17 |   | |
| 18 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 15:39:08 | 01:30:08 | 115.5 | 01:44:03 | 6 | 15.02 | 18.0 | 16 |   | |
| 19 | 585 | Impulse | Spur of the Moment | Tom Pearce | 15:41:15 | 01:32:15 | 118.0 | 01:44:14 | 6 | 15.38 | 19.0 | 20 |   | |
| 20 | AUS241 | Musto | Black Spot | Richard Ekberg | 15:32:43 | 01:18:43 | 100.0 | 01:44:57 | 6 | 13.12 | 20.0 | 3 |   | |
| 21 | 1769 | Sabre | Enough Rope | Barry Eastgate | 15:43:40 | 01:39:40 | 126.5 | 01:45:03 | 6 | 16.61 | 21.0 | 30 |   | |
| 22 | 1376 | Sabre | Skate Away | Andrew Morrison | 15:44:34 | 01:40:34 | 126.5 | 01:46:00 | 6 | 16.76 | 22.5 | 31 |   | |
| 22 | AUS720 | OkDinghy | Flash | Nik Wallis | 15:40:49 | 01:31:49 | 115.5 | 01:46:00 | 6 | 15.30 | 22.5 | 18 |   | |
| 24 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 15:41:09 | 01:32:09 | 115.5 | 01:46:23 | 6 | 15.36 | 24.0 | 19 |   | |
| 25 | 1759 | Sabre | Sea-n-Red | Steve Douglas | 15:45:06 | 01:41:06 | 126.5 | 01:46:34 | 6 | 16.85 | 25.0 | 32 |   | |
| 26 | AUS543 | OkDinghy | Turkish Delight | Mike Flavell | 15:41:53 | 01:32:53 | 115.5 | 01:47:14 | 6 | 15.48 | 26.0 | 21 |   | |
| 27 | 181681 | LaserRadial | TBA | TBA TBA | 15:38:39 | 01:34:39 | 116.0 | 01:48:48 | 6 | 15.77 | 27.0 | 22 |   | |
| 28 | 1840 | 125 | Cruisin | James Meunier | 15:55:45 | 01:41:45 | 123.0 | 01:50:18 | 6 | 16.96 | 28.0 | 33 |   | |
| 29 | 1801 | Sabre | Pizzazz | Bruce Abbot | 15:48:48 | 01:44:48 | 126.5 | 01:50:28 | 6 | 17.47 | 29.0 | 35 |   | |
| 30 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 15:55:56 | 01:36:56 | 86.5 | 01:52:04 | 8 | 12.12 | 30.0 | 26 |   |
| 31 | 1703 | Sabre | On the Rocks | Damien Lovell | 15:50:59 | 01:46:59 | 126.5 | 01:52:46 | 6 | 17.83 | 31.0 | 36 |   | |
| 32 | 237 | Sabre | Force Four | John Lamble | 15:52:46 | 01:48:46 | 126.5 | 01:54:38 | 6 | 18.13 | 32.0 | 37 |   | |
| 33 | 1337 | Sabre | Dame Edna | Douglas Newington | 15:53:15 | 01:49:15 | 126.5 | 01:55:09 | 6 | 18.21 | 33.0 | 38 |   | |
| 34 | 1740 | Sabre | Hell Bent | Doug Bennett | 15:53:17 | 01:49:17 | 126.5 | 01:55:11 | 6 | 18.21 | 34.0 | 39 |   | |
| 35 | AUS347 | B14 | TBA | Craig Macauley | 15:38:31 | 01:24:31 | 96.5 | 01:56:47 | 6 | 14.09 | 35.0 | 6 |   | |
| 36 | 10 | Formula15 | Allen | Jim Scott | Ross Setford | 15:35:05 | 01:21:05 | 92.0 | 01:57:31 | 6 | 13.51 | 36.0 | 4 |   |
| 37 | 1613 | Sabre | Hello Buoys | Stephen Early | 15:59:49 | 01:55:49 | 126.5 | 02:02:04 | 6 | 19.30 | 37.0 | 41 |   | |
| 38 | 04 | Formula15 | Rocket Rhino | Tom Le Grice | 15:39:21 | 01:25:21 | 92.0 | 02:03:42 | 6 | 14.23 | 38.0 | 8 |   | |
| 39 | 1030 | Sabre | Muskrat | Mattie Weston | 16:04:34 | 02:00:34 | 126.5 | 02:07:05 | 6 | 20.09 | 39.0 | 42 |   | |
| 40 | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe | 16:12:59 | 01:53:59 | 86.5 | 02:11:46 | 8 | 14.25 | 40.0 | 40 |   |
| 41 | 3063 | 125 | Envy | Andrew Patterson | 16:16:40 | 02:02:40 | 123.0 | 02:12:58 | 6 | 20.44 | 41.0 | 43 |   | |
| 42 | AUS1404 | 29er | TBA | Phillipa Solly | 15:56:45 | 01:42:45 | 95.0 | 02:24:13 | 6 | 17.13 | 42.0 | 34 |   | |
| 43 | AUS539 | Optimist | Super Fish | James Grogan | 15:33:50 | 01:09:50 | 164.0 | 02:50:20 | 2 | 34.92 | 43.0 | 1 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index