Commodores Cup 2011
Hosted By Black Rock Yacht Club
Race 1   (30/01/2011) 
Updated: 8/02/2011 12:54:46 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS539 | Optimist | Super Fish | James Grogan | 01:09:50 | 164.0 | 02:50:20 | 2 | 34.92 | 1.0 | 15:33:50 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | 1778 | Sabre | Espresso | Chris Dance | 01:34:52 | 126.5 | 01:40:00 | 6 | 15.81 | 1.0 | 15:38:52 | 2 |   | |
| 2 | 1834 | Sabre | TBA | Gary McLennan | 01:36:40 | 126.5 | 01:41:53 | 6 | 16.11 | 2.0 | 15:40:40 | 3 |   | |
| 3 | 1837 | Sabre | Sea-n-Green | Steve Douglas | 01:37:45 | 126.5 | 01:43:02 | 6 | 16.29 | 3.0 | 15:41:45 | 4 |   | |
| 4 | 1735 | Sabre | Zithers | John Dick | 01:37:50 | 126.5 | 01:43:07 | 6 | 16.31 | 4.0 | 15:41:50 | 5 |   | |
| 5 | 1863 | Sabre | Yendys | Matt Ross | 01:37:51 | 126.5 | 01:43:08 | 6 | 16.31 | 5.0 | 15:41:51 | 6 |   | |
| 6 | 1769 | Sabre | Enough Rope | Barry Eastgate | 01:39:40 | 126.5 | 01:45:03 | 6 | 16.61 | 6.0 | 15:43:40 | 7 |   | |
| 7 | 1376 | Sabre | Skate Away | Andrew Morrison | 01:40:34 | 126.5 | 01:46:00 | 6 | 16.76 | 7.0 | 15:44:34 | 8 |   | |
| 8 | 1759 | Sabre | Sea-n-Red | Steve Douglas | 01:41:06 | 126.5 | 01:46:34 | 6 | 16.85 | 8.0 | 15:45:06 | 9 |   | |
| 9 | 181681 | LaserRadial | TBA | TBA TBA | 01:34:39 | 116.0 | 01:48:48 | 6 | 15.77 | 9.0 | 15:38:39 | 1 |   | |
| 10 | 1801 | Sabre | Pizzazz | Bruce Abbot | 01:44:48 | 126.5 | 01:50:28 | 6 | 17.47 | 10.0 | 15:48:48 | 10 |   | |
| 11 | 1703 | Sabre | On the Rocks | Damien Lovell | 01:46:59 | 126.5 | 01:52:46 | 6 | 17.83 | 11.0 | 15:50:59 | 11 |   | |
| 12 | 237 | Sabre | Force Four | John Lamble | 01:48:46 | 126.5 | 01:54:38 | 6 | 18.13 | 12.0 | 15:52:46 | 12 |   | |
| 13 | 1337 | Sabre | Dame Edna | Douglas Newington | 01:49:15 | 126.5 | 01:55:09 | 6 | 18.21 | 13.0 | 15:53:15 | 13 |   | |
| 14 | 1740 | Sabre | Hell Bent | Doug Bennett | 01:49:17 | 126.5 | 01:55:11 | 6 | 18.21 | 14.0 | 15:53:17 | 14 |   | |
| 15 | 1613 | Sabre | Hello Buoys | Stephen Early | 01:55:49 | 126.5 | 02:02:04 | 6 | 19.30 | 15.0 | 15:59:49 | 15 |   | |
| 16 | 1030 | Sabre | Muskrat | Mattie Weston | 02:00:34 | 126.5 | 02:07:05 | 6 | 20.09 | 16.0 | 16:04:34 | 16 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | 3176 | 125 | Beyond Expectations | Ben Johnson | Stuart Johnson | 01:35:06 | 123.0 | 01:43:05 | 6 | 15.85 | 1.0 | 15:49:06 | 1 |   |
| 2 | 1840 | 125 | Cruisin | James Meunier | 01:41:45 | 123.0 | 01:50:18 | 6 | 16.96 | 2.0 | 15:55:45 | 2 |   | |
| 3 | 3063 | 125 | Envy | Andrew Patterson | 02:02:40 | 123.0 | 02:12:58 | 6 | 20.44 | 3.0 | 16:16:40 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS728 | OkDinghy | Bowfinger | Bruce Ashton | 01:25:25 | 115.5 | 01:38:36 | 6 | 14.24 | 1.0 | 15:34:25 | 1 |   | |
| 2 | AUS678 | OkDinghy | Itchy Sphincter | Roger Blasse | 01:26:38 | 115.5 | 01:40:01 | 6 | 14.44 | 2.0 | 15:35:38 | 2 |   | |
| 3 | AUS735 | OkDinghy | Virgin on Ridiculous | Mark Jackson | 01:26:57 | 115.5 | 01:40:22 | 6 | 14.49 | 3.0 | 15:35:57 | 3 |   | |
| 4 | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse | 01:27:28 | 115.5 | 01:40:58 | 6 | 14.58 | 4.0 | 15:36:28 | 4 |   | |
| 5 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 01:28:17 | 115.5 | 01:41:55 | 6 | 14.71 | 5.0 | 15:37:17 | 5 |   | |
| 6 | 601 | Impulse | Paramour | Kirsten Zadow | 01:31:47 | 118.0 | 01:43:43 | 6 | 15.30 | 6.0 | 15:40:47 | 7 |   | |
| 7 | AUS694 | OkDinghy | Diogenes | Richard Furneaux | 01:30:08 | 115.5 | 01:44:03 | 6 | 15.02 | 7.0 | 15:39:08 | 6 |   | |
| 8 | 585 | Impulse | Spur of the Moment | Tom Pearce | 01:32:15 | 118.0 | 01:44:14 | 6 | 15.38 | 8.0 | 15:41:15 | 10 |   | |
| 9 | AUS720 | OkDinghy | Flash | Nik Wallis | 01:31:49 | 115.5 | 01:46:00 | 6 | 15.30 | 9.0 | 15:40:49 | 8 |   | |
| 10 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 01:32:09 | 115.5 | 01:46:23 | 6 | 15.36 | 10.0 | 15:41:09 | 9 |   | |
| 11 | AUS543 | OkDinghy | Turkish Delight | Mike Flavell | 01:32:53 | 115.5 | 01:47:14 | 6 | 15.48 | 11.0 | 15:41:53 | 11 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS424 | Musto | Jet | Tim Hill | 01:17:40 | 100.0 | 01:43:33 | 6 | 12.94 | 1.0 | 15:31:40 | 1 |   | |
| 2 | AUS241 | Musto | Black Spot | Richard Ekberg | 01:18:43 | 100.0 | 01:44:57 | 6 | 13.12 | 2.0 | 15:32:43 | 2 |   | |
| 3 | AUS347 | B14 | TBA | Craig Macauley | 01:24:31 | 96.5 | 01:56:47 | 6 | 14.09 | 3.0 | 15:38:31 | 4 |   | |
| 4 | 10 | Formula15 | Allen | Jim Scott | Ross Setford | 01:21:05 | 92.0 | 01:57:31 | 6 | 13.51 | 4.0 | 15:35:05 | 3 |   |
| 5 | 04 | Formula15 | Rocket Rhino | Tom Le Grice | 01:25:21 | 92.0 | 02:03:42 | 6 | 14.23 | 5.0 | 15:39:21 | 5 |   | |
| 6 | AUS1404 | 29er | TBA | Phillipa Solly | 01:42:45 | 95.0 | 02:24:13 | 6 | 17.13 | 6.0 | 15:56:45 | 6 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | Andrew Wilson | 01:22:49 | 86.5 | 01:35:44 | 8 | 10.35 | 1.0 | 15:41:49 | 1 |   |
| 2 | AUS655 | 14'Skiff | Grunt Something | Greg Coutts | Tim Caldwell | 01:25:17 | 86.5 | 01:38:36 | 8 | 10.66 | 2.0 | 15:44:17 | 2 |   |
| 3 | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer | 01:25:36 | 86.5 | 01:38:58 | 8 | 10.70 | 3.0 | 15:44:36 | 3 |   |
| 4 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | Andrew Perry | 01:26:56 | 86.5 | 01:40:30 | 8 | 10.87 | 4.0 | 15:45:56 | 4 |   |
| 5 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | Geoff Tomamichael | 01:36:56 | 86.5 | 01:52:04 | 8 | 12.12 | 5.0 | 15:55:56 | 5 |   |
| 6 | AUS646 | 14'Skiff | Flaunt it | John Taylor | Martyn Tribe | 01:53:59 | 86.5 | 02:11:46 | 8 | 14.25 | 6.0 | 16:12:59 | 6 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index