Cock of the Rock 2011
Hosted By Black Rock Yacht Club
Race 1   (16/04/2011) 
Updated: 19/04/2011 4:29:27 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Score | ETOrd | DidNot | TCF | TCF Cor d T | Div No |
| 1 | AUS2 | MothFoiler | Mach 2 | Andrew McDougall | 15:14:26 | 54:26 | 4 | 1.0 | 1 |   | 78.000 | 01:09:47 | 7 |
| 2 | SWE3666 | MothFoiler | Chasing AMac | Martin Gravare | 15:20:08 | 01:00:08 | 4 | 2.0 | 2 |   | 78.000 | 01:17:06 | 7 |
| 3 | AUS656 | 14'Skiff | Too Late to Stop Now | Mark Kristic | 15:29:43 | 01:09:43 | 4 | 3.0 | 7 |   | 86.500 | 01:20:36 | 7 |
| 4 | AUS663 | 14'Skiff | Ronstan | Lindsay Irwin | 15:31:19 | 01:11:19 | 4 | 4.0 | 9 |   | 86.500 | 01:22:27 | 7 |
| 5 | AUS391 | Musto | Cincale | Marcus Hamilton | 15:17:01 | 01:02:01 | 3 | 5.0 | 3 |   | 100.000 | 01:22:41 | 5 |
| 6 | AUS645 | 14'Skiff | Ray and the Crazy 88 | Anthony Anderson | 15:32:54 | 01:12:54 | 4 | 6.0 | 12 |   | 86.500 | 01:24:17 | 7 |
| 7 | AUS652 | 14'Skiff | Flaunt it 2 | Ron Scherwinski | 15:33:24 | 01:13:24 | 4 | 7.0 | 15 |   | 86.500 | 01:24:51 | 7 |
| 8 | AUS424 | Musto | Jet | Tim Hill | 15:20:04 | 01:05:04 | 3 | 8.0 | 5 |   | 100.000 | 01:26:45 | 5 |
| 9 | AUS241 | Musto | Black Spot | Richard Ekberg | 15:20:06 | 01:05:06 | 3 | 9.0 | 6 |   | 100.000 | 01:26:48 | 5 |
| 10 | AUS657 | 14'Skiff | Think about it | Roger Blasse | 15:35:37 | 01:15:37 | 4 | 10.0 | 18 |   | 86.500 | 01:27:25 | 7 |
| 11 | 2742 | Tasar | Ridgedidge | Paul Ridgeway | 15:16:20 | 01:11:20 | 3 | 11.0 | 10 |   | 107.500 | 01:28:28 | 3 |
| 12 | AUS2789 | Tasar | Playstation | Jonathan Ross | 15:17:23 | 01:12:23 | 3 | 12.0 | 11 |   | 107.500 | 01:29:47 | 3 |
| 13 | AUS2905 | Tasar | Trace Aliment | Alister Murry | 15:18:16 | 01:13:16 | 3 | 13.0 | 13 |   | 107.500 | 01:30:52 | 3 |
| 14 | AUS2883 | Tasar | Estmac | Heather McFarlane | 15:18:21 | 01:13:21 | 3 | 14.0 | 14 |   | 107.500 | 01:30:59 | 3 |
| 15 | 3176 | 125 | Beyond Expectations | Ben Johnson | 15:30:06 | 01:25:06 | 3 | 15.0 | 22 |   | 123.000 | 01:32:15 | 3 |
| 16 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 15:40:08 | 01:20:08 | 4 | 16.0 | 19 |   | 86.500 | 01:32:38 | 7 |
| 17 | 2733 | Pacer | Chaddywagon | Phil Chadwick | 15:34:06 | 01:29:06 | 3 | 17.0 | 28 |   | 127.000 | 01:33:33 | 3 |
| 18 | 10 | Formula15 | Allen | Jim Scott | 15:19:38 | 01:04:38 | 3 | 18.0 | 4 |   | 92.000 | 01:33:40 | 5 |
| 19 | 1778 | Sabre | Espresso | Chris Dance | 15:29:49 | 01:29:49 | 3 | 19.0 | 30 |   | 126.500 | 01:34:40 | 2 |
| 20 | 1834 | Sabre | TBA | Gary McLennan | 15:30:54 | 01:30:54 | 3 | 20.0 | 31 |   | 126.500 | 01:35:49 | 2 |
| 21 | 1845 | Sabre | Serendipity | Nick Mouat | 15:31:24 | 01:31:24 | 3 | 21.0 | 33 |   | 126.500 | 01:36:20 | 2 |
| 22 | 3118 | 125 | Panic Attack | Penny Irwin | 15:34:28 | 01:29:28 | 3 | 22.0 | 29 |   | 123.000 | 01:36:59 | 3 |
| 23 | AUS668 | 14'Skiff | Rum Balls | Scott Davis | 15:44:09 | 01:24:09 | 4 | 23.0 | 20 |   | 86.500 | 01:37:17 | 7 |
| 24 | AUS674 | OkDinghy | Magic | Mark Jackson | 15:34:35 | 01:24:35 | 3 | 24.0 | 21 |   | 115.500 | 01:37:39 | 4 |
| 25 | 1837 | Sabre | Sea-n-Green | Steve Douglas | 15:33:16 | 01:33:16 | 3 | 25.0 | 35 |   | 126.500 | 01:38:18 | 2 |
| 26 | AUS729 | OkDinghy | Knot 4 Sail | Andre Blasse | 15:35:28 | 01:25:28 | 3 | 26.0 | 23 |   | 115.500 | 01:38:40 | 4 |
| 27 | 1735 | Sabre | Zithers | John Dick | 15:35:13 | 01:35:13 | 3 | 27.0 | 37 |   | 126.500 | 01:40:22 | 2 |
| 28 | AUS741 | OkDinghy | Turkish Delight | Gary Lokurn | 15:37:10 | 01:27:10 | 3 | 28.0 | 24 |   | 115.500 | 01:40:38 | 4 |
| 29 | AUS151 | B14 | Optimistic | Freya Vickery | 15:28:41 | 01:13:41 | 3 | 29.0 | 16 |   | 96.500 | 01:41:48 | 5 |
| 30 | 1337 | Sabre | Dame Edna | Douglas Newington | 15:36:44 | 01:36:44 | 3 | 30.0 | 38 |   | 126.500 | 01:41:58 | 2 |
| 31 | AUS728 | OkDinghy | Bowfinger | Bruce Ashton | 15:38:24 | 01:28:24 | 3 | 31.0 | 25 |   | 115.500 | 01:42:03 | 4 |
| 32 | AUS715 | OkDinghy | Think Big | Daen Dorazio | 15:38:41 | 01:28:41 | 3 | 32.5 | 26 |   | 115.500 | 01:42:22 | 4 |
| 32 | AUS722 | OkDinghy | Hot Rod | Chris Mason | 15:38:41 | 01:28:41 | 3 | 32.5 | 26 |   | 115.500 | 01:42:22 | 4 |
| 34 | 1575 | Sabre | Raven | Glenn Abbott | 15:37:13 | 01:37:13 | 3 | 34.0 | 39 |   | 126.500 | 01:42:28 | 2 |
| 35 | AUS727 | OkDinghy | Tight Squeeze | Donald Williams | 15:39:05 | 01:29:05 | 3 | 35.0 | 27 |   | 115.500 | 01:42:50 | 4 |
| 36 | 601 | Impulse | Paramour | Kirsten Zadow | 15:41:28 | 01:31:28 | 3 | 36.0 | 34 |   | 118.000 | 01:43:21 | 4 |
| 37 | AUS1404 | 29er | TBA | Phillipa Solly | 15:29:13 | 01:14:13 | 3 | 37.0 | 17 |   | 95.000 | 01:44:10 | 5 |
| 38 | 1376 | Sabre | Skate Away | Andrew Morrison | 15:39:07 | 01:39:07 | 3 | 38.0 | 41 |   | 126.500 | 01:44:28 | 2 |
| 39 | AUS708 | OkDinghy | Another Fashion Labe | Chris Visick | 15:41:01 | 01:31:01 | 3 | 39.0 | 32 |   | 115.500 | 01:45:04 | 4 |
| 40 | 1681 | Sabre | Hill Street Blues | James Nolan | 15:40:05 | 01:40:05 | 3 | 40.0 | 42 |   | 126.500 | 01:45:29 | 2 |
| 41 | AUS673 | OkDinghy | El Doro | Benade ? | 15:41:28 | 01:31:28 | 3 | 41.0 | 34 |   | 115.500 | 01:45:35 | 4 |
| 42 | AUS720 | OkDinghy | Epoxy Magic | Michael Williams | 15:44:09 | 01:34:09 | 3 | 42.0 | 36 |   | 115.500 | 01:48:41 | 4 |
| 43 | 3175 | 125 | Venomous | Julian Jorgensen | 15:46:53 | 01:41:53 | 3 | 43.0 | 43 |   | 123.000 | 01:50:26 | 3 |
| 44 | AUS642 | OkDinghy | Blue Bottle | Rik Thompson | 15:47:26 | 01:37:26 | 3 | 44.0 | 40 |   | 115.500 | 01:52:29 | 4 |
| 45 | 8 | Pacer | No. 8 | TBA TBA | 15:58:25 | 01:53:25 | 3 | 45.0 | 44 |   | 127.000 | 01:59:04 | 3 |
| 46 | 6 | Pacer | No.6 | TBA TBA | 15:59:15 | 01:54:15 | 3 | 46.0 | 45 |   | 127.000 | 01:59:57 | 3 |
| 47 | 9 | Pacer | No. 9 | TBA TBA | 15:59:41 | 01:54:41 | 3 | 47.0 | 46 |   | 127.000 | 02:00:24 | 3 |
| 48 | BR156 | Castle650 | Harry | Richard Furneaux | 15:42:10 | 01:10:10 | 2 | 48.0 | 8 |   | 0.725 | 02:06:36 | 10 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index